MOTORCYCLE - OIL FILTERS - COF107
BARCODE: 4044197537662
OLD PART NUMBER: X351
| COMPETITOR XREF | |
|---|---|
| HIFLO | HF207 |
| KN | KN-207 |
| MEIWA | K2015 |
| Old Champion | X351 |
| VICMA | 18769 |
| EQUIVALENT OE # | |
|---|---|
| OEM - Betamotor | 15.26060.000 |
| OEM - Kawasaki | 52010-0001 |
| OEM - Suzuki | K5201-00001 |
| OEM - Suzuki | 16510-35G00 |
Applications
| Betamotor | |||||||||||
| MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Betamotor | 250 Evo 4T | 250 | 2009 | > | 2016 | COF107 | |||||
| Betamotor | 250 Rev 4T | 250 | 2007 | > | 2008 | COF107 | |||||
| Betamotor | 300 Evo 4T | 300 | 2009 | > | 2016 | COF107 | |||||
| Kawasaki | |||||||||||
| MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
| Kawasaki | KX250 F-N1,N2 | 250 | 2004 | > | 2005 | COF107 | |||||
| Kawasaki | KX250 F-T6F,T7F,T8F,W9F,XAFB,YBF,YCF | 250 | 2006 | > | 2012 | COF107 | |||||
| Kawasaki | KX250 F-ZDF,ZEF,ZFF,ZGF | 250 | 2013 | > | 2016 | COF107 | |||||
| Kawasaki | KX250 F-AHF,AJF (KX252) | 250 | 2017 | > | 2018 | COF107 | |||||
| Kawasaki | KX250 AKF (KX252) 4-Stoke | 250 | 2019 | > | 2019 | COF107 | |||||
| Kawasaki | KX450 F-HGF,HHF,HJF | 450 | 2016 | > | 2018 | COF107 | |||||
| Kawasaki | KX450 JKF 4-Stroke | 450 | 2019 | > | 2019 | COF107 | |||||
| LML | |||||||||||
| MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
| LML | 200 Star 4T | 200 | 2011 | > | 2015 | COF107 | |||||
| Suzuki | |||||||||||
| MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
| Suzuki | FL125 K7,K8,K9 SDW Address | 125 | 2007 | > | 2009 | COF107 | |||||
| Suzuki | FL125 Address | 125 | 2010 | COF107 | |||||||
| Suzuki | RM-Z250 K4,K5,K6 | 250 | 2004 | > | 2006 | COF107 | |||||
| Suzuki | RM-Z250 K7,K8,K9,L0,L1,L2,L3,L4,L5,L6,L7,L8 | 250 | 2007 | > | 2018 | COF107 | |||||
| Suzuki | RM-Z450 K5,K6,K7,K8,K9,L0,L1,L2,L3,L4,L5,L6,L7 | 450 | 2005 | > | 2017 | COF107 | |||||
| Suzuki | RM-Z450 L8 | 450 | 2018 | COF107 | |||||||
| Suzuki | RMX450 Z L0,L1,L2,L3 | 450 | 2010 | > | 2013 | COF107 | |||||
| Suzuki | RMX450 Z L7,L8 | 450 | 2017 | > | 2018 | COF107 | |||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com
