MOTORCYCLE - OIL FILTERS - COF463
BARCODE: 4044197537761
COMPETITOR XREF | |
---|---|
HIFLO | HF563 |
KN | KN-563 |
MEIWA | HU1802 |
VICMA | 18784 |
EQUIVALENT OE # | |
---|---|
OEM - Aprilia | 874081 |
OEM - Aprilia | 9150166 |
OEM - Husqvarna | 8000B0593 |
Applications
Aprilia | |||||||||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aprilia | 125 RS4 | 125 | 2011 | > | 2017 | CAF5112 | COF463 | ||||
Aprilia | 125 Tuono | 125 | 2017 | CAF5112 | COF463 | ||||||
Aprilia | 450 RXV Enduro | 450 | 2006 | > | 2015 | CAF5101 | COF463 | ||||
Aprilia | 450 SXV Super Moto | 450 | 2006 | > | 2015 | CAF5101 | COF463 | ||||
Aprilia | 450 SXV Street Legal | 450 | 2009 | CAF5101 | COF463 | ||||||
Aprilia | 550 RXV Enduro | 550 | 2006 | > | 2014 | CAF5101 | COF463 | ||||
Aprilia | 550 SXV Super Moto | 550 | 2006 | > | 2014 | CAF5101 | COF463 | ||||
Aprilia | 550 SXV Street Legal | 550 | 2009 | CAF5101 | COF463 | ||||||
Derbi | |||||||||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Derbi | 125 GPR 4T | 125 | 2009 | > | 2013 | CAF5112 | COF463 | ||||
Derbi | 125 Mulhacen 4T | 125 | 2007 | > | 2009 | COF463 | |||||
2010 | > | 2013 | COF463 | ||||||||
Derbi | 125 Senda R DRD Racing 4T | 125 | 2009 | > | 2013 | COF463 | |||||
Derbi | 125 Senda R SM Racing 4T | 125 | 2009 | > | 2013 | COF463 | |||||
Derbi | 125 Terra 4T | 125 | 2007 | > | 2009 | CAF5112 | COF463 | ||||
Derbi | 125 Terra Adventure 4T | 125 | 2007 | > | 2013 | COF463 | |||||
Husqvarna | |||||||||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Husqvarna | TC250 | 250 | 2008 | COF463 | |||||||
Husqvarna | TE250 | 250 | 2008 | > | 2009 | COF463 | |||||
Husqvarna | TXC250 | 250 | 2008 | > | 2009 | COF463 | |||||
Husqvarna | TE310 | 310 | 2009 | > | 2010 | COF463 | |||||
Husqvarna | SM450 R | 450 | 2008 | > | 2010 | COF463 | |||||
Husqvarna | SM450 RR | 450 | 2009 | COF463 | |||||||
Husqvarna | TC450 | 450 | 2008 | > | 2010 | COF463 | |||||
Husqvarna | TE450 | 450 | 2008 | > | 2010 | COF463 | |||||
Husqvarna | TXC450 | 450 | 2008 | > | 2011 | COF463 | |||||
Husqvarna | SM510 R | 510 | 2008 | > | 2010 | COF463 | |||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Husqvarna | TC510 | 510 | 2008 | > | 2010 | COF463 | |||||
Husqvarna | TCX510 | 510 | 2008 | > | 2011 | COF463 | |||||
Husqvarna | TE510 | 510 | 2008 | > | 2010 | COF463 | |||||
Husqvarna | TXC510 | 510 | 2008 | > | 2009 | COF463 | |||||
Husqvarna | SM530 RR | 530 | 2009 | COF463 | |||||||
Husqvarna | SM630 IE | 630 | 2010 | COF463 | |||||||
Husqvarna | SMR630 | 630 | 2011 | COF463 | |||||||
Husqvarna | SMS630 | 630 | 2011 | COF463 | |||||||
Husqvarna | TE630 IE | 630 | 2010 | COF463 | |||||||
Husqvarna | TE630 | 630 | 2011 | COF463 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com