MOTORCYCLE - SPARK PLUGS - L77JC4
Technical Reference Number: L77JC4
Short code: /
Ordering code: L77JC4/T10
Status: Available
Heat Range (IMEP) - IMEP established per SAE J549
| 0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension
Connection terminal
Terminal
Resistor Type: NA
Gap: 0,8 mm
| COMPETITOR XREF | |
|---|---|
| BOSCH | W4A1 |
| BOSCH | W4A2 |
| BOSCH | W4A5 |
| BOSCH | W4AS |
| BOSCH | W3AC |
| BOSCH | W4A |
| DENSO | W27FSU |
| DENSO | W31FS |
| NGK | B9HCS |
| NGK | B9HS |
| NGK | B9HS-10 |
| NGK | B9HVX |
| NGK | B8HVX |
| SPLITFIRE | SF263D |
| SPLITFIRE | SM264D |
Applications
| GARELLI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARELLI | Enduro | 80 | L77JC4 | 1.0 | ||||||||
| GARELLI | Rekord KL100E | 80 | L77JC4 | 1.0 | ||||||||
| KAWASAKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KAWASAKI | KH | 500 | L77JC4 | 1.0 | PRO-5U | |||||||
| KAWASAKI | KH Top Speed | 500 | L77JC4 | 1.0 | PRO-5U | |||||||
| MAICO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MAICO | MD | 50 | L77JC4 | 0.7 | ||||||||
| MAICO | GS | 125 | L77JC4 | 1.0 | ||||||||
| MAICO | MC K | 125 | L77JC4 | 1.0 | ||||||||
| MAICO | MD SS | 125 | L77JC4 | 1.0 | ||||||||
| MAICO | M SS | 175 | L77JC4 | 0.7 | ||||||||
| MAICO | Maicoletta | 175 | L77JC4 | 0.7 | ||||||||
| MAICO | GS | 250 | L77JC4 | 1.0 | ||||||||
| MAICO | M B | 250 | L77JC4 | 0.7 | ||||||||
| MAICO | M S I / Blizzard | 250 | L77JC4 | 1.0 | ||||||||
| MAICO | M SS | 250 | L77JC4 | 0.7 | ||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MAICO | Maicoletta | 250 | L77JC4 | 0.7 | ||||||||
| MAICO | MC | 250 | L77JC4 | 1.0 | ||||||||
| MAICO | Maicoletta | 277 | L77JC4 | 0.7 | ||||||||
| MAICO | GS | 350 | L77JC4 | 0.5 | ||||||||
| MAICO | GS | 360 | L77JC4 | 1.0 | ||||||||
| MAICO | MC T | 400 | L77JC4 | 1.0 | ||||||||
| MAICO | Taifun | 400 | L77JC4 | 1.0 | ||||||||
| MAICO | X5 | 400 | L77JC4 | 1.0 | ||||||||
| MONDIAL | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MONDIAL | SS | 125 | L77JC4 | QL55 | 0.4 | |||||||
| MONDIAL | SS | 175 | L77JC4 | QL55 | 0.4 | |||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com
