MOTORCYCLE - SPARK PLUGS - OE008
Technical Reference Number: RN7YCC
Short code: OE008
Ordering code: OE008/T10
Status: Available
Heat Range (IMEP) - IMEP established per SAE J549
![]() |
|||||||||||||||||
| 0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension
Connection terminal
Terminal
Resistor Type
Gap: 0,9 mm
| COMPETITOR XREF | |
|---|---|
| BERU | 14R-6DU |
| BOSCH | WR6DC |
| BOSCH | WR6DC2 |
| DENSO | W22EPRU |
Applications
| KAWASAKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAWASAKI | AE | 80 | OE008 | RN7YCC | 0.8 | PRO-5M | ||||||
| KAWASAKI | Z , Voyager | 1300 | 1980 | OE008 | RN7YCC | 0.8 | ||||||
| MONTESA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MONTESA | Evasion | 50 | OE008 | RN7YCC | 0.7 | PRO-5M | ||||||
| MONTESA | MH | 200 | OE008 | RN7YCC | 0.5 | PRO-5M | ||||||
| MONTESA | Cota 307 | 240 | OE008 | RN7YCC | 0.6 | PRO-5M | ||||||
| MONTESA | Cota 242 | 250 | OE008 | RN7YCC | 0.5 | PRO-5M | ||||||
| MONTESA | Cota 248 Blanca | 250 | OE008 | RN7YCC | 0.8 | PRO-5M | ||||||
| MONTESA | Cota 304 / 307 | 250 | OE008 | RN7YCC | 0.8 | PRO-5M | ||||||
| MOTO MORINI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTO MORINI | Corsaro Sport Lusso | 125 | OE008 | RN7YCC | 0.8 | |||||||
| MOTO MORINI | Country | 125 | OE008 | RN7YCC | 0.8 | |||||||
| MOTO MORINI | Country GT | 125 | OE008 | RN7YCC | 0.8 | |||||||
| MOTO MORINI | Country SL | 125 | OE008 | RN7YCC | 0.8 | |||||||
| MOTO MORINI | Country T | 125 | OE008 | RN7YCC | 0.8 | |||||||
| MOTO MORINI | KJ | 125 | OE008 | RN7YCC | 0.8 | |||||||
| MOTO MORINI | Monello | 125 | OE008 | RN7YCC | 0.8 | |||||||
| MOTO MORINI | R | 125 | OE008 | RN7YCC | 0.8 | |||||||
| MOTO MORINI | Strada | 125 | OE008 | RN7YCC | 0.8 | |||||||
| MOTO MORINI | Super Sport | 125 | OE008 | RN7YCC | 0.8 | |||||||
| SUZUKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SUZUKI | TS K | 50 | OE008 | RN7YCC | 0.8 | PRO-5M | ||||||
| SUZUKI | ZR XI | 50 | OE008 | RN7YCC | 0.8 | PRO-5M | ||||||
| SUZUKI | RG C, E, G | 80 | OE008 | RN7YCC | 0.8 | PRO-5M | ||||||
| SUZUKI | RG WF, W | 80 | OE008 | RN7YCC | 0.8 | PRO-5M | ||||||
| SUZUKI | DS X | 250 | OE008 | RN7YCC | 0.8 | |||||||
| YAMAHA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| YAMAHA | RXZ D | 100 | 1993 | OE008 | RN7YCC | 0.8 | PRO-5M | |||||
| YAMAHA | V C JR, ZR | 120 | 1994 | OE008 | RN7YCC | 0.8 | PRO-5M | |||||
| YAMAHA | RX | 150 | 1993 | OE008 | RN7YCC | 0.8 | PRO-5M | |||||
| YAMAHA | RD LC | 250 | 1980 | > | 1988 | OE008 | RN7YCC | 0.8 | PRO-5M | |||
| YAMAHA | SE | 250 | OE008 | RN7YCC | 0.8 | PRO-5M | ||||||
| YAMAHA | SR ,SP | 250 | OE008 | RN7YCC | 0.8 | PRO-5M | ||||||
| YAMAHA | SR SE | 250 | 1980 | OE008 | RN7YCC | 0.8 | PRO-5M | |||||
| YAMAHA | XT L, LC, T, TL, TT | 250 | 1982 | > | 1988 | OE008 | RN7YCC | 0.8 | ||||
| YAMAHA | XS | 400 | 1980 | > | 1988 | OE008 | RN7YCC | 0.8 | ||||
| YAMAHA | XS SP | 400 | 1980 | > | 1988 | OE008 | RN7YCC | 0.8 | ||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| YAMAHA | XT | 400 | OE008 | RN7YCC | 0.8 | |||||||
| YAMAHA | XV SE, SP | 400 | OE008 | RN7YCC | 0.8 | |||||||
| YAMAHA | SR | 500 | 1980 | > | 1986 | OE008 | RN7YCC | 0.8 | PRO-5M | |||
| YAMAHA | SR | 500 | 1984 | OE008 | RN7YCC | 0.8 | PRO-5M | |||||
| YAMAHA | SR | 500 | 1991 | OE008 | RN7YCC | 0.8 | PRO-5M | |||||
| YAMAHA | TT , C, E, H, J | 500 | OE008 | RN7YCC | 0.8 | |||||||
| YAMAHA | TT C | 500 | OE008 | RN7YCC | 0.8 | |||||||
| YAMAHA | TT E | 500 | OE008 | RN7YCC | 0.8 | |||||||
| YAMAHA | TT H | 500 | OE008 | RN7YCC | 0.8 | |||||||
| YAMAHA | XT | 500 | 1976 | > | 1989 | OE008 | RN7YCC | 0.8 | PRO-5M | |||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| YAMAHA | XT T, Z | 500 | 1976 | > | 1989 | OE008 | RN7YCC | 0.8 | PRO-5M | |||
| YAMAHA | XT E, H | 500 | 1980 | > | 1988 | OE008 | RN7YCC | 0.8 | PRO-5M | |||
| YAMAHA | XT | 500 | 1986 | OE008 | RN7YCC | 0.8 | PRO-5M | |||||
| YAMAHA | XV SE | 500 | 1981 | > | 1988 | OE008 | RN7YCC | 0.8 | ||||
| YAMAHA | XV K, L, N, SE | 500 | 1984 | OE008 | RN7YCC | 0.8 | ||||||
| YAMAHA | XV Virago | 535 | 1988 | OE008 | RN7YCC | 0.8 | ||||||
| YAMAHA | XV Virago | 535 | 1988 | > | 1993 | OE008 | RN7YCC | 0.8 | ||||
| YAMAHA | XV Virago | 535 | 1993 | OE008 | RN7YCC | 0.8 | ||||||
| YAMAHA | XT | 650 | 1980 | > | 1988 | OE008 | RN7YCC | 0.8 | ||||
| YAMAHA | KS LH, H | 850 | 1981 | > | 1988 | OE008 | RN7YCC | 0.8 | ||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

