MOTORCYCLE - SPARK PLUGS - OE038
Technical Reference Number: L82YC
Short code: OE038
Ordering code: OE038/T10
Status: Available
Heat Range (IMEP) - IMEP established per SAE J549
![]() |
|||||||||||||||||
| 0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension
Connection terminal
Terminal
Resistor Type: NA
Gap: 0,9 mm
| COMPETITOR XREF | |
|---|---|
| BERU | Z48 |
| BERU | 14-5BU |
| BERU | 14-6BU |
| BERU | 14A |
| BERU | 225 |
| BERU | 225/14A |
| BERU | Z41 |
| BOSCH | W4B2 |
| BOSCH | W5B |
| BOSCH | W5BC |
| BOSCH | W6BC |
| DENSO | W22FPU |
| DENSO | W22FRU |
| DENSO | W24FPU |
| DENSO | W20FTU |
| NGK | BP8HS |
Applications
| BIMOTA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMOTA | DB1 | 750 | 1986 | > | 1987 | OE038 | L82YC | 0.6 | ||||
| BLANEY | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BLANEY | FX70 | 79 | 1999 | OE038 | L82YC | 0.7 | ||||||
| BLANEY | FX90 | 90 | 2000 | OE038 | L82YC | 0.7 | ||||||
| BLANEY | FX100 | 100 | 2000 | OE038 | L82YC | 0.7 | ||||||
| CAGIVA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CAGIVA | Elefant Lucky, 'cat' | 750 | OE038 | L82YC | 0.8 | |||||||
| CCF | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CCF | Adly 50 | 50 | 1996 | OE038 | L82YC | 0.6 | ||||||
| CCF | Cat 50 | 50 | 1997 | OE038 | L82YC | 0.6 | ||||||
| CCF | Adly 100 | 100 | 1996 | OE038 | L82YC | 0.6 | ||||||
| DERBI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DERBI | Hunter | 50 | 1996 | OE038 | L82YC | 0.5 | ||||||
| DERBI | Paddock [S] | 50 | 1996 | OE038 | L82YC | 0.5 | ||||||
| DINLI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DINLI | T-Rex 100 | 100 | OE038 | L82YC | 0.6 | |||||||
| DNEPR | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DNEPR | 11 J Gespann 28Kw | 650 | OE038 | L82YC | 0.6 | |||||||
| DNEPR | 16 J Gespann 28Kw | 650 | OE038 | L82YC | 0.6 | |||||||
| DNEPR | MT 11 20KW | 650 | OE038 | L82YC | 0.6 | |||||||
| DNEPR | MT 16 20KW | 650 | OE038 | L82YC | 0.6 | |||||||
| DUCATI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DUCATI | F1 Formula | 750 | OE038 | L82YC | 0.8 | |||||||
| DUCATI | Strada | 750 | OE038 | L82YC | 0.8 | |||||||
| DUCATI | SS 900 | 864 | OE038 | L82YC | 0.8 | |||||||
| DUCATI | Darmah | 900 | OE038 | L82YC | ||||||||
| ERING | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ERING | Tornado 50 | 50 | OE038 | L82YC | 0.7 | |||||||
| HERCULES | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HERCULES | ATV 50 VG | 50 | 2004 | OE038 | L82YC | 0.7 | PRO-5M | |||||
| HERCULES | ATV 50 VS | 50 | 2004 | OE038 | L82YC | 0.7 | PRO-5M | |||||
| HERCULES | KX5 | 50 | 1986 | OE038 | L82YC | 0.8 | PRO-5M | |||||
| HERCULES | Splinter | 50 | OE038 | L82YC | 0.6 | PRO-5M | ||||||
| HERCULES | XE5 | 50 | 1986 | OE038 | L82YC | 0.8 | PRO-5M | |||||
| HYOSUNG | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HYOSUNG | Avanti 50 (SD50) | 50 | 1999 | OE038 | L82YC | 0.6 | 8814 | PRO-5U | ||||
| HYOSUNG | Cab 50 (SB50G) | 50 | 1995 | OE038 | L82YC | 0.6 | ||||||
| HYOSUNG | Gamma 50 (SB50G) | 50 | 1997 | OE038 | L82YC | 0.6 | ||||||
| HYOSUNG | EZ | 100 | 2000 | OE038 | L82YC | 0.7 | ||||||
| ITALJET | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ITALJET | Ascot | 50 | OE038 | L82YC | 0.5 | |||||||
| ITALJET | Bazooka 1+2 | 50 | OE038 | L82YC | 0.5 | |||||||
| ITALJET | Cruise | 50 | OE038 | L82YC | 0.5 | |||||||
| ITALJET | Formula Race, Williams | 50 | OE038 | L82YC | 0.5 | |||||||
| ITALJET | Formula Race, Williams | 50 | 1996 | OE038 | L82YC | 0.5 | ||||||
| ITALJET | Pista 1+2 | 50 | OE038 | L82YC | 0.5 | |||||||
| ITALJET | Reporter | 50 | 1990 | OE038 | L82YC | 0.6 | ||||||
| ITALJET | Scoop | 50 | OE038 | L82YC | 0.5 | |||||||
| ITALJET | Sunny | 50 | OE038 | L82YC | 0.5 | |||||||
| ITALJET | Yankee | 50 | OE038 | L82YC | 0.5 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ITALJET | Formula | 125 | OE038 | L82YC | 0.5 | |||||||
| ITTECO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ITTECO | Hornet | 50 | OE038 | L82YC | 0.6 | |||||||
| IZH | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| IZH | 7,107 | 347 | OE038 | L82YC | 0.7 | |||||||
| IZH | Planeta | 347 | OE038 | L82YC | 0.7 | |||||||
| KINETIC | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KINETIC | Pride | 50 | OE038 | L82YC | 0.6 | |||||||
| KINETIC | Pride | 80 | OE038 | L82YC | 0.6 | |||||||
| KTM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KTM | Bora 25 | 50 | 1981 | OE038 | L82YC | 0.6 | PRO-5M | |||||
| KTM | SM | 50 | OE038 | L82YC | 0.6 | PRO-5M | ||||||
| MALAGUTI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MALAGUTI | Centro SL | 50 | 1992 | OE038 | L82YC | 0.5 | ||||||
| MALAGUTI | F-10 Jet Line | 50 | 1992 | OE038 | L82YC | 0.5 | ||||||
| MBK | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MBK | CT 50 S - CT 50 SS (I) | 50 | OE038 | L82YC | 0.6 | |||||||
| MBK | New Sorriso 50 (I) | 50 | 1995 | OE038 | L82YC | 0.6 | ||||||
| MBK | Sorriso | 50 | OE038 | L82YC | 0.6 | PRO-5M | ||||||
| MBK | Sorriso 50 (I) | 50 | OE038 | L82YC | 0.6 | PRO-5M | ||||||
| MBK | Target | 50 | OE038 | L82YC | 0.6 | PRO-5M | ||||||
| MBK | Target 50 (I) | 50 | OE038 | L82YC | 0.6 | PRO-5M | ||||||
| MINARELLI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MINARELLI | BWS | 50 | OE038 | L82YC | 0.8 | |||||||
| MINSK | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MINSK | Mototeleschka C-3.901 | 125 | OE038 | L82YC | 0.7 | |||||||
| MINSK | MMB3-3.112 | 125 | OE038 | L82YC | 0.7 | |||||||
| MINSK | MMB3-3.113 | 125 | OE038 | L82YC | 0.7 | |||||||
| MINSK | MMB3-3.1131 | 125 | OE038 | L82YC | 0.7 | |||||||
| MINSK | MMB3-3.11311 | 125 | OE038 | L82YC | 0.7 | |||||||
| MOTOTECHNIKA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTOTECHNIKA | Mokick | 50 | OE038 | L82YC | 0.7 | |||||||
| MOTOTECHNIKA | Tricycle ZID-50 | 50 | OE038 | L82YC | 0.6 | |||||||
| PGO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PGO | Big Max Sport | 50 | OE038 | L82YC | 0.5 | PRO-5M | ||||||
| PGO | Comet 2 | 50 | OE038 | L82YC | 0.5 | PRO-5M | ||||||
| PGO | Comet 25 | 50 | OE038 | L82YC | 0.5 | PRO-5M | ||||||
| PGO | Galaxy | 50 | OE038 | L82YC | 0.5 | PRO-5M | ||||||
| PGO | New Galaxy 50 (I) | 50 | OE038 | L82YC | 0.6 | |||||||
| PGO | PMX | 50 | 1999 | OE038 | L82YC | 0.6 | PRO-5M | |||||
| PGO | Road 66 | 50 | 1994 | OE038 | L82YC | 0.7 | ||||||
| PGO | T-REX | 50 | 1999 | OE038 | L82YC | PRO-5M | ||||||
| PGO | Galaxy 90 | 75 | OE038 | L82YC | 0.5 | |||||||
| PGO | Star | 80 | OE038 | L82YC | 0.5 | PRO-5M | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PGO | T-REX | 125 | 1998 | OE038 | L82YC | 0.7 | PRO-5M | |||||
| PUCH | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PUCH | Lido SE | 80 | OE038 | L82YC | 0.6 | |||||||
| SACHS | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SACHS | KX 5 | 50 | 1986 | OE038 | L82YC | 0.5 | ||||||
| SACHS | Splinter Roller | 50 | OE038 | L82YC | 0.6 | |||||||
| SACHS | XE 5 | 50 | 1986 | OE038 | L82YC | 0.5 | ||||||
| SUZUKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SUZUKI | TS 12,7mm / 1/2in. | 50 | OE038 | L82YC | 0.6 | PRO-5M | ||||||
| TGM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| TGM | Akros 50 | 50 | OE038 | L82YC | 0.7 | |||||||
| TGM | Ergon 50 | 50 | OE038 | L82YC | 0.7 | |||||||
| TRAILBLAZER | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| TRAILBLAZER | 50 | 50 | OE038 | L82YC | 0.7 | |||||||
| TRAILBLAZER | 2-Stroke | 90 | OE038 | L82YC | 0.7 | |||||||
| URAL AMERICA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| URAL AMERICA | Bavarian Classic | 650 | 1999 | OE038 | L82YC | 0.7 | ||||||
| URAL AMERICA | Deco Classic | 650 | 1997 | > | 1998 | OE038 | L82YC | 0.7 | ||||
| URAL AMERICA | Deco Cruiser | 650 | 1998 | OE038 | L82YC | 0.7 | ||||||
| URAL AMERICA | Deco Classic | 650 | 1999 | OE038 | L82YC | 0.7 | ||||||
| URAL AMERICA | Italia Cruiser | 650 | 1994 | > | 1997 | OE038 | L82YC | 0.7 | ||||
| URAL AMERICA | Italia Cruiser II | 650 | 1998 | OE038 | L82YC | 0.7 | ||||||
| URAL AMERICA | Patrol Classic | 650 | 1999 | OE038 | L82YC | 0.7 | ||||||
| URAL AMERICA | Solo Single | 650 | 1994 | > | 1997 | OE038 | L82YC | 0.7 | ||||
| URAL AMERICA | Solo Cruiser | 650 | 1998 | OE038 | L82YC | 0.7 | ||||||
| URAL AMERICA | Solo Classic | 650 | 1999 | OE038 | L82YC | 0.7 | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| URAL AMERICA | Sportsman | 650 | 1994 | > | 1996 | OE038 | L82YC | 0.7 | ||||
| URAL AMERICA | Sportsman Classic | 650 | 1997 | > | 1998 | OE038 | L82YC | 0.7 | ||||
| URAL AMERICA | Tourist Sidecar | 650 | 1994 | > | 1997 | OE038 | L82YC | 0.7 | ||||
| URAL AMERICA | Tourist Classic | 650 | 1997 | > | 1998 | OE038 | L82YC | 0.7 | ||||
| URAL AMERICA | Tourist Classic | 650 | 1999 | OE038 | L82YC | 0.7 | ||||||
| WINKING | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| WINKING | Bunny AS, AT, AX | 50 | OE038 | L82YC | 0.6 | |||||||
| YAMAHA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| YAMAHA | V M | 50 | 1981 | > | 1983 | OE038 | L82YC | 0.6 | PRO-5M | |||
| YERF-DOG | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| YERF-DOG | 23000 | 90 | 2004 | OE038 | L82YC | 0.7 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

