MOTORCYCLE - SPARK PLUGS - OE059
Technical Reference Number: L92YC
Short code: OE059
Ordering code: OE059/T10
Status: Available
Heat Range (IMEP) - IMEP established per SAE J549
![]() |
|||||||||||||||||
| 0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension
Connection terminal
Terminal
Resistor Type: NA
Gap: 0,8 mm
| COMPETITOR XREF | |
|---|---|
| BERU | 14-10B |
| BERU | 14-8B |
| BERU | 14-8BU |
| BERU | 95/14 |
| BERU | Z118 |
| BOSCH | WR8BC |
| BOSCH | WR8BC+ |
| BOSCH | W8BC |
| DENSO | W14FPUL |
| DENSO | W16FPRU |
| DENSO | W16FPU |
| NGK | BP4HS |
| NGK | BP5HS |
| NGK | BP4HA |
| PEUGEOT | 5962.H5 |
| PEUGEOT | 5962H5 |
Applications
| BAJAJ | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAJAJ | PLATINA | 100 | 2008 | OE059 | L92YC | |||||||
| BAJAJ | RE 2S | 145 | 2008 | OE059 | L92YC | |||||||
| BAJAJ | Chetak Standard , Classic | 150 | OE059 | L92YC | 0.6 | |||||||
| OE059 | L92YC | 0.6 | ||||||||||
| BAJAJ | RE 4S | 173 | 2008 | OE059 | L92YC | |||||||
| BAJAJ | RE 4S CNG | 173 | 2008 | OE059 | L92YC | |||||||
| BAJAJ | RE 4S LPG | 173 | 2008 | OE059 | L92YC | |||||||
| CARABELA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CARABELA | Carrera | 50 | OE059 | L92YC | 0.5 | |||||||
| CARABELA | Super SP / de Luxe | 50 | OE059 | L92YC | 0.5 | |||||||
| DERBI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DERBI | Vivo | 75 | OE059 | L92YC | 0.6 | |||||||
| DNEPR | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DNEPR | Dnepr -300 | 649 | 1997 | OE059 | L92YC | 0.6 | ||||||
| HONDA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HONDA | NA | 50 | OE059 | L92YC | 0.6 | |||||||
| HONDA | NC | 50 | OE059 | L92YC | 0.6 | PRO-5M | ||||||
| HONDA | ND | 50 | OE059 | L92YC | 0.6 | |||||||
| HONDA | NF | 50 | OE059 | L92YC | 0.6 | |||||||
| HONDA | NP | 50 | OE059 | L92YC | 0.6 | |||||||
| HONDA | NS D, MS Mokick | 50 | OE059 | L92YC | 0.6 | |||||||
| HONDA | NV Stream | 50 | OE059 | L92YC | 0.6 | |||||||
| HONDA | QR | 50 | OE059 | L92YC | 0.6 | |||||||
| HONDA | NF | 75 | OE059 | L92YC | 0.6 | |||||||
| IMPULS | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| IMPULS | HK50Q, HK50Q-4A, LX50T Mini Bike | 50 | OE059 | L92YC | 0.8 | |||||||
| KASEA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KASEA | 2-Stroke | 50 | OE059 | L92YC | 0.8 | |||||||
| KAWASAKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KAWASAKI | KFX | 50 | 2005 | OE059 | L92YC | 0.6 | ||||||
| KAWASAKI | KSF | 50 | 2005 | OE059 | L92YC | 0.6 | ||||||
| KAWASAKI | KFX | 80 | 2005 | OE059 | L92YC | 0.6 | ||||||
| KAWASAKI | KSF | 80 | 2005 | OE059 | L92YC | 0.6 | ||||||
| KTM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KTM | Crazy | 50 | OE059 | L92YC | 0.6 | PRO-5M | ||||||
| MULAN | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MULAN | QM50QW, QM50QW-A | 50 | OE059 | L92YC | 0.7 | |||||||
| PGO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PGO | Star | 50 | OE059 | L92YC | 0.5 | PRO-5M | ||||||
| PGO | Star 2 | 50 | OE059 | L92YC | 0.5 | PRO-5M | ||||||
| SACHS | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SACHS | Dirty Devil | 50 | OE059 | L92YC | 0.5 | |||||||
| SUZUKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SUZUKI | ALT | 50 | OE059 | L92YC | 0.6 | |||||||
| SUZUKI | CL | 50 | OE059 | L92YC | 0.6 | PRO-5M | ||||||
| SUZUKI | CL DO Mk2 | 50 | OE059 | L92YC | 0.6 | PRO-5M | ||||||
| SUZUKI | CS | 50 | OE059 | L92YC | 0.6 | PRO-5M | ||||||
| SUZUKI | CS DD Roadie | 50 | OE059 | L92YC | 0.6 | PRO-5M | ||||||
| SUZUKI | FA | 50 | OE059 | L92YC | 0.6 | PRO-5M | ||||||
| SUZUKI | FM A | 50 | OE059 | L92YC | 0.6 | |||||||
| SUZUKI | FR | 50 | OE059 | L92YC | 0.6 | PRO-5M | ||||||
| SUZUKI | FS | 50 | OE059 | L92YC | 0.6 | PRO-5M | ||||||
| SUZUKI | FY | 50 | OE059 | L92YC | 0.6 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SUZUKI | FZ | 50 | OE059 | L92YC | 0.6 | PRO-5M | ||||||
| SUZUKI | Genma | 50 | OE059 | L92YC | 0.6 | |||||||
| SUZUKI | GT KB, KN | 50 | OE059 | L92YC | 0.6 | PRO-5M | ||||||
| SUZUKI | JR (JA143) | 50 | OE059 | L92YC | 0.7 | |||||||
| SUZUKI | JR | 50 | 1993 | > | 1994 | OE059 | L92YC | 0.6 | ||||
| SUZUKI | JR | 50 | 1995 | OE059 | L92YC | 0.7 | ||||||
| SUZUKI | LT 4x4 | 50 | OE059 | L92YC | 0.6 | PRO-5M | ||||||
| SUZUKI | TR | 50 | OE059 | L92YC | 0.7 | PRO-5M | ||||||
| URAL | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| URAL | Deco Cruiser | 648 | 1998 | OE059 | L92YC | 0.6 | ||||||
| URAL | Italia Cruiser | 648 | 1998 | OE059 | L92YC | 0.6 | ||||||
| URAL | Solo Cruiser | 648 | 1998 | OE059 | L92YC | 0.6 | ||||||
| URAL | Sportsman Classic | 648 | 1997 | OE059 | L92YC | 0.6 | ||||||
| URAL | Tourist Classic | 648 | 1997 | OE059 | L92YC | 0.6 | ||||||
| URAL | IMZ-10 | 650 | OE059 | L92YC | 0.6 | |||||||
| URAL | IMZ-40 | 650 | OE059 | L92YC | 0.6 | |||||||
| URAL | IMZ-50 | 650 | OE059 | L92YC | 0.6 | |||||||
| URAL | M3-8.103 | 650 | OE059 | L92YC | 0.5 | |||||||
| URAL | Solo Single | 650 | 1994 | > | 1996 | OE059 | L92YC | 0.6 | ||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| URAL | Sportsman | 650 | 1994 | > | 1996 | OE059 | L92YC | 0.6 | ||||
| URAL | Tourist Sidecar | 650 | 1994 | > | 1996 | OE059 | L92YC | 0.6 | ||||
| YAMAHA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| YAMAHA | LC H, M, N | 50 | OE059 | L92YC | 0.6 | PRO-5M | ||||||
| YAMAHA | MA ,M | 50 | OE059 | L92YC | 0.6 | PRO-5M | ||||||
| YAMAHA | PW | 50 | OE059 | L92YC | 0.6 | PRO-5M | ||||||
| YAMAHA | PW E, H, J, K, L, M, S | 50 | OE059 | L92YC | 0.6 | PRO-5M | ||||||
| YAMAHA | PW H, F | 50 | 1993 | OE059 | L92YC | 0.6 | PRO-5M | |||||
| YAMAHA | QT , H | 50 | OE059 | L92YC | 0.6 | PRO-5M | ||||||
| YAMAHA | S -II | 50 | OE059 | L92YC | 0.6 | |||||||
| YAMAHA | SA , H, M | 50 | OE059 | L92YC | 0.6 | PRO-5M | ||||||
| YAMAHA | SB | 50 | OE059 | L92YC | 0.6 | |||||||
| ZUNDAPP | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ZUNDAPP | High Riser 44 | 50 | OE059 | L92YC | 0.8 | |||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

