MOTORCYCLE - SPARK PLUGS - OE064
Technical Reference Number: RL82YC
Short code: OE064
Ordering code: OE064/T10
Status: Available
Heat Range (IMEP) - IMEP established per SAE J549
![]() |
|||||||||||||||||
| 0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension
Connection terminal
Terminal
Resistor Type
Gap: 0,9 mm
| COMPETITOR XREF | |
|---|---|
| BERU | 14R-7BU |
| BERU | Z19 |
| BOSCH | WR6BC |
| BOSCH | WR78G |
| BOSCH | WR7BC |
| BOSCH | WR7BC+ |
| BOSCH | 242235535 |
| BOSCH | WR7BP |
| BOSCH | 242245531 |
| BOSCH | WR5BC |
| DENSO | W22FPRU |
| DENSO | WF20TT |
| DENSO | W20FPRU |
| NGK | BPR8HSA |
| NGK | BPR6HS |
| NGK | BPR6HS-10 |
| NGK | BPR7HS |
| NGK | BPR8HS |
| NGK | BPR8HS-10 |
| TORCH | E6RTC |
| TORCH | E7RTC |
| TORCH | E7TC |
Applications
| AEON | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEON | Cobra | 50 | 2003 | OE064 | RL82YC | 0.8 | ||||||
| AEON | Minikolt | 50 | 2003 | OE064 | RL82YC | 0.8 | ||||||
| AEON | Revo | 50 | 2004 | OE064 | RL82YC | 0.8 | ||||||
| AEON | Cobra | 100 | 2002 | OE064 | RL82YC | 0.8 | ||||||
| AEON | Revo | 100 | 2004 | OE064 | RL82YC | 0.8 | ||||||
| APRILIA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| APRILIA | Habana Custom City (Air cooled) | 50 | 1998 | OE064 | RL82YC | PRO-5M | ||||||
| APRILIA | Mojito Custom | 50 | 1999 | OE064 | RL82YC | 8814 | ||||||
| APRILIA | Rally (Air cooled) | 50 | 1996 | OE064 | RL82YC | 0.6 | PRO-5M | |||||
| APRILIA | RS50 Racing Replica | 50 | OE064 | RL82YC | 0.6 | PRO-5M | ||||||
| APRILIA | Scarabeo | 50 | 2001 | OE064 | RL82YC | 0.6 | PRO-5M | |||||
| ARCTIC CAT | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ARCTIC CAT | Quad | 90 | 2002 | OE064 | RL82YC | 0.6 | ||||||
| ATALA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ATALA | Byte 25 | 50 | OE064 | RL82YC | 8814 | |||||||
| ATALA | Byte 50 | 50 | OE064 | RL82YC | 8814 | |||||||
| ATALA | Hacker AT12 | 50 | 1996 | OE064 | RL82YC | 0.5 | 8814 | |||||
| ATALA | Hacker AT14 | 50 | 1996 | OE064 | RL82YC | 0.5 | 8814 | |||||
| ATALA | Hacker Racing | 50 | 1996 | OE064 | RL82YC | 0.5 | 8814 | |||||
| ATALA | Racing | 50 | 1996 | OE064 | RL82YC | 0.5 | 8814 | |||||
| ATALA | Skeggia | 50 | 1998 | OE064 | RL82YC | 8814 | ||||||
| BAROSSA MOTOR | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BAROSSA MOTOR | Mini | 50 | OE064 | RL82YC | 0.6 | |||||||
| BAROSSA MOTOR | Python | 50 | OE064 | RL82YC | 0.8 | |||||||
| BAROSSA MOTOR | Python | 100 | OE064 | RL82YC | 0.8 | |||||||
| BOMBARDIER | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BOMBARDIER | 50 DS | 50 | 2002 | OE064 | RL82YC | 0.6 | ||||||
| BOMBARDIER | 50 Quest | 50 | 2003 | > | 2003 | OE064 | RL82YC | 0.8 | ||||
| BOMBARDIER | 90 DS | 83 | 2002 | OE064 | RL82YC | 0.6 | ||||||
| BS VILLA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BS VILLA | GP Dio | 50 | OE064 | RL82YC | 0.6 | |||||||
| BS VILLA | SP Dio | 50 | 1990 | OE064 | RL82YC | 0.6 | ||||||
| BSM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BSM | City | 50 | 1999 | > | 2001 | OE064 | RL82YC | 0.6 | ||||
| BSM | Off Road | 50 | 1999 | > | 2001 | OE064 | RL82YC | 0.6 | ||||
| BSM | Thunderbike | 50 | 1999 | OE064 | RL82YC | 0.6 | ||||||
| BSM | Winner | 50 | 1999 | OE064 | RL82YC | 0.6 | ||||||
| BSM | Thunderbike 2 | 100 | 1999 | OE064 | RL82YC | 0.6 | ||||||
| CAGIVA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CAGIVA | Velocifero | 49 | OE064 | RL82YC | 0.5 | |||||||
| CAGIVA | City | 50 | 1994 | > | 1997 | OE064 | RL82YC | 0.6 | ||||
| CAGIVA | Ala Azzurra | 600 | OE064 | RL82YC | 0.8 | |||||||
| CAGIVA | Ala Azzurra | 650 | OE064 | RL82YC | 0.8 | |||||||
| CAGIVA | Elefant | 650 | OE064 | RL82YC | 0.8 | |||||||
| CHUNLAN | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CHUNLAN | CL50 QT-5 Scooter | 50 | 1999 | OE064 | RL82YC | |||||||
| DAELIM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DAELIM | Cordi 50 | 50 | 2004 | OE064 | RL82YC | 0.6 | ||||||
| DAREN | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DAREN | 50 | 50 | 2000 | OE064 | RL82YC | 0.8 | ||||||
| DAREN | 100 | 100 | 2000 | OE064 | RL82YC | 0.8 | ||||||
| DINLI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DINLI | Cobia DL-503 | 50 | OE064 | RL82YC | 0.6 | |||||||
| DINLI | Diamond Back DL601-50 2-Stroke | 50 | OE064 | RL82YC | 0.8 | |||||||
| DINLI | Dino DL501-50 2-Stroke | 50 | OE064 | RL82YC | 0.8 | |||||||
| DINLI | Dino | 50 | 2002 | OE064 | RL82YC | 0.6 | ||||||
| DINLI | Helix | 50 | 2004 | OE064 | RL82YC | 0.8 | ||||||
| DINLI | JP DL502-51 2-Stroke | 50 | OE064 | RL82YC | 0.6 | |||||||
| DINLI | T-Rex | 50 | 2003 | OE064 | RL82YC | 0.8 | ||||||
| DINLI | Beast DL602-90 2-Stroke | 90 | OE064 | RL82YC | 0.8 | |||||||
| DINLI | Diamond Back DL601-90 2-Stroke | 90 | OE064 | RL82YC | 0.8 | |||||||
| DINLI | Helix DL603-90 2-Stroke | 90 | OE064 | RL82YC | 0.7 | |||||||
| DUCATI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DUCATI | Mono | 350 | OE064 | RL82YC | 0.8 | |||||||
| DUCATI | XL | 350 | OE064 | RL82YC | 0.8 | |||||||
| DUCATI | M 400 Monster | 400 | 1995 | > | 1997 | OE064 | RL82YC | 0.8 | ||||
| DUCATI | Supersport / Junior / Nuda / M 400 | 400 | 1991 | > | 1996 | OE064 | RL82YC | 0.6 | ||||
| DUCATI | Pantah | 500 | OE064 | RL82YC | 0.8 | |||||||
| DUCATI | SL | 500 | OE064 | RL82YC | 0.8 | |||||||
| DUCATI | V2 | 500 | OE064 | RL82YC | 0.8 | |||||||
| DUCATI | Pantah 600 SL,TL | 600 | OE064 | RL82YC | 0.8 | |||||||
| DUCATI | Indiana | 650 | OE064 | RL82YC | 0.8 | |||||||
| DUCATI | GT | 750 | OE064 | RL82YC | 0.8 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DUCATI | Indiana | 750 | OE064 | RL82YC | 0.8 | |||||||
| DUCATI | S | 750 | 1988 | > | 1990 | OE064 | RL82YC | 0.8 | ||||
| DUCATI | SS | 750 | 1972 | > | 1983 | OE064 | RL82YC | 0.8 | ||||
| DUCATI | Darmah 900 SS, SD | 864 | OE064 | RL82YC | 0.8 | |||||||
| DUCATI | GT 900 | 864 | OE064 | RL82YC | 0.8 | |||||||
| DUCATI | GTS 900 | 864 | OE064 | RL82YC | 0.8 | |||||||
| DUCATI | Replica 900 | 864 | OE064 | RL82YC | 0.8 | |||||||
| DUCATI | S 900 | 864 | OE064 | RL82YC | 0.8 | |||||||
| DUCATI | S2 900 | 864 | OE064 | RL82YC | 0.8 | |||||||
| DUCATI | Mille S2, Replica | 972 | OE064 | RL82YC | 0.8 | |||||||
| E-TON | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| E-TON | Viper | 50 | 2002 | OE064 | RL82YC | 0.6 | ||||||
| E-TON | Sierra Ranger | 90 | 2003 | OE064 | RL82YC | 0.8 | ||||||
| E-TON | Viper | 90 | 2002 | OE064 | RL82YC | 0.8 | ||||||
| EPPELLA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| EPPELLA | RT 50 | 50 | 2007 | OE064 | RL82YC | 0.7 | ||||||
| FOX | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| FOX | 50 | 50 | 2000 | OE064 | RL82YC | 0.8 | ||||||
| FOX | 50 VR Sport | 50 | 2001 | OE064 | RL82YC | 0.8 | ||||||
| FOX | 100 | 100 | 2000 | OE064 | RL82YC | 0.8 | ||||||
| GARELLI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GARELLI | 303 50 | 50 | OE064 | RL82YC | 0.6 | |||||||
| GARELLI | Flo 50 | 50 | OE064 | RL82YC | 0.6 | |||||||
| GARELLI | PMX Rally 50 | 50 | OE064 | RL82YC | 0.6 | |||||||
| GARELLI | PMX Sport 50 | 50 | OE064 | RL82YC | 0.6 | |||||||
| GARELLI | PMX Sport 110 | 110 | OE064 | RL82YC | 0.6 | |||||||
| HARLEY DAVIDSON | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HARLEY DAVIDSON | Sportster XL, XLH, XLCH, XLS | 1000 | 1980 | > | 1985 | OE064 | RL82YC | 1.0 | 8814 | |||
| HERCULES | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HERCULES | ATV 50 RS XXL | 50 | 2005 | OE064 | RL82YC | 0.8 | PRO-5M | |||||
| HERCULES | CV Roller | 50 | OE064 | RL82YC | 0.8 | PRO-5M | ||||||
| HERCULES | TB 50 Race | 50 | 2005 | OE064 | RL82YC | 0.6 | PRO-5M | |||||
| HERCULES | CV E City Roller | 80 | 1982 | OE064 | RL82YC | 0.8 | PRO-5M | |||||
| HERCULES | ATV 100 V | 100 | 2004 | OE064 | RL82YC | 0.8 | PRO-5M | |||||
| HONDA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HONDA | Amigo CD50 Sport | 50 | OE064 | RL82YC | 0.8 | |||||||
| HONDA | Bali | 50 | 1994 | OE064 | RL82YC | 0.8 | ||||||
| HONDA | Camino | 50 | OE064 | RL82YC | 0.8 | |||||||
| HONDA | Camino Sport VLC, L | 50 | OE064 | RL82YC | 0.8 | |||||||
| HONDA | Canguro | 50 | OE064 | RL82YC | 0.8 | |||||||
| HONDA | Elite S | 50 | OE064 | RL82YC | 0.8 | PRO-5M | ||||||
| HONDA | GP DIO | 50 | 1991 | OE064 | RL82YC | 0.5 | ||||||
| HONDA | Lead Roller | 50 | OE064 | RL82YC | 0.8 | |||||||
| HONDA | Melody Roller | 50 | 1984 | OE064 | RL82YC | 0.8 | ||||||
| HONDA | NB Melody | 50 | 1984 | OE064 | RL82YC | 0.8 | PRO-5M | |||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HONDA | NE Vision | 50 | OE064 | RL82YC | 0.8 | PRO-5M | ||||||
| HONDA | NH M | 50 | 1985 | > | 1987 | OE064 | RL82YC | 0.8 | PRO-5M | |||
| HONDA | NH MS Lead | 50 | 1993 | OE064 | RL82YC | 0.8 | PRO-5M | |||||
| HONDA | NT | 50 | OE064 | RL82YC | 0.8 | PRO-5M | ||||||
| HONDA | NX, NXM | 50 | OE064 | RL82YC | 0.8 | PRO-5M | ||||||
| HONDA | NZ Leader | 50 | OE064 | RL82YC | 0.8 | |||||||
| HONDA | PA | 50 | OE064 | RL82YC | 0.8 | PRO-5M | ||||||
| HONDA | PX E | 50 | 1980 | > | 1986 | OE064 | RL82YC | 0.8 | PRO-5M | |||
| HONDA | PX R | 50 | 1985 | OE064 | RL82YC | 0.8 | PRO-5M | |||||
| HONDA | SA M Vision Roller | 50 | 1992 | OE064 | RL82YC | 0.8 | PRO-5M | |||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HONDA | SB Roller | 50 | 1992 | OE064 | RL82YC | 0.8 | ||||||
| HONDA | SE Roller | 50 | 1992 | OE064 | RL82YC | 0.8 | PRO-5M | |||||
| HONDA | SH Scoopy Roller | 50 | 1985 | > | 1991 | OE064 | RL82YC | 0.8 | PRO-5M | |||
| HONDA | SH Vision Roller | 50 | 1984 | OE064 | RL82YC | 0.7 | PRO-5M | |||||
| HONDA | SJ Bali Roller | 50 | 1994 | OE064 | RL82YC | 0.8 | PRO-5M | |||||
| HONDA | TG | 50 | OE064 | RL82YC | 0.8 | |||||||
| HONDA | SE | 55 | OE064 | RL82YC | 0.8 | |||||||
| HONDA | SA Vision | 75 | 1988 | OE064 | RL82YC | 0.8 | ||||||
| HONDA | SH Scoopy | 75 | OE064 | RL82YC | 0.8 | |||||||
| HONDA | CY | 80 | OE064 | RL82YC | 0.8 | PRO-5M | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HONDA | NH Lead | 80 | 1983 | OE064 | RL82YC | 0.8 | PRO-5M | |||||
| HONDA | SH Scoopy | 80 | 1984 | OE064 | RL82YC | 0.8 | PRO-5M | |||||
| HONDA | NH Yuppy | 90 | 1990 | OE064 | RL82YC | 0.8 | PRO-5M | |||||
| HONDA | SJ EX Bali | 100 | 1996 | OE064 | RL82YC | 0.6 | ||||||
| HONDA | Lead Roller | 125 | 1983 | OE064 | RL82YC | 0.8 | PRO-5M | |||||
| HONDA | NH Lead | 125 | 1983 | OE064 | RL82YC | 0.8 | ||||||
| HYOSUNG | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HYOSUNG | Quad TE, WOW | 50 | OE064 | RL82YC | ||||||||
| HYOSUNG | ST 50 L, Cap 50 | 50 | OE064 | RL82YC | 0.6 | 8814 | PRO-5U | |||||
| HYOSUNG | Quad TE, WOW | 90 | OE064 | RL82YC | ||||||||
| ITALJET | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ITALJET | Dragster 50 | 50 | 1996 | > | 1997 | OE064 | RL82YC | 0.6 | ||||
| ITALJET | Dragster 50 | 50 | 1997 | > | 1998 | OE064 | RL82YC | 0.6 | ||||
| ITALJET | Velocifero | 50 | 1994 | OE064 | RL82YC | 0.7 | ||||||
| KREIDLER | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KREIDLER | Florett XL 25 | 50 | OE064 | RL82YC | 0.6 | |||||||
| KREIDLER | Florett XL 50 | 50 | OE064 | RL82YC | 0.6 | |||||||
| KREIDLER | Florett 25 | 50 | 1996 | OE064 | RL82YC | 0.6 | ||||||
| KREIDLER | Florett 50 | 50 | 1996 | OE064 | RL82YC | 0.6 | ||||||
| KREIDLER | Florett RMC 25 | 50 | 2005 | OE064 | RL82YC | 0.6 | ||||||
| KREIDLER | Florett RMC 50 | 50 | 2005 | OE064 | RL82YC | 0.6 | ||||||
| KREIDLER | Flory 25 | 50 | 1996 | OE064 | RL82YC | 0.6 | ||||||
| KREIDLER | Flory 50 | 50 | 1996 | OE064 | RL82YC | 0.6 | ||||||
| KREIDLER | Flory RC 25 | 50 | 2005 | OE064 | RL82YC | 0.6 | ||||||
| KREIDLER | Flory RC 50 | 50 | 2005 | OE064 | RL82YC | 0.6 | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KREIDLER | Mini Mustang | 50 | 2005 | OE064 | RL82YC | 0.8 | ||||||
| KREIDLER | MK | 50 | 1996 | OE064 | RL82YC | 0.6 | ||||||
| KREIDLER | Mustang | 50 | 2005 | OE064 | RL82YC | 0.8 | ||||||
| KREIDLER | RMC E 25 | 50 | 2007 | OE064 | RL82YC | 0.7 | ||||||
| KREIDLER | RMC E 50 | 50 | 2007 | OE064 | RL82YC | 0.7 | ||||||
| KREIDLER | RMC F 25 | 50 | 2007 | OE064 | RL82YC | 0.7 | ||||||
| KREIDLER | RMC F 50 | 50 | 2007 | OE064 | RL82YC | 0.7 | ||||||
| KREIDLER | F-Kart 100 | 100 | 2005 | OE064 | RL82YC | 0.8 | ||||||
| MALAGUTI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MALAGUTI | CR 1 | 50 | 1995 | OE064 | RL82YC | 0.5 | ||||||
| MANCO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MANCO | ZSR-50 | 50 | OE064 | RL82YC | 0.8 | |||||||
| MANCO | ZSR-90 | 90 | OE064 | RL82YC | 0.8 | |||||||
| MBK | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MBK | Active | 49 | OE064 | RL82YC | 0.5 | PRO-5M | ||||||
| MBK | Booster (3TX) (GB) | 50 | OE064 | RL82YC | 0.5 | PRO-5M | ||||||
| MBK | Booster 50 (I) | 50 | 1990 | > | 1994 | OE064 | RL82YC | 0.6 | PRO-5M | |||
| MZ | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MZ | Moskito 50RX (not EG Country) | 50 | 2002 | OE064 | RL82YC | 0.6 | ||||||
| PEGASUS | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PEGASUS | Corona 25 | 50 | OE064 | RL82YC | 0.5 | |||||||
| PEGASUS | Corona 50 | 50 | OE064 | RL82YC | 0.5 | |||||||
| PEGASUS | Skiper 25 | 50 | OE064 | RL82YC | 0.5 | |||||||
| PEGASUS | Skiper 50 | 50 | OE064 | RL82YC | 0.5 | |||||||
| PEGASUS | Sky 25 | 50 | OE064 | RL82YC | 0.5 | |||||||
| PEGASUS | Sky 25 High Wheels | 50 | OE064 | RL82YC | 0.5 | |||||||
| PEGASUS | Sky 50 | 50 | OE064 | RL82YC | 0.5 | |||||||
| PEGASUS | Sky 50 High Wheels | 50 | OE064 | RL82YC | 0.5 | |||||||
| PEGASUS | Solero 25 | 50 | OE064 | RL82YC | 0.5 | |||||||
| PEGASUS | Solero 50 | 50 | OE064 | RL82YC | 0.5 | |||||||
| PEUGEOT | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PEUGEOT | SC L (I) | 50 | OE064 | RL82YC | 0.6 | |||||||
| PGO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PGO | Big Max 25/50 | 50 | OE064 | RL82YC | 0.5 | PRO-5M | ||||||
| PGO | Big Max 50 | 50 | OE064 | RL82YC | 0.5 | PRO-5M | ||||||
| PGO | G-Max | 50 | 2004 | OE064 | RL82YC | 0.6 | ||||||
| PGO | Mega 50 | 50 | 1996 | OE064 | RL82YC | 0.5 | PRO-5M | |||||
| PGO | Tornado | 50 | 1997 | OE064 | RL82YC | 0.7 | PRO-5M | |||||
| PGO | Big Max 1.25 | 80 | 1996 | OE064 | RL82YC | 0.7 | ||||||
| PGO | Big Max 90 | 82 | 1996 | OE064 | RL82YC | 0.5 | PRO-5M | |||||
| PGO | Galaxy | 90 | 1992 | OE064 | RL82YC | 0.7 | ||||||
| PGO | 110 | 110 | 2003 | OE064 | RL82YC | 0.8 | ||||||
| PGO | Tornado | 125 | OE064 | RL82YC | 0.7 | |||||||
| POLARIS | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| POLARIS | Predator AR03-01 | 50 | 2003 | OE064 | RL82YC | 0.8 | ||||||
| POLARIS | Youth Scrambler AR03 | 50 | 2001 | > | 2003 | OE064 | RL82YC | 0.8 | ||||
| POLARIS | Youth Predator AR07 | 90 | 2003 | OE064 | RL82YC | 0.8 | ||||||
| POLARIS | Youth Scrambler AR07 | 90 | 2001 | > | 2002 | OE064 | RL82YC | 0.8 | ||||
| POLARIS | Youth Sportsman AR07 | 90 | 2001 | OE064 | RL82YC | 0.8 | ||||||
| REX | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| REX | Rex 25 | 25 | OE064 | RL82YC | 0.6 | |||||||
| REX | Rexy 25 | 25 | 1996 | OE064 | RL82YC | 0.6 | ||||||
| REX | Rexy 50 | 25 | 1996 | OE064 | RL82YC | 0.6 | ||||||
| REX | Rex 50 | 50 | 1996 | OE064 | RL82YC | 0.6 | ||||||
| REX | Scooter | 50 | 1996 | OE064 | RL82YC | 0.6 | ||||||
| REX | Silver Star | 50 | OE064 | RL82YC | 0.6 | |||||||
| REX | Silver Street | 50 | OE064 | RL82YC | 0.6 | |||||||
| RIVERO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| RIVERO | Linos 50 | 50 | OE064 | RL82YC | 0.5 | |||||||
| SACHS | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SACHS | 4rock | 50 | 2006 | OE064 | RL82YC | 0.7 | ||||||
| SACHS | City Roller CV | 50 | OE064 | RL82YC | 0.7 | |||||||
| SACHS | Speedforce R50 | 50 | 2007 | OE064 | RL82YC | 0.6 | ||||||
| SACHS | Speedforce 25 | 50 | 2007 | OE064 | RL82YC | 0.6 | ||||||
| SACHS | Speedforce 50 | 50 | 2007 | OE064 | RL82YC | 0.6 | ||||||
| SACHS | Speedjet RS | 50 | 2011 | OE064 | RL82YC | 0.7 | 8814 | |||||
| SACHS | T-Rex | 50 | 2006 | OE064 | RL82YC | 0.6 | ||||||
| SACHS | City Roller CV | 80 | OE064 | RL82YC | 0.7 | |||||||
| SACHS | City CV E Roller 32N | 80 | 1982 | OE064 | RL82YC | 0.6 | ||||||
| SACHS | Helix | 100 | 2006 | OE064 | RL82YC | 0.6 | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SACHS | T-Rex | 100 | 2006 | OE064 | RL82YC | 0.6 | ||||||
| SACHS | 4rock | 110 | 2006 | OE064 | RL82YC | 0.7 | ||||||
| SASY | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SASY | Classic 200 | 50 | 1996 | OE064 | RL82YC | 0.5 | ||||||
| SASY | Jet | 50 | 1996 | OE064 | RL82YC | 0.5 | ||||||
| SASY | Mulan B | 50 | 1996 | OE064 | RL82YC | 0.5 | ||||||
| SASY | Mulan Super AG | 50 | 1996 | OE064 | RL82YC | 0.5 | ||||||
| SASY | Standard | 50 | 1996 | OE064 | RL82YC | 0.5 | ||||||
| SIAM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SIAM | Scros (I) | 50 | OE064 | RL82YC | 0.6 | |||||||
| SIAM | Scross | 50 | OE064 | RL82YC | 0.7 | |||||||
| SIAMOTO | ||||||||||||
