MOTORCYCLE - SPARK PLUGS - OE074
Technical Reference Number: N5C
Short code: OE074
Ordering code: OE074/T10
Status: Available
Heat Range (IMEP) - IMEP established per SAE J549
| 0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension
Connection terminal
Terminal
Resistor Type: NA
Gap: 0,7 mm
| COMPETITOR XREF | |
|---|---|
| BERU | 14-8C |
| BERU | 145/14/3 |
| BERU | 145/3 |
| BERU | Z58 |
| BOSCH | W95T2 |
| BOSCH | W225T2 |
| BOSCH | W9C |
| BOSCH | W7CC |
| BOSCH | W9CC |
| BOSCH | W8C |
| BOSCH | W9CL |
| BOSCH | W8C0 |
| BOSCH | W8CC |
| BOSCH | W145T2 |
| BOSCH | W8CD |
| BOSCH | W175T2 |
| DENSO | W17ES-U |
| DENSO | W17ESU |
| DENSO | W20ESU |
| DENSO | W22EU |
| DENSO | W14E |
| DENSO | WU14EU |
| DENSO | W16ESL11 |
| DENSO | WU9EU |
| DENSO | W16ESU |
| NGK | B4ES |
| NGK | B5ES |
| NGK | B6ES |
| TORCH | F5C |
Applications
| ACCOSSATO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCOSSATO | Enduro Unitrac | 50 | 1974 | OE074 | N5C | 0.7 | ||||||
| APRILIA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| APRILIA | RC Normale, Special | 50 | OE074 | N5C | 0.6 | PRO-5M | ||||||
| ARIEL | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ARIEL | KH | 500 | 1953 | > | 1959 | OE074 | N5C | 0.5 | ||||
| ARIEL | KHA | 500 | 1953 | > | 1959 | OE074 | N5C | 0.5 | ||||
| ARIEL | VCA | 500 | 1953 | > | 1959 | OE074 | N5C | 0.5 | ||||
| ARIEL | VH Hunter | 500 | 1953 | > | 1959 | OE074 | N5C | 0.5 | ||||
| ARIEL | VHA | 500 | 1953 | > | 1959 | OE074 | N5C | 0.5 | ||||
| ARIEL | VB | 600 | 1952 | > | 1954 | OE074 | N5C | 0.5 | ||||
| ARIEL | VB | 600 | 1955 | > | 1959 | OE074 | N5C | 0.5 | ||||
| ARIEL | Square Four | 1000 | 1953 | > | 1959 | OE074 | N5C | 0.5 | ||||
| BENELLI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BENELLI | Cross | 50 | OE074 | N5C | 0.5 | |||||||
| BENELLI | Export 3VK | 50 | OE074 | N5C | 0.5 | |||||||
| BENELLI | Export 3VNT | 50 | OE074 | N5C | 0.5 | |||||||
| BENELLI | Export FA | 50 | OE074 | N5C | 0.5 | |||||||
| BENELLI | G2 Elle | 50 | OE074 | N5C | 0.5 | |||||||
| BENELLI | Gentleman | 50 | OE074 | N5C | 0.5 | |||||||
| BENELLI | Magnum 3V, 5V | 50 | OE074 | N5C | 0.5 | |||||||
| BENELLI | Motor Ella | 50 | OE074 | N5C | 0.5 | |||||||
| BENELLI | Turismo | 50 | OE074 | N5C | 0.5 | |||||||
| BETA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BETA | CILO 2WA svizzera catalizzato | 50 | OE074 | N5C | 0.6 | |||||||
| BSA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BSA | Easy Rider ER1, ER2, Junior | 50 | OE074 | N5C | 0.5 | |||||||
| BSA | B40 SS90 | 350 | OE074 | N5C | 0.5 | |||||||
| BSA | M21 Iron head | 600 | OE074 | N5C | 0.5 | |||||||
| CARABELA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CARABELA | Coyote Enduro | 100 | OE074 | N5C | 0.5 | |||||||
| CARABELA | Marquesa Mini Enduro | 100 | OE074 | N5C | 0.5 | |||||||
| CARABELA | Mini Moto | 100 | OE074 | N5C | 0.5 | |||||||
| CARABELA | Motorcarro 100 | 100 | OE074 | N5C | 0.5 | |||||||
| CARABELA | Panthera100,Sprint 100, TS-3 100 | 100 | OE074 | N5C | 0.5 | |||||||
| CARABELA | Rally Enduro | 100 | OE074 | N5C | 0.5 | |||||||
| CARABELA | Caliente | 125 | OE074 | N5C | 0.5 | |||||||
| CARABELA | Coyote Enduro | 125 | OE074 | N5C | 0.5 | |||||||
| CARABELA | De Luxe | 125 | OE074 | N5C | 0.5 | |||||||
| CARABELA | Mini Enduro | 125 | OE074 | N5C | 0.5 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CARABELA | Rally Enduro | 125 | OE074 | N5C | 0.5 | |||||||
| CARABELA | Rally Enduro | 175 | OE074 | N5C | 0.5 | |||||||
| CARABELA | Strada | 175 | OE074 | N5C | 0.5 | |||||||
| CARABELA | Enduro | 200 | OE074 | N5C | 0.5 | |||||||
| CARABELA | Motocarro Ariete | 200 | OE074 | N5C | 0.5 | |||||||
| CARABELA | Super Turismo | 200 | OE074 | N5C | 0.5 | |||||||
| CARABELA | Enduro | 400 | OE074 | N5C | 0.5 | |||||||
| CARABELA | Enduro | 450 | OE074 | N5C | 0.5 | |||||||
| CCM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CCM | Trials | 350 | 1978 | OE074 | N5C | 0.5 | ||||||
| GILERA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GILERA | RA | 50 | OE074 | N5C | 0.5 | |||||||
| GILERA | RE | 50 | OE074 | N5C | 0.5 | PRO-5M | ||||||
| GILERA | RL Super | 50 | OE074 | N5C | 0.5 | PRO-5M | ||||||
| GILERA | RS | 50 | OE074 | N5C | 0.5 | PRO-5M | ||||||
| LEM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| LEM | Stratos | 50 | OE074 | N5C | 0.5 | |||||||
| LML | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| LML | VESPA NV 200 SPL | 200 | OE074 | N5C | 0.6 | |||||||
| MOTO GEROSA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTO GEROSA | Monotrave L 4M | 50 | OE074 | N5C | 0.7 | |||||||
| MOTO GEROSA | Pulce Junior 4M | 50 | OE074 | N5C | 0.7 | |||||||
| MOTO MORINI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTO MORINI | M03 | 175 | OE074 | N5C | 0.5 | |||||||
| MOTO MORINI | M1 | 175 | OE074 | N5C | 0.5 | |||||||
| MOTO MORINI | M1S | 175 | OE074 | N5C | 0.5 | |||||||
| MOTO MORINI | N1K | 175 | OE074 | N5C | 0.5 | |||||||
| MOTOR HISPANIA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTOR HISPANIA | Feria | 50 | OE074 | N5C | 0.5 | |||||||
| MOTOR HISPANIA | Jabato | 50 | OE074 | N5C | 0.5 | |||||||
| MOTOR HISPANIA | M 80 Automatico | 50 | OE074 | N5C | 0.5 | |||||||
| MOTOR HISPANIA | SL | 50 | OE074 | N5C | 0.5 | |||||||
| MOTORI MORINI FRANCO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTORI MORINI FRANCO | M03, M1, M1S | 175 | OE074 | N5C | 0.5 | |||||||
| MOTORI MORINI FRANCO | N1K | 175 | OE074 | N5C | 0.5 | |||||||
| NORTON | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| NORTON | Dominator 7 Alum head | 500 | OE074 | N5C | 0.5 | |||||||
| NORTON | Dominator 88 Alum head | 500 | OE074 | N5C | 0.5 | |||||||
| NORTON | ES2 | 500 | OE074 | N5C | 0.5 | |||||||
| NORTON | Dominator | 600 | OE074 | N5C | 0.5 | |||||||
| NORTON | Dominator 99 Alum head | 600 | OE074 | N5C | 0.5 | |||||||
| PEUGEOT | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PEUGEOT | 176 Grand Sport | 175 | OE074 | N5C | 0.5 | |||||||
| RIEJU | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| RIEJU | Drac (Air) | 50 | OE074 | N5C | 0.5 | |||||||
| RIEJU | Marathon 74TT / Enduro | 75 | OE074 | N5C | 0.5 | |||||||
| ROYAL ENFIELD | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ROYAL ENFIELD | Bullet (19mm,3/4in) | 350 | OE074 | N5C | 0.5 | |||||||
| ROYAL ENFIELD | Bullet (19mm,3/4in) | 500 | OE074 | N5C | 0.5 | |||||||
| ROYAL ENFIELD | Meteor Minor (19mm,3/4in) | 500 | OE074 | N5C | 0.5 | |||||||
| ROYAL ENFIELD | Constellation | 700 | OE074 | N5C | 0.5 | |||||||
| ROYAL ENFIELD | Super Meteor (19mm,3/4in) | 700 | OE074 | N5C | 0.5 | |||||||
| TESTI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| TESTI | Carabo(Minarelli P6RAD) | 50 | OE074 | N5C | 0.7 | |||||||
| TESTI | Champion Special(Minarelli P6RAD) | 50 | OE074 | N5C | 0.7 | |||||||
| TESTI | Champion(Minarelli P4/P6RAD) | 50 | OE074 | N5C | 0.7 | |||||||
| TESTI | Criket(Minarelli P4CS/RAD) | 50 | OE074 | N5C | 0.7 | |||||||
| TESTI | Jeans(Minarelli P4/P6 RAD) | 50 | OE074 | N5C | 0.7 | |||||||
| TRIUMPH | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| TRIUMPH | Bonneville T140D/E | 750 | OE074 | N5C | 0.6 | |||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com
