MOTORCYCLE - SPARK PLUGS - OE079
Technical Reference Number: N4C
Short code: OE079
Ordering code: OE079/T10
Status: Available
Heat Range (IMEP) - IMEP established per SAE J549
![]() |
|||||||||||||||||
| 0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension
Connection terminal
Terminal
Resistor Type: NA
Gap: 0,7 mm
| COMPETITOR XREF | |
|---|---|
| BERU | 14-7CU |
| BOSCH | W7CC |
| BOSCH | W7CC0 |
| BOSCH | W7CX |
| BOSCH | W125T2 |
| BOSCH | W5C |
| BOSCH | W6CC |
| BOSCH | W7C |
| DENSO | W22ESU |
| DENSO | W20EPZU |
| DENSO | W20ESL-11 |
| DENSO | W20ESZU |
| NGK | B7ES |
| PIAGGIO | P4M |
| SPLITFIRE | SF405F |
| TORCH | F6C |
Applications
| AMC | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMC | All standard singles | 350 | OE079 | N4C | 0.5 | |||||||
| AMC | 18 | 500 | OE079 | N4C | 0.5 | |||||||
| AMC | G 11 | 500 | OE079 | N4C | 0.5 | |||||||
| AMC | G 12 | 500 | OE079 | N4C | 0.5 | |||||||
| AMC | G 15 | 500 | OE079 | N4C | 0.5 | |||||||
| AMC | G 20 | 500 | OE079 | N4C | 0.5 | |||||||
| AMC | G 30 | 500 | OE079 | N4C | 0.5 | |||||||
| AMC | G 31 | 500 | OE079 | N4C | 0.5 | |||||||
| AMC | G 33 | 500 | OE079 | N4C | 0.5 | |||||||
| AMC | G 80 CS | 500 | OE079 | N4C | 0.5 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| AMC | G 9 | 500 | OE079 | N4C | 0.5 | |||||||
| AMC | G 11 | 750 | OE079 | N4C | 0.5 | |||||||
| AMC | G 12 | 750 | OE079 | N4C | 0.5 | |||||||
| AMC | G 15 | 750 | OE079 | N4C | 0.5 | |||||||
| AMC | G 20 | 750 | OE079 | N4C | 0.5 | |||||||
| AMC | G 30 | 750 | OE079 | N4C | 0.5 | |||||||
| AMC | G 31 | 750 | OE079 | N4C | 0.5 | |||||||
| AMC | G 33 | 750 | OE079 | N4C | 0.5 | |||||||
| AMC | G 9 | 750 | OE079 | N4C | 0.5 | |||||||
| ARGO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ARGO | 6 & 8 w/Tec. 16 h.p. OHV | 0 | OE079 | N4C | 0.8 | |||||||
| ARIEL | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ARIEL | Arrow | 250 | OE079 | N4C | 0.5 | |||||||
| ARIEL | Leader models | 250 | OE079 | N4C | 0.5 | |||||||
| ARIEL | NH Red Hunter | 350 | 1956 | > | 1959 | OE079 | N4C | 0.5 | ||||
| ARIEL | HS | 500 | OE079 | N4C | 0.5 | |||||||
| BENELLI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BENELLI | Amico | 0 | OE079 | N4C | 0.8 | |||||||
| BENELLI | City Bike | 50 | OE079 | N4C | 0.5 | |||||||
| BENELLI | Fireball | 50 | OE079 | N4C | 0.5 | |||||||
| BENELLI | Mini Bike | 50 | OE079 | N4C | 0.5 | |||||||
| BENELLI | Mofa | 50 | OE079 | N4C | 0.5 | |||||||
| BENELLI | Monaco | 50 | OE079 | N4C | 0.5 | |||||||
| BENELLI | Nibbio | 50 | OE079 | N4C | 0.5 | |||||||
| BENELLI | Tornado | 650 | OE079 | N4C | 0.5 | |||||||
| BETA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BETA | 2M Special | 50 | OE079 | N4C | 0.5 | |||||||
| BETA | M1 | 50 | OE079 | N4C | 0.5 | |||||||
| BETA | M2 | 50 | OE079 | N4C | 0.5 | |||||||
| BETA | M4 | 50 | OE079 | N4C | 0.5 | |||||||
| BETA | M6 19mm, 3/4in. | 50 | OE079 | N4C | 0.5 | |||||||
| BETA | MI0 | 50 | OE079 | N4C | 0.5 | |||||||
| BETA | MX 4 19mm, 3/4in. | 50 | OE079 | N4C | 0.5 | |||||||
| BETA | RX | 50 | OE079 | N4C | 0.5 | |||||||
| BETA | S1 | 50 | OE079 | N4C | 0.5 | |||||||
| BETA | S2 | 50 | OE079 | N4C | 0.5 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BETA | Special | 50 | OE079 | N4C | 0.5 | |||||||
| BETA | TR84 | 50 | OE079 | N4C | 0.5 | |||||||
| BETA | TR33 | 240 | OE079 | N4C | ||||||||
| BM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BM | Giromat | 49 | OE079 | N4C | 0.6 | |||||||
| BSA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BSA | Bantam D10, D14, D14/4, D14/5 | 175 | OE079 | N4C | 0.5 | |||||||
| BSA | Bushman | 175 | OE079 | N4C | 0.5 | |||||||
| BSA | B40 | 350 | OE079 | N4C | 0.5 | |||||||
| BSA | Victor B44ET, B44GP, B44R, B44S, B44VS | 440 | OE079 | N4C | 0.5 | |||||||
| BSA | A50 C | 500 | OE079 | N4C | 0.5 | |||||||
| BSA | A50 CC | 500 | OE079 | N4C | 0.5 | |||||||
| BSA | A50 W | 500 | OE079 | N4C | 0.5 | |||||||
| BSA | A7 | 500 | OE079 | N4C | 0.5 | |||||||
| BSA | B33 | 500 | OE079 | N4C | 0.5 | |||||||
| BSA | B34 | 500 | OE079 | N4C | 0.5 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BSA | B50 SS | 500 | OE079 | N4C | 0.5 | |||||||
| BSA | B50 T Victor | 500 | OE079 | N4C | 0.5 | |||||||
| BSA | Gold Star | 500 | OE079 | N4C | 0.5 | |||||||
| BSA | A10 Super Rocket | 650 | OE079 | N4C | 0.5 | |||||||
| BSA | A65 FS, L, SS | 650 | OE079 | N4C | 0.5 | |||||||
| BSA | A65 LC, R, T, H, | 650 | OE079 | N4C | 0.5 | |||||||
| BULTACO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BULTACO | Campera MK2 | 175 | OE079 | N4C | 0.5 | |||||||
| BULTACO | Lobito MK7 | 175 | OE079 | N4C | 0.5 | |||||||
| BULTACO | Sherpa S | 200 | OE079 | N4C | 0.5 | |||||||
| CAPRI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CAPRI | Roller 50 | 50 | OE079 | N4C | 0.5 | |||||||
| CARABELA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CARABELA | Coyote MX | 100 | OE079 | N4C | 0.6 | |||||||
| CARABELA | Marquesa Enduro | 100 | OE079 | N4C | 0.6 | |||||||
| CARABELA | Marquesa Mini MX | 100 | OE079 | N4C | 0.6 | |||||||
| CARABELA | Coyote MX | 125 | OE079 | N4C | 0.6 | |||||||
| CARABELA | Torero Flat Track | 450 | OE079 | N4C | 0.6 | |||||||
| CCM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CCM | Enduro 8:1 c.r. | 500 | OE079 | N4C | 0.5 | |||||||
| CIMATTI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CIMATTI | Kaiman | 50 | OE079 | N4C | 0.5 | |||||||
| CPI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CPI | 200 | 50 | 2003 | OE079 | N4C | 0.8 | ||||||
| CPI | Aragon 50 | 50 | 2006 | OE079 | N4C | 0.8 | ||||||
| CPI | Aragon GP 50 Sport | 50 | 2006 | OE079 | N4C | 0.8 | ||||||
| CPI | GTR 50 | 50 | 2003 | OE079 | N4C | 0.8 | ||||||
| CPI | GTS 50 | 50 | 2003 | OE079 | N4C | 0.8 | ||||||
| CPI | Hussar Euro 2 | 50 | 2003 | OE079 | N4C | 0.8 | ||||||
| CPI | Oliver 50 | 50 | 2003 | OE079 | N4C | 0.8 | ||||||
| CPI | Oliver City | 50 | 2006 | OE079 | N4C | 0.8 | ||||||
| CPI | Oliver Sport | 50 | 2006 | OE079 | N4C | 0.8 | ||||||
| CPI | Popcorn Euro 2 | 50 | 2003 | OE079 | N4C | 0.8 | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CPI | Supercross | 50 | 2003 | OE079 | N4C | 0.8 | ||||||
| CPI | Supermoto | 50 | 2003 | OE079 | N4C | 0.8 | ||||||
| CPI | GTS 125 | 125 | 2003 | OE079 | N4C | 0.8 | ||||||
| CPI | X-Large 125 | 125 | 2003 | OE079 | N4C | 0.8 | ||||||
| CPI | GTS 150 | 150 | 2003 | OE079 | N4C | 0.8 | ||||||
| CPI | X-Large 150 | 150 | 2003 | OE079 | N4C | 0.8 | ||||||
| CPI | GTS 200 | 200 | 2003 | OE079 | N4C | 0.8 | ||||||
| CPI | X-Large 200 | 200 | 2003 | OE079 | N4C | 0.8 | ||||||
| FANTIC | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| FANTIC | Raider | 50 | OE079 | N4C | 0.6 | |||||||
| FANTIC | Super T | 50 | OE079 | N4C | 0.5 | |||||||
| GARELLI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GARELLI | Cross | 50 | OE079 | N4C | 0.5 | |||||||
| GILERA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GILERA | GR2 | 50 | OE079 | N4C | 0.5 | PRO-5M | ||||||
| GILERA | Trial | 50 | OE079 | N4C | 0.5 | PRO-5M | ||||||
| GILERA | TS | 50 | OE079 | N4C | 0.5 | PRO-5M | ||||||
| GILERA | Jubilee | 90 | OE079 | N4C | 0.5 | PRO-5M | ||||||
| GILERA | GR1 | 125 | OE079 | N4C | 0.5 | PRO-5M | ||||||
| GILERA | GR1 Replica | 125 | OE079 | N4C | 0.5 | PRO-5M | ||||||
| GILERA | TG1 | 125 | OE079 | N4C | 0.5 | PRO-5M | ||||||
| HARLEY DAVIDSON | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HARLEY DAVIDSON | SX | 125 | 1974 | > | 1975 | OE079 | N4C | 0.5 | ||||
| HERCULES | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HERCULES | ZX1 | 50 | OE079 | N4C | 0.6 | PRO-5M | ||||||
| HONDA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HONDA | MR K | 175 | OE079 | N4C | 0.6 | |||||||
| HONDA | XL 12mm | 175 | OE079 | N4C | 0.6 | |||||||
| HONDA | TLM R | 250 | 1988 | OE079 | N4C | |||||||
| ITALJET | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ITALJET | Casual | 350 | OE079 | N4C | 0.5 | |||||||
| ITALJET | Rambo | 350 | OE079 | N4C | 0.5 | |||||||
| ITALJET | Road Master | 350 | OE079 | N4C | 0.5 | |||||||
| KAWASAKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KAWASAKI | KH | 50 | OE079 | N4C | 0.6 | PRO-5M | ||||||
| KAWASAKI | KD | 80 | OE079 | N4C | 0.7 | PRO-5M | ||||||
| KAWASAKI | KH | 80 | OE079 | N4C | 0.8 | PRO-5M | ||||||
| KAWASAKI | AGI | 175 | OE079 | N4C | 0.6 | |||||||
| KAWASAKI | KE D | 175 | OE079 | N4C | 0.8 | PRO-5M | ||||||
| KAWASAKI | KE | 175 | 1981 | OE079 | N4C | 0.8 | PRO-5M | |||||
| KAWASAKI | KV | 175 | OE079 | N4C | 0.6 | |||||||
| KAWASAKI | KLT | 200 | OE079 | N4C | 0.6 | |||||||
| KAWASAKI | KZ | 200 | OE079 | N4C | 0.6 | |||||||
| KAWASAKI | Z | 200 | OE079 | N4C | 0.6 | PRO-5M | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KAWASAKI | KLX | 250 | 1980 | > | 1984 | OE079 | N4C | 0.6 | PRO-5U | |||
| KAWASAKI | KZ A, B, J | 250 | OE079 | N4C | 0.6 | |||||||
| KAWASAKI | KZ D | 250 | 1983 | OE079 | N4C | 0.6 | PRO-5M | |||||
| KAWASAKI | Z C, D, G LTD | 250 | OE079 | N4C | 0.6 | PRO-5M | ||||||
| KAWASAKI | KZ B, C, D, G, H | 400 | OE079 | N4C | 0.6 | |||||||
| KAWASAKI | Z F | 400 | OE079 | N4C | 0.6 | |||||||
| KAWASAKI | Z F- II | 400 | OE079 | N4C | 0.6 | |||||||
| KAWASAKI | Z FX, Z | 400 | OE079 | N4C | 0.6 | |||||||
| KAWASAKI | Z A, C, D, H | 440 | OE079 | N4C | 0.6 | PRO-5M | ||||||
| KAWASAKI | KZ | 650 | 1978 | OE079 | N4C | 0.6 | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KAWASAKI | Z D, CSR, F2, F3, B | 650 | OE079 | N4C | 0.6 | PRO-5M | ||||||
| KAWASAKI | Z , L | 750 | OE079 | N4C | 0.6 | PRO-5M | ||||||
| KAWASAKI | Z KI | 750 | OE079 | N4C | 0.6 | PRO-5M | ||||||
| LAMBRETTA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| LAMBRETTA | 125,Lince,Linea,SX | 125 | OE079 | N4C | 0.5 | |||||||
| LAMBRETTA | Scooter | 125 | OE079 | N4C | 0.5 | |||||||
| LAMBRETTA | 150 GP | 150 | OE079 | N4C | 0.5 | |||||||
| LAMBRETTA | Scooter | 150 | OE079 | N4C | 0.5 | |||||||
| LAMBRETTA | Spezial 150 | 150 | OE079 | N4C | 0.5 | |||||||
| LAMBRETTA | 200 GP | 200 | OE079 | N4C | 0.5 | |||||||
| LAMBRETTA | 200,Jet,Lince,Mensa-Expres | 200 | OE079 | N4C | 0.5 | |||||||
| LAMBRETTA | Pony,SX | 200 | OE079 | N4C | 0.5 | |||||||
| LAMBRETTA | Scooter | 200 | OE079 | N4C | 0.5 | |||||||
| LAVERDA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| LAVERDA | Adventure | 50 | OE079 | N4C | 0.5 | |||||||
| LAVERDA | Atlas | 50 | OE079 | N4C | 0.5 | |||||||
| MALAGUTI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MALAGUTI | Dune | 50 | OE079 | N4C | 0.5 | |||||||
| MALAGUTI | Fifty Evolution | 50 | OE079 | N4C | 0.5 | |||||||
| MALAGUTI | MDX Gold | 50 | OE079 | N4C | 0.5 | |||||||
| MALAGUTI | MEX | 50 | OE079 | N4C | 0.5 | |||||||
| MALAGUTI | MFX | 50 | OE079 | N4C | 0.5 | |||||||
| MALAGUTI | MGX | 50 | OE079 | N4C | 0.5 | |||||||
| MALAGUTI | MLX | 50 | OE079 | N4C | 0.5 | |||||||
| MALAGUTI | MRX | 50 | OE079 | N4C | 0.5 | |||||||
| MALAGUTI | Dune Enduro | 75 | OE079 | N4C | 0.5 | |||||||
| MALAGUTI | RST Turismo | 75 | OE079 | N4C | 0.5 | |||||||
| MANCO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MANCO | Mini Bike - Robin 4 h.p. 4 cycle OHV/OHC | 0 | OE079 | N4C | 0.7 | |||||||
| MANCO | Mini Bike - Tec. 5 & 5.5 h.p. OHV | 0 | OE079 | N4C | 0.8 | |||||||
| MINARELLI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MINARELLI | P4CS | 50 | OE079 | N4C | 0.5 | |||||||
| MINARELLI | P4CSA | 50 | OE079 | N4C | 0.5 | |||||||
| MINARELLI | P4R | 50 | OE079 | N4C | 0.5 | |||||||
| MINARELLI | P6CS | 50 | OE079 | N4C | 0.5 | |||||||
| MINARELLI | P6CSA | 50 | OE079 | N4C | 0.5 | |||||||
| MINARELLI | P6R | 50 | OE079 | N4C | 0.5 | |||||||
| MINARELLI | RV | 50 | OE079 | N4C | 0.5 | |||||||
| MINARELLI | RV4 | 50 | OE079 | N4C | 0.5 | |||||||
| MINARELLI | RV4A | 50 | OE079 | N4C | 0.5 | |||||||
| MINATI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MINATI | Mini Bike - Tec. 5 h.p. OHV | 0 | OE079 | N4C | 0.8 | |||||||
| MONDIAL | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MONDIAL | Spezial V4 Record | 50 | OE079 | N4C | 0.5 | |||||||
| MONTESA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MONTESA | Cota / C / T | 123 | OE079 | N4C | 0.5 | PRO-5M | ||||||
| MONTESA | MH | 123 | OE079 | N4C | 0.5 | PRO-5M | ||||||
| MONTESA | Cota | 125 | OE079 | N4C | 0.5 | PRO-5M | ||||||
| MONTESA | Cota Blanca | 125 | OE079 | N4C | 0.5 | PRO-5M | ||||||
| MONTESA | Cota 172 / 200 | 175 | OE079 | N4C | 0.5 | PRO-5M | ||||||
| MOTO BM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTO BM | Antares Cross | 125 | OE079 | N4C | 0.6 | |||||||
| MOTO BM | Antares Gran Turismo | 125 | OE079 | N4C | 0.6 | |||||||
| MOTO BM | Gran | 125 | OE079 | N4C | 0.6 | |||||||
| MOTO BM | Sideral | 125 | OE079 | N4C | 0.6 | |||||||
| MOTO BM | Turismo | 125 | OE079 | N4C | 0.6 | |||||||
| MOTO GUZZI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTO GUZZI | Cross | 50 | OE079 | N4C | 0.5 | |||||||
| MOTO GUZZI | Nibbio | 50 | OE079 | N4C | 0.5 | |||||||
| MOTO GUZZI | V35 Imola | 350 | 1979 | > | 1987 | OE079 | N4C | 0.5 | PRO-5M | |||
| MOTO GUZZI | V35 II | 350 | 1980 | > | 1987 | OE079 | N4C | 0.5 | PRO-5M | |||
| MOTO GUZZI | Ercole | 500 | OE079 | N4C | 0.5 | |||||||
| MOTO GUZZI | Falcone | 500 | OE079 | N4C | 0.5 | |||||||
| MOTO GUZZI | Falcone Nuovo | 500 | OE079 | N4C | 0.5 | |||||||
| MOTO GUZZI | Sahara | 500 | OE079 | N4C | 0.5 | |||||||
| MOTO MORINI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTO MORINI | Corsarino ZZ50 | 50 | OE079 | N4C | 0.5 | |||||||
| MOTO MORINI | Dollaro | 50 | OE079 | N4C | 0.5 | |||||||
| MOTO MORINI | Scrambler | 50 | OE079 | N4C | 0.5 | |||||||
| MOTO MORINI | Super Scrambler ZT-Z | 50 | OE079 | N4C | 0.5 | |||||||
| MOTO MORINI | Corsaro | 150 | OE079 | N4C | 0.5 | |||||||
| MOTO MORINI | Corsaro GT150 | 150 | OE079 | N4C | 0.5 | |||||||
| MOTO MORINI | Corsaro GT150 Super | 150 | OE079 | N4C | 0.5 | |||||||
| MOTO MORINI | GT | 150 | OE079 | N4C | 0.5 | |||||||
| MOTO MORINI | R160 | 150 | OE079 | N4C | 0.5 | |||||||
| MOTO MORINI | Sport | 150 | OE079 | N4C | 0.5 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTO MORINI | SS | 150 | OE079 | N4C | 0.5 | |||||||
| MOTO MORINI | Super | 150 | OE079 | N4C | 0.5 | |||||||
| MOTO MORINI | Regolarita' | 165 | OE079 | N4C | 0.5 | |||||||
| MOTO MORINI | Settebello | 175 | OE079 | N4C | 0.5 | |||||||
| MOTO MORINI | Tresette | 175 | OE079 | N4C | 0.5 | |||||||
| MV AGUSTA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MV AGUSTA | S American | 750 | OE079 | N4C | 0.5 | |||||||
| MV AGUSTA | S | 800 | OE079 | N4C | 0.5 | |||||||
| MV AGUSTA | S | 900 | OE079 | N4C | 0.5 | |||||||
| OSSA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| OSSA | GT-T2 | 160 | OE079 | N4C | 0.5 | |||||||
| PIAGGIO / VESPA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PIAGGIO / VESPA | PK 50 S Autom. | 50 | OE079 | N4C | 0.5 | PRO-5M | ||||||
| PIAGGIO / VESPA | Vespa PX 80 E | 80 | 1981 | OE079 | N4C | 0.5 | PRO-5M | |||||
| PIAGGIO / VESPA | Vespa PX 80 E Lusso | 80 | 1983 | OE079 | N4C | 0.5 | PRO-5M | |||||
| PIAGGIO / VESPA | Vespa 80 | 80 | OE079 | N4C | 0.5 | PRO-5M | ||||||
| PIAGGIO / VESPA | Vespa 150 (12,7mm/1/2in.) | 150 | OE079 | N4C | 0.5 | |||||||
| PIAGGIO / VESPA | DN | 200 | OE079 | N4C | 0.5 | |||||||
| PIAGGIO / VESPA | DS | 200 | OE079 | N4C | 0.5 | |||||||
| PIAGGIO / VESPA | Vespa PE 200 Lusso | 200 | OE079 | N4C | 0.5 | PRO-5M | ||||||
| PIAGGIO / VESPA | Vespa PX 200 E | 200 | 1981 | OE079 | N4C | 0.5 | PRO-5M | |||||
| PIAGGIO / VESPA | Vespa PX 200 FL | 200 | 1998 | > | 2004 | OE079 | N4C | 0.5 | PRO-5M | |||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PIAGGIO / VESPA | Vespa 200 Rally | 200 | OE079 | N4C | 0.5 | PRO-5M | ||||||
| RIEJU | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| RIEJU | Drac (Water) | 50 | OE079 | N4C | 0.5 | |||||||
| RIEJU | GT / GT Sport 49 | 50 | OE079 | N4C | 0.5 | |||||||
| RIEJU | GT505 | 50 | OE079 | N4C | 0.5 | |||||||
| RIEJU | Marathon | 50 | OE079 | N4C | 0.5 | |||||||
| RIEJU | Marathon Super / FDN / MT | 50 | OE079 | N4C | 0.5 | |||||||
| RIEJU | RV | 50 | OE079 | N4C | 0.5 | |||||||
| RIEJU | Strada | 50 | OE079 | N4C | 0.5 | |||||||
| RIEJU | TT505 R | 50 | OE079 | N4C | 0.5 | |||||||
| RIEJU | MR 74 E | 75 | OE079 | N4C | 0.5 | |||||||
| RIEJU | RS-11 | 75 | OE079 | N4C | 0.5 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| RIEJU | RST | 75 | OE079 | N4C | 0.5 | |||||||
| RIEJU | Strada GT | 75 | OE079 | N4C | 0.5 | |||||||
| RIEJU | MR 80 E | 80 | OE079 | N4C | 0.5 | |||||||
| RIEJU | RST | 80 | OE079 | N4C | 0.5 | |||||||
| ROYAL ENFIELD | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
