MOTORCYCLE - SPARK PLUGS - OE087
Technical Reference Number: N6YC
Short code: OE087
Ordering code: OE087/T10
Status: Available
Heat Range (IMEP) - IMEP established per SAE J549
![]() |
|||||||||||||||||
| 0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension
Connection terminal
Terminal
Resistor Type: NA
Gap: 0,9 mm
| COMPETITOR XREF | |
|---|---|
| NGK | BP8ES |
Applications
| BMW | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | R 90 S, R 90/6 | 900 | 1973 | > | 1976 | OE087 | N6YC | 0.6 | PRO-5M | |||
| FANTIC | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| FANTIC | Clubman | 212 | OE087 | N6YC | 0.4 | |||||||
| FANTIC | Coach | 250 | OE087 | N6YC | 0.5 | |||||||
| FANTIC | K-Roo | 250 | OE087 | N6YC | 0.5 | |||||||
| FANTIC | Trial | 300 | OE087 | N6YC | 0.5 | |||||||
| FANTIC | Trial 309 Coach | 300 | OE087 | N6YC | 0.5 | |||||||
| KAWASAKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KAWASAKI | AR | 80 | OE087 | N6YC | 0.6 | PRO-5M | ||||||
| LML | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| LML | VESPA NV 125 SPL | 125 | OE087 | N6YC | 0.6 | |||||||
| LML | VESPA NV 150 SPL | 150 | OE087 | N6YC | 0.6 | |||||||
| MOTO GUZZI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTO GUZZI | Florida | 350 | OE087 | N6YC | 0.6 | |||||||
| MOTO GUZZI | NTX | 350 | OE087 | N6YC | 0.6 | |||||||
| MOTO GUZZI | V35 | 350 | 1979 | > | 1986 | OE087 | N6YC | 0.6 | ||||
| MOTO GUZZI | V35 III | 350 | 1985 | OE087 | N6YC | 0.6 | PRO-5M | |||||
| MOTO GUZZI | V35 Florida | 350 | 1986 | OE087 | N6YC | 0.6 | ||||||
| MOTO GUZZI | Imola | 400 | OE087 | N6YC | 0.6 | |||||||
| MOTO GUZZI | V40 | 400 | OE087 | N6YC | 0.6 | |||||||
| MOTO GUZZI | V50 | 500 | 1977 | OE087 | N6YC | 0.6 | ||||||
| MOTO GUZZI | V50 Custom | 500 | 1978 | > | 1980 | OE087 | N6YC | 0.6 | ||||
| MOTO GUZZI | V50 II | 500 | 1979 | > | 1981 | OE087 | N6YC | 0.6 | ||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTO GUZZI | V50 III | 500 | 1981 | > | 1987 | OE087 | N6YC | 0.6 | ||||
| MOTO GUZZI | Florida | 650 | OE087 | N6YC | 0.6 | |||||||
| MOTO GUZZI | GT | 650 | OE087 | N6YC | 0.6 | |||||||
| MOTO GUZZI | NTX | 650 | OE087 | N6YC | 0.6 | |||||||
| MOTO GUZZI | V65 | 650 | OE087 | N6YC | 0.6 | |||||||
| MOTO GUZZI | V65 C | 650 | OE087 | N6YC | 0.6 | |||||||
| MOTO GUZZI | V65 Florida | 650 | OE087 | N6YC | 0.6 | PRO-5M | ||||||
| MOTO GUZZI | V65 NTX | 650 | OE087 | N6YC | 0.6 | PRO-5M | ||||||
| MOTO GUZZI | V65 SP | 650 | OE087 | N6YC | 0.6 | PRO-5M | ||||||
| MOTO GUZZI | V65 TT | 650 | OE087 | N6YC | 0.6 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTO GUZZI | California C i.e. GT, S | 1000 | OE087 | N6YC | 0.6 | |||||||
| MOTO GUZZI | Daytona RS | 1000 | OE087 | N6YC | 0.6 | |||||||
| MOTO GUZZI | Le Mans IV | 1000 | OE087 | N6YC | 0.6 | |||||||
| MOTO GUZZI | Quota i.e. | 1000 | OE087 | N6YC | 0.6 | |||||||
| MOTO GUZZI | V Convert, SP, SPII, SPIII, G5 | 1000 | OE087 | N6YC | 0.6 | PRO-5M | ||||||
| MOTO GUZZI | V CX | 1000 | OE087 | N6YC | 0.6 | |||||||
| MUNCH | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MUNCH | Mammut TTS | 1000 | OE087 | N6YC | 0.5 | |||||||
| MUNCH | Mammut TS | 1200 | OE087 | N6YC | 0.5 | |||||||
| MUNCH | TS / TTS-E | 1200 | OE087 | N6YC | 0.5 | |||||||
| NORTON | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| NORTON | Atlas | 745 | OE087 | N6YC | 0.6 | |||||||
| NORTON | Ranger P11A | 745 | OE087 | N6YC | 0.6 | |||||||
| NORTON | Commando Fastback | 750 | OE087 | N6YC | 0.6 | |||||||
| NORTON | Commando S, Roadster | 750 | OE087 | N6YC | 0.6 | |||||||
| OSSA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| OSSA | Enduro / Super Pioneer | 125 | OE087 | N6YC | 0.5 | |||||||
| PIAGGIO / VESPA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PIAGGIO / VESPA | Free 25 Mofa | 25 | OE087 | N6YC | 0.5 | PRO-5M | ||||||
| PIAGGIO / VESPA | Velofax | 50 | OE087 | N6YC | 0.5 | PRO-5M | ||||||
| ROYAL ENFIELD | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ROYAL ENFIELD | Thunderbird Twinspark 21mm | 350 | 2008 | OE087 | N6YC | |||||||
| ROYAL ENFIELD | Bullet Classic EFI Twinspark 21mm | 500 | 2009 | OE087 | N6YC | |||||||
| SUZUKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SUZUKI | GN | 50 | OE087 | N6YC | 0.6 | |||||||
| SUZUKI | PV | 50 | OE087 | N6YC | 0.8 | |||||||
| SUZUKI | R K, KE | 50 | OE087 | N6YC | 0.8 | |||||||
| SUZUKI | RG KE | 50 | OE087 | N6YC | 0.8 | PRO-5M | ||||||
| SUZUKI | TS XE-H | 80 | OE087 | N6YC | 0.8 | PRO-5M | ||||||
| SUZUKI | X3E | 80 | OE087 | N6YC | 0.8 | PRO-5M | ||||||
| SUZUKI | TS ERN | 125 | 1979 | > | 1979 | OE087 | N6YC | 0.6 | PRO-5M | |||
| YAMAHA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| YAMAHA | CZ | 125 | OE087 | N6YC | 0.8 | |||||||
| YAMAHA | RXZ | 135 | OE087 | N6YC | 0.8 | |||||||
| YAMAHA | XS (447) | 650 | 1976 | > | 1983 | OE087 | N6YC | 0.7 | ||||
| YAMAHA | XV Virago | 920 | OE087 | N6YC | 0.7 | |||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

