MOTORCYCLE - SPARK PLUGS - P-RG6HCC
Technical Reference Number: P-RG6HCC
Short code: /
Ordering code: P-RG6HCC/T10
Status: Available

Heat Range (IMEP) - IMEP established per SAE J549
![]() |
|||||||||||||||||
0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension

Connection terminal

Terminal

Resistor Type

Gap: 0,8 mm

COMPETITOR XREF | |
---|---|
BOSCH | UR5DC |
NGK | CPR7EA-9 |
NGK | CPR8EA-9 |
NGK | SIMR8A9 |
Applications
BAJAJ | ||||||||||||
MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BAJAJ | Eliminator | 174 | 2001 | P-RG6HCC | 8698 | |||||||
BAJAJ | Pulsar 200 DTSi | 198 | 2007 | P-RG6HCC | ||||||||
BAJAJ | Pulsar 200 AS | 199 | 2011 | P-RG6HCC | ||||||||
BAJAJ | Pulsar 200 NS | 199 | 2011 | OE212 | RER6YC | P-RG6HCC | ||||||
BAJAJ | Pulsar 200 NS (left plug) | 200 | 2009 | P-RG6HCC | ||||||||
BAJAJ | Pulsar 200 NS (right plug) | 200 | 2009 | P-RG6HCC | ||||||||
BAJAJ | Avenger 220 DTSi | 219 | 2010 | P-RG6HCC | ||||||||
BAJAJ | PULSAR DTS-Fi (2nd plug) | 220 | 2008 | P-RG6HCC | ||||||||
BAJAJ | PULSAR DTS-Fi upgrade WEF (1st plug) | 220 | 2009 | P-RG6HCC | ||||||||
BAJAJ | PULSAR DTS-Fi upgrade WEF (2nd plug) | 220 | 2009 | P-RG6HCC | ||||||||
HARLEY DAVIDSON | ||||||||||||
MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
HARLEY DAVIDSON | XG500 Street 500 | 494 | 2015 | P-RG6HCC | ||||||||
HARLEY DAVIDSON | XG750 Street 750 | 749 | 2016 | P-RG6HCC | ||||||||
HARLEY DAVIDSON | FLHR Road King | 1746 | 2017 | P-RG6HCC | ||||||||
HARLEY DAVIDSON | FLHTCU Electra Glide Ultra Classic | 1746 | 2017 | P-RG6HCC | ||||||||
HARLEY DAVIDSON | FLHTCUTG Tri Glide Ultra | 1746 | 2017 | P-RG6HCC | ||||||||
HARLEY DAVIDSON | FLHTK Ultra Limited | 1746 | 2017 | P-RG6HCC | ||||||||
HARLEY DAVIDSON | FLHTKL Ultra Limited Low | 1746 | 2017 | P-RG6HCC | ||||||||
HARLEY DAVIDSON | FLHX Street Glide | 1746 | 2017 | P-RG6HCC | ||||||||
HARLEY DAVIDSON | FLHXS Street Glide Special | 1746 | 2017 | P-RG6HCC | ||||||||
HARLEY DAVIDSON | FLRT Freewheeler | 1746 | 2017 | P-RG6HCC | ||||||||
MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
HARLEY DAVIDSON | FLTRU Road Glide Ultra | 1746 | 2017 | P-RG6HCC | ||||||||
HARLEY DAVIDSON | FLTRX Road Glide | 1746 | 2017 | P-RG6HCC | ||||||||
HARLEY DAVIDSON | FLTRXS Road Glide Special | 1746 | 2017 | P-RG6HCC | ||||||||
HARLEY DAVIDSON | FLHTKSE CVO Limited | 1868 | 2017 | P-RG6HCC | ||||||||
HARLEY DAVIDSON | FLHXSE CVO Street Glide | 1868 | 2017 | P-RG6HCC | ||||||||
HONDA | ||||||||||||
MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
HONDA | NSC Vision | 108 | 2011 | P-RG6HCC | 0.9 | |||||||
HONDA | NSC Vision 4 Stroke | 110 | 2011 | P-RG6HCC | 0.9 | |||||||
HONDA | SCR | 110 | 2013 | P-RG6HCC | 0.9 | |||||||
HONDA | CB 125 F | 125 | 2015 | P-RG6HCC | 0.9 | 8698 | ||||||
HONDA | CB 125 R | 125 | 2018 | P-RG6HCC | 0.9 | 8698 | ||||||
HONDA | CBF | 125 | 2007 | P-RG6HCC | 0.9 | |||||||
HONDA | PCX | 125 | 2010 | P-RG6HCC | 0.9 | |||||||
HONDA | PCX EX2 Top Box | 125 | 2011 | P-RG6HCC | 0.9 | |||||||
HONDA | SH i (JF41) | 125 | 2013 | P-RG6HCC | 0.9 | |||||||
HONDA | SH 125 Mode | 125 | 2014 | P-RG6HCC | 0.9 | 8698 | ||||||
MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
HONDA | CBF 150 | 150 | 2014 | P-RG6HCC | 0.9 | |||||||
HONDA | CBR R | 250 | 2011 | P-RG6HCC | 0.9 | |||||||
HONDA | CBR RB 2F/3F | 250 | 2011 | P-RG6HCC | 0.9 | |||||||
HONDA | CRF 250 L | 250 | 2012 | P-RG6HCC | 0.9 | |||||||
HONDA | CRF 250 M | 250 | 2013 | P-RG6HCC | 0.9 | |||||||
HONDA | CRF L D/E/F & M E/F | 260 | 2011 | > | 2015 | P-RG6HCC | 0.9 | |||||
HONDA | CB 500 X | 500 | 2013 | > | 2015 | P-RG6HCC | 0.9 | |||||
HONDA | CB 500 F / F (ABS) | 500 | 2013 | > | 2015 | P-RG6HCC | 0.9 | |||||
HONDA | CBR 500 R | 500 | 2013 | P-RG6HCC | 0.9 | |||||||
HONDA | CMX 500 Rebel | 500 | 2017 | P-RG6HCC | 0.9 | |||||||
MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
HONDA | DN 01 | 680 | 2010 | P-RG6HCC | 0.9 | |||||||
HONDA | DN-01 | 680 | 2008 | > | 2010 | P-RG6HCC | 0.9 | |||||
HONDA | NT 700 V Deauville | 680 | 2006 | > | 2010 | P-RG6HCC | 0.9 | |||||
HONDA | XL 700 V Transalp | 680 | 2008 | P-RG6HCC | 0.9 | |||||||
HONDA | NSA A | 700 | 2008 | P-RG6HCC | 0.9 | |||||||
HONDA | NSA DN 01 | 700 | 2011 | P-RG6HCC | 0.9 | |||||||
KAWASAKI | ||||||||||||
MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
KAWASAKI | KVF 750 Brute Force 4x4i EPS | 750 | 2015 | > | 2015 | P-RG6HCC | 0.9 | |||||
KAWASAKI | KVF 750 Brute Force 4x4i EPS CAMO | 750 | 2015 | > | 2015 | P-RG6HCC | 0.9 | |||||
KAWASAKI | VN Custom, Classic, Vulcan | 900 | 2006 | P-RG6HCC | 0.9 | |||||||
KAWASAKI | VN 900 Classic Special | 900 | 2011 | P-RG6HCC | 0.9 | |||||||
KAWASAKI | VN 900 Light Tourer | 900 | 2011 | P-RG6HCC | 0.9 | |||||||
SUZUKI | ||||||||||||
MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
SUZUKI | UK 110 NE Address | 110 | 2015 | P-RG6HCC | 0.9 | |||||||
SUZUKI | DL 250 V-Strom | 250 | 2017 | P-RG6HCC | 0.9 | |||||||
YAMAHA | ||||||||||||
MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
YAMAHA | JT 135 | 135 | 2007 | > | 2008 | P-RG6HCC | 0.9 | |||||
YAMAHA | T 135 HC | 135 | 2007 | > | 2009 | P-RG6HCC | 0.9 | |||||
YAMAHA | T 135 S | 135 | 2007 | > | 2009 | P-RG6HCC | 0.9 | |||||
YAMAHA | T 135 SE | 135 | 2007 | > | 2009 | P-RG6HCC | 0.9 | |||||
YAMAHA | T 135 SEC | 135 | 2007 | > | 2009 | P-RG6HCC | 0.9 | |||||
YAMAHA | HW 150 Xenter | 150 | 2012 | P-RG6HCC | 0.9 | 8698 | ||||||
YAMAHA | AC 150 B | 153 | 2009 | > | 2009 | P-RG6HCC | 0.9 | |||||
YAMAHA | YZ 450 F | 450 | 2018 | P-RG6HCC | 0.7 | |||||||
YAMAHA | YFM 700 Grizzly | 700 | 2016 | > | 2016 | P-RG6HCC | 0.9 | |||||
YAMAHA | YFM 700 Grizzly EPS | 700 | 2016 | P-RG6HCC | 0.9 | |||||||
MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
YAMAHA | YFM 700 Grizzly EPS SE | 700 | 2016 | P-RG6HCC | 0.9 | |||||||
YAMAHA | YFM 700 Kodiak | 700 | 2016 | P-RG6HCC | 0.9 | |||||||
YAMAHA | YFM 700 Kodiak EPS | 700 | 2016 | P-RG6HCC | 0.9 | |||||||
YAMAHA | YFM 700 Kodiak EPS SE | 700 | 2016 | P-RG6HCC | 0.9 | |||||||
YAMAHA | YFM 700 Grizzly EPS LE | 700 | 2017 | P-RG6HCC | 0.9 | |||||||
YAMAHA | YXR 700 Rhino | 700 | 2008 | P-RG6HCC | 0.9 | |||||||
YAMAHA | SCR 950 | 950 | 2017 | P-RG6HCC | 0.9 | |||||||
P-RG6HCC | 0.9 | |||||||||||
YAMAHA | V Star | 950 | 2012 | P-RG6HCC | 0.9 | |||||||
YAMAHA | V Star Tourer | 950 | 2012 | P-RG6HCC | 0.9 | |||||||
MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
YAMAHA | XV 950 | 950 | 2014 | P-RG6HCC | 0.9 | |||||||
YAMAHA | XV 950R | 950 | 2014 | P-RG6HCC | 0.9 | |||||||
YAMAHA | XVS950A Midnight Star | 950 | 2009 | P-RG6HCC | 0.9 | |||||||
YAMAHA | FJR 1300 A | 1300 | 2013 | P-RG6HCC | 0.7 | |||||||
YAMAHA | FJR 1300 AS | 1300 | 2013 | P-RG6HCC | 0.7 | |||||||
YAMAHA | FJR 1300 | 1300 | 2013 | P-RG6HCC | 0.9 | |||||||
YAMAHA | FJR 1300 AE | 1300 | 2014 | P-RG6HCC | 0.9 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com