MOTORCYCLE - SPARK PLUGS - P-RZ9HC
Technical Reference Number: P-RZ9HC
Short code: /
Ordering code: P-RZ9HC/T10
Status: Available
Heat Range (IMEP) - IMEP established per SAE J549
![]() |
|||||||||||||||||
| 0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension
Connection terminal
Terminal
Resistor Type
Gap: 0,7 mm
| COMPETITOR XREF | |
|---|---|
| BOSCH | 242040500 |
| BOSCH | UR6AC |
| NGK | CR6HS |
| NGK | CR6HSA |
Applications
| BAJAJ | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAJAJ | Discover 100 ES (4G) | 94 | 2010 | P-RZ9HC | ||||||||
| BAJAJ | Discover 100 | 94 | 2011 | P-RZ9HC | ||||||||
| BAJAJ | CT 100 | 99 | 2011 | P-RZ9HC | ||||||||
| BAJAJ | Discover 100 M | 102 | 2013 | P-RZ9HC | ||||||||
| BAJAJ | Discover 100 T | 102 | 2013 | P-RZ9HC | ||||||||
| BAJAJ | Platina 100 ES | 102 | 2011 | P-RZ9HC | ||||||||
| BAJAJ | PLATINA | 110 | 2008 | P-RZ9HC | 0.7 | |||||||
| BAJAJ | Chetak Caliber | 111 | 1998 | P-RZ9HC | 0.7 | |||||||
| BAJAJ | Discover 112 | 111 | 2004 | P-RZ9HC | ||||||||
| BAJAJ | Discover 125 ST | 124 | 2012 | P-RZ9HC | ||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BAJAJ | Discover 125 T | 124 | 2013 | P-RZ9HC | ||||||||
| BAJAJ | Discover 125 M | 124 | 2014 | P-RZ9HC | ||||||||
| BAJAJ | Wind 125 | 124 | 2006 | P-RZ9HC | ||||||||
| BAJAJ | Discover 125 | 125 | 2016 | P-RZ9HC | ||||||||
| BAJAJ | PLATINA | 125 | 2008 | P-RZ9HC | 0.7 | |||||||
| BAJAJ | Pulsar 135 DTSi | 134 | 2010 | P-RZ9HC | ||||||||
| BAJAJ | Pulsar 135 LS | 134 | 2011 | P-RZ9HC | ||||||||
| CHANGZHOU GUANGYANG | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CHANGZHOU GUANGYANG | CBT | 0 | P-RZ9HC | |||||||||
| CHANGZHOU GUANGYANG | GY6 | 0 | P-RZ9HC | |||||||||
| CHANGZHOU GUANGYANG | GY50 | 50 | P-RZ9HC | |||||||||
| CHANGZHOU GUANGYANG | C110 | 110 | P-RZ9HC | |||||||||
| EPPELLA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| EPPELLA | Monkey 50 Edition JC50Q-7 | 50 | 2007 | P-RZ9HC | 0.7 | |||||||
| FYM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| FYM | CBT | 0 | P-RZ9HC | |||||||||
| FYM | GY6 | 0 | P-RZ9HC | |||||||||
| FYM | GY50 | 50 | P-RZ9HC | |||||||||
| FYM | C110 | 110 | P-RZ9HC | |||||||||
| GAS GAS | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GAS GAS | TX Randonne | 125 | 2011 | P-RZ9HC | 0.6 | |||||||
| HERO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HERO | Pleasure | 102 | 2005 | P-RZ9HC | ||||||||
| HERO | Pleasure | 102 | 2014 | P-RZ9HC | ||||||||
| HERO | Pleasure | 102 | 2016 | P-RZ9HC | ||||||||
| HERO | Maestro | 109 | 2012 | P-RZ9HC | ||||||||
| HERO | Maestro | 109 | 2016 | P-RZ9HC | ||||||||
| HONDA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HONDA | C 321 | 50 | 1984 | P-RZ9HC | 0.6 | |||||||
| HONDA | CB J, S | 50 | P-RZ9HC | 0.7 | PRO-5M | |||||||
| HONDA | CB Y | 50 | 1973 | > | 1983 | P-RZ9HC | 0.7 | PRO-5M | ||||
| HONDA | CRF 50 F AE03 | 50 | 2007 | P-RZ9HC | 0.7 | |||||||
| HONDA | CY | 50 | 1981 | P-RZ9HC | 0.7 | PRO-5M | ||||||
| HONDA | Dax ST ,G | 50 | P-RZ9HC | 0.7 | PRO-5M | |||||||
| HONDA | SS Z | 50 | P-RZ9HC | 0.6 | ||||||||
| HONDA | ST C Dax | 50 | 1989 | P-RZ9HC | 0.7 | PRO-5M | ||||||
| HONDA | XL S | 50 | 1980 | P-RZ9HC | 0.7 | PRO-5M | ||||||
| HONDA | XR / XRR | 50 | 1993 | P-RZ9HC | 0.7 | PRO-5M | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HONDA | Z J | 50 | 1980 | > | 1984 | P-RZ9HC | 0.7 | PRO-5M | ||||
| HONDA | Z R | 50 | 1993 | P-RZ9HC | 0.7 | PRO-5M | ||||||
| HONDA | Z GZ | 50 | 1994 | P-RZ9HC | 0.7 | PRO-5M | ||||||
| HONDA | ZB P | 50 | 1988 | P-RZ9HC | 0.7 | PRO-5M | ||||||
| HONDA | CT | 70 | 1992 | P-RZ9HC | 0.7 | |||||||
| HONDA | ST DAX | 70 | 1994 | P-RZ9HC | 0.7 | |||||||
| HONDA | XR R V | 70 | 1996 | P-RZ9HC | 0.6 | |||||||
| HONDA | TRX | 90 | 1993 | > | 1994 | P-RZ9HC | 0.7 | |||||
| HONDA | SCV 100 Lead | 100 | 2003 | P-RZ9HC | 0.7 | |||||||
| HONDA | C Rebel | 125 | 1997 | P-RZ9HC | 0.6 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HONDA | CA Rebel | 125 | 1995 | P-RZ9HC | 0.6 | |||||||
| HONDA | CB | 250 | 1995 | P-RZ9HC | 0.7 | |||||||
| HONDA | CB RS | 250 | 1992 | P-RZ9HC | 0.7 | |||||||
| HONDA | CD U | 250 | P-RZ9HC | 0.7 | ||||||||
| HONDA | CMX C Rebel / CT | 250 | 1996 | P-RZ9HC | 0.7 | |||||||
| KAWASAKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KAWASAKI | AV | 50 | 1984 | P-RZ9HC | 0.6 | PRO-5M | ||||||
| KAWASAKI | KLX 110 | 110 | 2007 | P-RZ9HC | 0.7 | |||||||
| KAWASAKI | KLX 110 CAF/CEF-DAF/DEF | 110 | 2010 | > | 2014 | P-RZ9HC | 0.7 | |||||
| KAWASAKI | KLX 110 L | 110 | 2010 | > | 2014 | P-RZ9HC | 0.7 | |||||
| KEEWAY | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KEEWAY | Cruiser | 250 | P-RZ9HC | |||||||||
| KEEWAY | Supershadow | 250 | P-RZ9HC | |||||||||
| KYMCO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KYMCO | CBT | 0 | P-RZ9HC | |||||||||
| KYMCO | GY6 | 0 | P-RZ9HC | |||||||||
| KYMCO | GY50 | 50 | P-RZ9HC | |||||||||
| KYMCO | Super 8 | 50 | P-RZ9HC | |||||||||
| KYMCO | C110 | 110 | P-RZ9HC | |||||||||
| MAHINDRA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MAHINDRA | Centuro | 106 | 2013 | P-RZ9HC | ||||||||
| MAHINDRA | Centuro | 106 | 2015 | P-RZ9HC | ||||||||
| MAHINDRA | Centuro Rockstar | 106 | 2015 | P-RZ9HC | ||||||||
| MAHINDRA | Pantero | 107 | 2012 | P-RZ9HC | ||||||||
| MAHINDRA | Duro DZ | 124 | 2015 | P-RZ9HC | ||||||||
| MAHINDRA | Flyte | 124 | 2009 | P-RZ9HC | ||||||||
| MAHINDRA | Gusto 125 | 124 | 2015 | P-RZ9HC | ||||||||
| MAHINDRA | Gusto 125 | 124 | 2016 | P-RZ9HC | ||||||||
| MAHINDRA | Rodeo RZ | 124 | 2009 | P-RZ9HC | ||||||||
| MAHINDRA | Rodeo UZO 125 | 124 | 2015 | P-RZ9HC | ||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MAHINDRA | Mojo | 294 | 2015 | P-RZ9HC | ||||||||
| MIDWEST | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MIDWEST | JC50Q-9 | 50 | 2000 | P-RZ9HC | 0.7 | |||||||
| MIDWEST | JC70Y | 70 | 2000 | P-RZ9HC | 0.7 | |||||||
| MIDWEST | JS70Y | 70 | 2000 | P-RZ9HC | 0.7 | |||||||
| MIDWEST | JS90Y | 90 | 2000 | P-RZ9HC | 0.7 | |||||||
| MOTOR HISPANIA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTOR HISPANIA | MH7 125 | 125 | 2010 | P-RZ9HC | 0.7 | |||||||
| PANDA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PANDA | KD A | 50 | 2000 | > | 2001 | P-RZ9HC | 0.7 | |||||
| PANDA | KD A | 80 | 2000 | > | 2001 | P-RZ9HC | 0.7 | |||||
| PANDA | KD A | 125 | 2000 | > | 2001 | P-RZ9HC | 0.7 | |||||
| PEUGEOT | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PEUGEOT | V-Clic | 50 | 2006 | P-RZ9HC | ||||||||
| PEUGEOT | Vivacity 3 Sixties | 50 | 2011 | P-RZ9HC | 0.7 | |||||||
| QINGQI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| QINGQI | 139QMB | 139 | P-RZ9HC | |||||||||
| QINGQI | GS139 | 139 | P-RZ9HC | |||||||||
| SACHS | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SACHS | Roadster V2 | 125 | 1998 | P-RZ9HC | 0.8 | |||||||
| SACHS | Roadster | 125 | 2000 | P-RZ9HC | 0.7 | |||||||
| SCORPA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SCORPA | TY 125 F | 125 | 2012 | P-RZ9HC | 0.7 | |||||||
| SHENGZHEN ETONG | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SHENGZHEN ETONG | CBT | 0 | P-RZ9HC | |||||||||
| SHENGZHEN ETONG | GY6 | 0 | P-RZ9HC | |||||||||
| SHENGZHEN ETONG | GY50 | 50 | P-RZ9HC | |||||||||
| SHENGZHEN ETONG | C110 | 110 | P-RZ9HC | |||||||||
| SHERCO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SHERCO | City Corp 125 watercooler Enduro | 125 | 2008 | P-RZ9HC | 0.5 | |||||||
| SHERCO | City Corp 125 watercooler Supermotard | 125 | 2008 | P-RZ9HC | 0.5 | |||||||
| SUZUKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SUZUKI | FB K | 50 | 1989 | > | 1991 | P-RZ9HC | 0.7 | |||||
| SUZUKI | FB M | 50 | 1991 | P-RZ9HC | 0.7 | |||||||
| SUZUKI | FB J,K | 80 | 1988 | > | 1991 | P-RZ9HC | 0.7 | |||||
| SUZUKI | FB M | 80 | 1991 | P-RZ9HC | 0.7 | |||||||
| SUZUKI | Birdie Scooter | 90 | 2001 | P-RZ9HC | ||||||||
| SUZUKI | FB D S | 100 | 1986 | P-RZ9HC | 0.7 | |||||||
| SUZUKI | FB G,S | 100 | 1995 | P-RZ9HC | 0.7 | |||||||
| SUZUKI | DR-Z | 111 | 2003 | P-RZ9HC | 0.7 | |||||||
| SUZUKI | Scooter 125 | 125 | 2008 | P-RZ9HC | 0.7 | |||||||
| SYM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SYM | Crox 50 | 50 | 2014 | P-RZ9HC | 0.7 | |||||||
| SYM | Fiddle III 50 | 50 | 2014 | P-RZ9HC | 0.7 | |||||||
| SYM | Mio 50 | 50 | 2005 | P-RZ9HC | 0.7 | |||||||
| TVS | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| TVS | Scooty Pep+ | 87 | 2005 | P-RZ9HC | ||||||||
| TVS | Scooty Pep+ | 87 | 2015 | P-RZ9HC | ||||||||
| TVS | Star LX | 99 | 2005 | P-RZ9HC | ||||||||
| TVS | StarCity | 109 | 2006 | P-RZ9HC | ||||||||
| TVS | StarCity + | 109 | 2015 | P-RZ9HC | ||||||||
| TVS | Victor | 109 | 2016 | P-RZ9HC | ||||||||
| YAMAHA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| YAMAHA | YFZ 50 | 50 | 2016 | P-RZ9HC | 1.0 | |||||||
| YAMAHA | T 90 D | 90 | 2007 | > | 2007 | P-RZ9HC | 0.7 | |||||
| YAMAHA | T 90 N | 90 | 2007 | > | 2007 | P-RZ9HC | 0.7 | |||||
| YAMAHA | TT R | 90 | 2000 | P-RZ9HC | 0.7 | |||||||
| YAMAHA | TT-R 90 | 90 | 2007 | > | 2007 | P-RZ9HC | 0.7 | |||||
| YAMAHA | TT-R 90 E | 90 | 2007 | > | 2007 | P-RZ9HC | 0.7 | |||||
| YAMAHA | XC 100 E Cygnus L | 100 | 2012 | P-RZ9HC | 0.7 | |||||||
| YAMAHA | TT-R 110 E | 110 | 2008 | > | 2009 | P-RZ9HC | 0.7 | |||||
| YAMAHA | TT-R 110 EX | 110 | 2008 | > | 2008 | P-RZ9HC | 0.7 | |||||
| YAMAHA | TT-R 110 EY | 110 | 2009 | > | 2009 | P-RZ9HC | 0.7 | |||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| YAMAHA | TT-R 110 | 110 | 2013 | P-RZ9HC | 0.7 | |||||||
| YAMAHA | XC N, NC, U, W | 125 | P-RZ9HC | 0.7 | ||||||||
| YAMAHA | XC S, SC, ZS, ZSC | 125 | P-RZ9HC | 0.7 | ||||||||
| YAMAHA | XC X, W, ZW | 125 | P-RZ9HC | 0.7 | ||||||||
| YAMAHA | XC E, SC Beluga Roller | 125 | 1990 | P-RZ9HC | 0.7 | |||||||
| YAMAHA | XC E | 125 | 1993 | P-RZ9HC | 0.7 | |||||||
| YAMAHA | XC F Roller | 125 | 1994 | P-RZ9HC | 0.7 | |||||||
| YAMAHA | XC T Cygnus Roller | 125 | 1994 | P-RZ9HC | 0.7 | |||||||
| YAMAHA | YBR | 125 | 2005 | P-RZ9HC | 0.7 | |||||||
| YAMAHA | YBR 125i | 125 | 2007 | P-RZ9HC | 0.7 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| YAMAHA | YBR Custom | 125 | 2010 | P-RZ9HC | 0.7 | |||||||
| YAMAHA | XV Virago | 240 | P-RZ9HC | 0.7 | ||||||||
| YAMAHA | XV W, WC Virago | 250 | 1989 | P-RZ9HC | 0.6 | |||||||
| YAMAHA | XV F Virago | 250 | 1994 | P-RZ9HC | 0.7 | |||||||
| YAMAHA | XV S Virago | 250 | 1994 | P-RZ9HC | 0.7 | |||||||
| YAMAHA | XVS Dragstar | 250 | 2000 | P-RZ9HC | 0.7 | |||||||
| YAMAHA | XVS 250 | 250 | 2008 | > | 2008 | P-RZ9HC | 0.7 | |||||
| YAMAHA | XVS 250 X | 250 | 2008 | > | 2008 | P-RZ9HC | 0.7 | |||||
| ZENGCHENG BENMA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ZENGCHENG BENMA | CBT | 0 | P-RZ9HC | |||||||||
| ZENGCHENG BENMA | GY6 | 0 | P-RZ9HC | |||||||||
| ZENGCHENG BENMA | GY50 | 50 | P-RZ9HC | |||||||||
| ZENGCHENG BENMA | C110 | 110 | P-RZ9HC | |||||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

