MOTORCYCLE - SPARK PLUGS - RA59GC
Technical Reference Number: RA59GC
Short code: /
Ordering code: RA59GC/T10
Status: Available
Heat Range (IMEP) - IMEP established per SAE J549
![]() |
|||||||||||||||||
| 0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension
Connection terminal
Terminal
Resistor Type
Gap: 0,7 mm
| COMPETITOR XREF | |
|---|---|
| BOSCH | XR3CPO |
| BOSCH | Y5DDC |
| DENSO | X27ESZU |
| DUCATI | 67090121A |
| NGK | DCPR9EIX |
| NGK | DCPR9EVX |
| NGK | DCR9EIX |
| NGK | R2525-9 |
Applications
| BUELL | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUELL | XB12SCG Lightning | 1200 | 2007 | > | 2010 | OE073 | RA4HC | RA59GC | 0.9 | |||
| BUELL | XB12XT | 1200 | 2008 | > | 2010 | OE073 | RA4HC | RA59GC | 0.9 | |||
| CAN-AM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CAN-AM | Spyder RT | 998 | 2010 | > | 2011 | OE073 | RA4HC | RA59GC | 0.7 | |||
| DUCATI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DUCATI | 748 | 748 | 1995 | RA59GC | 0.6 | |||||||
| DUCATI | 748S | 748 | 2000 | RA59GC | 0.6 | |||||||
| DUCATI | Biposto | 748 | 1995 | RA59GC | 0.6 | |||||||
| DUCATI | SPS | 748 | RA59GC | 0.6 | ||||||||
| DUCATI | SS Special | 750 | 1992 | RA59GC | 0.6 | |||||||
| DUCATI | 888 Strada | 888 | 1992 | > | 1993 | RA59GC | 0.6 | |||||
| DUCATI | 916 Strada | 916 | 1994 | > | 1995 | RA59GC | 0.6 | |||||
| DUCATI | 916 Biposto | 916 | 1995 | > | 1998 | RA59GC | 0.6 | |||||
| DUCATI | 916 Senna | 916 | 1995 | > | 1998 | RA59GC | 0.6 | |||||
| DUCATI | Monster S4 | 916 | 2001 | > | 2003 | RA59GC | 0.6 | |||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DUCATI | SPORT TOURING ST4 | 916 | 1999 | > | 2003 | RA59GC | 0.6 | |||||
| DUCATI | 916 SPS | 996 | 1997 | > | 1998 | RA59GC | 0.6 | |||||
| DUCATI | 996 | 996 | 1999 | > | 2002 | RA59GC | 0.6 | |||||
| DUCATI | Monster S4R | 996 | 2004 | > | 2005 | RA59GC | 0.7 | 8698 | ||||
| DUCATI | SPORT TOURING ST4 S | 996 | 2001 | > | 2005 | RA59GC | 0.6 | |||||
| DUCATI | SPORT TOURING ST4 S ABS | 996 | 2003 | > | 2005 | RA59GC | 0.6 | |||||
| LAVERDA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| LAVERDA | Formula S | 750 | 1998 | > | 2000 | RA59GC | 0.6 | |||||
| MOTO GUZZI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTO GUZZI | MGS 01 | 1250 | 2004 | > | 2007 | RA59GC | 0.7 | |||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

