MOTORCYCLE - SPARK PLUGS - RL86C
Technical Reference Number: RL86C
Short code: CCH830
Ordering code: CCH830
Status: Available
Heat Range (IMEP) - IMEP established per SAE J549
![]() |
|||||||||||||||||
| 0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension
Connection terminal
Terminal
Resistor Type
Gap: 0,7 mm
| COMPETITOR XREF | |
|---|---|
| BOSCH | WR10AC |
| BOSCH | WR7AC |
| BOSCH | WR8AP |
| BOSCH | 242219004 |
| BOSCH | 242229676 |
| BOSCH | WR10A |
| DENSO | W14FRU |
| DENSO | W16FSR |
| DENSO | W20FSR |
| NGK | BR6HS |
| NGK | BR6HSA |
| NGK | BR5HS |
| TORCH | E4RC |
| TORCH | E5RC |
| TORCH | E6C |
| TORCH | E6RC |
Applications
| ACTION | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACTION | Buddy | 0 | 1996 | > | 1998 | RL86C | 0.7 | |||||
| ACTION | Outback Mini Bike | 0 | 1996 | > | 1998 | RL86C | 0.7 | |||||
| ACTION | Small Fry Mini Bike | 0 | 1996 | > | 1998 | RL86C | 0.7 | |||||
| ARCTIC CAT | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ARCTIC CAT | Chrysler 82019 | 0 | RL86C | 0.7 | ||||||||
| ARCTIC CAT | SSS Cat Sachs | 0 | RL86C | 0.7 | ||||||||
| ASM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ASM | 90 | 90 | RL86C | 0.6 | ||||||||
| ASM | 100 | 100 | RL86C | 0.6 | ||||||||
| ATTEX | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ATTEX | w/Tec. Eng | 0 | RL86C | 0.8 | ||||||||
| BAJAJ | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BAJAJ | Chetak, Viking | 0 | 1980 | > | 1985 | RL86C | 0.6 | |||||
| BAJAJ | TriStar, Autoriksha | 0 | RL86C | 0.6 | ||||||||
| BAJAJ | Tristar Autoriksha | 0 | 1980 | > | 1984 | RL86C | 0.6 | |||||
| BAJAJ | TriStar Pickup Truck | 0 | 1980 | > | 1984 | RL86C | 0.6 | |||||
| BAJAJ | TriStar Tractor Trailer | 0 | 1980 | > | 1984 | RL86C | 0.6 | |||||
| BLATA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BLATA | Mini Bike 2.5 w | 40 | RL86C | 0.7 | ||||||||
| COMMUTER | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| COMMUTER | w/Kawasaki Engs. | 0 | RL86C | 0.8 | ||||||||
| DI BLASI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DI BLASI | Express Folding Motorbike | 0 | RL86C | 0.8 | ||||||||
| HONDA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HONDA | Joker SRX50T | 50 | 1997 | RL86C | 0.5 | |||||||
| HONDA | ME | 50 | RL86C | 0.6 | ||||||||
| HONDA | MR | 50 | RL86C | 0.6 | PRO-5M | |||||||
| HONDA | NE | 50 | RL86C | 0.6 | PRO-5M | |||||||
| HONDA | PK DX Wallaroo Mofa | 50 | 1992 | RL86C | 0.6 | PRO-5M | ||||||
| HONDA | PM | 50 | RL86C | 0.6 | PRO-5M | |||||||
| HONDA | PX | 50 | 1984 | RL86C | 0.6 | PRO-5M | ||||||
| HONDA | PXR | 50 | RL86C | 0.6 | PRO-5M | |||||||
| HONDA | PZ | 50 | RL86C | 0.6 | PRO-5M | |||||||
| HONDA | SA 50 (AF29) | 50 | RL86C | 0.7 | PRO-5M | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HONDA | SFX | 50 | 1996 | RL86C | 0.6 | PRO-5M | ||||||
| HONDA | SGX Sky | 50 | 1997 | RL86C | 0.6 | PRO-5M | ||||||
| HONDA | SH City Express | 50 | 1991 | RL86C | 0.6 | PRO-5M | ||||||
| HONDA | SH | 50 | 1996 | RL86C | 0.5 | PRO-5M | ||||||
| HONDA | Shadow 50 | 50 | 1997 | RL86C | 0.6 | |||||||
| HONDA | Sky | 50 | 1997 | RL86C | 0.6 | |||||||
| HONDA | Sky Vetro | 50 | 2000 | RL86C | 0.6 | |||||||
| HONDA | SXR 50 W | 50 | 1998 | RL86C | 0.6 | PRO-5M | ||||||
| HONDA | SZX 50 X8R-S/X | 50 | 1998 | RL86C | 0.6 | |||||||
| HONDA | X8R-S | 50 | 1998 | RL86C | 0.6 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HONDA | X8R-X | 50 | 1998 | RL86C | 0.6 | |||||||
| HONDA | XR8 | 50 | 1997 | RL86C | 0.6 | PRO-5M | ||||||
| HONDA | SRX Shadow | 90 | 1998 | RL86C | ||||||||
| INDIAN | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| INDIAN | Boy Racer, Papoose Mini Bike | 0 | RL86C | 0.8 | ||||||||
| INDIAN | Ponybike Mini Bike | 0 | RL86C | 0.8 | ||||||||
| ITALJET | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ITALJET | Formula | 125 | 2000 | RL86C | 0.6 | |||||||
| KEEWAY | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KEEWAY | Flash | 50 | 2006 | RL86C | 0.6 | |||||||
| KEEWAY | K1 | 50 | 2007 | RL86C | 0.6 | |||||||
| KEEWAY | Pixel 50 | 50 | 2007 | RL86C | 0.6 | |||||||
| KYMCO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KYMCO | Cobra Racer | 100 | 2000 | RL86C | 0.6 | PRO-5M | ||||||
| MANCO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MANCO | Mini Bike - Robin 7 h.p. 4 cycle OHV/OHC | 0 | RL86C | 0.7 | ||||||||
| MANCO | Miny Indy 5.0 hp Subaru Engine | 50 | RL86C | 0.7 | ||||||||
| MANCO | Stock Car 4.0 hp Subaru Engine | 50 | RL86C | 0.7 | ||||||||
| MANCO | Bandit Kart 4.0 hp Subaru Engine | 126 | RL86C | 0.6 | ||||||||
| MANCO | Critter Kart 5.0 hp Subaru Engine | 126 | RL86C | 0.7 | ||||||||
| MANCO | Eliminator Kart 5.0 hp Subaru Engine | 126 | RL86C | 0.6 | ||||||||
| MANCO | Force Five Kart 5.0 hp Subaru Engine | 126 | RL86C | 0.6 | ||||||||
| MANCO | Quicksilver Kart 5.0 hp Subaru Engine | 126 | RL86C | 0.7 | ||||||||
| MANCO | Eliminator Kart 6.5 hp Subaru Engine | 169 | RL86C | 0.7 | ||||||||
| MANCO | EZ Rider 6.5 hp Subaru Engine | 169 | RL86C | 0.7 | ||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MANCO | Aerforce Kart 7.0 hp Subaru Engine | 211 | RL86C | 0.7 | ||||||||
| MANCO | Intruder Kart 7.0 hp Subaru Engine | 211 | RL86C | 0.7 | ||||||||
| MANCO | Aerforce Kart 10.0 hp Robin Subaru Engine | 265 | RL86C | 0.7 | ||||||||
| MANCO | XTK-713E 13.5 hp Robin Subaru Engine | 404 | RL86C | 0.6 | ||||||||
| MAX | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MAX | Rim (4-cycle) | 0 | RL86C | 0.8 | ||||||||
| MBK | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MBK | Evolis (4HU) (NL) | 50 | RL86C | 0.5 | PRO-5M | |||||||
| MICRO-SOUND | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MICRO-SOUND | Mini Bike w/Chry. 61014 Engs. | 0 | RL86C | 0.8 | ||||||||
| MIDWEST | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MIDWEST | Bobcat 50 | 50 | RL86C | 0.8 | ||||||||
| MIDWEST | Dingo 50, Fox 50 | 50 | RL86C | 0.8 | ||||||||
| MINI BRUTE | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MINI BRUTE | w/Chry. 820 Engs. | 0 | RL86C | 0.8 | ||||||||
| MOPEX | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOPEX | S 2200 | 49 | 2006 | RL86C | 0.7 | |||||||
| MOPEX | S 3800 | 49 | 2006 | RL86C | 0.7 | |||||||
| MOPEX | S 4800 | 49 | 2006 | RL86C | 0.7 | |||||||
| PEUGEOT | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PEUGEOT | Rapido 2, 3 | 50 | RL86C | |||||||||
| PEUGEOT | STL 2 | 50 | RL86C | 0.5 | ||||||||
| PEUGEOT | ST | 50 | 1991 | RL86C | 0.5 | |||||||
| PEUGEOT | Vivacity | 50 | 1998 | RL86C | 0.6 | |||||||
| PEUGEOT | Vivacity Sportline | 50 | 1998 | RL86C | 0.6 | |||||||
| PEUGEOT | Zenith | 50 | 1995 | RL86C | 0.6 | |||||||
| PUCH | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PUCH | Lido SL 50 | 50 | RL86C | 0.6 | PRO-5M | |||||||
| ROYAL ENFIELD | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ROYAL ENFIELD | De Luxe (12,7mm,1/2in) | 350 | RL86C | 0.6 | ||||||||
| ROYAL ENFIELD | Super Star (12,7mm,1/2in) | 350 | RL86C | 0.6 | ||||||||
| RUPPSTER | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| RUPPSTER | Dune Buggy - Chry. 82023 Engs. | 0 | RL86C | 0.8 | ||||||||
| SACHS | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SACHS | Prima 2 | 50 | RL86C | 0.5 | ||||||||
| SACHS | Prima 5,5S | 50 | 1989 | RL86C | 0.5 | |||||||
| SUNBEAM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SUNBEAM | 14mm Heads | 0 | RL86C | 0.8 | ||||||||
| SUNDOWNER | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SUNDOWNER | Mini-Bikes w/Sachs Engs. | 0 | RL86C | 0.8 | ||||||||
| SUZUKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SUZUKI | UX W Zillion | 50 | 1999 | RL86C | 0.6 | |||||||
| TRACK AND SPORTS | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| TRACK AND SPORTS | w/Chry. 82021 Engs. | 0 | RL86C | 0.8 | ||||||||
| YAMAHA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| YAMAHA | DT R | 50 | RL86C | 0.6 | PRO-5M | |||||||
| YAMAHA | DT A | 50 | 1978 | > | 1988 | RL86C | 0.6 | PRO-5M | ||||
| YAMAHA | FS 1 E, F, H, HB, K, KF, F, P, S, SE | 50 | 1978 | > | 1984 | RL86C | 0.6 | PRO-5M | ||||
| YAMAHA | LB 3 -80 | 50 | RL86C | 0.6 | PRO-5M | |||||||
| YAMAHA | S | 50 | RL86C | 0.6 | ||||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

