MOTORCYCLE - SPARK PLUGS - RN5C
Technical Reference Number: RN5C
Short code: CCH123
Ordering code: CCH123
Status: Available
Heat Range (IMEP) - IMEP established per SAE J549
| 0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension
Connection terminal
Terminal
Resistor Type
Gap: 0,7 mm
| COMPETITOR XREF | |
|---|---|
| BOSCH | W175T2 |
| BOSCH | WR8CC |
| BOSCH | WR8CP |
| BOSCH | WR9C |
| BOSCH | 242229556 |
| BOSCH | WR9CC |
| BOSCH | 7313 |
| BOSCH | W145T2 |
| DENSO | W16ESRU |
| DENSO | W20ESRU |
| NGK | BR5ES |
| NGK | BR6ES |
| TORCH | F5RC |
| TORCH | F7C |
Applications
| AMC | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMC | All models L 19mm,3/4in. | 100 | RN5C | 0.5 | ||||||||
| AMC | A.T. 37 | 250 | RN5C | 0.5 | ||||||||
| ASPES | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ASPES | Navaho | 50 | RN5C | 0.6 | ||||||||
| BENELLI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BENELLI | Bobo | 50 | RN5C | 0.5 | ||||||||
| BENELLI | Caddy | 50 | RN5C | 0.5 | ||||||||
| BETA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BETA | AE 19mm, 3/4in. | 50 | RN5C | 0.5 | ||||||||
| BETA | Andy , G | 50 | RN5C | 0.5 | ||||||||
| BETA | B12 19mm/3/4in. | 50 | RN5C | 0.5 | ||||||||
| BETA | C402 19mm/3/4in. | 50 | RN5C | 0.5 | ||||||||
| BETA | FA80 | 50 | RN5C | 0.5 | ||||||||
| BETA | M10 | 50 | RN5C | 0.5 | ||||||||
| BETA | M4 , Special | 50 | RN5C | 0.5 | ||||||||
| BETA | M5 , Special | 50 | RN5C | 0.5 | ||||||||
| BETA | MI0 L2 | 50 | RN5C | 0.5 | ||||||||
| BETA | MI0 SL | 50 | RN5C | 0.5 | ||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BETA | MI0 VAR | 50 | 1982 | RN5C | 0.5 | |||||||
| BETA | MX 6 19mm, 3/4in. | 50 | RN5C | 0.5 | ||||||||
| BETA | Pullman 19mm/3/4in. | 50 | RN5C | 0.5 | ||||||||
| BETA | Pullman Special | 50 | RN5C | 0.5 | ||||||||
| BETA | TR86 19mm/3/4in. | 50 | RN5C | 0.5 | ||||||||
| BETA | Trasporto | 50 | RN5C | 0.5 | ||||||||
| BETA | VAR AE, SL | 50 | RN5C | 0.5 | ||||||||
| BETA | RR Supermoto | 72 | 2000 | RN5C | 0.5 | |||||||
| BETA | RCE | 125 | RN5C | 0.5 | ||||||||
| BETA | T | 125 | RN5C | 0.5 | ||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BETA | TR32 | 125 | RN5C | 0.5 | ||||||||
| BETA | TR33 | 125 | RN5C | 0.5 | ||||||||
| BETA | Trial | 125 | RN5C | 0.5 | ||||||||
| BETA | TS | 125 | RN5C | 0.5 | ||||||||
| BETA | TR32 | 250 | RN5C | 0.5 | ||||||||
| BETA | TR33 | 250 | RN5C | 0.5 | ||||||||
| BETA | Trial 240 | 250 | RN5C | 0.5 | ||||||||
| BRISTER | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BRISTER | F1-25 5 HP OHV Tecumseh | 0 | RN5C | 0.6 | ||||||||
| BRISTER | F1-265, F1-265E 6.5 HP OHV Tecumseh | 0 | RN5C | 0.6 | ||||||||
| BRISTER | F2-265, F2-265E 6.5 HP OHV Tecumseh | 0 | RN5C | 0.6 | ||||||||
| BRISTER | The Scorpion 6.5 HP OHV Tecumseh | 0 | RN5C | 0.6 | ||||||||
| BRISTER | The Scorpion S 6.5 HP OHV Tecumseh | 0 | RN5C | 0.6 | ||||||||
| BRISTER | The Scorpion S 11.0 HP OHV Tecumseh | 0 | RN5C | 0.6 | ||||||||
| BRISTER | The Spider 5 HP OHV Tecumseh | 0 | RN5C | 0.6 | ||||||||
| BRISTER | The Spider X 6.5 HP OHV Tecumseh | 0 | RN5C | 0.6 | ||||||||
| BRISTER | The Stinger 5 HP OHV Tecumseh | 0 | RN5C | 0.6 | ||||||||
| CARTER | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CARTER | 6.0 HP TECUMSEH OHH60 | 0 | RN5C | 0.7 | ||||||||
| CARTER | 6.5 HP OHV Tecumseh | 0 | RN5C | 0.6 | ||||||||
| DOT | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DOT | Guazzoni | 175 | RN5C | 0.5 | ||||||||
| GARELLI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GARELLI | Mokick Cross | 35 | RN5C | 0.5 | ||||||||
| GARELLI | Mokick Sport | 35 | RN5C | 0.5 | ||||||||
| GARELLI | Ciclone Matic | 50 | RN5C | 0.5 | ||||||||
| GARELLI | Cross | 50 | RN5C | 0.5 | ||||||||
| GARELLI | Gran Turismo | 50 | RN5C | 0.5 | ||||||||
| GARELLI | KL 4V-5V | 50 | RN5C | 0.5 | ||||||||
| GARELLI | Rekord | 50 | RN5C | 0.5 | ||||||||
| GARELLI | RGS | 50 | RN5C | 0.5 | ||||||||
| GARELLI | Tiger | 50 | RN5C | 0.5 | ||||||||
| GILERA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GILERA | CB1 | 50 | RN5C | 0.5 | PRO-5M | |||||||
| GILERA | RE Super | 50 | RN5C | 0.5 | PRO-5M | |||||||
| GILERA | RL | 50 | RN5C | 0.5 | PRO-5M | |||||||
| GILERA | Touring | 50 | RN5C | 0.5 | PRO-5M | |||||||
| HONDA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HONDA | MBX S | 50 | RN5C | 0.6 | PRO-5M | |||||||
| HONDA | MBX M, Junior | 50 | 1985 | > | 1987 | RN5C | 0.6 | PRO-5M | ||||
| HONDA | MT F | 50 | RN5C | 0.6 | PRO-5M | |||||||
| HONDA | NSR 2P Mokick | 50 | 1989 | RN5C | 0.6 | PRO-5M | ||||||
| INTRAMOTOR GLORIA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| INTRAMOTOR GLORIA | Scout | 50 | RN5C | 0.5 | ||||||||
| ITALJET | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ITALJET | Pop Corn | 50 | RN5C | 0.5 | ||||||||
| ITALJET | Kit-Kat (19mm/3/4in.) | 125 | RN5C | 0.5 | ||||||||
| KAWASAKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KAWASAKI | Z M | 750 | RN5C | 0.6 | PRO-5M | |||||||
| MALAGUTI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MALAGUTI | Dribbling | 50 | RN5C | 0.6 | ||||||||
| MALAGUTI | Drop 4 Marce | 50 | RN5C | 0.6 | ||||||||
| MALAGUTI | Motorik Junior | 50 | RN5C | 0.6 | ||||||||
| MALAGUTI | Quattrotto | 50 | RN5C | 0.6 | ||||||||
| MALAGUTI | RGT | 50 | RN5C | 0.6 | ||||||||
| MALAGUTI | Totem Rally | 50 | RN5C | 0.6 | ||||||||
| MALAGUTI | Trial 4M | 50 | RN5C | 0.6 | ||||||||
| MALAGUTI | Trial 6M | 50 | RN5C | 0.6 | ||||||||
| MALAGUTI | Turbo | 50 | RN5C | 0.6 | ||||||||
| MERLIN | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MERLIN | DG7 | 125 | RN5C | 0.5 | ||||||||
| MINARELLI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MINARELLI | C2 19mm/3/4in. | 50 | RN5C | 0.5 | ||||||||
| MINARELLI | C3KS | 50 | RN5C | 0.5 | ||||||||
| MINARELLI | C3PK | 50 | RN5C | 0.5 | ||||||||
| MINARELLI | E2 19mm/3/4in. | 50 | RN5C | 0.5 | ||||||||
| MINARELLI | G1 | 50 | RN5C | 0.5 | ||||||||
| MINARELLI | G1R | 50 | RN5C | 0.5 | ||||||||
| MINARELLI | G1SKS | 50 | RN5C | 0.5 | ||||||||
| MINARELLI | V1 12,7mm/1/2in. | 50 | RN5C | 0.5 | ||||||||
| MINARELLI | V1A 12,7mm/1/2in. | 50 | RN5C | 0.5 | ||||||||
| MINARELLI | V1KS 12,7mm/1/2in. | 50 | RN5C | 0.5 | ||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MINARELLI | V1LKS | 50 | RN5C | 0.5 | ||||||||
| MINARELLI | V1P 12,7mm/1/2in. | 50 | RN5C | 0.5 | ||||||||
| MINARELLI | V2 | 50 | RN5C | 0.5 | ||||||||
| MONTESA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MONTESA | Cota R | 315 | 1997 | RN5C | 0.7 | PRO-5M | ||||||
| MOTO GUZZI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTO GUZZI | Chiu | 50 | RN5C | 0.5 | ||||||||
| MOTO GUZZI | Magnum | 50 | RN5C | 0.5 | ||||||||
| MOTOBECANE (MBK/Yamaha) | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTOBECANE (MBK/Yamaha) | Moby 19mm/3/4in. | 49 | RN5C | 0.4 | ||||||||
| MOTORI MORINI FRANCO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTORI MORINI FRANCO | Convert | 50 | RN5C | 0.5 | ||||||||
| MOTORI MORINI FRANCO | Gyromat | 50 | RN5C | 0.5 | ||||||||
| MOTORI MORINI FRANCO | HKI | 50 | RN5C | 0.5 | ||||||||
| MOTORI MORINI FRANCO | M0 Kick | 50 | RN5C | 0.5 | ||||||||
| MOTORI MORINI FRANCO | M01 | 50 | RN5C | 0.5 | ||||||||
| MOTORI MORINI FRANCO | M02 | 50 | RN5C | 0.5 | ||||||||
| MOTORI MORINI FRANCO | M03 | 50 | RN5C | 0.5 | ||||||||
| MOTORI MORINI FRANCO | M04 | 50 | RN5C | 0.5 | ||||||||
| MOTORI MORINI FRANCO | M1 | 50 | RN5C | 0.5 | ||||||||
| MOTORI MORINI FRANCO | M1 ES | 50 | RN5C | 0.5 | ||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTORI MORINI FRANCO | M1 K | 50 | RN5C | 0.5 | ||||||||
| MOTORI MORINI FRANCO | M101 | 50 | RN5C | 0.5 | ||||||||
| NEGRINI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| NEGRINI | Harvard | 50 | RN5C | 0.5 | ||||||||
| NVT | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| NVT | Easy Rider | 500 | RN5C | 0.5 | ||||||||
| NVT | Ranger | 500 | RN5C | 0.5 | ||||||||
| PIAGGIO / VESPA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PIAGGIO / VESPA | Vespa 200 Cosa | 200 | RN5C | 0.5 | ||||||||
| PIAGGIO / VESPA | Iris | 200 | RN5C | 0.5 | ||||||||
| PIAGGIO / VESPA | Vespa P 200 E | 200 | 1977 | RN5C | 0.5 | |||||||
| PIAGGIO / VESPA | TX | 200 | RN5C | 0.5 | ||||||||
| PIAGGIO / VESPA | Vespa 200 DN | 200 | RN5C | 0.5 | ||||||||
| ROYAL ENFIELD | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ROYAL ENFIELD | De Luxe (19mm,3/4in) | 350 | RN5C | 0.6 | ||||||||
| ROYAL ENFIELD | Super Star (19mm,3/4in) | 350 | RN5C | 0.6 | ||||||||
| TRIUMPH | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| TRIUMPH | T 140 E, D | 750 | RN5C | 0.6 | ||||||||
| VELOCETTE | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| VELOCETTE | MAC | 350 | RN5C | 0.5 | ||||||||
| VELOCETTE | MSS | 500 | 1954 | RN5C | 0.5 | |||||||
| VELOSOLEX | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| VELOSOLEX | 8000 | 50 | RN5C | 0.6 | ||||||||
| VELOSOLEX | Tenor | 50 | RN5C | 0.6 | ||||||||
| VINCENT | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| VINCENT | Comet | 500 | RN5C | 0.5 | ||||||||
| VINCENT | Black Shadow | 1000 | RN5C | 0.5 | ||||||||
| VINCENT | Rapide | 1000 | RN5C | 0.5 | ||||||||
| YAMAHA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| YAMAHA | V M | 50 | 1984 | RN5C | 0.6 | PRO-5M | ||||||
| YERF-DOG | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| YERF-DOG | 23100 | 150 | 2004 | RN5C | 0.6 | |||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com
