CAR RACING - BRAKE PADS - FCP1073
Also available in Car Tuning: see FDS1073
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DS3.12 | |||
| H | C | E | R | W | Z | G | |||
![]() | ![]() | ![]() | ![]() | ||||||
| COMPETITOR XREF | |
|---|---|
| CL BRAKES | 4033 |
| HAWK | HB464 0,764 |
| MINTEX | MDB1817 |
Applications
| BMW | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 3 (E46) | 330d / 330Xd | 135, 150 | 1999 | > | 2005 | ATE | FCP1073 | ||
| 1999 | > | 2005 | ATE | FCP1483 | ||||||
| BMW | 3 (E46) | 330i | 170 | 2000 | > | 2005 | ATE | FCP1073 | ||
| 2000 | > | 2005 | ATE | FCP1483 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BMW | 3 Coupe (E46) | 330Cd | 150 | 2003 | > | ATE | FCP1073 | |||
| 2003 | > | ATE | FCP1483 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BMW | 3 Touring (E46) | 330 d | 150 | 2003 | > | 2005 | ATE | FCP1073 | ||
| 2003 | > | 2005 | ATE | FCP1483 | ||||||
| BMW | 3 Touring (E46) | 330 d, 330 xd | 135 | 1999 | > | ATE | FCP1073 | |||
| 1999 | > | ATE | FCP1483 | |||||||
| BMW | 3 Touring (E46) | 330 i | 170 | 2000 | > | 2005 | ATE | FCP1073 | ||
| 2000 | > | 2005 | ATE | FCP1483 | ||||||
| BMW | 3 Touring (E46) | 330 xi | 170 | 2000 | > | 2005 | ATE | FCP1073 | ||
| 2000 | > | 2005 | ATE | FCP1483 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BMW | 5 (E39) | 520 i | 110 | 1996 | > | 2000 | ATE | FCP1073 | ||
| 1996 | > | 2000 | ATE | FCP850 | ||||||
| BMW | 5 (E39) | 520 i | 100 | 1999 | > | 2003 | ATE | FCP1073 | ||
| 1999 | > | 2003 | ATE | FCP850 | ||||||
| BMW | 5 (E39) | 520i | 125 | 2000 | > | 2003 | ATE | FCP1773 | ||
| 2000 | > | 2003 | ATE | FCP1073 | ||||||
| 2000 | > | 2003 | ATE | FCP850 | ||||||
| BMW | 5 (E39) | 523i / 525i | 125, 141 | 1995 | > | 2003 | ATE | FCP1073 | ||
| 1995 | > | 2003 | ATE | FCP850 | ||||||
| BMW | 5 (E39) | 525d | 105 | 1995 | > | ATE | FCP1073 | |||
| 1995 | > | ATE | FCP850 | |||||||
| BMW | 5 (E39) | 525d Touring | 105 | 1995 | > | ATE | FCP1073 | |||
| 1995 | > | ATE | FCP850 | |||||||
| BMW | 5 (E39) | 525td | 105 | 1995 | > | 2003 | ATE | FCP1073 | ||
| 1995 | > | 2003 | ATE | FCP850 | ||||||
| BMW | 5 (E39) | 525td Touring | 105 | 1997 | > | ATE | FCP1073 | |||
| 1997 | > | ATE | FCP850 | |||||||
| BMW | 5 (E39) | 528i | 142 | 1995 | > | 2000 | ATE | FCP1073 | ||
| 1995 | > | 2000 | ATE | FCP850 | ||||||
| BMW | 5 (E39) | 530d | 135 | 1998 | > | 2000 | ATE | FCP1073 | ||
| 1998 | > | 2000 | ATE | FCP850 | ||||||
| BMW | 5 (E39) | 535i | 173 | 1996 | > | 1999 | ATE | FCP1073 | ||
| 1996 | > | 1999 | ATE | FCP850 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BMW | 5 Touring (E39) | 520 i | 110 | 1997 | > | 2000 | ATE | FCP1073 | ||
| 1997 | > | 2000 | ATE | FCP850 | ||||||
| BMW | 5 Touring (E39) | 520 i | 100 | 1999 | > | 2004 | ATE | FCP1073 | ||
| 1999 | > | 2004 | ATE | FCP850 | ||||||
| BMW | 5 Touring (E39) | 520 i | 125 | 2000 | > | 2004 | ATE | FCP1628 | ||
| 2000 | > | 2004 | ATE | FCP1073 | ||||||
| 2000 | > | 2004 | ATE | FCP850 | ||||||
| BMW | 5 Touring (E39) | 523i / 525i | 125, 141 | 1995 | > | 2004 | ATE | FCP1073 | ||
| 1995 | > | 2004 | ATE | FCP850 | ||||||
| BMW | 5 Touring (E39) | 528i | 142 | 1995 | > | 2000 | ATE | FCP1073 | ||
| 1995 | > | 2000 | ATE | FCP850 | ||||||
| BMW | 5 Touring (E39) | 530d | 135 | 1998 | > | 2000 | ATE | FCP1073 | ||
| 1998 | > | 2000 | ATE | FCP1301 | ||||||
| BMW | 5 Touring (E39) | 535i | 173 | 1996 | > | 1999 | ATE | FCP1073 | ||
| 1996 | > | 1999 | ATE | FCP850 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BMW | X3 (E83) | 2.0 d | 110 | 2004 | > | ATE | FCP1073 | |||
| 2004 | > | ATE | FCP1483 | |||||||
| BMW | X3 (E83) | 2.0 i | 110 | 2005 | > | ATE | FCP1073 | |||
| 2005 | > | ATE | FCP1483 | |||||||
| BMW | X3 (E83) | 2.5 i | 141 | 2004 | > | ATE | FCP1073 | |||
| 2004 | > | ATE | FCP1483 | |||||||
| BMW | X3 (E83) | 3.0 d | 150 | 2004 | > | ATE | FCP1073 | |||
| 2004 | > | ATE | FCP1483 | |||||||
| BMW | X3 (E83) | 3.0 d | 160 | 2004 | > | ATE | FCP1073 | |||
| 2004 | > | ATE | FCP1483 | |||||||
| BMW | X3 (E83) | 3.0 i | 170 | 2004 | > | ATE | FCP1073 | |||
| 2004 | > | ATE | FCP1483 | |||||||
| BMW | X3 (E83) | 3.0 sd | 210 | 2006 | > | ATE | FCP1073 | |||
| 2006 | > | ATE | FCP1483 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BMW | Z4 Coupe' (E86) | 3.0 si | 160 | 2006 | > | 2009 | ATE | FCP1073 | ||
| 2006 | > | 2009 | ATE | FCP1301 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


