CAR RACING - BRAKE PADS - FCP1483
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FCP857 | 17 | Different Spring clip |
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
HAWK | HB518 0,642 |
MINTEX | MDB2004 |
PAGID | 2685 |
PFC | 0548 |
Applications
BMW | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
BMW | 3 (E46) | 3.2 Coupe M3 | 252 | 2000 | > | 2006 | ATE | FCP779 | ||
2000 | > | 2006 | ATE | FCP1483 | ||||||
BMW | 3 (E46) | 330d / 330Xd | 135, 150 | 1999 | > | 2005 | ATE | FCP1073 | ||
1999 | > | 2005 | ATE | FCP1483 | ||||||
BMW | 3 (E46) | 330i | 170 | 2000 | > | 2005 | ATE | FCP1073 | ||
2000 | > | 2005 | ATE | FCP1483 | ||||||
BMW | 3 (E46) | CSL Coupe M3 | 265 | 2003 | > | 2006 | ATE | FCP779 | ||
2003 | > | 2006 | ATE | FCP1483 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 Convertible (E46) | M3 3.2 | 252 | 2001 | > | 2007 | ATE | FCP779 | ||
2001 | > | 2007 | ATE | FCP1483 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 Coupe (E46) | 330Cd | 150 | 2003 | > | ATE | FCP1073 | |||
2003 | > | ATE | FCP1483 | |||||||
BMW | 3 Coupe (E46) | 330Ci | 170 | 2000 | > | ATE | FCP1483 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 Touring (E46) | 330 d | 150 | 2003 | > | 2005 | ATE | FCP1073 | ||
2003 | > | 2005 | ATE | FCP1483 | ||||||
BMW | 3 Touring (E46) | 330 d, 330 xd | 135 | 1999 | > | ATE | FCP1073 | |||
1999 | > | ATE | FCP1483 | |||||||
BMW | 3 Touring (E46) | 330 i | 170 | 2000 | > | 2005 | ATE | FCP1073 | ||
2000 | > | 2005 | ATE | FCP1483 | ||||||
BMW | 3 Touring (E46) | 330 xi | 170 | 2000 | > | 2005 | ATE | FCP1073 | ||
2000 | > | 2005 | ATE | FCP1483 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 5 (E34) | 3.8 i 24V M5 | 250 | 1992 | > | 1994 | ATE | FCP779 | ||
1992 | > | 1994 | ATE | FCP578 | ||||||
1994 | > | 1995 | BREMBO | FCP1298 | ||||||
1994 | > | 1995 | ATE | FCP1483 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 5 (E39) | 4.9 32V M5 | 294 | 1998 | > | 2003 | ATE | FCP997 | ||
1998 | > | 2003 | ATE | FCP1483 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 7 (E38) | 725 tds | 105 | 1996 | > | 2001 | BREMBO | FCP1298 | ||
1996 | > | 2001 | ATE | FCP1483 | ||||||
BMW | 7 (E38) | 728 i,iL | 142 | 1995 | > | 2001 | BREMBO | FCP1298 | ||
1995 | > | 2001 | ATE | FCP1483 | ||||||
BMW | 7 (E38) | 728i X | 142 | 1995 | > | 2001 | BREMBO | FCP1298 | ||
1995 | > | 2001 | ATE | FCP1483 | ||||||
BMW | 7 (E38) | 730 d | 135 | 1998 | > | 2000 | BREMBO | FCP1298 | ||
1998 | > | 2000 | ATE | FCP1483 | ||||||
BMW | 7 (E38) | 730 d | 142 | 2000 | > | 2001 | BREMBO | FCP1298 | ||
2000 | > | 2001 | ATE | FCP1483 | ||||||
BMW | 7 (E38) | 730 i, iL | 155 | 1994 | > | 2001 | BREMBO | FCP1298 | ||
1994 | > | 2001 | ATE | FCP1483 | ||||||
BMW | 7 (E38) | 730 i, iL | 160 | 1994 | > | 2001 | BREMBO | FCP1298 | ||
1994 | > | 2001 | ATE | FCP1483 | ||||||
BMW | 7 (E38) | 735 i,iL | 173 | 1996 | > | 2001 | BREMBO | FCP1298 | ||
1996 | > | 2001 | ATE | FCP1483 | ||||||
BMW | 7 (E38) | 740 d | 180 | 1999 | > | 2001 | ATE | FCP1483 | ||
BMW | 7 (E38) | 740 i, iL | 210 | 1994 | > | 2001 | ATE | FCP997 | ||
1994 | > | 2001 | ATE | FCP1483 | ||||||
BMW | 7 (E38) | 750 i, iL | 240 | 1994 | > | 2001 | ATE | FCP1483 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | X3 (E83) | 2.0 d | 110 | 2004 | > | ATE | FCP1073 | |||
2004 | > | ATE | FCP1483 | |||||||
BMW | X3 (E83) | 2.0 i | 110 | 2005 | > | ATE | FCP1073 | |||
2005 | > | ATE | FCP1483 | |||||||
BMW | X3 (E83) | 2.5 i | 141 | 2004 | > | ATE | FCP1073 | |||
2004 | > | ATE | FCP1483 | |||||||
BMW | X3 (E83) | 3.0 d | 150 | 2004 | > | ATE | FCP1073 | |||
2004 | > | ATE | FCP1483 | |||||||
BMW | X3 (E83) | 3.0 d | 160 | 2004 | > | ATE | FCP1073 | |||
2004 | > | ATE | FCP1483 | |||||||
BMW | X3 (E83) | 3.0 i | 170 | 2004 | > | ATE | FCP1073 | |||
2004 | > | ATE | FCP1483 | |||||||
BMW | X3 (E83) | 3.0 sd | 210 | 2006 | > | ATE | FCP1073 | |||
2006 | > | ATE | FCP1483 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | X5 (E53) | 3.0 d | 135 | 2001 | > | ATE | FCP997 | |||
2001 | > | ATE | FCP1483 | |||||||
BMW | X5 (E53) | 3.0 d | 160 | 2003 | > | ATE | FCP997 | |||
2003 | > | ATE | FCP1483 | |||||||
BMW | X5 (E53) | 3.0 i | 163 | 2000 | > | ATE | FCP997 | |||
2000 | > | ATE | FCP1483 | |||||||
BMW | X5 (E53) | 3.0 i | 170 | 2000 | > | ATE | FCP997 | |||
2000 | > | ATE | FCP1483 | |||||||
BMW | X5 (E53) | 4.4 i | 210 | 2000 | > | ATE | FCP997 | |||
2000 | > | ATE | FCP1483 | |||||||
BMW | X5 (E53) | 4.4 i | 235 | 2000 | > | ATE | FCP997 | |||
2000 | > | ATE | FCP1483 | |||||||
BMW | X5 (E53) | 4.6 is | 255 | 2002 | > | ATE | FCP1483 | |||
BMW | X5 (E53) | 4.8 is | 265 | 2004 | > | ATE | FCP1483 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | Z8 | 4.9 Z8 | 294 | 2000 | > | 2003 | ATE | FCP1001 | ||
2000 | > | 2003 | ATE | FCP1483 | ||||||
2000 | > | 2003 | ATE | FCP997 | ||||||
2000 | > | 2003 | ATE | FCP1483 | ||||||
LAND ROVER | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LAND ROVER | Range Rover III (LM) | 3.0 Td 6 | 130 | 2002 | > | ATE | FCP1483 | |||
LAND ROVER | Range Rover III (LM) | 4.4 | 210 | 2002 | > | ATE | FCP1483 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com