CAR RACING - BRAKE PADS - FCP997
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
HAWK | HB497 0,776 |
MINTEX | MDB1745 |
PAGID | 2683 |
PFC | 0682.XX |
Applications
ALPINA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
ALPINA | B10 (E39) | 4.6 V8 | 250 | 1996 | > | 1998 | ATE | FCP997 | ||
ALPINA | B10 (E39) | 4.6 V8 | 255 | 1998 | > | 2000 | ATE | FCP997 | ||
ALPINA | B10 (E39) | 4.8 V8 | 276 | 2002 | > | ATE | FCP997 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALPINA | B10 Touring (E39) | 4.6 V8 | 250 | 1997 | > | 1998 | ATE | FCP997 | ||
ALPINA | B10 Touring (E39) | 4.6 V8 | 255 | 1998 | > | 2000 | ATE | FCP997 | ||
ALPINA | B10 Touring (E39) | 4.8 V8 | 276 | 2002 | > | ATE | FCP997 | |||
BMW | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 5 (E39) | 4.9 32V M5 | 294 | 1998 | > | 2003 | ATE | FCP997 | ||
1998 | > | 2003 | ATE | FCP1483 | ||||||
BMW | 5 (E39) | 530d | 142 | 2000 | > | 2003 | ATE | FCP997 | ||
2000 | > | 2003 | ATE | FCP1301 | ||||||
2000 | > | 2003 | ATE | FCP850 | ||||||
BMW | 5 (E39) | 530i | 170 | 2000 | > | 2003 | ATE | FCP997 | ||
2000 | > | 2003 | ATE | FCP1301 | ||||||
BMW | 5 (E39) | 535i | 180 | 1999 | > | 2003 | ATE | FCP997 | ||
1999 | > | 2003 | ATE | FCP1301 | ||||||
BMW | 5 (E39) | 540i | 210 | 1996 | > | 2003 | ATE | FCP997 | ||
1996 | > | 2003 | ATE | FCP1301 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 5 Touring (E39) | 530d | 142 | 2000 | > | 2004 | ATE | FCP997 | ||
2000 | > | 2004 | ATE | FCP1301 | ||||||
BMW | 5 Touring (E39) | 530i | 170 | 2000 | > | 2004 | ATE | FCP997 | ||
2000 | > | 2004 | ATE | FCP1301 | ||||||
BMW | 5 Touring (E39) | 540i | 210 | 1997 | > | 2004 | ATE | FCP997 | ||
1997 | > | 2004 | ATE | FCP1301 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 7 (E38) | 740 i, iL | 210 | 1994 | > | 2001 | ATE | FCP997 | ||
1994 | > | 2001 | ATE | FCP1483 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | X5 (E53) | 3.0 d | 135 | 2001 | > | ATE | FCP997 | |||
2001 | > | ATE | FCP1483 | |||||||
BMW | X5 (E53) | 3.0 d | 160 | 2003 | > | ATE | FCP997 | |||
2003 | > | ATE | FCP1483 | |||||||
BMW | X5 (E53) | 3.0 i | 163 | 2000 | > | ATE | FCP997 | |||
2000 | > | ATE | FCP1483 | |||||||
BMW | X5 (E53) | 3.0 i | 170 | 2000 | > | ATE | FCP997 | |||
2000 | > | ATE | FCP1483 | |||||||
BMW | X5 (E53) | 4.4 i | 210 | 2000 | > | ATE | FCP997 | |||
2000 | > | ATE | FCP1483 | |||||||
BMW | X5 (E53) | 4.4 i | 235 | 2000 | > | ATE | FCP997 | |||
2000 | > | ATE | FCP1483 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | Z8 | 4.9 Z8 | 294 | 2000 | > | 2003 | ATE | FCP1001 | ||
2000 | > | 2003 | ATE | FCP1483 | ||||||
2000 | > | 2003 | ATE | FCP997 | ||||||
2000 | > | 2003 | ATE | FCP1483 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com