CAR RACING - BRAKE PADS - FCP1001
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | ![]() | ||||||||
| COMPETITOR XREF | |
|---|---|
| MINTEX | MDB1746 |
| PAGID | 2830 |
Applications
| AUDI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| AUDI | A4 Avant (8D5, B5) | RS4 quattro | 280 | 2000 | > | 2001 | ATE | FCP1001 | ||
| 2000 | > | 2001 | LUCAS/TRW | FCP1491 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A8 (4D2, 4D8) | 2.5 TDi 24v quattro | 132 | 1999 | > | 2002 | ATE | FCP1001 | ||
| 1999 | > | 2002 | LUCAS/TRW | FCP1491 | ||||||
| AUDI | A8 (4D2, 4D8) | 2.8 30v quattro | 142 | 1998 | > | 2002 | ATE | FCP1001 | ||
| 1998 | > | 2002 | LUCAS/TRW | FCP1491 | ||||||
| AUDI | A8 (4D2, 4D8) | 3.3 TDi 32v quattro | 165 | 1999 | > | 2002 | ATE | FCP1001 | ||
| 1999 | > | 2002 | LUCAS/TRW | FCP1491 | ||||||
| AUDI | A8 (4D2, 4D8) | 3.7 40v | 191 | 1998 | > | 2002 | ATE | FCP1001 | ||
| 1998 | > | 2002 | LUCAS/TRW | FCP1491 | ||||||
| AUDI | A8 (4D2, 4D8) | 3.7 40v quattro | 191 | 1999 | > | 2002 | ATE | FCP1001 | ||
| 1999 | > | 2002 | LUCAS/TRW | FCP1491 | ||||||
| AUDI | A8 (4D2, 4D8) | 4.2 40v quattro | 228 | 1998 | > | 2002 | ATE | FCP1001 | ||
| 1998 | > | 2002 | LUCAS/TRW | FCP1491 | ||||||
| AUDI | A8 (4D2, 4D8) | 4.2 40v quattro | 175 | 1999 | > | 2000 | ATE | FCP1001 | ||
| 1999 | > | 2000 | LUCAS/TRW | FCP1491 | ||||||
| AUDI | A8 (4D2, 4D8) | 6.0 48v quattro | 309 | 2001 | > | 2002 | ATE | FCP1001 | ||
| 2001 | > | 2002 | LUCAS/TRW | FCP1491 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | TT Quattro (8N9-8N3) | 3.2 24v | 184 | 2003 | > | 2006 | ATE | FCP1001 | ||
| 2003 | > | 2006 | LUCAS/TRW | FCP1491 | ||||||
| BMW | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BMW | Z8 | 4.9 Z8 | 294 | 2000 | > | 2003 | ATE | FCP1001 | ||
| 2000 | > | 2003 | ATE | FCP1483 | ||||||
| 2000 | > | 2003 | ATE | FCP997 | ||||||
| 2000 | > | 2003 | ATE | FCP1483 | ||||||
| CHRYSLER | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| CHRYSLER | Crossfire (ZH) | 3.2 18v | 243 | 2005 | > | 2006 | ATE | FCP1001 | ||
| MERCEDES | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | C43 AMG | 4.3 24v (S202) | 225 | 1997 | > | 2000 | ATE | FCP1001 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | CLK430 (C208) | 4.3 24v | 205 | 1999 | > | 2003 | ATE | FCP1001 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | CLK55 AMG | 5.4 24v (C208) | 255 | 1998 | > | 2002 | ATE | FCP1001 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | E-CLASS (W211) | 3.0 CDi 24v 4-matic with sports package | 165 | 2005 | > | 2005 | ATE | FCP1001 | ||
| MERCEDES | E-CLASS (W211) | 3.5 24v 4-matic with sports package | 200 | 2004 | > | 2005 | ATE | FCP1001 | ||
| MERCEDES | E-CLASS (W211) | 5.0 24v 4-matic without sports package | 225 | 2003 | > | 2006 | ATE | FCP1001 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | E-CLASS T-Model (S211) | 3.0 24v 4-matic with sports package | 170 | 2005 | > | 2005 | ATE | FCP1001 | ||
| MERCEDES | E-CLASS T-Model (S211) | 5.0 24v 4-matic | 225 | 2003 | > | 2005 | ATE | FCP1001 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | E280 (W211) | 3.0 CDi 24v 4-matic with sports package | 140 | 2005 | > | 2005 | ATE | FCP1001 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | E430 (S210) | 4.3 24v | 205 | 1999 | > | 2003 | ATE | FCP1001 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | E50 AMG | 5.0 32v (W210) | 255 | 1996 | > | 1997 | ATE | FCP1001 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | E55 AMG | 5.4 24v (S210) | 260 | 1997 | > | 2003 | ATE | FCP1001 | ||
| MERCEDES | E55 AMG | 5.4 24v (W210) | 260 | 1997 | > | 2002 | ATE | FCP1001 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | S-CLASS 4-matic | 4.3 24v | 205 | 2002 | > | 2005 | ATE | FCP1001 | ||
| MERCEDES | S-CLASS 4-matic | 5.0 24v | 225 | 2002 | > | 2005 | ATE | FCP1001 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | SLK (R170) | 3.2 18v AMG Kompressor | 260 | 2000 | > | 2004 | ATE | FCP1001 | ||
| VOLKSWAGEN | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLKSWAGEN | Golf (4) | 3.2 R32 4motion (1J1) | 177 | 2002 | > | 2005 | ATE | FCP1765 | ||
| 2002 | > | 2005 | ATE | FCP1001 | ||||||
| 2002 | > | 2005 | LUCAS/TRW | FCP1491 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLKSWAGEN | Passat (3B3) | 4.0 W8 4motion | 202 | 2001 | > | 2004 | ATE | FCP1001 | ||
| 2001 | > | 2004 | LUCAS/TRW | FCP1491 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLKSWAGEN | Passat Variant (3B6) | 4.0 W8 4motion | 202 | 2001 | > | 2004 | ATE | FCP1001 | ||
| 2001 | > | 2004 | LUCAS/TRW | FCP1491 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

