CAR RACING - BRAKE PADS - FCP1520
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
MINTEX | MDB2262 |
Applications
CHEVROLET | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
CHEVROLET | Vectra (F19) | 3.2 | 155 | 2001 | > | 2002 | ATE | FCP1520 | ||
2001 | > | 2002 | ATE | FCP1540 | ||||||
FIAT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FIAT | Croma (194) | 1.8 | 103 | 2005 | > | ATE | FCP1520 | |||
FIAT | Croma (194) | 1.9 | 88 | 2006 | > | ATE | FCP1520 | |||
FIAT | Croma (194) | 1.9 | 100 | 2005 | > | 2007 | ATE | FCP1520 | ||
FIAT | Croma (194) | 1.9 | 88 | 2005 | > | ATE | FCP1520 | |||
FIAT | Croma (194) | 1.9 | 85 | 2005 | > | ATE | FCP1520 | |||
FIAT | Croma (194) | 2.2 | 108 | 2005 | > | ATE | FCP1520 | |||
OPEL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | ASTRA H (L48) | 2.0 Turbo | 177 | 2005 | > | ATE | FCP1520 | |||
2005 | > | LUCAS/TRW | FCP1521 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | ASTRA H GTC (L08) | 2.0 Turbo | 177 | 2005 | > | ATE | FCP1520 | |||
2005 | > | LUCAS/TRW | FCP1521 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Signum (F48) | 1.8 | 103 | 2005 | > | 2007 | ATE | FCP1520 | ||
OPEL | Signum (F48) | 1.8 | 90 | 2003 | > | 2005 | ATE | FCP1520 | ||
2003 | > | 2005 | ATE | FCP1540 | ||||||
OPEL | Signum (F48) | 1.9 CDTi | 74 | 2005 | > | 2008 | ATE | FCP1520 | ||
OPEL | Signum (F48) | 1.9 CDTi | 88 | 2004 | > | ATE | FCP1520 | |||
OPEL | Signum (F48) | 1.9 CDTi | 110 | 2004 | > | ATE | FCP1520 | |||
OPEL | Signum (F48) | 2.0 DTi | 74 | 2003 | > | 2004 | ATE | FCP1520 | ||
2003 | > | 2004 | ATE | FCP1540 | ||||||
OPEL | Signum (F48) | 2.0 Turbo | 129 | 2003 | > | 2008 | ATE | FCP1520 | ||
2003 | > | 2008 | ATE | FCP1540 | ||||||
OPEL | Signum (F48) | 2.2 DGi | 114 | 2003 | > | 2008 | ATE | FCP1520 | ||
2003 | > | 2008 | ATE | FCP1540 | ||||||
OPEL | Signum (F48) | 2.2 DTi | 92 | 2003 | > | 2004 | ATE | FCP1520 | ||
2003 | > | 2004 | ATE | FCP1540 | ||||||
OPEL | Signum (F48) | 3.0 V6 CDTi | 130 | 2003 | > | 2005 | ATE | FCP1520 | ||
2003 | > | 2005 | ATE | FCP1540 | ||||||
OPEL | Signum (F48) | 3.2 V6 DGi | 155 | 2003 | > | 2005 | ATE | FCP1520 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Vectra (F35) | 1.6 | 77 | 2006 | > | 2008 | ATE | FCP1520 | ||
OPEL | Vectra (F35) | 1.6 16V | 74 | 2004 | > | 2005 | ATE | FCP1520 | ||
OPEL | Vectra (F35) | 1.8 | 103 | 2005 | > | 2008 | ATE | FCP1520 | ||
OPEL | Vectra (F35) | 1.8 | 90 | 2003 | > | 2005 | ATE | FCP1520 | ||
OPEL | Vectra (F35) | 1.9 CDTi | 74 | 2005 | > | 2008 | ATE | FCP1520 | ||
OPEL | Vectra (F35) | 1.9 CDTi | 88 | 2004 | > | ATE | FCP1520 | |||
OPEL | Vectra (F35) | 1.9 CDTi | 110 | 2004 | > | ATE | FCP1520 | |||
OPEL | Vectra (F35) | 2.0 | 129 | 2003 | > | 2008 | ATE | FCP1520 | ||
OPEL | Vectra (F35) | 2.0 DTi | 74 | 2003 | > | 2005 | ATE | FCP1520 | ||
OPEL | Vectra (F35) | 2.2 DGi | 114 | 2003 | > | 2008 | ATE | FCP1520 | ||
OPEL | Vectra (F35) | 2.2 DTi | 92 | 2003 | > | 2004 | ATE | FCP1520 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Vectra (F68) | 1.6 | 74 | 2005 | > | 2008 | ATE | FCP1520 | ||
OPEL | Vectra (F68) | 1.6 | 77 | 2006 | > | 2008 | ATE | FCP1520 | ||
OPEL | Vectra (F68) | 1.8 | 103 | 2005 | > | 2008 | ATE | FCP1520 | ||
OPEL | Vectra (F68) | 1.8 | 90 | 2002 | > | 2005 | ATE | FCP1520 | ||
2002 | > | 2005 | ATE | FCP1540 | ||||||
OPEL | Vectra (F68) | 1.8 | 81 | 2002 | > | 2006 | ATE | FCP1520 | ||
2002 | > | 2006 | ATE | FCP1540 | ||||||
OPEL | Vectra (F68) | 1.9 CDTi | 74 | 2005 | > | 2008 | ATE | FCP1520 | ||
OPEL | Vectra (F68) | 1.9 CDTi | 88 | 2004 | > | ATE | FCP1520 | |||
OPEL | Vectra (F68) | 1.9 CDTi | 110 | 2004 | > | ATE | FCP1520 | |||
OPEL | Vectra (F68) | 2.0 | 129 | 2003 | > | 2008 | ATE | FCP1520 | ||
OPEL | Vectra (F68) | 2.0 DTi | 74 | 2002 | > | 2005 | ATE | FCP1520 | ||
2002 | > | 2005 | ATE | FCP1540 | ||||||
OPEL | Vectra (F68) | 2.2 | 108 | 2002 | > | 2004 | ATE | FCP1520 | ||
2002 | > | 2004 | ATE | FCP1540 | ||||||
OPEL | Vectra (F68) | 2.2 DGi | 114 | 2004 | > | 2008 | ATE | FCP1520 | ||
OPEL | Vectra (F68) | 2.2 DTi | 92 | 2002 | > | 2004 | ATE | FCP1520 | ||
2002 | > | 2004 | ATE | FCP1540 | ||||||
OPEL | Vectra (F68) | 3.0 CDTi | 130 | 2003 | > | 2005 | ATE | FCP1520 | ||
2003 | > | 2005 | ATE | FCP1540 | ||||||
OPEL | Vectra (F68) | 3.2 | 155 | 2002 | > | 2005 | ATE | FCP1520 | ||
2002 | > | 2005 | ATE | FCP1540 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Vectra (F69) | 1.6 | 77 | 2005 | > | 2008 | ATE | FCP1520 | ||
OPEL | Vectra (F69) | 1.6 16V | 74 | 2002 | > | 2005 | ATE | FCP1520 | ||
OPEL | Vectra (F69) | 1.8 | 103 | 2005 | > | 2008 | ATE | FCP1520 | ||
OPEL | Vectra (F69) | 1.8 | 90 | 2002 | > | 2005 | ATE | FCP1520 | ||
2002 | > | 2005 | ATE | FCP1540 | ||||||
OPEL | Vectra (F69) | 1.8 | 81 | 2002 | > | 2003 | ATE | FCP1520 | ||
2002 | > | 2003 | ATE | FCP1540 | ||||||
OPEL | Vectra (F69) | 1.9 CDTi | 74 | 2005 | > | 2008 | ATE | FCP1520 | ||
OPEL | Vectra (F69) | 1.9 CDTi | 88 | 2004 | > | ATE | FCP1520 | |||
OPEL | Vectra (F69) | 1.9 CDTi | 110 | 2004 | > | ATE | FCP1520 | |||
OPEL | Vectra (F69) | 2.0 | 129 | 2003 | > | 2008 | ATE | FCP1520 | ||
OPEL | Vectra (F69) | 2.0 DTi | 74 | 2002 | > | 2005 | ATE | FCP1520 | ||
2002 | > | 2005 | ATE | FCP1540 | ||||||
OPEL | Vectra (F69) | 2.2 | 108 | 2002 | > | 2004 | ATE | FCP1520 | ||
2002 | > | 2004 | ATE | FCP1540 | ||||||
OPEL | Vectra (F69) | 2.2 DGi | 114 | 2004 | > | 2008 | ATE | FCP1520 | ||
OPEL | Vectra (F69) | 2.2 DTi | 92 | 2002 | > | 2004 | ATE | FCP1520 | ||
2002 | > | 2004 | ATE | FCP1540 | ||||||
OPEL | Vectra (F69) | 2.2 DTi | 86 | 2002 | > | 2004 | ATE | FCP1520 | ||
2002 | > | 2004 | ATE | FCP1540 | ||||||
OPEL | Vectra (F69) | 3.0 CDTi | 130 | 2003 | > | 2005 | ATE | FCP1520 | ||
2003 | > | 2005 | ATE | FCP1540 | ||||||
OPEL | Vectra (F69) | 3.2 | 155 | 2002 | > | 2005 | ATE | FCP1520 | ||
2002 | > | 2005 | ATE | FCP1540 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | ZAFIRA (M75) | 2.0 Turbo OPC | 177 | 2005 | > | ATE | FCP1520 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | ZAFIRA B (A05) | 2.0 | 177 | 2006 | > | ATE | FCP1520 | |||
2006 | > | LUCAS/TRW | FCP1521 | |||||||
SAAB | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SAAB | 9-3 (YS3F) | 1.8 | 90 | 2003 | > | 2009 | ATE | FCP1520 | ||
SAAB | 9-3 (YS3F) | 1.9 TDi | 88 | 2004 | > | 2012 | ATE | FCP1520 | ||
SAAB | 9-3 (YS3F) | 1.9 TDi | 110 | 2004 | > | 2012 | ATE | FCP1520 | ||
SAAB | 9-3 (YS3F) | 1.9 TTiD | 118 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 (YS3F) | 1.9 TTiD | 96 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 (YS3F) | 1.9 TTiD | 132 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 (YS3F) | 2.0 | 143 | 2006 | > | 2007 | ATE | FCP1520 | ||
SAAB | 9-3 (YS3F) | 2.0 t | 120 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 (YS3F) | 2.0 t | 185 | 2004 | > | 2007 | ATE | FCP1520 | ||
SAAB | 9-3 (YS3F) | 2.0 t | 177 | 2009 | > | ATE | FCP1520 | |||
2009 | > | ATE | FCP1706 | |||||||
2009 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 (YS3F) | 2.0 t | 147 | 2009 | > | 2012 | ATE | FCP1520 | ||
2009 | > | ATE | FCP1520 | |||||||
2009 | > | ATE | FCP1706 | |||||||
2009 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 (YS3F) | 2.0 t BioPower | 110 | 2007 | > | 2012 | ATE | FCP1520 | ||
SAAB | 9-3 (YS3F) | 2.0 t BioPower | 120 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 (YS3F) | 2.0 t BioPower | 129 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 (YS3F) | 2.0 t BioPower | 145 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 (YS3F) | 2.0 t BioPower | 147 | 2009 | > | ATE | FCP1520 | |||
2009 | > | ATE | FCP1520 | |||||||
2009 | > | ATE | FCP1706 | |||||||
2009 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 (YS3F) | 2.0 t BioPower | 154 | 2002 | > | ATE | FCP1706 | |||
2002 | > | ATE | FCP1520 | |||||||
2002 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 (YS3F) | 2.0 t BioPower XWD | 154 | 2008 | > | ATE | FCP1520 | |||
2008 | > | ATE | FCP1706 | |||||||
2008 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 (YS3F) | 2.0 t BioPower XWD | 120 | 2008 | > | ATE | FCP1520 | |||
2008 | > | ATE | FCP1706 | |||||||
2008 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 (YS3F) | 2.0 t BioPower XWD | 162 | 2008 | > | ATE | FCP1520 | |||
2008 | > | ATE | FCP1706 | |||||||
2008 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 (YS3F) | 2.0 t XWD | 120 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 (YS3F) | 2.0 t XWD | 162 | 2008 | > | ATE | FCP1520 | |||
2008 | > | ATE | FCP1706 | |||||||
2008 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 (YS3F) | 2.0 Turbo XWD | 154 | 2008 | > | ATE | FCP1520 | |||
2008 | > | ATE | FCP1706 | |||||||
2008 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 (YS3F) | 2.8 Turbo V6 | 184 | 2005 | > | 2012 | ATE | FCP1520 | ||
SAAB | 9-3 (YS3F) | 2.8 Turbo V6 | 169 | 2005 | > | ATE | FCP1520 | |||
2005 | > | ATE | FCP1706 | |||||||
2005 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 (YS3F) | 2.8 Turbo V6 | 188 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SAAB | 9-3 Convertible (YS3F) | 1.9 TDi | 110 | 2006 | > | 2012 | ATE | FCP1520 | ||
SAAB | 9-3 Convertible (YS3F) | 1.9 TTiD | 118 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Convertible (YS3F) | 1.9 TTiD | 96 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Convertible (YS3F) | 1.9 TTiD | 132 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Convertible (YS3F) | 2.0 | 143 | 2006 | > | 2007 | ATE | FCP1520 | ||
SAAB | 9-3 Convertible (YS3F) | 2.0 | 129 | 2003 | > | 2012 | ATE | FCP1520 | ||
SAAB | 9-3 Convertible (YS3F) | 2.0 t | 120 | 2011 | > | ATE | FCP1520 | |||
2011 | > | ATE | FCP1706 | |||||||
2011 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Convertible (YS3F) | 2.0 t | 162 | 2011 | > | ATE | FCP1706 | |||
2011 | > | ATE | FCP1520 | |||||||
2011 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Convertible (YS3F) | 2.0 t | 154 | 2003 | > | 2012 | ATE | FCP1520 | ||
SAAB | 9-3 Convertible (YS3F) | 2.0 t | 185 | 2004 | > | 2007 | ATE | FCP1520 | ||
SAAB | 9-3 Convertible (YS3F) | 2.0 t BioPower | 120 | 2011 | > | ATE | FCP1520 | |||
2011 | > | ATE | FCP1706 | |||||||
2011 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Convertible (YS3F) | 2.0 t BioPower | 162 | 2011 | > | ATE | FCP1706 | |||
2011 | > | ATE | FCP1520 | |||||||
2011 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Convertible (YS3F) | 2.0 t BioPower | 129 | 2007 | > | ATE | FCP1520 | |||
2007 | > | 2012 | ATE | FCP1520 | ||||||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Convertible (YS3F) | 2.0 t BioPower | 147 | 2007 | > | ATE | FCP1706 | |||
2007 | > | ATE | FCP1520 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Convertible (YS3F) | 2.8 Turbo V6 | 184 | 2005 | > | 2012 | ATE | FCP1520 | ||
SAAB | 9-3 Convertible (YS3F) | 2.8 Turbo V6 | 169 | 2006 | > | ATE | FCP1520 | |||
2006 | > | ATE | FCP1706 | |||||||
2006 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Convertible (YS3F) | 2.8 Turbo V6 | 188 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SAAB | 9-3 Estate | 1.8 | 90 | 2005 | > | 2009 | ATE | FCP1520 | ||
SAAB | 9-3 Estate | 1.9 TDi | 110 | 2005 | > | 2012 | ATE | FCP1520 | ||
SAAB | 9-3 Estate | 1.9 TDi | 88 | 2005 | > | 2012 | ATE | FCP1520 | ||
SAAB | 9-3 Estate | 1.9 TTiD | 96 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Estate | 1.9 TTiD | 118 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Estate | 1.9 TTiD | 132 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Estate | 2.0 | 110 | 2005 | > | 2012 | ATE | FCP1520 | ||
SAAB | 9-3 Estate | 2.0 | 143 | 2006 | > | 2007 | ATE | FCP1520 | ||
SAAB | 9-3 Estate | 2.0 t | 129 | 2005 | > | 2012 | ATE | FCP1520 | ||
SAAB | 9-3 Estate | 2.0 t | 154 | 2005 | > | 2012 | ATE | FCP1520 | ||
SAAB | 9-3 Estate | 2.0 t | 120 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Estate | 2.0 t | 177 | 2009 | > | 2012 | ATE | FCP1520 | ||
SAAB | 9-3 Estate | 2.0 t BioPower | 147 | 2009 | > | ATE | FCP1520 | |||
2009 | > | ATE | FCP1706 | |||||||
2009 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Estate | 2.0 t BioPower | 162 | 2011 | > | 2012 | ATE | FCP1520 | ||
SAAB | 9-3 Estate | 2.0 t BioPower | 129 | 2007 | > | 2012 | ATE | FCP1520 | ||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1520 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Estate | 2.0 t BioPower | 145 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Estate | 2.0 t BioPower XWD | 154 | 2008 | > | ATE | FCP1520 | |||
2008 | > | ATE | FCP1706 | |||||||
2008 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Estate | 2.0 t BioPower XWD | 120 | 2011 | > | ATE | FCP1706 | |||
2011 | > | ATE | FCP1520 | |||||||
2011 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Estate | 2.0 t XWD | 120 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Estate | 2.0 t XWD | 162 | 2011 | > | ATE | FCP1520 | |||
2011 | > | ATE | FCP1706 | |||||||
2011 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Estate | 2.0 t XWD | 154 | 2008 | > | ATE | FCP1520 | |||
2008 | > | ATE | FCP1706 | |||||||
2008 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Estate | 2.8 Turbo V6 | 184 | 2005 | > | 2012 | ATE | FCP1520 | ||
SAAB | 9-3 Estate | 2.8 Turbo V6 | 169 | 2005 | > | ATE | FCP1520 | |||
2005 | > | ATE | FCP1706 | |||||||
2005 | > | ATE | FCP1931 | |||||||
SAAB | 9-3 Estate | 2.8 Turbo V6 | 188 | 2007 | > | ATE | FCP1520 | |||
2007 | > | ATE | FCP1706 | |||||||
2007 | > | ATE | FCP1931 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SAAB | 9-3 Sport (D45/D49) | 2.0 | 110 | 2002 | > | 2012 | ATE | FCP1520 | ||
2002 | > | 2012 | ATE | FCP1540 | ||||||
SAAB | 9-3 Sport (D45/D49) | 2.0 Turbo | 129 | 2002 | > | 2012 | ATE | FCP1520 | ||
2002 | > | 2012 | ATE | FCP1540 | ||||||
SAAB | 9-3 Sport (D45/D49) | 2.2 TiD | 92 | 2002 | > | 2004 | ATE | FCP1520 | ||
2002 | > | 2004 | ATE | FCP1540 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SAAB | 9-3 Sport (D46/D49) | 2.0 Turbo | 154 | 2002 | > | 2012 | ATE | FCP1520 | ||
2002 | > | 2012 | ATE | FCP1540 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SAAB | 9-3X | 1.9 TTiD | 132 | 2009 | > | ATE | FCP1520 | |||
2009 | > | ATE | FCP1706 | |||||||
2009 | > | ATE | FCP1931 | |||||||
SAAB | 9-3X | 2.0 t BioPower | 162 | 2011 | > | 2012 | ATE | FCP1520 | ||
2011 | > | ATE | FCP1706 | |||||||
2011 | > | ATE | FCP1520 | |||||||
2011 | > | ATE | FCP1931 | |||||||
SAAB | 9-3X | 2.0 t BioPower XWD | 154 | 2009 | > | ATE | FCP1520 | |||
2009 | > | ATE | FCP1706 | |||||||
2009 | > | ATE | FCP1931 | |||||||
SAAB | 9-3X | 2.0 t XWD | 154 | 2009 | > | ATE | FCP1520 | |||
2009 | > | ATE | FCP1706 | |||||||
2009 | > | ATE | FCP1931 | |||||||
VAUXHALL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Astra (F48) | 2.0 DTi | 74 | 2000 | > | 2005 | ATE | FCP1520 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRA (L48) | 2.0 VXR | 177 | 2005 | > | 2009 | ATE | FCP1520 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRA Mk V (H) Sport Hatch | 2.0 VXR | 176 | 2009 | > | 2010 | ATE | FCP1520 | ||
2009 | > | 2010 | LUCAS/TRW | FCP1521 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Signum (F48) | 1.8 | 103 | 2005 | > | 2008 | ATE | FCP1520 | ||
VAUXHALL | Signum (F48) | 1.8 | 90 | 2003 | > | 2005 | ATE | FCP1520 | ||
2003 | > | 2005 | ATE | FCP1540 | ||||||
VAUXHALL | Signum (F48) | 1.9 | 74 | 2005 | > | 2008 | ATE | FCP1520 | ||
VAUXHALL | Signum (F48) | 1.9 CDTI | 88 | 2004 | > | 2008 | ATE | FCP1520 | ||
VAUXHALL | Signum (F48) | 1.9 CDTI 16V | 110 | 2004 | > | 2008 | ATE | FCP1520 | ||
VAUXHALL | Signum (F48) | 2.0 DTi | 74 | 2003 | > | 2004 | ATE | FCP1520 | ||
2003 | > | 2004 | ATE | FCP1540 | ||||||
VAUXHALL | Signum (F48) | 2.0 I Turbo | 129 | 2003 | > | 2008 | ATE | FCP1520 | ||
2003 | > | 2008 | ATE | FCP1540 | ||||||
VAUXHALL | Signum (F48) | 2.2 DGi | 114 | 2003 | > | 2008 | ATE | FCP1520 | ||
2003 | > | 2008 | ATE | FCP1540 | ||||||
VAUXHALL | Signum (F48) | 2.2 DTi | 92 | 2003 | > | 2004 | ATE | FCP1520 | ||
2003 | > | 2004 | ATE | FCP1540 | ||||||
VAUXHALL | Signum (F48) | 3.0 CDTi | 130 | 2003 | > | 2005 | ATE | FCP1520 | ||
2003 | > | 2005 | ATE | FCP1540 | ||||||
VAUXHALL | Signum (F48) | 3.2 DGi | 155 | 2003 | > | 2005 | ATE | FCP1520 | ||
2003 | > | 2005 | ATE | FCP1540 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Vectra (F19) | 2.6 | 125 | 2000 | > | 2002 | ATE | FCP1520 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Vectra (F35) | 1.6 | 77 | 2006 | > | 2008 | ATE | FCP1520 | ||
VAUXHALL | Vectra (F35) | 1.6 | 74 | 2004 | > | 2008 | ATE | FCP1520 | ||
VAUXHALL | Vectra (F35) | 1.8 | 103 | 2005 | > | 2008 | ATE | FCP1520 | ||
VAUXHALL | Vectra (F35) | 1.8 | 81 | 2002 | > | 2008 | ATE | FCP1520 | ||
2002 | > | 2008 | ATE | FCP1540 | ||||||
VAUXHALL | Vectra (F35) | 1.8 | 90 | 2002 | > | 2005 | ATE | FCP1520 | ||
2002 | > | 2005 | ATE | FCP1540 | ||||||
VAUXHALL | Vectra (F35) | 1.9 CDTi | 88 | 2004 | > | 2005 | ATE | FCP1520 | ||
VAUXHALL | Vectra (F35) | 1.9 CDTi | 110 | 2004 | > | 2008 | ATE | FCP1520 | ||
VAUXHALL | Vectra (F35) | 2.0 DTi | 74 | 2002 | > | 2005 | ATE | FCP1520 | ||
2002 | > | 2005 | ATE | FCP1540 | ||||||
VAUXHALL | Vectra (F35) | 2.0 Turbo | 129 | 2003 | > | 2008 | ATE | FCP1520 | ||
VAUXHALL | Vectra (F35) | 2.2 DGi | 114 | 2003 | > | 2008 | ATE | FCP1520 | ||
VAUXHALL | Vectra (F35) | 2.2 DTi | 92 | 2003 | > | 2008 | ATE | FCP1520 | ||
2003 | > | 2008 | ATE | FCP1540 | ||||||
VAUXHALL | Vectra (F35) | 2.6 | 125 | 2000 | > | 2002 | ATE | FCP1520 | ||
VAUXHALL | Vectra (F35) | 3.0 CDTi | 130 | 2002 | > | 2005 | ATE | FCP1520 | ||
2002 | > | 2005 | ATE | FCP1540 | ||||||
VAUXHALL | Vectra (F35) | 3.2 | 155 | 2002 | > | 2005 | ATE | FCP1520 | ||
2002 | > | 2005 | ATE | FCP1540 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Vectra (F68) | 1.6 | 77 | 2006 | > | 2008 | ATE | FCP1520 | ||
