CAR RACING - BRAKE PADS - FCP1664
Also available in Car Tuning: see FDS1664
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DS3.12 | |||
H | C | E | R | W | Z | G | |||
COMPETITOR XREF | |
---|---|
BREMBO | 07.9312.44 |
BREMBO | 07.9312.45 |
BREMBO | 07.9312.46 |
BREMBO | 07.9312.47 |
HAWK | HB609 0,572 |
MINTEX | MDB2601 |
PAGID | 2931 |
Raybestos | DR1029 |
Applications
AUDI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
AUDI | A3 Sportback (8VA, 8VF) | RS3 quattro | 270 | 2015 | > | ATE | FCP1094 | |||
2015 | > | BREMBO | FCP1664 | |||||||
2015 | > | ATE | FCP4697 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | RS3 quattro | 294 | 2017 | > | BREMBO | FCP1664 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A4 (8EC, B7) | RS4 quattro | 309 | 2005 | > | 2008 | BREMBO | FCP1664 | ||
2005 | > | 2008 | BREMBO | FCP4467 | ||||||
2005 | > | 2008 | LUCAS/TRW | FCP1655 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A4 Avant (8ED, B7) | RS4 quattro | 309 | 2005 | > | 2008 | BREMBO | FCP1664 | ||
2005 | > | 2008 | BREMBO | FCP4467 | ||||||
2005 | > | 2008 | LUCAS/TRW | FCP1655 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A4 Avant (8K5, B8) | RS4 quattro | 331 | 2012 | > | BREMBO | FCP1664 | |||
2012 | > | BREMBO | FCP4467 | |||||||
2012 | > | LUCAS/TRW | FCP4050 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | RS4 quattro | 309 | 2006 | > | 2009 | BREMBO | FCP1664 | ||
2006 | > | 2009 | BREMBO | FCP4467 | ||||||
2006 | > | 2009 | LUCAS/TRW | FCP1655 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A5 (8T3) | RS5 quattro | 331 | 2010 | > | BREMBO | FCP1664 | |||
2010 | > | BREMBO | FCP4467 | |||||||
2010 | > | LUCAS/TRW | FCP1655 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A5 Convertible (8F7) | RS5 quattro | 331 | 2013 | > | Brembo | FCP1664 | |||
2013 | > | BREMBO | FCP4467 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A6 (4B2, C5) | RS6 quattro | 331 | 2002 | > | 2005 | BREMBO | FCP1664 | ||
2002 | > | 2005 | LUCAS/TRW | FCP1655 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A6 Avant (4B5, C5) | RS6 plus quattro | 353 | 2004 | > | 2005 | BREMBO | FCP1664 | ||
2004 | > | 2005 | LUCAS/TRW | FCP1655 | ||||||
AUDI | A6 Avant (4B5, C5) | RS6 quattro | 331 | 2002 | > | 2005 | BREMBO | FCP1664 | ||
2002 | > | 2005 | LUCAS/TRW | FCP1655 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | Q3 (8U) | 2.5 RS quattro | 250 | 2015 | > | BREMBO | FCP1664 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | Q3 (8UB, 8UG) | RS 2.5 quattro | 228 | 2015 | > | BREMBO | FCP1664 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | R8 | 4.2 FSI quattro | 309 | 2007 | > | 2010 | BREMBO | FCP1664 | ||
2007 | > | 2010 | BREMBO | FCP4467 | ||||||
2007 | > | 2010 | BREMBO | FCP1281 | ||||||
AUDI | R8 | 4.2 FSI quattro | 316 | 2010 | > | 2015 | BREMBO | FCP1664 | ||
2010 | > | 2015 | BREMBO | FCP4467 | ||||||
2010 | > | 2015 | BREMBO | FCP1281 | ||||||
AUDI | R8 | 5.2 FSI quattro | 412 | 2010 | > | 2015 | BREMBO | FCP1664 | ||
2010 | > | 2015 | BREMBO | FCP4467 | ||||||
2010 | > | 2015 | BREMBO | FCP1664 | ||||||
AUDI | R8 | 5.2 FSI quattro | 404 | 2012 | > | 2015 | Brembo | FCP1664 | ||
2012 | > | 2015 | BREMBO | FCP4467 | ||||||
AUDI | R8 | 5.2 FSI quattro | 386 | 2009 | > | 2015 | BREMBO | FCP1664 | ||
2009 | > | 2015 | BREMBO | FCP4467 | ||||||
2009 | > | 2015 | BREMBO | FCP1281 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | R8 Spyder | 4.2 FSI quattro | 316 | 2010 | > | 2015 | BREMBO | FCP1664 | ||
2010 | > | 2015 | BREMBO | FCP4467 | ||||||
2010 | > | 2015 | BREMBO | FCP1281 | ||||||
AUDI | R8 Spyder | 5.2 FSI quattro | 412 | 2011 | > | 2015 | BREMBO | FCP1664 | ||
2011 | > | 2015 | BREMBO | FCP4467 | ||||||
2011 | > | 2015 | BREMBO | FCP1664 | ||||||
AUDI | R8 Spyder | 5.2 FSI quattro | 386 | 2010 | > | 2015 | BREMBO | FCP1664 | ||
2010 | > | 2015 | BREMBO | FCP4467 | ||||||
2010 | > | 2015 | BREMBO | FCP1281 | ||||||
LAMBORGHINI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LAMBORGHINI | Diablo | GT 5.9 | 423 | 1999 | > | BREMBO | FCP1664 | |||
1999 | > | BREMBO | FCP1281 | |||||||
LAMBORGHINI | Diablo | GT2 | 470 | 1998 | > | BREMBO | FCP1664 | |||
1998 | > | BREMBO | FCP1281 | |||||||
LAMBORGHINI | Diablo | SV | 390 | 1998 | > | BREMBO | FCP1664 | |||
1998 | > | BREMBO | FCP1281 | |||||||
LAMBORGHINI | Diablo | VT | 390 | 1998 | > | BREMBO | FCP1664 | |||
1998 | > | BREMBO | FCP1281 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LAMBORGHINI | Diablo Roadster | 5.7 | 390 | 1998 | > | BREMBO | FCP1664 | |||
1998 | > | BREMBO | FCP1281 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LAMBORGHINI | Gallardo | 5.0 | 368 | 2003 | > | BREMBO | FCP1664 | |||
2003 | > | BREMBO | FCP1281 | |||||||
LAMBORGHINI | Gallardo | 5.0 | 382 | 2005 | > | BREMBO | FCP1664 | |||
2005 | > | BREMBO | FCP1281 | |||||||
LAMBORGHINI | Gallardo | SPYDER 5.2 LP560-4 | 412 | 2008 | > | BREMBO | FCP1664 | |||
2008 | > | BREMBO | FCP1281 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LAMBORGHINI | Gallardo Spyder | 5.0 | 382 | 2005 | > | BREMBO | FCP1664 | |||
2005 | > | BREMBO | FCP1281 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LAMBORGHINI | Murcielago | 6.2 | 426 | 2001 | > | BREMBO | FCP1664 | |||
2001 | > | BREMBO | FCP1281 | |||||||
LAMBORGHINI | Murcielago | LP640 | 471 | 2006 | > | BREMBO | FCP1664 | |||
2006 | > | BREMBO | FCP1281 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LAMBORGHINI | Murcielago Roadster | 6.2 | 426 | 2004 | > | BREMBO | FCP1664 | |||
2004 | > | BREMBO | FCP1281 | |||||||
VOLKSWAGEN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | PHAETON (3D_) | 6.0 W12 4motion | 309 | 2002 | > | BREMBO | FCP1664 |
Racing Calipers & Applications
KSport | |
8 pistons 380mm | |
ROTORA | |
FC8 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com