CAR RACING - BRAKE PADS - FCP4467
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | |||||||||
| COMPETITOR XREF | |
|---|---|
| PAGID | 4907 |
Applications
| AUDI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| AUDI | A4 (8EC, B7) | RS4 quattro | 309 | 2005 | > | 2008 | BREMBO | FCP1664 | ||
| 2005 | > | 2008 | BREMBO | FCP4467 | ||||||
| 2005 | > | 2008 | LUCAS/TRW | FCP1655 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A4 Avant (8ED, B7) | RS4 quattro | 309 | 2005 | > | 2008 | BREMBO | FCP1664 | ||
| 2005 | > | 2008 | BREMBO | FCP4467 | ||||||
| 2005 | > | 2008 | LUCAS/TRW | FCP1655 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A4 Avant (8K5, B8) | RS4 quattro | 331 | 2012 | > | BREMBO | FCP1664 | |||
| 2012 | > | BREMBO | FCP4467 | |||||||
| 2012 | > | LUCAS/TRW | FCP4050 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A4 Convertible (8H7, B6, 8HE, B7) | RS4 quattro | 309 | 2006 | > | 2009 | BREMBO | FCP1664 | ||
| 2006 | > | 2009 | BREMBO | FCP4467 | ||||||
| 2006 | > | 2009 | LUCAS/TRW | FCP1655 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A5 (8T3) | RS5 quattro | 331 | 2010 | > | BREMBO | FCP1664 | |||
| 2010 | > | BREMBO | FCP4467 | |||||||
| 2010 | > | LUCAS/TRW | FCP1655 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A5 Convertible (8F7) | RS5 quattro | 331 | 2013 | > | Brembo | FCP1664 | |||
| 2013 | > | BREMBO | FCP4467 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A8 (4E_) | 2.8 FSI | 154 | 2007 | > | 2010 | ATE | FCP1629 | ||
| 2007 | > | 2010 | BREMBO | FCP4467 | ||||||
| 2007 | > | 2010 | LUCAS/TRW | FCP1655 | ||||||
| AUDI | A8 (4E_) | 3.0 | 162 | 2003 | > | 2005 | ATE | FCP1629 | ||
| 2003 | > | 2005 | BREMBO | FCP4467 | ||||||
| 2003 | > | 2005 | LUCAS/TRW | FCP1655 | ||||||
| AUDI | A8 (4E_) | 3.0 | 160 | 2003 | > | 2006 | ATE | FCP1629 | ||
| 2003 | > | 2006 | BREMBO | FCP4467 | ||||||
| 2003 | > | 2006 | LUCAS/TRW | FCP1655 | ||||||
| AUDI | A8 (4E_) | 3.0 TDI quattro | 171 | 2003 | > | 2010 | ATE | FCP1629 | ||
| 2003 | > | 2010 | BREMBO | FCP4467 | ||||||
| 2003 | > | 2010 | LUCAS/TRW | FCP1655 | ||||||
| AUDI | A8 (4E_) | 3.0 TDI quattro | 155 | 2003 | > | 2010 | ATE | FCP1629 | ||
| 2003 | > | 2010 | BREMBO | FCP4467 | ||||||
| 2003 | > | 2010 | LUCAS/TRW | FCP1655 | ||||||
| AUDI | A8 (4E_) | 3.2 FSI | 191 | 2005 | > | 2010 | BREMBO | FCP4467 | ||
| 2005 | > | 2010 | LUCAS/TRW | FCP1655 | ||||||
| AUDI | A8 (4E_) | 3.2 FSI quattro | 191 | 2005 | > | 2010 | ATE | FCP1629 | ||
| 2005 | > | 2010 | BREMBO | FCP4467 | ||||||
| 2005 | > | 2010 | LUCAS/TRW | FCP1655 | ||||||
| AUDI | A8 (4E_) | 3.7 quattro | 206 | 2002 | > | 2006 | ATE | FCP1629 | ||
| 2002 | > | 2006 | BREMBO | FCP4467 | ||||||
| 2002 | > | 2006 | LUCAS/TRW | FCP1655 | ||||||
| AUDI | A8 (4E_) | 4.0 TDI quattro | 202 | 2003 | > | 2005 | ATE | FCP1629 | ||
| 2003 | > | 2005 | BREMBO | FCP4467 | ||||||
| 2003 | > | 2005 | LUCAS/TRW | FCP1655 | ||||||
| AUDI | A8 (4E_) | 4.2 FSI quattro | 257 | 2006 | > | 2010 | ATE | FCP1629 | ||
| 2006 | > | 2010 | BREMBO | FCP4467 | ||||||
| 2006 | > | 2010 | LUCAS/TRW | FCP1655 | ||||||
| AUDI | A8 (4E_) | 4.2 quattro | 246 | 2002 | > | 2010 | ATE | FCP1629 | ||
| 2002 | > | 2010 | BREMBO | FCP4467 | ||||||
| 2002 | > | 2010 | LUCAS/TRW | FCP1655 | ||||||
| AUDI | A8 (4E_) | 4.2 TDI quattro | 235 | 2005 | > | 2005 | ATE | FCP1629 | ||
| 2005 | > | 2005 | BREMBO | FCP4467 | ||||||
| 2005 | > | 2005 | LUCAS/TRW | FCP1655 | ||||||
| AUDI | A8 (4E_) | 4.2 TDI quattro | 240 | 2005 | > | 2010 | ATE | FCP1629 | ||
| 2005 | > | 2010 | BREMBO | FCP4467 | ||||||
| 2005 | > | 2010 | LUCAS/TRW | FCP1655 | ||||||
| AUDI | A8 (4E_) | 6.0 W12 quattro | 331 | 2003 | > | 2010 | ATE | FCP1629 | ||
| 2003 | > | 2010 | BREMBO | FCP4467 | ||||||
| 2003 | > | 2010 | LUCAS/TRW | FCP1655 | ||||||
| AUDI | A8 (4E_) | S8 quattro | 331 | 2006 | > | 2010 | BREMBO | FCP4467 | ||
| 2006 | > | 2010 | LUCAS/TRW | FCP1655 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | R8 | 4.2 FSI quattro | 309 | 2007 | > | 2010 | BREMBO | FCP1664 | ||
| 2007 | > | 2010 | BREMBO | FCP4467 | ||||||
| 2007 | > | 2010 | BREMBO | FCP1281 | ||||||
| AUDI | R8 | 4.2 FSI quattro | 316 | 2010 | > | 2015 | BREMBO | FCP1664 | ||
| 2010 | > | 2015 | BREMBO | FCP4467 | ||||||
| 2010 | > | 2015 | BREMBO | FCP1281 | ||||||
| AUDI | R8 | 5.2 FSI quattro | 412 | 2010 | > | 2015 | BREMBO | FCP1664 | ||
| 2010 | > | 2015 | BREMBO | FCP4467 | ||||||
| 2010 | > | 2015 | BREMBO | FCP1664 | ||||||
| AUDI | R8 | 5.2 FSI quattro | 404 | 2012 | > | 2015 | Brembo | FCP1664 | ||
| 2012 | > | 2015 | BREMBO | FCP4467 | ||||||
| AUDI | R8 | 5.2 FSI quattro | 386 | 2009 | > | 2015 | BREMBO | FCP1664 | ||
| 2009 | > | 2015 | BREMBO | FCP4467 | ||||||
| 2009 | > | 2015 | BREMBO | FCP1281 | ||||||
| AUDI | R8 | 5.2 FSI quattro | 419 | 2014 | > | 2015 | BREMBO | FCP4467 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | R8 Spyder | 4.2 FSI quattro | 316 | 2010 | > | 2015 | BREMBO | FCP1664 | ||
| 2010 | > | 2015 | BREMBO | FCP4467 | ||||||
| 2010 | > | 2015 | BREMBO | FCP1281 | ||||||
| AUDI | R8 Spyder | 5.2 FSI quattro | 412 | 2011 | > | 2015 | BREMBO | FCP1664 | ||
| 2011 | > | 2015 | BREMBO | FCP4467 | ||||||
| 2011 | > | 2015 | BREMBO | FCP1664 | ||||||
| AUDI | R8 Spyder | 5.2 FSI quattro | 404 | 2012 | > | BREMBO | FCP4467 | |||
| AUDI | R8 Spyder | 5.2 FSI quattro | 386 | 2010 | > | 2015 | BREMBO | FCP1664 | ||
| 2010 | > | 2015 | BREMBO | FCP4467 | ||||||
| 2010 | > | 2015 | BREMBO | FCP1281 | ||||||
| PORSCHE | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | CAYENNE (955) | 3.0 TDI | 176 | 2009 | > | 2010 | BREMBO | FCP4467 | ||
| PORSCHE | CAYENNE (955) | GTS 4.8 | 298 | 2007 | > | 2010 | BREMBO | FCP4467 | ||
| 2007 | > | 2010 | BREMBO | FCP1308 | ||||||
| 2007 | > | 2010 | BREMBO | FCP4713 | ||||||
| PORSCHE | CAYENNE (955) | S 4.5 | 250 | 2002 | > | 2007 | BREMBO | FCP1625 | ||
| 2002 | > | 2007 | BREMBO | FCP4064 | ||||||
| 2002 | > | 2007 | BREMBO | FCP4467 | ||||||
| 2002 | > | 2007 | BREMBO | FCP1308 | ||||||
| PORSCHE | CAYENNE (955) | Turbo 4.5 | 331 | 2002 | > | 2007 | BREMBO | FCP1626 | ||
| 2002 | > | 2007 | BREMBO | FCP4064 | ||||||
| 2002 | > | 2007 | BREMBO | FCP4467 | ||||||
| 2002 | > | 2007 | BREMBO | FCP1308 | ||||||
| PORSCHE | CAYENNE (955) | Turbo S 4.5 | 368 | 2004 | > | 2007 | BREMBO | FCP4467 | ||
| 2004 | > | 2007 | BREMBO | FCP1308 | ||||||
| PORSCHE | CAYENNE (955) | Turbo S 4.5 | 383 | 2006 | > | 2007 | BREMBO | FCP4064 | ||
| 2006 | > | 2007 | BREMBO | FCP4467 | ||||||
| 2006 | > | 2007 | BREMBO | FCP1308 | ||||||
| 2006 | > | 2007 | BREMBO | FCP4713 | ||||||
| PORSCHE | CAYENNE (955) | Turbo S 4.8 | 368 | 2007 | > | 2010 | BREMBO | FCP4064 | ||
| 2007 | > | 2010 | BREMBO | FCP4467 | ||||||
| 2007 | > | 2010 | BREMBO | FCP1308 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

