CAR RACING - BRAKE PADS - FCP4064
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
MINTEX | MDB2833 |
PAGID | 4917 |
PAGID | T2056 |
WVA | 24552 16,10 |
Applications
AUDI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
AUDI | Q7 | 3.0 TDI | 171 | 2006 | > | 2008 | BREMBO | FCP4064 | ||
AUDI | Q7 | 3.0 TDI | 155 | 2006 | > | 2010 | BREMBO | FCP4064 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | Q7 (4L) | 3.6 FSI | 206 | 2006 | > | 2010 | BREMBO | FCP4064 | ||
2006 | > | 2010 | BREMBO | FCP1308 | ||||||
AUDI | Q7 (4L) | 4.2 FSI | 257 | 2006 | > | 2010 | BREMBO | FCP4064 | ||
2006 | > | 2010 | BREMBO | FCP1308 | ||||||
AUDI | Q7 (4L) | 4.2 TDI | 240 | 2007 | > | 2009 | BREMBO | FCP1626 | ||
2007 | > | 2009 | BREMBO | FCP4064 | ||||||
2007 | > | 2009 | BREMBO | FCP1308 | ||||||
PORSCHE | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | Cayenne | 3.0 D | 176 | 2010 | > | BREMBO | FCP4064 | |||
PORSCHE | Cayenne | 3.0 S Hybrid | 245 | 2010 | > | BREMBO | FCP4064 | |||
PORSCHE | Cayenne | 3.6 | 220 | 2010 | > | BREMBO | FCP4064 | |||
PORSCHE | Cayenne | 4.8 S | 294 | 2010 | > | BREMBO | FCP4064 | |||
PORSCHE | Cayenne | 4.8 Turbo | 368 | 2010 | > | BREMBO | FCP4064 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | CAYENNE (955) | 3.2 | 184 | 2003 | > | 2007 | BREMBO | FCP1625 | ||
2003 | > | 2007 | BREMBO | FCP4064 | ||||||
2003 | > | 2007 | BREMBO | FCP1308 | ||||||
PORSCHE | CAYENNE (955) | 3.6 | 213 | 2007 | > | 2010 | BREMBO | FCP1625 | ||
2007 | > | 2010 | BREMBO | FCP4064 | ||||||
2007 | > | 2010 | BREMBO | FCP1308 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | Cayenne (955) | 4.5 Turbo S | 368 | 2004 | > | BREMBO | FCP4064 | |||
2004 | > | BREMBO | FCP1308 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | CAYENNE (955) | S 4.5 | 250 | 2002 | > | 2007 | BREMBO | FCP1625 | ||
2002 | > | 2007 | BREMBO | FCP4064 | ||||||
2002 | > | 2007 | BREMBO | FCP4467 | ||||||
2002 | > | 2007 | BREMBO | FCP1308 | ||||||
PORSCHE | CAYENNE (955) | S 4.8 | 283 | 2007 | > | 2010 | BREMBO | FCP1625 | ||
2007 | > | 2010 | BREMBO | FCP4064 | ||||||
2007 | > | 2010 | BREMBO | FCP1308 | ||||||
PORSCHE | CAYENNE (955) | Turbo 4.5 | 331 | 2002 | > | 2007 | BREMBO | FCP1626 | ||
2002 | > | 2007 | BREMBO | FCP4064 | ||||||
2002 | > | 2007 | BREMBO | FCP4467 | ||||||
2002 | > | 2007 | BREMBO | FCP1308 | ||||||
PORSCHE | CAYENNE (955) | Turbo S 4.5 | 383 | 2006 | > | 2007 | BREMBO | FCP4064 | ||
2006 | > | 2007 | BREMBO | FCP4467 | ||||||
2006 | > | 2007 | BREMBO | FCP1308 | ||||||
2006 | > | 2007 | BREMBO | FCP4713 | ||||||
PORSCHE | CAYENNE (955) | Turbo S 4.8 | 368 | 2007 | > | 2010 | BREMBO | FCP4064 | ||
2007 | > | 2010 | BREMBO | FCP4467 | ||||||
2007 | > | 2010 | BREMBO | FCP1308 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | MACAN (95B) | 2.0 | 185 | 2015 | > | BREMBO | FCP4064 | |||
2015 | > | LUCAS/TRW | FCP4050 | |||||||
PORSCHE | MACAN (95B) | 3.0 GTS | 265 | 2015 | > | BREMBO | FCP4064 | |||
2015 | > | LUCAS/TRW | FCP4050 | |||||||
PORSCHE | MACAN (95B) | 3.0 S | 250 | 2014 | > | BREMBO | FCP4064 | |||
2014 | > | LUCAS/TRW | FCP4050 | |||||||
PORSCHE | MACAN (95B) | 3.0 S Diesel | 155 | 2014 | > | BREMBO | FCP4064 | |||
2014 | > | LUCAS/TRW | FCP4050 | |||||||
PORSCHE | MACAN (95B) | 3.0 S Diesel | 184 | 2014 | > | BREMBO | FCP4064 | |||
2014 | > | LUCAS/TRW | FCP4050 | |||||||
PORSCHE | MACAN (95B) | 3.6 Turbo | 394 | 2014 | > | BREMBO | FCP4064 | |||
2014 | > | LUCAS/TRW | FCP4050 | |||||||
PORSCHE | MACAN (95B) | 3.6 Turbo | 324 | 2016 | > | BREMBO | FCP4064 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | PANAMERA (970) | 3.0 4S | 309 | 2013 | > | 2016 | BREMBO | FCP4064 | ||
2013 | > | 2016 | BREMBO | FCP4713 | ||||||
PORSCHE | PANAMERA (970) | 3.0 4S | 235 | 2013 | > | BREMBO | FCP4064 | |||
2013 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.0 D | 184 | 2011 | > | BREMBO | FCP4064 | |||
2011 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.0 D | 155 | 2011 | > | BREMBO | FCP4064 | |||
2011 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.0 D | 221 | 2014 | > | BREMBO | FCP4064 | |||
2014 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.0 S | 309 | 2013 | > | 2016 | BREMBO | FCP4064 | ||
2013 | > | 2016 | BREMBO | FCP4713 | ||||||
PORSCHE | PANAMERA (970) | 3.0 S | 235 | 2013 | > | BREMBO | FCP4064 | |||
2013 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.0 S E-Hybrid | 245 | 2011 | > | BREMBO | FCP4064 | |||
2011 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.0 S E-Hybrid | 279 | 2011 | > | BREMBO | FCP4064 | |||
2011 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.0 S E-Hybrid | 306 | 2013 | > | 2016 | BREMBO | FCP4064 | ||
2013 | > | 2016 | BREMBO | FCP4713 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | Panamera (970) | 3.6 | 220 | 2010 | > | BREMBO | FCP4064 | |||
2010 | > | ATE | FCP1641 | |||||||
2010 | > | ATE | FCP1094 | |||||||
2010 | > | LUCAS/TRW | FCP1491 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | PANAMERA (970) | 3.6 | 220 | 2010 | > | BREMBO | FCP4064 | |||
2010 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.6 | 228 | 2013 | > | BREMBO | FCP4064 | |||
2013 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.6 4 | 220 | 2010 | > | BREMBO | FCP4064 | |||
2010 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.6 4 | 228 | 2013 | > | BREMBO | FCP4064 | |||
2013 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 | 302 | 2009 | > | BREMBO | FCP4064 | |||
2009 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 4S | 294 | 2009 | > | BREMBO | FCP4064 | |||
2009 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 4S | 302 | 2009 | > | BREMBO | FCP4064 | |||
2009 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 GTS | 316 | 2012 | > | BREMBO | FCP4064 | |||
2012 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 GTS | 324 | 2013 | > | BREMBO | FCP4064 | |||
2013 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 GTS | 320 | 2012 | > | BREMBO | FCP4064 | |||
2012 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 S | 294 | 2009 | > | BREMBO | FCP4064 | |||
2009 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 Turbo | 397 | 2010 | > | BREMBO | FCP4064 | |||
2010 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 Turbo | 368 | 2009 | > | BREMBO | FCP4064 | |||
2009 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 Turbo | 382 | 2013 | > | BREMBO | FCP4064 | |||
2013 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 Turbo S | 404 | 2011 | > | BREMBO | FCP4064 | |||
2011 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 Turbo S | 419 | 2014 | > | BREMBO | FCP4064 | |||
2014 | > | BREMBO | FCP4713 | |||||||
VOLKSWAGEN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Touareg (7LA/7L6/7L7) | 2.5 R5 TDi | 128 | 2003 | > | BREMBO | FCP1625 | |||
2003 | > | 2010 | BREMBO | FCP4064 | ||||||
2003 | > | BREMBO | FCP1308 | |||||||
VOLKSWAGEN | Touareg (7LA/7L6/7L7) | 2.5 R5 TDI | 120 | 2003 | > | 2010 | BREMBO | FCP4064 | ||
VOLKSWAGEN | Touareg (7LA/7L6/7L7) | 3.0 TDI | 155 | 2006 | > | 2010 | BREMBO | FCP4064 | ||
VOLKSWAGEN | Touareg (7LA/7L6/7L7) | 3.0 V6 TDi | 165 | 2004 | > | BREMBO | FCP1625 | |||
2004 | > | BREMBO | FCP1334 | |||||||
2004 | > | 2010 | BREMBO | FCP4064 | ||||||
2004 | > | BREMBO | FCP1308 | |||||||
VOLKSWAGEN | Touareg (7LA/7L6/7L7) | 3.0 V6 TDI | 176 | 2007 | > | 2010 | BREMBO | FCP4064 | ||
VOLKSWAGEN | Touareg (7LA/7L6/7L7) | 3.2 V6 | 162 | 2002 | > | 2006 | BREMBO | FCP1625 | ||
2002 | > | 2006 | BREMBO | FCP1334 | ||||||
2002 | > | 2006 | BREMBO | FCP4064 | ||||||
2002 | > | 2006 | BREMBO | FCP1308 | ||||||
VOLKSWAGEN | Touareg (7LA/7L6/7L7) | 3.2 V6 | 177 | 2002 | > | 2006 | BREMBO | FCP1625 | ||
2002 | > | 2006 | BREMBO | FCP1308 | ||||||
2004 | > | 2006 | BREMBO | FCP4064 | ||||||
2004 | > | 2006 | BREMBO | FCP1334 | ||||||
VOLKSWAGEN | Touareg (7LA/7L6/7L7) | 3.6 V6 FSI | 206 | 2005 | > | 2010 | BREMBO | FCP4064 | ||
2006 | > | BREMBO | FCP1334 | |||||||
2006 | > | BREMBO | FCP1308 | |||||||
VOLKSWAGEN | Touareg (7LA/7L6/7L7) | 4.2 V8 | 228 | 2002 | > | BREMBO | FCP1626 | |||
2002 | > | 2006 | BREMBO | FCP4064 | ||||||
2002 | > | BREMBO | FCP1308 | |||||||
VOLKSWAGEN | Touareg (7LA/7L6/7L7) | 4.2 V8 FSI | 257 | 2006 | > | 2010 | BREMBO | FCP4064 | ||
VOLKSWAGEN | Touareg (7LA/7L6/7L7) | 5.0 R50 TDI | 257 | 2007 | > | 2010 | BREMBO | FCP4064 | ||
VOLKSWAGEN | Touareg (7LA/7L6/7L7) | 5.0 V10 TDI | 230 | 2002 | > | BREMBO | FCP1626 | |||
2002 | > | 2010 | BREMBO | FCP4064 | ||||||
2002 | > | BREMBO | FCP1308 | |||||||
VOLKSWAGEN | Touareg (7LA/7L6/7L7) | 6.0 V12 | 331 | 2004 | > | 2010 | BREMBO | FCP4064 | ||
2005 | > | BREMBO | FCP1626 | |||||||
2005 | > | BREMBO | FCP1308 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com