CAR RACING - BRAKE PADS - FCP4713
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DS3.12 | |||
H | C | E | R | W | Z | G | |||
COMPETITOR XREF | |
---|---|
MINTEX | MDB2975 |
OE PORSCHE | 97035194905 |
OE PORSCHE | 97035294902 |
OE PORSCHE | 97035294904 |
OE PORSCHE | 97035294905 |
OE PORSCHE | 99135294803 |
PAGID | T2309 |
PAGID | T1785 |
PAGID | 4909 |
Applications
PORSCHE | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
PORSCHE | 911 (991) | 3.0 Carrera 4 GTS | 331 | 2017 | > | BREMBO | FCP4713 | |||
PORSCHE | 911 (991) | 3.0 Carrera 4S | 309 | 2015 | > | BREMBO | FCP4955 | |||
2015 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 (991) | 3.0 Carrera GTS | 331 | 2017 | > | BREMBO | FCP4713 | |||
PORSCHE | 911 (991) | 3.0 Carrera S | 309 | 2015 | > | BREMBO | FCP4955 | |||
2015 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 (991) | 3.4 Carrera | 257 | 2011 | > | BREMBO | FCP4955 | |||
2011 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 (991) | 3.4 Carrera | 261 | 2011 | > | BREMBO | FCP4955 | |||
2011 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 (991) | 3.4 Carrera 4 | 257 | 2012 | > | BREMBO | FCP4955 | |||
2012 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 (991) | 3.4 Carrera 4 | 261 | 2012 | > | BREMBO | FCP4955 | |||
2012 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 (991) | 3.8 Carrera 4S | 294 | 2011 | > | BREMBO | FCP4955 | |||
2011 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 (991) | 3.8 Carrera 4S / 4 GTS | 316 | 2012 | > | BREMBO | FCP4955 | |||
2012 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 (991) | 3.8 Carrera S | 294 | 2011 | > | BREMBO | FCP4955 | |||
2011 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 (991) | 3.8 Carrera S / GTS | 316 | 2012 | > | BREMBO | FCP4955 | |||
2012 | > | BREMBO | FCP4713 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | 911 Convertible (991) | 3.0 Carrera 4 GTS | 331 | 2017 | > | BREMBO | FCP4713 | |||
PORSCHE | 911 Convertible (991) | 3.0 Carrera 4S | 309 | 2015 | > | BREMBO | FCP4955 | |||
2015 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 Convertible (991) | 3.0 Carrera GTS | 331 | 2017 | > | BREMBO | FCP4713 | |||
PORSCHE | 911 Convertible (991) | 3.0 Carrera S | 309 | 2015 | > | BREMBO | FCP4955 | |||
2015 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 Convertible (991) | 3.4 Carrera | 257 | 2012 | > | BREMBO | FCP4955 | |||
2012 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 Convertible (991) | 3.4 Carrera | 261 | 2012 | > | BREMBO | FCP4955 | |||
2012 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 Convertible (991) | 3.4 Carrera 4 | 257 | 2012 | > | BREMBO | FCP4955 | |||
2012 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 Convertible (991) | 3.4 Carrera 4 | 261 | 2012 | > | BREMBO | FCP4955 | |||
2012 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 Convertible (991) | 3.8 Carrera 4S / 4 GTS | 316 | 2012 | > | BREMBO | FCP4955 | |||
2012 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 Convertible (991) | 3.8 Carrera S | 294 | 2012 | > | BREMBO | FCP4955 | |||
2012 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 Convertible (991) | 3.8 Carrera S | 294 | 2012 | > | BREMBO | FCP4955 | |||
2012 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 Convertible (991) | 3.8 Carrera S / GTS | 316 | 2012 | > | BREMBO | FCP4955 | |||
2012 | > | BREMBO | FCP4713 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | 911 Targa (991) | 3.0 Carrera 4 GTS | 331 | 2017 | > | BREMBO | FCP4713 | |||
PORSCHE | 911 Targa (991) | 3.0 Carrera 4S | 309 | 2015 | > | BREMBO | FCP4955 | |||
2015 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 Targa (991) | 3.4 Carrera 4 | 257 | 2014 | > | BREMBO | FCP4955 | |||
2014 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 Targa (991) | 3.8 Carrera 4S | 294 | 2014 | > | BREMBO | FCP4955 | |||
2014 | > | BREMBO | FCP4713 | |||||||
PORSCHE | 911 Targa (991) | 3.8 Carrera 4S / 4 GTS | 316 | 2014 | > | BREMBO | FCP4955 | |||
2014 | > | BREMBO | FCP4713 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | CAYENNE (955) | GTS 4.8 | 298 | 2007 | > | 2010 | BREMBO | FCP4467 | ||
2007 | > | 2010 | BREMBO | FCP1308 | ||||||
2007 | > | 2010 | BREMBO | FCP4713 | ||||||
PORSCHE | CAYENNE (955) | Turbo S 4.5 | 383 | 2006 | > | 2007 | BREMBO | FCP4064 | ||
2006 | > | 2007 | BREMBO | FCP4467 | ||||||
2006 | > | 2007 | BREMBO | FCP1308 | ||||||
2006 | > | 2007 | BREMBO | FCP4713 | ||||||
PORSCHE | CAYENNE (955) | Turbo S 4.8 | 404 | 2008 | > | 2010 | BREMBO | FCP1308 | ||
2008 | > | 2010 | BREMBO | FCP4713 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | PANAMERA (970) | 3.0 4S | 309 | 2013 | > | 2016 | BREMBO | FCP4064 | ||
2013 | > | 2016 | BREMBO | FCP4713 | ||||||
PORSCHE | PANAMERA (970) | 3.0 4S | 235 | 2013 | > | BREMBO | FCP4064 | |||
2013 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.0 D | 184 | 2011 | > | BREMBO | FCP4064 | |||
2011 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.0 D | 155 | 2011 | > | BREMBO | FCP4064 | |||
2011 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.0 D | 221 | 2014 | > | BREMBO | FCP4064 | |||
2014 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.0 S | 309 | 2013 | > | 2016 | BREMBO | FCP4064 | ||
2013 | > | 2016 | BREMBO | FCP4713 | ||||||
PORSCHE | PANAMERA (970) | 3.0 S | 235 | 2013 | > | BREMBO | FCP4064 | |||
2013 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.0 S E-Hybrid | 245 | 2011 | > | BREMBO | FCP4064 | |||
2011 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.0 S E-Hybrid | 279 | 2011 | > | BREMBO | FCP4064 | |||
2011 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.0 S E-Hybrid | 306 | 2013 | > | 2016 | BREMBO | FCP4064 | ||
2013 | > | 2016 | BREMBO | FCP4713 | ||||||
PORSCHE | PANAMERA (970) | 3.6 | 220 | 2010 | > | BREMBO | FCP4064 | |||
2010 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.6 | 228 | 2013 | > | BREMBO | FCP4064 | |||
2013 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.6 4 | 220 | 2010 | > | BREMBO | FCP4064 | |||
2010 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 3.6 4 | 228 | 2013 | > | BREMBO | FCP4064 | |||
2013 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 | 302 | 2009 | > | BREMBO | FCP4064 | |||
2009 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 4S | 294 | 2009 | > | BREMBO | FCP4064 | |||
2009 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 4S | 302 | 2009 | > | BREMBO | FCP4064 | |||
2009 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 GTS | 316 | 2012 | > | BREMBO | FCP4064 | |||
2012 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 GTS | 324 | 2013 | > | BREMBO | FCP4064 | |||
2013 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 GTS | 320 | 2012 | > | BREMBO | FCP4064 | |||
2012 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 S | 294 | 2009 | > | BREMBO | FCP4064 | |||
2009 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 Turbo | 397 | 2010 | > | BREMBO | FCP4064 | |||
2010 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 Turbo | 368 | 2009 | > | BREMBO | FCP4064 | |||
2009 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 Turbo | 382 | 2013 | > | BREMBO | FCP4064 | |||
2013 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 Turbo S | 404 | 2011 | > | BREMBO | FCP4064 | |||
2011 | > | BREMBO | FCP4713 | |||||||
PORSCHE | PANAMERA (970) | 4.8 Turbo S | 419 | 2014 | > | BREMBO | FCP4064 | |||
2014 | > | BREMBO | FCP4713 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com