CAR RACING - BRAKE PADS - FCP385
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.07 |
CL BRAKES | 4021 |
MINTEX | MDB1273 |
MINTEX | MDB1436 |
PAGID | 2130 |
Applications
SEAT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
SEAT | Cordoba | 1.0 | 37 | 1993 | > | KELGATE | FCP385 | |||
SEAT | Cordoba | 1.3 | 1993 | > | KELGATE | FCP385 | ||||
SEAT | Cordoba | 1.4 | 44 | 1993 | > | 1996 | KELGATE | FCP419 | ||
1993 | > | 1996 | KELGATE | FCP385 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Cordoba (I) | 1.4 i | 44 | 1994 | > | 1999 | KELGATE | FCP419 | ||
1994 | > | 1999 | KELGATE | FCP385 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Ibiza | 1.0 | 33, 37 | 1993 | > | KELGATE | FCP385 | |||
SEAT | Ibiza | 1.3 | 40 | 1993 | > | KELGATE | FCP385 | |||
SEAT | Ibiza | 1.4 | 44 | 1994 | > | KELGATE | FCP385 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Ibiza (II) | 1.4 i | 44 | 1993 | > | 1999 | KELGATE | FCP385 | ||
1993 | > | 1999 | KELGATE | FCP419 | ||||||
VOLKSWAGEN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Golf (2) | 1.0 | 33 | 1983 | > | 1991 | KELGATE | FCP385 | ||
VOLKSWAGEN | Golf (2) | 1.1 | 33 | 1983 | > | 1991 | KELGATE | FCP385 | ||
VOLKSWAGEN | Golf (2) | 1.3 | 33 | 1983 | > | 1991 | KELGATE | FCP385 | ||
VOLKSWAGEN | Golf (2) | 1.3 Van | 1984 | > | 1992 | KELGATE | FCP385 | |||
VOLKSWAGEN | Golf (2) | 1.6 D | 1983 | > | 1991 | KELGATE | FCP385 | |||
VOLKSWAGEN | Golf (2) | 1.6 TD | 51, 55 | 1983 | > | 1991 | KELGATE | FCP385 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Jetta | 1.1 | 37 | 1980 | > | 1983 | ATE | FCP105 | ||
1983 | > | KELGATE | FCP385 | |||||||
VOLKSWAGEN | Jetta | 1.3 | 37 | 1983 | > | 1992 | KELGATE | FCP385 | ||
VOLKSWAGEN | Jetta | 1.3 | 40 | 1983 | > | 1992 | KELGATE | FCP385 | ||
VOLKSWAGEN | Jetta | 1.3 | 44 | 1983 | > | 1992 | KELGATE | FCP385 | ||
VOLKSWAGEN | Jetta | 1.3 | 37 | 1987 | > | 1992 | KELGATE | FCP385 | ||
VOLKSWAGEN | Jetta | 1.3 | 40 | 1987 | > | 1992 | KELGATE | FCP385 | ||
VOLKSWAGEN | Jetta | 1.3 | 44 | 1987 | > | 1992 | KELGATE | FCP385 | ||
VOLKSWAGEN | Jetta | 1.3 i | 37 | 1989 | > | 1992 | KELGATE | FCP385 | ||
VOLKSWAGEN | Jetta | 1.3 i | 40 | 1989 | > | 1992 | KELGATE | FCP385 | ||
VOLKSWAGEN | Jetta | 1.3 i | 44 | 1989 | > | 1992 | KELGATE | FCP385 | ||
VOLKSWAGEN | Jetta | 1.6 TD | 51, 59 | 1981 | > | 1982 | KELGATE | FCP419 | ||
1983 | > | 1989 | KELGATE | FCP385 | ||||||
1989 | > | 1992 | KELGATE | FCP419 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Polo | 0.9 | 1985 | > | 1990 | KELGATE | FCP385 | |||
VOLKSWAGEN | Polo | 1.0 | 29, 33 | 1985 | > | 1986 | KELGATE | FCP385 | ||
1985 | > | 1986 | KELGATE | FCP419 | ||||||
1987 | > | 1990 | KELGATE | FCP392 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | POLO (86C, 80) | 1.3 Cat | 55 | 1989 | > | 1991 | KELGATE | FCP419 | ||
1989 | > | 1991 | KELGATE | FCP385 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Polo (I) | 0.9 i | 1985 | > | 1990 | KELGATE | FCP385 | |||
VOLKSWAGEN | Polo (I) | 1.0 | 29, 33 | 1985 | > | 1986 | KELGATE | FCP385 | ||
1985 | > | 1986 | KELGATE | FCP419 | ||||||
VOLKSWAGEN | Polo (I) | 1.3 i | 40, 56 | 1990 | > | 1994 | KELGATE | FCP385 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | POLO CLASSIC (86C, 80) | 1.3 | 40 | 1985 | > | 1987 | KELGATE | FCP419 | ||
1985 | > | 1987 | KELGATE | FCP385 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | POLO Coupe (86C, 80) | 1.3 G40 | 85 | 1987 | > | 1990 | KELGATE | FCP419 | ||
1987 | > | 1990 | KELGATE | FCP385 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Polo Van | 1.0 | 33 | 1986 | > | 1995 | KELGATE | FCP385 | ||
VOLKSWAGEN | Polo Van | 1.3 | 1986 | > | 1995 | KELGATE | FCP385 | |||
VOLKSWAGEN | Polo Van | 1.4 | 35 | 1986 | > | 1995 | KELGATE | FCP385 | ||
VOLKSWAGEN | Polo Van | 1.4 60 | 35 | 1995 | > | KELGATE | FCP385 | |||
VOLKSWAGEN | Polo Van | 1.6 | 55 | 1986 | > | 1995 | KELGATE | FCP385 | ||
VOLKSWAGEN | Polo Van | 1.9 | 47 | 1986 | > | 1995 | KELGATE | FCP385 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com