CAR RACING - BRAKE PADS - FCP419
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FCP392 | 15.3 |
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
MINTEX | MDB1267 |
MINTEX | CVP020 |
MINTEX | CVP020K |
Applications
SEAT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
SEAT | Cordoba | 1.4 | 44 | 1993 | > | 1996 | KELGATE | FCP419 | ||
1993 | > | 1996 | KELGATE | FCP385 | ||||||
SEAT | Cordoba | 1.6 | 55 | 1993 | > | 1995 | KELGATE | FCP419 | ||
SEAT | Cordoba | 1.6 | 55, 74 | 1995 | > | 1999 | KELGATE | FCP419 | ||
SEAT | Cordoba | 1.8 | 66, 95 | 1993 | > | 1995 | KELGATE | FCP419 | ||
SEAT | Cordoba | 1.8 | 66 | 1995 | > | 1999 | KELGATE | FCP419 | ||
SEAT | Cordoba | 1.9 TDi | 55, 66 | 1995 | > | 1999 | KELGATE | FCP419 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | CORDOBA (6K1, 6K2) | 1.9 D | 50 | 1993 | > | 1996 | KELGATE | FCP419 | ||
SEAT | CORDOBA (6K1, 6K2) | 1.9 TD | 55 | 1993 | > | 1996 | KELGATE | FCP419 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Cordoba (I) | 1.4 i | 44 | 1994 | > | 1999 | KELGATE | FCP419 | ||
1994 | > | 1999 | KELGATE | FCP385 | ||||||
SEAT | Cordoba (I) | 1.6 i , Vario | 55 | 1993 | > | 1999 | KELGATE | FCP419 | ||
SEAT | Cordoba (I) | 1.8 i | 66 | 1993 | > | 1999 | KELGATE | FCP419 | ||
1993 | > | 1999 | KELGATE | FCP392 | ||||||
SEAT | Cordoba (I) | 1.9 D, TD | 50, 55 | 1993 | > | 1996 | KELGATE | FCP419 | ||
1993 | > | 1996 | KELGATE | FCP392 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Ibiza | 1.6 | 55, 74 | 1993 | > | KELGATE | FCP419 | |||
SEAT | Ibiza | 1.8 | 66 | 1993 | > | 1999 | KELGATE | FCP419 | ||
1993 | > | 1999 | LUCAS/TRW | FCP541 | ||||||
SEAT | Ibiza | 1.9 D | 47, 48 | 1993 | > | 1999 | KELGATE | FCP419 | ||
1993 | > | 1999 | LUCAS/TRW | FCP774 | ||||||
1993 | > | 1999 | LUCAS/TRW | FCP541 | ||||||
SEAT | Ibiza | 1.9 TD | 55 | 1993 | > | 1999 | KELGATE | FCP419 | ||
1993 | > | 1999 | LUCAS/TRW | FCP774 | ||||||
1993 | > | 1999 | LUCAS/TRW | FCP541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Ibiza (II) | 1.4 i | 44 | 1993 | > | 1999 | KELGATE | FCP385 | ||
1993 | > | 1999 | KELGATE | FCP419 | ||||||
SEAT | Ibiza (II) | 1.6 i | 55 | 1993 | > | 1999 | KELGATE | FCP419 | ||
SEAT | Ibiza (II) | 1.8 i | 66 | 1993 | > | 1999 | KELGATE | FCP419 | ||
1993 | > | 1999 | KELGATE | FCP392 | ||||||
SEAT | Ibiza (II) | 1.9 D, TD | 47 | 1993 | > | 1999 | KELGATE | FCP419 | ||
1993 | > | 1999 | KELGATE | FCP392 | ||||||
SEAT | Ibiza (II) | 1.9 D, TD | 50 | 1993 | > | 1999 | KELGATE | FCP419 | ||
1993 | > | 1999 | KELGATE | FCP392 | ||||||
SEAT | Ibiza (II) | 1.9 D, TD | 55 | 1993 | > | 1999 | KELGATE | FCP419 | ||
1993 | > | 1999 | KELGATE | FCP392 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Inca | 1.4 | 44 | 1995 | > | 1996 | KELGATE | FCP419 | ||
1995 | > | 1996 | LUCAS/TRW | FCP775 | ||||||
1996 | > | LUCAS/TRW | FCP774 | |||||||
SEAT | Inca | 1.6 | 55 | 1995 | > | 1996 | KELGATE | FCP419 | ||
1995 | > | 1996 | LUCAS/TRW | FCP775 | ||||||
1996 | > | LUCAS/TRW | FCP774 | |||||||
SEAT | Inca | 1.7 | 42 | 1995 | > | 1996 | KELGATE | FCP419 | ||
1995 | > | 1996 | LUCAS/TRW | FCP775 | ||||||
1996 | > | LUCAS/TRW | FCP774 | |||||||
SEAT | Inca | 1.9 SDi | 47 | 1995 | > | 1996 | KELGATE | FCP419 | ||
1995 | > | 1996 | LUCAS/TRW | FCP775 | ||||||
1996 | > | LUCAS/TRW | FCP774 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Toledo | 1.6 | 55 | 1991 | > | 1998 | KELGATE | FCP419 | ||
SEAT | Toledo | 1.8 | 66 | 1991 | > | 1998 | KELGATE | FCP419 | ||
SEAT | Toledo | 1.9 TD | 55 | 1991 | > | KELGATE | FCP419 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Toledo (I) | 1.6 i | 55 | 1991 | > | 1999 | KELGATE | FCP419 | ||
SEAT | Toledo (I) | 1.8 i | 66 | 1991 | > | 1996 | KELGATE | FCP419 | ||
SEAT | Toledo (I) | 1.9 D, TD, SDi | 47 | 1991 | > | 1999 | KELGATE | FCP419 | ||
SEAT | Toledo (I) | 1.9 D, TD, SDi | 50 | 1991 | > | 1999 | KELGATE | FCP419 | ||
SEAT | Toledo (I) | 1.9 D, TD, SDi | 55 | 1991 | > | 1999 | KELGATE | FCP419 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Toledo I (1L) | 1.9 D | 50 | 1991 | > | 1999 | KELGATE | FCP419 | ||
SEAT | Toledo I (1L) | 1.9 TD | 55 | 1991 | > | 1999 | KELGATE | FCP419 | ||
VOLKSWAGEN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Caddy | 1.5 | 51 | 1982 | > | 1983 | KELGATE | FCP419 | ||
VOLKSWAGEN | Caddy | 1.6 | 55 | 1984 | > | 1993 | KELGATE | FCP419 | ||
VOLKSWAGEN | Caddy | 1.8 | 70 | 1984 | > | 1993 | KELGATE | FCP419 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Golf (1) | 1.5 | 51 | 1974 | > | 1978 | ATE | FCP105 | ||
1978 | > | 1983 | KELGATE | FCP419 | ||||||
VOLKSWAGEN | Golf (1) | 1.5 D | 37 | 1974 | > | 1980 | ATE | FCP105 | ||
1979 | > | 1980 | ATE | FCP105 | ||||||
1980 | > | 1983 | KELGATE | FCP419 | ||||||
VOLKSWAGEN | Golf (1) | 1.6 | 51, 55 | 1974 | > | 1980 | ATE | FCP105 | ||
1980 | > | 1983 | KELGATE | FCP419 | ||||||
VOLKSWAGEN | Golf (1) | 1.6 Cabrio | 55 | 1981 | > | 1983 | KELGATE | FCP419 | ||
VOLKSWAGEN | Golf (1) | 1.6 TD | 51 | 1982 | > | 1983 | KELGATE | FCP419 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Golf (2) | 1.0 | 37 | 1983 | > | 1991 | KELGATE | FCP419 | ||
1989 | > | 1991 | KELGATE | FCP419 | ||||||
VOLKSWAGEN | Golf (2) | 1.1 | 37 | 1983 | > | 1991 | KELGATE | FCP419 | ||
VOLKSWAGEN | Golf (2) | 1.3 | 37 | 1983 | > | 1991 | KELGATE | FCP419 | ||
VOLKSWAGEN | Golf (2) | 1.6 | 51 | 1983 | > | 1991 | KELGATE | FCP419 | ||
VOLKSWAGEN | Golf (2) | 1.6 | 53 | 1983 | > | 1991 | KELGATE | FCP419 | ||
VOLKSWAGEN | Golf (2) | 1.6 | 55 | 1983 | > | 1991 | KELGATE | FCP419 | ||
VOLKSWAGEN | Golf (2) | 1.6 D Van | 1984 | > | 1992 | KELGATE | FCP419 | |||
VOLKSWAGEN | Golf (2) | 1.6 TD Van | 1984 | > | 1992 | KELGATE | FCP419 | |||
VOLKSWAGEN | Golf (2) | 1.8 | 66 | 1984 | > | 1991 | KELGATE | FCP419 | ||
VOLKSWAGEN | Golf (2) | 1.8 C, CL, GL, GLX, Carat | 62, 66 | 1983 | > | 1991 | KELGATE | FCP419 | ||
VOLKSWAGEN | Golf (2) | 1.8 CI, CLI, GLI | 62, 66 | 1984 | > | 1991 | KELGATE | FCP419 | ||
VOLKSWAGEN | Golf (2) | 1.8 i Cat | 66 | 1987 | > | 1991 | KELGATE | FCP419 | ||
VOLKSWAGEN | Golf (2) | 1.8 i Cat Syncro | 66 | 1987 | > | 1991 | KELGATE | FCP419 | ||
VOLKSWAGEN | Golf (2) | 1.8 Syncro | 66 | 1986 | > | 1991 | KELGATE | FCP419 | ||
VOLKSWAGEN | Golf (2) | 1.8 Syncro | 72 | 1988 | > | 1991 | KELGATE | FCP419 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Golf (3) | 1.4 i Variant | 40, 44 | 1993 | > | 1997 | KELGATE | FCP419 | ||
VOLKSWAGEN | Golf (3) | 1.6 | 55 | 1991 | > | 1995 | KELGATE | FCP419 | ||
1991 | > | 1995 | LUCAS/TRW | FCP774 | ||||||
1991 | > | 1995 | LUCAS/TRW | FCP541 | ||||||
VOLKSWAGEN | Golf (3) | 1.8 | 55, 66 | 1991 | > | 1995 | KELGATE | FCP419 | ||
1991 | > | 1995 | LUCAS/TRW | FCP541 | ||||||
VOLKSWAGEN | Golf (3) | 1.8 | 66, 72 | 1995 | > | 1997 | ATE | FCP419 | ||
VOLKSWAGEN | Golf (3) | 1.8 Variant | 55, 66 | 1993 | > | 1997 | KELGATE | FCP419 | ||
VOLKSWAGEN | Golf (3) | 1.9 D | 48, 55 | 1991 | > | 1995 | KELGATE | FCP419 | ||
1991 | > | 1995 | LUCAS/TRW | FCP774 | ||||||
1991 | > | 1995 | LUCAS/TRW | FCP541 | ||||||
VOLKSWAGEN | Golf (3) | 1.9 TD | 66 | 1991 | > | 1995 | KELGATE | FCP419 | ||
1991 | > | 1995 | LUCAS/TRW | FCP774 | ||||||
1991 | > | 1995 | LUCAS/TRW | FCP541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Golf (4) | 1.8 Variant | 55, 66 | 1997 | > | 1999 | KELGATE | FCP419 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Jetta | 1.3 Auto | 40 | 1983 | > | 1992 | KELGATE | FCP419 | ||
1987 | > | 1992 | KELGATE | FCP419 | ||||||
VOLKSWAGEN | Jetta | 1.3 i Auto | 40 | 1989 | > | 1992 | KELGATE | FCP419 | ||
VOLKSWAGEN | Jetta | 1.5 | 51 | 1980 | > | 1983 | KELGATE | FCP419 | ||
VOLKSWAGEN | Jetta | 1.6 TD | 51, 59 | 1981 | > | 1982 | KELGATE | FCP419 | ||
1983 | > | 1989 | KELGATE | FCP385 | ||||||
1989 | > | 1992 | KELGATE | FCP419 | ||||||
VOLKSWAGEN | Jetta | 1.8 | 66, 82 | 1983 | > | 1992 | KELGATE | FCP419 | ||
VOLKSWAGEN | Jetta | 1.8 Syncro | 66, 72 | 1986 | > | 1989 | KELGATE | FCP419 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | JETTA I (16) | 1.6 | 63 | 1978 | > | 1984 | KELGATE | FCP419 | ||
VOLKSWAGEN | JETTA I (16) | 1.6 | 55 | 1981 | > | 1983 | KELGATE | FCP419 | ||
VOLKSWAGEN | JETTA I (16) | 1.6 | 55 | 1982 | > | 1983 | KELGATE | FCP419 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | JETTA II (19E, 1G2, 165) | 1.6 | 51 | 1986 | > | 1991 | KELGATE | FCP419 | ||
VOLKSWAGEN | JETTA II (19E, 1G2, 165) | 1.6 | 53 | 1986 | > | 1991 | KELGATE | FCP419 | ||
VOLKSWAGEN | JETTA II (19E, 1G2, 165) | 1.6 | 55 | 1984 | > | 1992 | KELGATE | FCP419 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | PASSAT | 1.3 Auto,Variant | 44 | 1973 | > | 1979 | ATE | FCP105 | ||
1979 | > | 1985 | KELGATE | FCP419 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Passat | 1.3 Manual Saloon | 40, 44 | 1973 | > | 1979 | ATE | FCP105 | ||
1979 | > | 1983 | KELGATE | FCP419 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | PASSAT | 1.6 | 55 | 1979 | > | 1983 | KELGATE | FCP419 | ||
VOLKSWAGEN | PASSAT | 1.6 | 63 | 1979 | > | 1983 | KELGATE | FCP419 | ||
VOLKSWAGEN | PASSAT | 1.6 | 81 | 1979 | > | 1983 | KELGATE | FCP419 | ||
VOLKSWAGEN | PASSAT | 1.6 | 51 | 1984 | > | 1993 | KELGATE | FCP419 | ||
VOLKSWAGEN | PASSAT | 1.6 | 53 | 1984 | > | 1993 | KELGATE | FCP419 | ||
VOLKSWAGEN | PASSAT | 1.6 | 55 | 1984 | > | 1993 | KELGATE | FCP419 | ||
VOLKSWAGEN | PASSAT | 1.6 D Saloon/Variant | 40, 51 | 1984 | > | 1988 | KELGATE | FCP419 | ||
VOLKSWAGEN | PASSAT | 1.6 GLI Auto,Variant | 81 | 1979 | > | 1983 | KELGATE | FCP419 | ||
VOLKSWAGEN | PASSAT | 1.6 TD Saloon | 51, 59 | 1984 | > | 1990 | KELGATE | FCP419 | ||
1990 | > | 1993 | LUCAS/TRW | FCP775 | ||||||
VOLKSWAGEN | PASSAT | 1.6 TD SW Estate | 40, 51 | 1984 | > | 1990 | KELGATE | FCP419 | ||
VOLKSWAGEN | PASSAT | 1.8 Auto, Manual, Saloon, Variant | 1979 | > | 1983 | KELGATE | FCP419 | |||
VOLKSWAGEN | PASSAT | 1.8 Saloon, Variant | 66, 68 | 1984 | > | 1988 | KELGATE | FCP419 | ||
VOLKSWAGEN | PASSAT | 1.9 | 1988 | > | 1988 | KELGATE | FCP419 | |||
1988 | > | 1989 | LUCAS/TRW | FCP775 | ||||||
VOLKSWAGEN | PASSAT | 1.9 GL5 | 1981 | > | 1983 | KELGATE | FCP419 | |||
VOLKSWAGEN | PASSAT | 2.0 GL5 | 84 | 1983 | > | 1988 | KELGATE | FCP419 | ||
VOLKSWAGEN | PASSAT | 2.2 | 85, 100 | 1984 | > | 1988 | KELGATE | FCP419 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | PASSAT (I) | 1.3 Auto, SW Estate | 44 | 1984 | > | 1985 | KELGATE | FCP419 | ||
VOLKSWAGEN | PASSAT (I) | 1.3 i Saloon | 40, 44 | 1973 | > | 1979 | ATE | FCP105 | ||
1979 | > | 1983 | KELGATE | FCP419 | ||||||
VOLKSWAGEN | PASSAT (I) | 1.6 D Saloon | 40, 51 | 1984 | > | 1988 | KELGATE | FCP419 | ||
1988 | > | 1989 | LUCAS/TRW | FCP775 | ||||||
VOLKSWAGEN | PASSAT (I) | 1.6 D SW Estate | 40, 51 | 1984 | > | 1988 | KELGATE | FCP419 | ||
VOLKSWAGEN | PASSAT (I) | 1.6 i | 55, 63 | 1979 | > | 1983 | KELGATE | FCP419 | ||
VOLKSWAGEN | PASSAT (I) | 1.6 Saloon | 51, 53 | 1984 | > | 1988 | KELGATE | FCP419 | ||
VOLKSWAGEN | PASSAT (I) | 1.6 SW Estate | 55 | 1984 | > | 1988 | KELGATE | FCP419 | ||
VOLKSWAGEN | PASSAT (I) | 1.6 TD Saloon | 51, 59 | 1984 | > | 1988 | KELGATE | FCP419 | ||
VOLKSWAGEN | PASSAT (I) | 1.6 TD SW Estate | 40, 51 | 1984 | > | 1988 | KELGATE | FCP419 | ||
VOLKSWAGEN | PASSAT (I) | 1.8 i Auto, SW Estate | 1979 | > | 1983 | KELGATE | FCP419 | |||
VOLKSWAGEN | PASSAT (I) | 1.8 i Saloon | 1979 | > | 1983 | KELGATE | FCP419 | |||
VOLKSWAGEN | PASSAT (I) | 1.8 Saloon | 66, 68 | 1984 | > | 1988 | KELGATE | FCP419 | ||
VOLKSWAGEN | PASSAT (I) | 1.8 SW Estate | 66 | 1984 | > | 1988 | KELGATE | FCP419 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | PASSAT (II) | 1.6 Saloon | 53, 55 | 1988 | > | 1991 | KELGATE | FCP419 | ||
1988 | > | 1991 | LUCAS/TRW | FCP775 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Polo | 1.0 | 29, 33 | 1985 | > | 1986 | KELGATE | FCP385 | ||
1985 | > | 1986 | KELGATE | FCP419 | ||||||
1987 | > | 1990 | KELGATE | FCP392 | ||||||
VOLKSWAGEN | Polo | 1.3 GT | 40, 56 | 1990 | > | 1994 | KELGATE | FCP419 | ||
1990 | > | 1994 | LUCAS/TRW | FCP541 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | POLO (86C, 80) | 1.3 Cat | 55 | 1989 | > | 1991 | KELGATE | FCP419 | ||
1989 | > | 1991 | KELGATE | FCP385 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Polo (I) | 1.0 | 29, 33 | 1985 | > | 1986 | KELGATE | FCP385 | ||
1985 | > | 1986 | KELGATE | FCP419 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | POLO CLASSIC (86C, 80) | 1.3 | 40 | 1985 | > | 1987 | KELGATE | FCP419 | ||
1985 | > | 1987 | KELGATE | FCP385 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | POLO Coupe (86C, 80) | 1.3 G40 | 85 | 1987 | > | 1990 | KELGATE | FCP419 | ||
1987 | > | 1990 | KELGATE | FCP385 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Polo Van | 1.6 64, 75, 100 | 55 | 1995 | > | KELGATE | FCP419 | |||
VOLKSWAGEN | Polo Van | 1.9 64, 75, 100 | 47 | 1995 | > | KELGATE | FCP419 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Santana | 1.3 | 40 | 1981 | > | 1981 | ATE | FCP105 | ||
1981 | > | 1983 | KELGATE | FCP419 | ||||||
VOLKSWAGEN | Santana | 1.6 Auto | 55 | 1982 | > | 1983 | KELGATE | FCP419 | ||
VOLKSWAGEN | Santana | 1.6 CX | 55 | 1984 | > | 1985 | KELGATE | FCP419 | ||
VOLKSWAGEN | Santana | 1.6 D | 40 | 1981 | > | 1984 | KELGATE | FCP419 | ||
VOLKSWAGEN | Santana | 1.6 Man | 63 | 1982 | > | 1983 | KELGATE | FCP419 | ||
VOLKSWAGEN | Santana | 1.6 TD | 40, 51 | 1981 | > | 1984 | KELGATE | FCP419 | ||
VOLKSWAGEN | Santana | 1.8 | 66 | 1982 | > | 1983 | KELGATE | FCP419 | ||
VOLKSWAGEN | Santana | 1.8 LX | 66, 68 | 1984 | > | 1985 | KELGATE | FCP419 | ||
VOLKSWAGEN | Santana | 1.9 | 85 | 1982 | > | 1985 | KELGATE | FCP419 | ||
VOLKSWAGEN | Santana | 2.0 | 85 | 1983 | > | 1986 | KELGATE | FCP419 | ||
1984 | > | 1986 | KELGATE | FCP392 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Scirocco | 1.3 | 40, 44 | 1981 | > | 1984 | KELGATE | FCP419 | ||
1983 | > | 1984 | KELGATE | FCP419 | ||||||
VOLKSWAGEN | Scirocco | 1.5 | 51 | 1974 | > | 1980 | ATE | FCP105 | ||
1980 | > | 1984 | KELGATE | FCP419 | ||||||
VOLKSWAGEN | Scirocco | 1.6 | 55 | 1980 | > | 1983 | KELGATE | FCP419 | ||
VOLKSWAGEN | Scirocco | 1.6 | 63 | 1980 | > | 1983 | KELGATE | FCP419 | ||
VOLKSWAGEN | Scirocco | 1.6 | 81 | 1980 | > | 1983 | KELGATE | FCP419 | ||
VOLKSWAGEN | Scirocco | 1.6 GLi | 81 | 1974 | > | 1980 | ATE | FCP105 | ||
1980 | > | 1983 | KELGATE | FCP419 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Vento | 1.4 | 44 | 1991 | > | 1995 | KELGATE | FCP419 | ||
VOLKSWAGEN | Vento | 1.6 | 55 | 1992 | > | 1996 | KELGATE | FCP419 | ||
1992 | > | 1996 | LUCAS/TRW | FCP775 | ||||||
VOLKSWAGEN | Vento | 1.6 | 74 | 1992 | > | 1997 | KELGATE | FCP419 | ||
1992 | > | 1997 | LUCAS/TRW | FCP775 | ||||||
VOLKSWAGEN | Vento | 1.6 i | 74 | 1996 | > | 1997 | KELGATE | FCP419 | ||
1996 | > | 1997 | LUCAS/TRW | FCP775 | ||||||
VOLKSWAGEN | Vento | 1.8 | 55 | 1992 | > | 1995 | KELGATE | FCP419 | ||
VOLKSWAGEN | Vento | 1.8 | 66 | 1992 | > | 1995 | KELGATE | FCP419 | ||
VOLKSWAGEN | Vento | 1.9 D | 48 | 1992 | > | 1995 | KELGATE | FCP419 | ||
VOLKSWAGEN | Vento | 1.9 D | 55 | 1992 | > | 1995 | KELGATE | FCP419 | ||
VOLKSWAGEN | Vento | 1.9 D | 66 | 1992 | > | 1995 | KELGATE | FCP419 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com