CAR RACING - BRAKE PADS - FCP541
| ALSO AVAILABLE | ||
| SHAPE | TH. MM | NOTE |
| FCP1491 | 16 | |
Also available in Car Tuning: see FDS541
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | ![]() | ![]() | ![]() | ||||||
| COMPETITOR XREF | |
|---|---|
| BREMBO | 07.8301.17 |
| CL BRAKES | 4038 |
| EBC | DP680 |
| FMSI | D1017 |
| FMSI | D306 |
| FMSI | D608 |
| FMSI | D340 |
| HAWK | HB271 0,635 |
| HAWK | HB364 0,642 |
| MINTEX | MDB1382 |
| OE AUDI | 8E0698451L |
| OE Renault | 440600678R |
| PAGID | 1158 |
| Raybestos | DR1017 |
Applications
| AUDI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| AUDI | 80 | 2.2 80 Quattro Avant RS2 Turbo 20V | 232 | 1994 | > | 1995 | ATE | FCP560 | ||
| 1994 | > | 1995 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A2 | 1.6 FSi | 2002 | > | 2005 | ATE | FCP1094 | |||
| 2002 | > | 2005 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A3 (8L1) | 1.6 i | 1996 | > | 2000 | ATE | FCP1094 | |||
| 1996 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A3 (8L1) | 1.6 i | 75 | 2000 | > | 2003 | ATE | FCP1094 | ||
| 2000 | > | 2003 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A3 (8L1) | 1.8 20V | 1996 | > | 2000 | ATE | FCP1094 | |||
| 1996 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A3 (8L1) | 1.8 20V | 2000 | > | 2003 | ATE | FCP1094 | |||
| 2000 | > | 2003 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A3 (8L1) | 1.8 T Sport 20V | 1996 | > | 2000 | ATE | FCP590 | |||
| 1996 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A3 (8L1) | 1.8 T Sport, Quattro 20V | 110 | 2000 | > | 2003 | ATE | FCP590 | ||
| 2000 | > | 2003 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A3 (8L1) | 1.9 TDi | 1996 | > | 2000 | ATE | FCP1094 | |||
| 1996 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A3 (8L1) | 1.9 TDi | 2000 | > | 2003 | ATE | FCP1094 | |||
| 2000 | > | 2003 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A3 Sportback (8PA) | 2.0 TDI | 103 | 2005 | > | 2008 | ATE | FCP1641 | ||
| 2005 | > | 2008 | ATE | FCP4223 | ||||||
| 2005 | > | 2008 | LUCAS/TRW | FCP1636 | ||||||
| 2005 | > | 2008 | LUCAS/TRW | FCP541 | ||||||
| 2005 | > | 2008 | LUCAS/TRW | FCP1491 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A4 (8D2, B5) | 2.4 quattro | 121 | 1997 | > | 1999 | ATE | FCP590 | ||
| 1997 | > | 1999 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A4 (8D2, B5) | 2.5 TDI quattro | 110 | 1997 | > | 1999 | ATE | FCP590 | ||
| 1997 | > | 1999 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A4 Avant (8D5, B5) | 1.6 | 74 | 1994 | > | 1997 | LUCAS/TRW | FCP775 | ||
| 1994 | > | 1997 | ATE | FCP590 | ||||||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| 1997 | > | 2000 | LUCAS/TRW | FCP1289 | ||||||
| 1997 | > | ATE | FCP590 | |||||||
| 1997 | > | LUCAS/TRW | FCP1289 | |||||||
| 1997 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A4 Avant (8D5, B5) | 1.6 i | 75 | 2000 | > | LUCAS/TRW | FCP1289 | |||
| 2000 | > | LUCAS/TRW | FCP541 | |||||||
| AUDI | A4 Avant (8D5, B5) | 1.8 20V | 85, 132 | 1997 | > | LUCAS/TRW | FCP1289 | |||
| 1997 | > | ATE | FCP590 | |||||||
| 1997 | > | LUCAS/TRW | FCP541 | |||||||
| AUDI | A4 Avant (8D5, B5) | 1.8 i Turbo 20V | 110 | 2000 | > | 2004 | ATE | FCP1323 | ||
| 2000 | > | 2002 | ATE | FCP1717 | ||||||
| 2000 | > | 2004 | LUCAS/TRW | FCP541 | ||||||
| 2000 | > | 2002 | LUCAS/TRW | FCP1491 | ||||||
| AUDI | A4 Avant (8D5, B5) | 1.9 TDi | 66, 81 | 1994 | > | 1997 | LUCAS/TRW | FCP775 | ||
| 1994 | > | 1997 | ATE | FCP590 | ||||||
| 1994 | > | 1997 | LUCAS/TRW | FCP596 | ||||||
| 1997 | > | 2000 | LUCAS/TRW | FCP1289 | ||||||
| 1997 | > | 2000 | ATE | FCP1323 | ||||||
| 1997 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A4 Avant (8D5, B5) | 2.4 30V | 121 | 1997 | > | 2000 | ATE | FCP590 | ||
| 1997 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A4 Avant (8D5, B5) | 2.4 quattro | 121 | 1997 | > | 1999 | ATE | FCP590 | ||
| 1997 | > | 1999 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A4 Avant (8D5, B5) | 2.5 TDi 24V | 110 | 1997 | > | 2000 | ATE | FCP590 | ||
| 1997 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A4 Avant (8D5, B5) | 2.5 TDI quattro | 110 | 1997 | > | 1999 | ATE | FCP590 | ||
| 1997 | > | 1999 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A6 (4A, C4) | 2.4 30V quattro | 121 | 1997 | > | 2004 | ATE | FCP1323 | ||
| 1997 | > | 2004 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A6 (4B2, C5) | 2.4 30V | 100 | 1997 | > | 2004 | ATE | FCP1323 | ||
| 1997 | > | 2004 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A6 (4B2, C5) | 2.4 30V | 120 | 1997 | > | 2004 | ATE | FCP1323 | ||
| 1997 | > | 2004 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A6 (4B2, C5) | 2.4 30V | 121 | 1997 | > | 2004 | ATE | FCP1323 | ||
| 1997 | > | 2004 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A6 Avant (4A, C4) | 2.4 30V quattro | 121 | 1997 | > | 2004 | ATE | FCP1323 | ||
| 1997 | > | 2004 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A6 Avant (4B5, C5) | 2.4 30V | 100 | 1997 | > | 2004 | ATE | FCP1323 | ||
| 1997 | > | 2004 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A6 Avant (4B5, C5) | 2.4 30V | 120 | 1997 | > | 2004 | ATE | FCP1323 | ||
| 1997 | > | 2004 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A6 Avant (4B5, C5) | 2.4 30V | 121 | 1997 | > | 2004 | ATE | FCP1323 | ||
| 1997 | > | 2004 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A8 | 2.5 TDi | 110 | 1994 | > | 1996 | ATE | FCP590 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
| 1994 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A8 | 2.5 TDi 24V | 110 | 1996 | > | 2000 | ATE | FCP590 | ||
| 1996 | > | 2000 | LUCAS/TRW | FCP596 | ||||||
| 1996 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A8 | 2.8 | 128 | 1994 | > | 1996 | ATE | FCP590 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
| 1994 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A8 | 3.7 32V | 169 | 1994 | > | 1996 | ATE | FCP590 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
| 1994 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| 1996 | > | 1998 | ATE | FCP590 | ||||||
| 1996 | > | 1998 | LUCAS/TRW | FCP596 | ||||||
| 1996 | > | 1998 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A8 | 3.7 40V | 191 | 1998 | > | 2002 | ATE | FCP891 | ||
| 1998 | > | 2002 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A8 (4D2, 4D8) | 2.5 TDi V6 quattro | 103 | 1997 | > | 2000 | ATE | FCP590 | ||
| 1997 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A8 (4D2, 4D8) | 2.8 30V quattro | 142 | 1996 | > | 2002 | ATE | FCP590 | ||
| 1996 | > | 2002 | LUCAS/TRW | FCP596 | ||||||
| 1996 | > | 2002 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A8 (4D2, 4D8) | 2.8 quattro | 128 | 1994 | > | 1996 | ATE | FCP590 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP596 | ||||||
| 1994 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A8 (4D2, 4D8) | 3.7 32V quattro | 169 | 1995 | > | 1998 | ATE | FCP590 | ||
| 1995 | > | 1998 | LUCAS/TRW | FCP596 | ||||||
| 1995 | > | 1998 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A8 (4D2, 4D8) | 3.7 40V quattro | 191 | 1998 | > | 2002 | ATE | FCP891 | ||
| 1998 | > | 2002 | LUCAS/TRW | FCP541 | ||||||
| AUDI | A8 (4D2, 4D8) | 4.2 V8 32V quattro | 180 | 1994 | > | 1996 | ATE | FCP590 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| 1996 | > | 1998 | ATE | FCP590 | ||||||
| 1996 | > | 1998 | LUCAS/TRW | FCP596 | ||||||
| 1996 | > | 1998 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | TT | 1.8 20V, Coupe Roadster | 132 | 1999 | > | ATE | FCP590 | |||
| 1999 | > | LUCAS/TRW | FCP541 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | TT Quattro | 1.8 20V | 1999 | > | ATE | FCP590 | ||||
| 1999 | > | LUCAS/TRW | FCP541 | |||||||
| CITROEN | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| CITROEN | C2 | 1.6 i 16V (Challenge) | 2003 | > | BREMBO | FCP1334 | ||||
| 2003 | > | LUCAS/TRW | FCP541 | |||||||
| CITROEN | C2 | 1.6 i 16V VTS | 90 | 2003 | > | LUCAS/TRW | FCP1543 | |||
| 2003 | > | LUCAS/TRW | FCP541 | |||||||
| 2004 | > | BOSCH | FCP1399 | |||||||
| 2004 | > | LUCAS/TRW | FCP541 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| CITROEN | C3 I (FC_) | 1.4 16V HDi | 66 | 2002 | > | LUCAS/TRW | FCP1543 | |||
| 2002 | > | LUCAS/TRW | FCP541 | |||||||
| CITROEN | C3 I (FC_) | 1.6 16V HDi | 66 | 2005 | > | LUCAS/TRW | FCP1543 | |||
| 2005 | > | LUCAS/TRW | FCP541 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| CITROEN | C3 Pluriel (HB_) | 1.4 HDi | 50 | 2004 | > | LUCAS/TRW | FCP1543 | |||
| 2004 | > | LUCAS/TRW | FCP541 | |||||||
| CITROEN | C3 Pluriel (HB_) | 1.6 | 80 | 2003 | > | LUCAS/TRW | FCP1543 | |||
| 2003 | > | LUCAS/TRW | FCP541 | |||||||
| FERRARI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FERRARI | 550 Barchetta | 5.5 | 357 | 2000 | > | 2002 | ATE | FCP541 | ||
| 2000 | > | 2005 | BREMBO | FCP1298 | ||||||
| 2000 | > | 2005 | BREMBO | FCP1298 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FERRARI | 550 Maranello | 550 | 357 | 1996 | > | BREMBO | FCP1298 | |||
| 1996 | > | BREMBO | FCP1298 | |||||||
| 2000 | > | 2002 | ATE | FCP541 | ||||||
| FORD | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | FOCUS I (DAW, DBW) | 1.8 16V | 85 | 1998 | > | 2004 | ATE | FCP1318 | ||
| 1998 | > | 2004 | LUCAS/TRW | FCP541 | ||||||
| FORD | FOCUS I (DAW, DBW) | 2.0 16V | 96 | 1998 | > | 2004 | ATE | FCP1318 | ||
| 1998 | > | 2004 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Galaxy | 1.9 TDi | 66, 81 | 1995 | > | 2000 | ATE | FCP590 | ||
| 1995 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| FORD | Galaxy | 2.0 | 85 | 1995 | > | 2000 | ATE | FCP590 | ||
| 1995 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| FORD | Galaxy | 2.3 16V | 107 | 1995 | > | 2000 | ATE | FCP590 | ||
| 1995 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| FORD | Galaxy | 2.8 | 128 | 1995 | > | 2000 | ATE | FCP590 | ||
| 1995 | > | 2000 | LUCAS/TRW | FCP541 | ||||||
| HONDA | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| HONDA | Accord VI | 2.2 Type R | 156 | 1999 | > | 2002 | AKEBONO | FCP905 | ||
| 1999 | > | 2002 | LUCAS/TRW | FCP541 | ||||||
| MERCEDES | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | A190 | 1.9 (W168) | 92 | 1997 | > | 1999 | LUCAS/TRW | FCP541 | ||
| PEUGEOT | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 307 | 1.4 HDi | 2001 | > | BOSCH | FCP1467 | ||||
| 2001 | > | LUCAS/TRW | FCP541 | |||||||
| PEUGEOT | 307 | 1.4 i | 2001 | > | BOSCH | FCP1467 | ||||
| 2001 | > | LUCAS/TRW | FCP541 | |||||||
| PEUGEOT | 307 | 1.6 i 16V | 80 | 2001 | > | BOSCH | FCP1467 | |||
| 2001 | > | LUCAS/TRW | FCP541 | |||||||
| PEUGEOT | 307 | 1.6 i SW 16V | 80 | 2001 | > | BOSCH | FCP1467 | |||
| 2001 | > | LUCAS/TRW | FCP541 | |||||||
| PEUGEOT | 307 | 2.0 HDi | 79 | 2001 | > | BOSCH | FCP1467 | |||
| 2001 | > | LUCAS/TRW | FCP541 | |||||||
| PEUGEOT | 307 | 2.0 Hdi SW | 79 | 2001 | > | BOSCH | FCP1467 | |||
| 2001 | > | LUCAS/TRW | FCP541 | |||||||
| PEUGEOT | 307 | 2.0 i 16V | 100 | 2001 | > | BOSCH | FCP1467 | |||
| 2001 | > | LUCAS/TRW | FCP541 | |||||||
| PEUGEOT | 307 | 2.0 i SW 16V | 79 | 2001 | > | BOSCH | FCP1467 | |||
| 2001 | > | LUCAS/TRW | FCP541 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 405 | 1.4 i Saloon | 50 | 1992 | > | 1996 | BENDIX | FCP393 | ||
| 1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.4 i Saloon | 55 | 1992 | > | 1996 | BENDIX | FCP393 | ||
| 1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.4 i Saloon | 58 | 1992 | > | 1996 | BENDIX | FCP393 | ||
| 1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.4 i SW Estate | 55, 58 | 1992 | > | 1994 | BENDIX | FCP393 | ||
| 1992 | > | 1994 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.4 i SW Estate | 55 | 1994 | > | 1997 | BENDIX | FCP393 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.6 SW Estate | 65, 66 | 1994 | > | 1997 | BENDIX | FCP393 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP1133 | ||||||
| 1994 | > | 1997 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.7 TD Saloon & SW Estate | 1988 | > | 1990 | BENDIX | FCP393 | |||
| 1988 | > | 1990 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.8 i Saloon | 74 | 1992 | > | 1996 | BENDIX | FCP393 | ||
| 1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.8 i SW Estate | 74 | 1992 | > | 1994 | BENDIX | FCP393 | ||
| 1994 | > | 1997 | BENDIX | FCP393 | ||||||
| 1994 | > | 1997 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.8 Saloon | 74 | 1987 | > | 1996 | BENDIX | FCP393 | ||
| 1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||||||
| 1987 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.8 SW Estate | 74 | 1987 | > | 1997 | BENDIX | FCP393 | ||
| 1987 | > | 1997 | LUCAS/TRW | FCP1133 | ||||||
| 1987 | > | 1997 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.8 TD Saloon | 66 | 1990 | > | 1992 | BENDIX | FCP393 | ||
| 1990 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
| 1992 | > | 1996 | BENDIX | FCP393 | ||||||
| 1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.8 TD SW Estate | 66 | 1990 | > | 1992 | BENDIX | FCP393 | ||
| 1990 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
| 1992 | > | 1994 | BENDIX | FCP393 | ||||||
| 1992 | > | 1994 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.8 TD Saloon | 66 | 1987 | > | 1996 | BENDIX | FCP393 | ||
| 1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||||||
| 1987 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.8 TD SW Estate | 66 | 1987 | > | 1994 | BENDIX | FCP393 | ||
| 1987 | > | 1994 | LUCAS/TRW | FCP1133 | ||||||
| 1987 | > | 1994 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.9 i Saloon | 70 | 1992 | > | 1996 | BENDIX | FCP393 | ||
| 1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.9 i Saloon | 80 | 1992 | > | 1996 | BENDIX | FCP393 | ||
| 1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.9 i Saloon | 88 | 1992 | > | 1996 | BENDIX | FCP393 | ||
| 1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.9 MI 16 16V | 108, 118 | 1987 | > | 1992 | LUCAS/TRW | FCP1133 | ||
| 1987 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.9 Saloon | 70 | 1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||
| 1987 | > | 1996 | BENDIX | FCP393 | ||||||
| 1987 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.9 Saloon | 80 | 1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||
| 1987 | > | 1996 | BENDIX | FCP393 | ||||||
| 1987 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.9 Saloon | 88 | 1987 | > | 1996 | LUCAS/TRW | FCP1133 | ||
| 1987 | > | 1996 | BENDIX | FCP393 | ||||||
| 1987 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.9 SW Estate | 77, 80 | 1987 | > | 1994 | BENDIX | FCP393 | ||
| 1987 | > | 1994 | LUCAS/TRW | FCP1133 | ||||||
| 1987 | > | 1994 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.9 SW Estate | 50 | 1994 | > | 1997 | BENDIX | FCP393 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP1133 | ||||||
| 1994 | > | 1997 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 1.9 TD | 92 | 1992 | > | 1996 | LUCAS/TRW | FCP1133 | ||
| 1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 2.0 i MI 16 16V | 110 | 1992 | > | 1996 | LUCAS/TRW | FCP1133 | ||
| 1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 | 2.0 Saloon, SW Estate | 89 | 1992 | > | 1997 | LUCAS/TRW | FCP1133 | ||
| 1992 | > | 1997 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 405 I (15B) | 1.6 | 53 | 1987 | > | 1992 | BENDIX | FCP393 | ||
| 1987 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 I (15B) | 1.6 | 66 | 1989 | > | 1992 | BENDIX | FCP393 | ||
| 1989 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 I (15B) | 1.6 | 55 | 1987 | > | 1988 | BENDIX | FCP393 | ||
| 1987 | > | 1988 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 I (15B) | 1.6 | 65 | 1987 | > | 1992 | BENDIX | FCP393 | ||
| 1987 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 I (15B) | 1.6 | 69 | 1987 | > | 1992 | BENDIX | FCP393 | ||
| 1987 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 I (15B) | 1.6 4x4 | 65 | 1988 | > | 1992 | BENDIX | FCP393 | ||
| 1988 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 405 I Break (15E) | 1.6 | 66 | 1988 | > | 1992 | BENDIX | FCP393 | ||
| 1988 | > | 1992 | LUCAS/TRW | FCP1133 | ||||||
| 1988 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 I Break (15E) | 1.6 | 65 | 1988 | > | 1992 | BENDIX | FCP393 | ||
| 1988 | > | 1992 | LUCAS/TRW | FCP1133 | ||||||
| 1988 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 I Break (15E) | 1.6 | 68 | 1988 | > | 1992 | BENDIX | FCP393 | ||
| 1988 | > | 1992 | LUCAS/TRW | FCP1133 | ||||||
| 1988 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 I Break (15E) | 1.6 SRi 4x4 | 65 | 1988 | > | 1992 | BENDIX | FCP393 | ||
| 1988 | > | 1992 | LUCAS/TRW | FCP1133 | ||||||
| 1988 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 405 II (4B) | 1.6 | 65 | 1992 | > | 1995 | BENDIX | FCP393 | ||
| 1992 | > | 1995 | LUCAS/TRW | FCP1133 | ||||||
| 1992 | > | 1995 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PEUGEOT | 405 II Break (4E) | 1.6 | 65 | 1992 | > | 1996 | LUCAS/TRW | FCP393 | ||
| 1992 | > | 1996 | LUCAS/TRW | FCP541 | ||||||
| PEUGEOT | 405 II Break (4E) | 1.6 | 68 | 1992 | > | 1994 | LUCAS/TRW | FCP393 | ||
| 1992 | > | 1994 | LUCAS/TRW | FCP541 | ||||||
| PORSCHE | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 928 | 4.7 S series 2 16V | 221 | 1983 | > | 1986 | ATE | FCP560 | ||
| 1983 | > | 1986 | LUCAS/TRW | FCP541 | ||||||
| PORSCHE | 928 | 5.0 S series 4,GT 32V | 235, 243 | 1986 | > | 1992 | ATE | FCP560 | ||
| 1986 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
| RENAULT | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| RENAULT | Clio V | Rally | 2020 | > | MANDO | FRP3158 | ||||
| 2020 | > | LUCAS/TRW | FCP541 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| RENAULT | Megane | 2.0 T RS F1 Team R26 | 169 | 2007 | > | 2008 | BREMBO | FCP1667 | ||
| 2007 | > | 2008 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| RENAULT | Megane Scenic | 1.4 i 16V | 70 | 1999 | > | LUCAS/TRW | FCP565 | |||
| 1999 | > | LUCAS/TRW | FCP541 | |||||||
| RENAULT | Megane Scenic | 1.6 i 16V | 80 | 1999 | > | LUCAS/TRW | FCP565 | |||
