CAR RACING - BRAKE PADS - FCP560
Also available in Car Tuning: see FDS560
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | ![]() | ![]() | |||||||
| COMPETITOR XREF | |
|---|---|
| CL BRAKES | 4001 |
| FMSI | D447 |
| FMSI | D609 |
| HAWK | HB141 0,65 |
| MINTEX | MDB1457 |
| PAGID | 1204 |
| PFC | 0447 |
| Raybestos | DR609 |
| SBS | 3045 |
Applications
| AUDI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| AUDI | 80 | 2.2 80 Quattro Avant RS2 Turbo 20V | 232 | 1994 | > | 1995 | ATE | FCP560 | ||
| 1994 | > | 1995 | LUCAS/TRW | FCP541 | ||||||
| PORSCHE | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 911 | 3.3 (Turbo) | 235 | 1990 | > | 1991 | ATE | FCP560 | ||
| 1990 | > | 1991 | ATE | FCP451 | ||||||
| 1991 | > | 1993 | ATE | FCP891 | ||||||
| 1991 | > | 1993 | ATE | FCP451 | ||||||
| PORSCHE | 911 | 3.6 (Turbo) | 300 | 1995 | > | 1998 | ATE | FCP891 | ||
| 1995 | > | 1998 | ATE | FCP560 | ||||||
| PORSCHE | 911 | 3.6 ,New Carrera (Turbo) | 184 | 1993 | > | 1997 | ATE | FCP560 | ||
| 1993 | > | 1997 | ATE | FCP451 | ||||||
| PORSCHE | 911 | 3.6 Carrera RS | 191 | 1991 | > | 1993 | ATE | FCP560 | ||
| 1991 | > | 1993 | ATE | FCP451 | ||||||
| PORSCHE | 911 | 3.8 Carrera | 210, 221 | 1995 | > | ATE | FCP560 | |||
| 1995 | > | ATE | FCP451 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 928 | 4.7 S series 2 16V | 221 | 1983 | > | 1986 | ATE | FCP560 | ||
| 1983 | > | 1986 | LUCAS/TRW | FCP541 | ||||||
| PORSCHE | 928 | 5.0 S series 4,GT 32V | 235, 243 | 1986 | > | 1992 | ATE | FCP560 | ||
| 1986 | > | 1992 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 944 | 2.5 (Turbo) | 250 | 1988 | > | 1992 | ATE | FCP560 | ||
| 1988 | > | 1992 | ATE | FCP451 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 959 | 2.9 | 330 | 1985 | > | 1991 | ATE | FCP560 | ||
| 1985 | > | 1991 | ATE | FCP560 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 968 | 3.0 Club Sport 16V | 176 | 1993 | > | 1995 | ATE | FCP560 | ||
| 1993 | > | 1995 | ATE | FCP451 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 993 | Carrera | 1994 | > | 1997 | ATE | FCP560 | |||
| 1994 | > | 1997 | ATE | FCP451 | ||||||
| PORSCHE | 993 | Carrera RS | 1994 | > | 1997 | ATE | FCP891 | |||
| 1994 | > | 1997 | ATE | FCP560 | ||||||
| PORSCHE | 993 | Turbo | 1994 | > | 1997 | ATE | FCP891 | |||
| 1994 | > | 1997 | ATE | FCP560 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


