CAR RACING - BRAKE PADS - FCP1399
FCP1399
137.0 x 50.8 x 19.0mm
Rd=42.9mm
FRONT
WVA: 23954 19,00 (Ex 23599)
FCP1399
FRONT
WVA: 23954 19,00 (Ex 23599)
137.0mm = 5.394"
50.8mm = 2.000"
19.0mm = 0.748"
42.9mm = 1.689"
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FRP3146 | 17.2 |
Also available in Car Tuning: see FDS1399
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
MINTEX | MDB2283 (Ex 2183) |
MINTEX | MDB2628 |
PAGID | 8212 |
Applications
CITROEN (click to expand) | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
CITROEN | Berlingo | 1.1 i | 44 | 2001 | > | BOSCH | FCP1399 | |||
CITROEN | Berlingo | 1.4 i | 55 | 2001 | > | BOSCH | FCP1399 | |||
CITROEN | Berlingo | 1.9 D | 51 | 2001 | > | BOSCH | FCP1399 | |||
CITROEN | Berlingo | 2.0 HDi | 66 | 2001 | > | BOSCH | FCP1399 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | Berlingo Box | 1.6 i 16V | 80 | 2001 | > | BOSCH | FCP1399 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | C-ELYSEE | 1.2 VTi 72 | 53 | 2012 | > | Bosch | FCP1399 | |||
CITROEN | C-ELYSEE | 1.6 HDI 92 | 68 | 2012 | > | Bosch | FCP1399 | |||
CITROEN | C-ELYSEE | 1.6 VTi 115 | 85 | 2012 | > | Bosch | FCP1399 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | C2 | 1.6 i 16V VTS | 90 | 2003 | > | LUCAS/TRW | FCP1543 | |||
2003 | > | LUCAS/TRW | FCP541 | |||||||
2004 | > | BOSCH | FCP1399 | |||||||
2004 | > | LUCAS/TRW | FCP541 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | C3 (FC_) | 1.4 Bioflex | 60 | 2009 | > | Bosch | FCP1399 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | C3 II | 1.0 VTi 68 | 50 | 2012 | > | Bosch | FCP1399 | |||
2012 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | C3 II | 1.1 BiFuel | 44 | 2010 | > | Bosch | FCP1399 | |||
CITROEN | C3 II | 1.2 VTi 82 | 60 | 2012 | > | Bosch | FCP1399 | |||
2012 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | C3 II | 1.4 | 54 | 2009 | > | Bosch | FCP1399 | |||
CITROEN | C3 II | 1.4 HDi 70 | 50 | 2009 | > | Bosch | FCP1399 | |||
CITROEN | C3 II | 1.4 VTi 95 | 70 | 2009 | > | Bosch | FCP1399 | |||
CITROEN | C3 II | 1.6 HDi | 68 | 2009 | > | Bosch | FCP1399 | |||
2009 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | C3 II | 1.6 HDi 110 | 82 | 2009 | > | Bosch | FCP1399 | |||
2009 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | C3 II | 1.6 HDi 115 | 84 | 2012 | > | Bosch | FCP1399 | |||
2012 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | C3 II | 1.6 HDi 90 | 66 | 2009 | > | Bosch | FCP1399 | |||
2009 | > | LUCAS/TRW | FCP1491 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | C3 Picasso | 1.4 VTi 95 | 70 | 2009 | > | Bosch | FCP1399 | |||
2009 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | C3 Picasso | 1.4 VTi 95 LPG | 70 | 2012 | > | Bosch | FCP1399 | |||
2012 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | C3 Picasso | 1.6 HDi | 66 | 2009 | > | Bosch | FCP1399 | |||
2009 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | C3 Picasso | 1.6 HDi 110 | 82 | 2010 | > | Bosch | FCP1399 | |||
2010 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | C3 Picasso | 1.6 HDI 90 | 68 | 2010 | > | Bosch | FCP1399 | |||
2010 | > | LUCAS/TRW | FCP1491 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | C4 | 1.4 i 16V | 65 | 2004 | > | BOSCH | FCP1399 | |||
CITROEN | C4 | 1.6 HDi 16V | 66 | 2004 | > | BOSCH | FCP1399 | |||
CITROEN | C4 | 1.6 i 16V | 80 | 2004 | > | BOSCH | FCP1399 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | DS3 | 1.2 VTi 82 | 60 | 2013 | > | Bosch | FCP1399 | |||
2013 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | DS3 | 1.4 HDi 70 | 50 | 2010 | > | BOSCH | FCP1399 | |||
2010 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | DS3 | 1.4 VTi 95 | 70 | 2010 | > | BOSCH | FCP1399 | |||
2010 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | DS3 | 1.4 VTi 95 LPG | 70 | 2012 | > | BOSCH | FCP1399 | |||
2012 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | DS3 | 1.6 HDi 110 | 82 | 2011 | > | BOSCH | FCP1399 | |||
2011 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | DS3 | 1.6 HDi 90 | 68 | 2009 | > | 2010 | BOSCH | FCP1399 | ||
2009 | > | 2010 | LUCAS/TRW | FCP1491 | ||||||
CITROEN | DS3 | 1.6 Racing | 149 | 2011 | > | BOSCH | FCP1399 | |||
2011 | > | Brembo | FCP1348 | |||||||
2011 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | DS3 | 1.6 Racing | 152 | 2011 | > | Brembo | FCP1348 | |||
2011 | > | BOSCH | FCP1399 | |||||||
2011 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | DS3 | 1.6 THP 150 | 110 | 2010 | > | BOSCH | FCP1399 | |||
2010 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | DS3 | 1.6 THP 155 | 115 | 2010 | > | BREMBO | FCP1348 | |||
2010 | > | BOSCH | FCP1399 | |||||||
2010 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | DS3 | 1.6 VTi 120 | 88 | 2010 | > | BOSCH | FCP1399 | |||
2010 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | DS3 | R1 | 92 | 2012 | > | BOSCH | FCP1399 | |||
2012 | > | LUCAS/TRW | FCP1491 | |||||||
2015 | > | BOSCH | FRP3146 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | DS3 Convertible | 1.2 VTi 82 | 60 | 2013 | > | Bosch | FCP1399 | |||
CITROEN | DS3 Convertible | 1.6 HDi 90 | 69 | 2013 | > | Bosch | FCP1399 | |||
2013 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | DS3 Convertible | 1.6 THP 155 | 115 | 2013 | > | Bosch | FCP1399 | |||
2013 | > | ALCON | FRP1077 | |||||||
2013 | > | LUCAS/TRW | FCP1491 | |||||||
2013 | > | LUCAS/TRW | FCP809 | |||||||
CITROEN | DS3 Convertible | 1.6 VTi 120 | 88 | 2013 | > | Bosch | FCP1399 | |||
2013 | > | LUCAS/TRW | FCP1491 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | Xsara | 1.4 i Saloon | 55 | 2000 | > | BOSCH | FCP1399 | |||
CITROEN | Xsara | 1.6 i Saloon | 80 | 2000 | > | BOSCH | FCP1399 | |||
CITROEN | Xsara | 1.9 D Saloon | 51 | 2000 | > | BOSCH | FCP1399 | |||
CITROEN | Xsara | 2.0 HDi Saloon | 66 | 2000 | > | BOSCH | FCP1399 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | Xsara Picasso (N68) | 1.6 | 70 | 2001 | > | BOSCH | FCP1399 | |||
CITROEN | Xsara Picasso (N68) | 1.6 HDi | 80 | 2004 | > | BOSCH | FCP1399 | |||
CITROEN | Xsara Picasso (N68) | 1.6 HDi | 66 | 2001 | > | BOSCH | FCP1399 | |||
CITROEN | Xsara Picasso (N68) | 1.6 i | 66 | 2000 | > | LUCAS/TRW | FCP1063 | |||
2001 | > | BOSCH | FCP1399 | |||||||
CITROEN | Xsara Picasso (N68) | 1.8 i 16V | 85 | 2000 | > | LUCAS/TRW | FCP1063 | |||
2001 | > | BOSCH | FCP1399 | |||||||
CITROEN | Xsara Picasso (N68) | 2.0 HDi | 66 | 2000 | > | LUCAS/TRW | FCP1063 | |||
2001 | > | BOSCH | FCP1399 | |||||||
PEUGEOT (click to expand) | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 1007 | 1.4 HDi | 50 | 2005 | > | BOSCH | FCP1399 | |||
PEUGEOT | 1007 | 1.4 i | 55 | 2005 | > | BOSCH | FCP1399 | |||
PEUGEOT | 1007 | 1.6 i 16V | 80 | 2005 | > | BOSCH | FCP1399 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 206 | 1.6 i , CC 16V | 80 | 2000 | > | BOSCH | FCP1399 | |||
2000 | > | BENDIX | FCP558 | |||||||
PEUGEOT | 206 | 1.6 i SW 16V | 80 | 2002 | > | BOSCH | FCP1399 | |||
2002 | > | BENDIX | FCP558 | |||||||
PEUGEOT | 206 | 2.0 HDi | 66 | 1998 | > | BOSCH | FCP1370 | |||
1998 | > | BENDIX | FCP558 | |||||||
1999 | > | BOSCH | FCP1370 | |||||||
1999 | > | BOSCH | FCP1399 | |||||||
1999 | > | BENDIX | FCP558 | |||||||
PEUGEOT | 206 | 2.0 HDi SW | 66 | 2002 | > | BOSCH | FCP1399 | |||
2002 | > | BENDIX | FCP558 | |||||||
PEUGEOT | 206 | 2.0 i S16, CC 16V | 100 | 1999 | > | BOSCH | FCP1370 | |||
1999 | > | BOSCH | FCP1399 | |||||||
1999 | > | BENDIX | FCP558 | |||||||
PEUGEOT | 206 | 2.0 XS 16V | 100 | 2002 | > | BOSCH | FCP1399 | |||
2002 | > | BENDIX | FCP558 | |||||||
2002 | > | BOSCH | FCP1399 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 207 (WA_, WC_) | 1.4 | 53 | 2006 | > | Bosch | FCP1399 | |||
PEUGEOT | 207 (WA_, WC_) | 1.4 16V | 65 | 2006 | > | Bosch | FCP1399 | |||
2006 | > | LUCAS/TRW | FCP1491 | |||||||
PEUGEOT | 207 (WA_, WC_) | 1.4 16V | 70 | 2011 | > | Bosch | FCP1399 | |||
2011 | > | LUCAS/TRW | FCP1491 | |||||||
PEUGEOT | 207 (WA_, WC_) | 1.4 HDi | 50 | 2006 | > | Bosch | FCP1399 | |||
PEUGEOT | 207 (WA_, WC_) | 1.6 HDi | 66 | 2006 | > | Bosch | FCP1399 | |||
2006 | > | LUCAS/TRW | FCP1491 | |||||||
PEUGEOT | 207 (WA_, WC_) | 1.6 HDi | 68 | 2009 | > | Bosch | FCP1399 | |||
2009 | > | LUCAS/TRW | FCP1491 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 207 Saloon | 1.4 | 54 | 2007 | > | Bosch | FCP1399 | |||
PEUGEOT | 207 Saloon | 1.4 Bioflex | 60 | 2008 | > | Bosch | FCP1399 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 207 Sw (WK_) | 1.4 | 54 | 2007 | > | Bosch | FCP1399 | |||
PEUGEOT | 207 Sw (WK_) | 1.6 HDi | 68 | 2009 | > | Bosch | FCP1399 | |||
2009 | > | LUCAS/TRW | FCP1491 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 207 Van | 1.4 HDi | 50 | 2007 | > | Bosch | FCP1399 | |||
PEUGEOT | 207 Van | 1.6 HDi | 66 | 2007 | > | Bosch | FCP1399 | |||
2007 | > | LUCAS/TRW | FCP1491 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 208 | 1.0 | 50 | 2012 | > | Bosch | FCP1399 | |||
2012 | > | ATE | FCP1641 | |||||||
2012 | > | LUCAS/TRW | FCP1491 | |||||||
PEUGEOT | 208 | 1.2 | 60 | 2012 | > | Bosch | FCP1399 | |||
2012 | > | ATE | FCP1641 | |||||||
2012 | > | LUCAS/TRW | FCP1491 | |||||||
PEUGEOT | 208 | 1.4 | 70 | 2012 | > | Bosch | FCP1399 | |||
2012 | > | ATE | FCP1641 | |||||||
2012 | > | LUCAS/TRW | FCP1491 | |||||||
PEUGEOT | 208 | 1.4 HDi | 50 | 2012 | > | Bosch | FCP1399 | |||
2012 | > | ATE | FCP1641 | |||||||
2012 | > | LUCAS/TRW | FCP1491 | |||||||
PEUGEOT | 208 | 1.6 | 115 | 2012 | > | Bosch | FCP1399 | |||
2012 | > | ATE | FCP1641 | |||||||
2012 | > | LUCAS/TRW | FCP1491 | |||||||
PEUGEOT | 208 | 1.6 | 88 | 2012 | > | Bosch | FCP1399 | |||
2012 | > | ATE | FCP1641 | |||||||
2012 | > | LUCAS/TRW | FCP1491 | |||||||
PEUGEOT | 208 | 1.6 GTi | 147 | 2012 | > | Bosch | FCP1399 | |||
2012 | > | ATE | FCP1641 | |||||||
2012 | > | LUCAS/TRW | FCP1491 | |||||||
PEUGEOT | 208 | 1.6 GTi | 153 | 2014 | > | ATE | FCP1641 | |||
2014 | > | Bosch | FCP1399 | |||||||
2014 | > | BREMBO | FCP1348 | |||||||
2014 | > | LUCAS/TRW | FCP1491 | |||||||
PEUGEOT | 208 | 1.6 HDi | 68 | 2012 | > | Bosch | FCP1399 | |||
2012 | > | ATE | FCP1641 | |||||||
2012 | > | LUCAS/TRW | FCP1491 | |||||||
PEUGEOT | 208 | 1.6 HDi | 84 | 2012 | > | Bosch | FCP1399 | |||
2012 | > | ATE | FCP1641 | |||||||
2012 | > | LUCAS/TRW | FCP1491 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 307 | 1.4 HDi | 51 | 2001 | > | BOSCH | FCP1399 | |||
2001 | > | BENDIX | FCP558 | |||||||
PEUGEOT | 307 | 1.4 i | 55 | 2001 | > | BOSCH | FCP1399 | |||
2001 | > | BENDIX | FCP558 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | Partner/Ranch | 1.1 i | 44 | 2001 | > | BOSCH | FCP1399 | |||
PEUGEOT | Partner/Ranch | 1.4 i | 55 | 2001 | > | BOSCH | FCP1399 | |||
PEUGEOT | Partner/Ranch | 1.6 i 16V | 80 | 2001 | > | BOSCH | FCP1399 | |||
PEUGEOT | Partner/Ranch | 1.9 D | 51 | 2001 | > | BOSCH | FCP1399 | |||
PEUGEOT | Partner/Ranch | 2.0 HDi | 66 | 2001 | > | BOSCH | FCP1399 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com