CAR RACING - BRAKE PADS - FCP1348
Also available in Car Tuning: see FDS1348
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DS3.12 | |||
H | C | E | R | W | Z | G | |||
COMPETITOR XREF | |
---|---|
BREMBO | 07.5146.30 |
BREMBO | 07.5146.31 |
BREMBO | 07.6953.9 |
BREMBO | 07.8720.XX |
HAWK | HB194 |
MINTEX | MDB2221 |
MINTEX | 1968 |
MINTEX | MDB1968 |
PAGID | 1408 |
PFC | 0592.XX.15 |
Raybestos | DR592 |
Wilwood | D592 |
Applications
CHEVROLET | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
CHEVROLET | Camaro | 6.2 | 339 | 2015 | > | BREMBO | FCP1334 | |||
2015 | > | BREMBO | FCP1348 | |||||||
CHEVROLET | Camaro | 6.2L ZL1 | 485 | 2016 | > | 2018 | BREMBO | FCP5030 | ||
2016 | > | 2018 | BREMBO | FCP1348 | ||||||
CHEVROLET | Camaro | 6.2L ZL1 1LE | 485 | 2018 | > | BREMBO | FCP5030 | |||
2018 | > | BREMBO | FCP1348 | |||||||
CITROEN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | C2 R2 | 1.6 16V (Gravel) | 2009 | > | BREMBO | FCP1348 | ||||
2009 | > | LUCAS/TRW | FCP809 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | DS3 | 1.6 Racing | 149 | 2011 | > | BOSCH | FCP1399 | |||
2011 | > | Brembo | FCP1348 | |||||||
2011 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | DS3 | 1.6 Racing | 152 | 2011 | > | Brembo | FCP1348 | |||
2011 | > | BOSCH | FCP1399 | |||||||
2011 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | DS3 | 1.6 THP 155 | 115 | 2010 | > | BREMBO | FCP1348 | |||
2010 | > | BOSCH | FCP1399 | |||||||
2010 | > | LUCAS/TRW | FCP1491 | |||||||
FERRARI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FERRARI | 360 (F131) | 3.6 Challenge | 305 | 2001 | > | 2005 | BREMBO | FCP1348 | ||
2001 | > | 2005 | BREMBO | FCP1348 | ||||||
FERRARI | 360 (F131) | 3.6 Challenge Road (Stradale) | 313 | 2003 | > | 2005 | BREMBO | FCP1348 | ||
2003 | > | 2005 | BREMBO | FCP1348 | ||||||
FERRARI | 360 (F131) | 3.6 Modena | 294 | 1999 | > | 2005 | BREMBO | FCP1348 | ||
1999 | > | 2005 | BREMBO | FCP1348 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FERRARI | F430 | 4.3 | 360 | 2005 | > | 2009 | BREMBO | FCP1348 | ||
2005 | > | 2009 | BREMBO | FCP1348 | ||||||
FERRARI | F430 | 4.3 | 375 | 2007 | > | 2009 | BREMBO | FCP1348 | ||
2007 | > | 2009 | BREMBO | FCP1348 | ||||||
FERRARI | F430 | 4.3 | 357 | 2008 | > | 2009 | BREMBO | FCP1348 | ||
2008 | > | 2009 | BREMBO | FCP1348 | ||||||
FERRARI | F430 | 4.3 | 372 | 2007 | > | 2009 | BREMBO | FCP1348 | ||
2007 | > | 2009 | BREMBO | FCP1348 | ||||||
FORD | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | FOCUS I (DAW, DBW) | 2.0 RS | 158 | 2002 | > | 2004 | BREMBO | FCP1348 | ||
2002 | > | 2004 | ATE | FCP1568 | ||||||
2002 | > | 2004 | LUCAS/TRW | FCP1319 | ||||||
MASERATI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MASERATI | Gran Turismo | 4.2 | 298 | 2008 | > | BREMBO | FRP3100 | |||
2008 | > | BREMBO | FCP1348 | |||||||
MASERATI | Gran Turismo | 4.7 S | 323 | 2008 | > | BREMBO | FRP3100 | |||
2008 | > | BREMBO | FCP1348 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MASERATI | Quattroporte V | 4.2 | 295 | 2004 | > | BREMBO | FCP1334 | |||
2004 | > | BREMBO | FCP1298 | |||||||
2004 | > | ATE | FCP1562 | |||||||
2008 | > | BREMBO | FRP3100 | |||||||
2008 | > | BREMBO | FCP1348 | |||||||
MASERATI | Quattroporte V | 4.7 V8 | 317 | 2008 | > | BREMBO | FRP3100 | |||
2008 | > | BREMBO | FCP1348 | |||||||
PEUGEOT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 208 | 1.6 GTi | 153 | 2014 | > | ATE | FCP1641 | |||
2014 | > | Bosch | FCP1399 | |||||||
2014 | > | BREMBO | FCP1348 | |||||||
2014 | > | LUCAS/TRW | FCP1491 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 406 | 3.0 Coupe V6 24V | 140 | 1997 | > | BREMBO | FCP1348 | |||
RENAULT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
RENAULT | Clio II | 3.0 V6 Sport | 166 | 2000 | > | 2002 | BREMBO | FCP1348 | ||
2000 | > | 2002 | AP RACING | FRP3083 | ||||||
2000 | > | 2002 | BREMBO | FCP1348 | ||||||
RENAULT | Clio II | 3.0 V6 Sport | 187 | 2002 | > | 2004 | AP RACING | FRP3083 | ||
2002 | > | 2004 | BREMBO | FCP1348 | ||||||
2002 | > | 2004 | BREMBO | FCP1348 | ||||||
SEAT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Cordoba (I) Facelift (6K2) | 1.8 T 20V Cupra | 115 | 2000 | > | 2008 | BREMBO | FCP1348 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Leon (1M1) | 1.8T Cupra R | 165 | 2003 | > | ATE | FCP590 | |||
2003 | > | BREMBO | FCP1348 | |||||||
2003 | > | LUCAS/TRW | FCP1491 | |||||||
SEAT | Leon (1M1) | 1.9 TDi Syncro | 110 | 2001 | > | BREMBO | FCP1348 | |||
2001 | > | LUCAS/TRW | FCP1491 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Leon (1P1) | 1.8 T 20V | 165 | 2005 | > | BREMBO | FCP1348 | |||
2005 | > | LUCAS/TRW | FCP1491 | |||||||
TESLA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TESLA | MODEL S | 60 | 225 | 2013 | > | 2015 | BREMBO | FRP3067 | ||
2013 | > | 2015 | BREMBO | FCP1348 | ||||||
TESLA | MODEL S | 60 | 283 | 2015 | > | 2015 | BREMBO | FRP3067 | ||
2015 | > | 2015 | BREMBO | FCP1348 | ||||||
TESLA | MODEL S | 60 | 285 | 2016 | > | BREMBO | FRP3067 | |||
2016 | > | BREMBO | FCP1348 | |||||||
TESLA | MODEL S | 70 | 285 | 2015 | > | BREMBO | FRP3067 | |||
2015 | > | BREMBO | FCP1348 | |||||||
TESLA | MODEL S | 70 | 235 | 2015 | > | BREMBO | FRP3067 | |||
2015 | > | BREMBO | FCP1348 | |||||||
TESLA | MODEL S | 70D AWD | 245 | 2015 | > | BREMBO | FRP3067 | |||
2015 | > | BREMBO | FCP1348 | |||||||
TESLA | MODEL S | 70D AWD | 386 | 2015 | > | BREMBO | FRP3067 | |||
2015 | > | BREMBO | FCP1348 | |||||||
TESLA | MODEL S | 75 | 285 | 2016 | > | BREMBO | FRP3067 | |||
2016 | > | BREMBO | FCP1348 | |||||||
TESLA | MODEL S | 75D AWD | 386 | 2016 | > | BREMBO | FRP3067 | |||
2016 | > | BREMBO | FCP1348 | |||||||
TESLA | MODEL S | 85 | 270 | 2012 | > | 2016 | BREMBO | FRP3067 | ||
2012 | > | 2016 | BREMBO | FCP1348 | ||||||
TESLA | MODEL S | 85 | 283 | 2015 | > | 2016 | BREMBO | FRP3067 | ||
2015 | > | 2016 | BREMBO | FCP1348 | ||||||
TESLA | MODEL S | 85 | 285 | 2015 | > | 2016 | BREMBO | FRP3067 | ||
2015 | > | 2016 | BREMBO | FCP1348 | ||||||
TESLA | MODEL S | 85D AWD | 315 | 2015 | > | 2016 | BREMBO | FRP3067 | ||
2015 | > | 2016 | BREMBO | FCP1348 | ||||||
TESLA | MODEL S | 85D AWD | 386 | 2015 | > | 2016 | BREMBO | FRP3067 | ||
2015 | > | 2016 | BREMBO | FCP1348 | ||||||
TESLA | MODEL S | 90D AWD | 310 | 2016 | > | BREMBO | FRP3067 | |||
2016 | > | BREMBO | FCP1348 | |||||||
TESLA | MODEL S | P100D AWD | 568 | 2016 | > | BREMBO | FRP3067 | |||
2016 | > | BREMBO | FCP1348 | |||||||
TESLA | MODEL S | P85 | 310 | 2013 | > | 2016 | BREMBO | FRP3067 | ||
2013 | > | 2016 | BREMBO | FCP1348 | ||||||
TESLA | MODEL S | P85D AWD | 515 | 2014 | > | 2016 | BREMBO | FRP3067 | ||
2014 | > | 2016 | BREMBO | FCP1348 | ||||||
TESLA | MODEL S | P85D AWD | 568 | 2015 | > | 2016 | BREMBO | FRP3067 | ||
2015 | > | 2016 | BREMBO | FCP1348 | ||||||
TESLA | MODEL S | P90D AWD | 346 | 2016 | > | BREMBO | FRP3067 | |||
2016 | > | BREMBO | FCP1348 | |||||||
TESLA | MODEL S | P90D AWD | 397 | 2016 | > | BREMBO | FRP3067 | |||
2016 | > | BREMBO | FCP1348 | |||||||
VOLVO | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLVO | S60 | S60 R 2.5 T AWD | 221 | 2003 | > | BREMBO | FCP1334 | |||
2003 | > | BREMBO | FCP1348 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLVO | V70 II | R 2.5 T AWD | 221 | 2003 | > | BREMBO | FCP1334 | |||
2003 | > | BREMBO | FCP1348 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com