CAR RACING - BRAKE PADS - FRP3100
Also available in Car Tuning: see FDS4212
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DS3.12 | |||
| H | C | E | R | W | Z | G | |||
![]() | ![]() | ![]() | |||||||
| COMPETITOR XREF | |
|---|---|
| BREMBO | 07.8365.33 |
| BREMBO | 07.9209.xx |
| PAGID | 8005 |
Applications
| ALFA ROMEO | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| ALFA ROMEO | Giulia (952_) | 2.9 | 383 | 2019 | > | BREMBO | FRP3100 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ALFA ROMEO | GIULIA (952_) | 2.9 Quadrifoglio | 375 | 2015 | > | BREMBO | FRP3100 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ALFA ROMEO | STELVIO (949_) | 2.9 | 375 | 2016 | > | BREMBO | FRP3100 | |||
| LEXUS | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| LEXUS | IS II | IS F (USE20) | 2007 | > | BREMBO | FRP3100 | ||||
| MASERATI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MASERATI | Gran Turismo | 4.2 | 298 | 2008 | > | BREMBO | FRP3100 | |||
| 2008 | > | BREMBO | FCP1348 | |||||||
| MASERATI | Gran Turismo | 4.7 S | 323 | 2008 | > | BREMBO | FRP3100 | |||
| 2008 | > | BREMBO | FCP1348 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MASERATI | Quattroporte V | 4.2 | 295 | 2004 | > | BREMBO | FCP1334 | |||
| 2004 | > | BREMBO | FCP1298 | |||||||
| 2004 | > | ATE | FCP1562 | |||||||
| 2008 | > | BREMBO | FRP3100 | |||||||
| 2008 | > | BREMBO | FCP1348 | |||||||
| MASERATI | Quattroporte V | 4.7 V8 | 317 | 2008 | > | BREMBO | FRP3100 | |||
| 2008 | > | BREMBO | FCP1348 | |||||||
| MERCEDES | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | CLK 55 AMG (C209) | 5.5 (209.376) | 270 | 2002 | > | 2006 | BREMBO | FRP3100 | ||
| 2002 | > | 2006 | BREMBO | FCP1661 | ||||||
| SUBARU | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SUBARU | Impreza | 2.0 STi (Brembo KIT 6 pistons) | 2008 | > | BREMBO | FRP3100 | ||||
| 2008 | > | BREMBO | FCP1562 | |||||||
| SUBARU | Impreza | 2.0 Sti 5th generation | 2017 | > | BREMBO | FRP3100 | ||||
Racing Calipers & Applications
| BREMBO | |
| 6 Pistons | |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

