CAR RACING - BRAKE PADS - FCP1562
Also available in Car Tuning: see FDS1562
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DS3.12 | |||
H | C | E | R | W | Z | G | |||
COMPETITOR XREF | |
---|---|
ALCON | PNF0084X358.4 |
AP RACING | CP5119D50 |
BREMBO | 07.5505.91 |
BREMBO | 07.7858.30-40 |
CL BRAKES | 4060 |
HAWK | HB180 0,56 |
MINTEX | MDB2342 |
PAGID | 2593 |
PAGID | 1587 |
PFC | 0109 |
Applications
LOTUS | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
LOTUS | Elise | 1.8 | 1996 | > | BREMBO | FCP1562 | ||||
1996 | > | BREMBO | FCP1560 | |||||||
LOTUS | Elise | 1.8 VVC | 1999 | > | BREMBO | FCP1562 | ||||
1999 | > | BREMBO | FCP1560 | |||||||
MASERATI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MASERATI | Quattroporte V | 4.2 | 295 | 2004 | > | BREMBO | FCP1334 | |||
2004 | > | BREMBO | FCP1298 | |||||||
2004 | > | ATE | FCP1562 | |||||||
2008 | > | BREMBO | FRP3100 | |||||||
2008 | > | BREMBO | FCP1348 | |||||||
MITSUBISHI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MITSUBISHI | Lancer | 2.0 Evo IX | 2005 | > | 2007 | BREMBO | FCP1334 | |||
2005 | > | 2007 | BREMBO | FCP1562 | ||||||
MITSUBISHI | Lancer | 2.0 Evo V | 1997 | > | 1998 | BREMBO | FCP1334 | |||
1997 | > | 1998 | BREMBO | FCP1562 | ||||||
MITSUBISHI | Lancer | 2.0 Evo VI / Evo VII | 206 | 1999 | > | ATE | FCP1562 | |||
1999 | > | BREMBO | FCP1334 | |||||||
1999 | > | BREMBO | FCP1562 | |||||||
MITSUBISHI | Lancer | 2.0 Evo VI / Evo VII - tarmac | 206 | 1999 | > | BREMBO | FCP1334 | |||
1999 | > | BREMBO | FCP1562 | |||||||
MITSUBISHI | Lancer | 2.0 Evo VIII | 195 | 2004 | > | BREMBO | FCP1334 | |||
2004 | > | BREMBO | FCP1562 | |||||||
NISSAN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
NISSAN | 350Z | 3.5 V6 24V | 221 | 2002 | > | BREMBO | FCP1561 | |||
2002 | > | BREMBO | FCP1562 | |||||||
OPEL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Speedster | 2.2 2.2i | 108 | 2000 | > | BREMBO | FCP1562 | |||
2000 | > | BREMBO | FCP1560 | |||||||
SUBARU | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SUBARU | Impreza | 2.0 STi (Brembo KIT 6 pistons) | 2008 | > | BREMBO | FRP3100 | ||||
2008 | > | BREMBO | FCP1562 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SUBARU | Impreza II (GD, GG) | 2.0 WRX STi | 195 | 2001 | > | 2005 | BREMBO | FRP3067 | ||
2001 | > | 2005 | BREMBO | FCP1562 | ||||||
SUBARU | Impreza II (GD, GG) | 2.5 WRX STi | 206 | 2005 | > | 2007 | BREMBO | FRP3067 | ||
2005 | > | 2007 | BREMBO | FCP1562 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SUBARU | Impreza III (GR, GH, G3) | 2.5 WRX SE AWD | 195 | 2012 | > | BREMBO | FRP3067 | |||
2012 | > | BREMBO | FCP1562 | |||||||
SUBARU | Impreza III (GR, GH, G3) | 2.5 WRX STi | 221 | 2008 | > | BREMBO | FRP3067 | |||
2008 | > | BREMBO | FCP1562 | |||||||
SUBARU | Impreza III (GR, GH, G3) | 2.5 WRX STi | 294 | 2010 | > | BREMBO | FRP3067 | |||
2010 | > | BREMBO | FCP1562 | |||||||
SUBARU | Impreza III (GR, GH, G3) | 2.5 WRX STi AWD | 221 | 2011 | > | BREMBO | FRP3067 | |||
2011 | > | BREMBO | FCP1562 | |||||||
VAUXHALL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | VX220 | 2.2 2.2i | 108 | 2000 | > | BREMBO | FCP1562 | |||
2000 | > | BREMBO | FCP1560 |
Racing Calipers & Applications
AP RACING | |
"CP5111 Family" | |
ROTORA | |
FC2 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com