CAR RACING - BRAKE PADS - FCP116
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
CL BRAKES | 4060 |
FMSI | D174 |
HAWK | HB180 0,64 |
MINTEX | MDB1099 |
PAGID | 4507 |
PFC | 0109.XX |
PFC | 0174.XX |
Applications
ALFA ROMEO | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
ALFA ROMEO | Alfetta | 2.5 GTV6 | 116 | 1980 | > | 1983 | ATE | FCP116 | ||
1980 | > | 1983 | ATE | FCP93 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | GTV | 2.5 | 110, 114 | 1979 | > | 1987 | ATE | FCP116 | ||
1979 | > | 1987 | ATE | FCP93 | ||||||
BMW | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 (E21) | 315 | 55 | 1981 | > | 1984 | ATE | FCP116 | ||
BMW | 3 (E21) | 320 | 80 | 1975 | > | 1977 | ATE | FCP116 | ||
BMW | 3 (E21) | 320/6 | 90 | 1975 | > | 1982 | ATE | FCP116 | ||
BMW | 3 (E21) | 320i | 92 | 1975 | > | 1982 | ATE | FCP116 | ||
BMW | 3 (E21) | 323i | 105 | 1978 | > | 1982 | ATE | FCP116 | ||
LOTUS | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LOTUS | Esprit | 2.2 S1, S2, S3 (Turbo) 16V | 1975 | > | 1986 | ATE | FCP116 | |||
MORGAN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MORGAN | Plus 8 | 3.5 i V8 16V | 1984 | > | 1990 | ATE | FCP116 | |||
MORGAN | Plus 8 | 3.5 V8 16V | 1966 | > | 1973 | LUCAS/TRW | FCP815 | |||
1983 | > | 1984 | ATE | FCP116 | ||||||
OPEL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Ascona (B) | 1.2 | 40, 44 | 1975 | > | 1978 | ATE | FCP116 | ||
1978 | > | 1981 | GM | FCP173 | ||||||
OPEL | Ascona (B) | 1.3 | 44, 55 | 1975 | > | 1978 | ATE | FCP116 | ||
1978 | > | 1981 | GM | FCP173 | ||||||
OPEL | Ascona (B) | 1.6 | 44, 55 | 1975 | > | 1978 | ATE | FCP116 | ||
1978 | > | 1981 | GM | FCP173 | ||||||
OPEL | Ascona (B) | 1.9 | 55, 66 | 1975 | > | 1978 | ATE | FCP116 | ||
1978 | > | 1981 | GM | FCP173 | ||||||
OPEL | Ascona (B) | 2.0 | 66, 74 | 1975 | > | 1978 | ATE | FCP116 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Manta (A) | 1.2 | 40, 44 | 1970 | > | 1974 | ATE | FCP2 | ||
1974 | > | 1975 | ATE | FCP116 | ||||||
OPEL | Manta (A) | 1.6 | 51, 55 | 1970 | > | 1974 | ATE | FCP2 | ||
1974 | > | 1975 | ATE | FCP116 | ||||||
OPEL | Manta (A) | 1.9 | 66 | 1970 | > | 1974 | ATE | FCP2 | ||
OPEL | Manta (A) | 1.9 | 72 | 1970 | > | 1974 | ATE | FCP2 | ||
OPEL | Manta (A) | 1.9 | 81 | 1970 | > | 1974 | ATE | FCP2 | ||
OPEL | Manta (A) | 1.9 | 66 | 1974 | > | 1975 | ATE | FCP116 | ||
OPEL | Manta (A) | 1.9 | 72 | 1974 | > | 1975 | ATE | FCP116 | ||
OPEL | Manta (A) | 1.9 | 81 | 1974 | > | 1975 | ATE | FCP116 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Manta (B) | 1.2 | 44 | 1975 | > | 1978 | ATE | FCP116 | ||
1978 | > | 1988 | GM | FCP173 | ||||||
OPEL | Manta (B) | 1.6 | 44, 55 | 1975 | > | 1978 | ATE | FCP116 | ||
1978 | > | 1988 | GM | FCP173 | ||||||
OPEL | Manta (B) | 1.9 | 55 | 1975 | > | 1978 | ATE | FCP116 | ||
OPEL | Manta (B) | 1.9 | 66 | 1975 | > | 1978 | ATE | FCP116 | ||
OPEL | Manta (B) | 1.9 | 77 | 1975 | > | 1978 | ATE | FCP116 | ||
OPEL | Manta (B) | 2.0 | 66 | 1975 | > | 1978 | ATE | FCP116 | ||
OPEL | Manta (B) | 2.0 | 74 | 1975 | > | 1978 | ATE | FCP116 | ||
OPEL | Manta (B) | 2.0 | 81 | 1975 | > | 1978 | ATE | FCP116 | ||
OPEL | Manta (B) | 2.0 | 66 | 1978 | > | 1988 | GM | FCP173 | ||
OPEL | Manta (B) | 2.0 | 74 | 1978 | > | 1988 | GM | FCP173 | ||
OPEL | Manta (B) | 2.0 | 81 | 1978 | > | 1988 | GM | FCP173 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Rekord (D) | 1.7 | 44 | 1974 | > | 1981 | ATE | FCP116 | ||
OPEL | Rekord (D) | 1.7 i | 44 | 1977 | > | 1981 | ATE | FCP116 | ||
OPEL | Rekord (D) | 1.9 | 55 | 1974 | > | 1981 | ATE | FCP116 | ||
OPEL | Rekord (D) | 1.9 i | 55 | 1977 | > | 1981 | ATE | FCP116 | ||
OPEL | Rekord (D) | 2.0 | 43 | 1974 | > | 1981 | ATE | FCP116 | ||
OPEL | Rekord (D) | 2.0 | 66 | 1974 | > | 1981 | ATE | FCP116 | ||
OPEL | Rekord (D) | 2.0 | 81 | 1974 | > | 1981 | ATE | FCP116 | ||
OPEL | Rekord (D) | 2.0 | 74 | 1975 | > | 1977 | ATE | FCP116 | ||
OPEL | Rekord (D) | 2.1 D | 44 | 1974 | > | 1981 | ATE | FCP116 | ||
OPEL | Rekord (D) | 2.3 D | 48 | 1974 | > | 1981 | ATE | FCP116 | ||
VAUXHALL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Carlton | 1.8 | 55, 66 | 1979 | > | 1983 | GM | FCP173 | ||
1979 | > | 1983 | ATE | FCP116 | ||||||
VAUXHALL | Carlton | 2.0 | 66 | 1979 | > | 1983 | GM | FCP173 | ||
1979 | > | 1983 | ATE | FCP116 | ||||||
VAUXHALL | Carlton | 2.0 | 74 | 1979 | > | 1983 | GM | FCP173 | ||
1979 | > | 1983 | ATE | FCP116 | ||||||
VAUXHALL | Carlton | 2.0 | 81 | 1979 | > | 1983 | GM | FCP173 | ||
1979 | > | 1983 | ATE | FCP116 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Cavalier | 1.3 | 42 | 1978 | > | 1978 | ATE | FCP116 | ||
1978 | > | 1981 | GM | FCP173 | ||||||
VAUXHALL | Cavalier | 1.6 | 55 | 1975 | > | 1978 | ATE | FCP116 | ||
1978 | > | 1981 | GM | FCP173 | ||||||
VAUXHALL | Cavalier | 1.9 | 62 | 1975 | > | 1978 | ATE | FCP116 | ||
VAUXHALL | Cavalier | 2.0 | 74 | 1978 | > | 1978 | ATE | FCP116 | ||
1978 | > | 1981 | GM | FCP173 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Chevette | 1.2 | 33 | 1975 | > | 1984 | ATE | FCP2 | ||
1975 | > | 1984 | ATE | FCP116 | ||||||
VAUXHALL | Chevette | 1.3 | 37 | 1975 | > | 1984 | ATE | FCP2 | ||
1975 | > | 1984 | ATE | FCP116 | ||||||
VAUXHALL | Chevette | 1.3 | 39 | 1975 | > | 1984 | ATE | FCP2 | ||
1975 | > | 1984 | ATE | FCP116 | ||||||
VAUXHALL | Chevette | 1.3 | 42 | 1975 | > | 1984 | ATE | FCP2 | ||
1975 | > | 1984 | ATE | FCP116 | ||||||
VAUXHALL | Chevette | 2.3 HS | 80 | 1977 | > | 1983 | ATE | FCP116 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com