CAR RACING - BRAKE PADS - FRP3056
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | ![]() | ![]() | ![]() | ||||||
| COMPETITOR XREF | |
|---|---|
| AP RACING | CP5119D50 |
| PFC | 0109-07-16-44 |
Applications
| LOTUS | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| LOTUS | EXIGE (SCC_) | 1.8 Cup 240 | 181 | 2006 | > | 2012 | AP RACING | FRP3085 | ||
| 2006 | > | 2012 | ATE | FRP3056 | ||||||
| 2006 | > | 2012 | BREMBO | FCP1560 | ||||||
| RENAULT | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| RENAULT | Clio III | R3 | 170 | 2008 | > | 2008 | BREMBO | FCP1667 | ||
| 2008 | > | 2008 | LUCAS/TRW | FCP1491 | ||||||
| 2009 | > | BREMBO | FCP1667 | |||||||
| 2009 | > | AP RACING | FRP3056 | |||||||
Racing Calipers & Applications
| AP RACING | |
| CP5119 | |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


