CAR RACING - BRAKE PADS - FCP173
Also available in Car Tuning: see FDS173
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.02 |
EBC | DP2325 |
MINTEX | MDB1141 |
Applications
DAEWOO | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
DAEWOO | Nexia | 1.5 i GLi | 55 | 1995 | > | 1997 | ATE | FCP732 | ||
1995 | > | 1997 | GM | FCP173 | ||||||
DAEWOO | Nexia | 1.5 i GLXi 16V | 66 | 1995 | > | 1997 | ATE | FCP732 | ||
1995 | > | 1997 | ATE | FCP584 | ||||||
1995 | > | 1997 | GM | FCP173 | ||||||
OPEL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Ascona (B) | 1.1 | 1978 | > | 1981 | GM | FCP173 | |||
OPEL | Ascona (B) | 1.2 | 40, 44 | 1975 | > | 1978 | ATE | FCP116 | ||
1978 | > | 1981 | GM | FCP173 | ||||||
OPEL | Ascona (B) | 1.3 | 44, 55 | 1975 | > | 1978 | ATE | FCP116 | ||
1978 | > | 1981 | GM | FCP173 | ||||||
OPEL | Ascona (B) | 1.6 | 44, 55 | 1975 | > | 1978 | ATE | FCP116 | ||
1978 | > | 1981 | GM | FCP173 | ||||||
OPEL | Ascona (B) | 1.9 | 55, 66 | 1975 | > | 1978 | ATE | FCP116 | ||
1978 | > | 1981 | GM | FCP173 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Ascona (C) | 1.3 | 44, 55 | 1981 | > | 1988 | GM | FCP173 | ||
1983 | > | 1988 | GM | FCP173 | ||||||
OPEL | Ascona (C) | 1.6 | 55 | 1981 | > | 1988 | GM | FCP173 | ||
OPEL | Ascona (C) | 1.6 | 55, 60 | 1983 | > | 1988 | GM | FCP173 | ||
OPEL | Ascona (C) | 1.8 | 85 | 1981 | > | 1983 | GM | FCP173 | ||
OPEL | Ascona (C) | 1.8 | 62 | 1983 | > | 1988 | GM | FCP173 | ||
OPEL | Ascona (C) | 1.8 | 74 | 1983 | > | 1988 | GM | FCP173 | ||
OPEL | Ascona (C) | 1.8 | 85 | 1983 | > | 1988 | GM | FCP173 | ||
OPEL | Ascona (C) | 2.0 | 81 | 1981 | > | 1989 | GM | FCP173 | ||
OPEL | Ascona (C) | 2.0 | 85 | 1982 | > | 1988 | GM | FCP173 | ||
OPEL | Ascona (C) | 2.0 GT Sport | 95 | 1983 | > | 1989 | GM | FCP173 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | ASCONA B (81_, 86_, 87_, 88_) | 2.0 D | 43 | 1978 | > | 1981 | GM | FCP173 | ||
OPEL | ASCONA B (81_, 86_, 87_, 88_) | 2.0 E | 81 | 1979 | > | 1981 | GM | FCP173 | ||
OPEL | ASCONA B (81_, 86_, 87_, 88_) | 2.0 N | 66 | 1977 | > | 1981 | GM | FCP173 | ||
OPEL | ASCONA B (81_, 86_, 87_, 88_) | 2.0 S | 74 | 1977 | > | 1981 | GM | FCP173 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | CORSA A | 1.0 | 33 | 1983 | > | 1991 | GM | FCP173 | ||
OPEL | CORSA A | 1.2 | 40 | 1983 | > | 1984 | GM | FCP173 | ||
OPEL | CORSA A | 1.2 | 33 | 1984 | > | 1991 | GM | FCP173 | ||
1991 | > | 1993 | ATE | FCP732 | ||||||
OPEL | CORSA A | 1.3 | 51 | 1983 | > | 1984 | GM | FCP173 | ||
OPEL | CORSA A | 1.3 | 44, 51 | 1984 | > | 1991 | GM | FCP173 | ||
OPEL | CORSA A | 1.4 | 44 | 1984 | > | 1991 | GM | FCP173 | ||
OPEL | CORSA A | 1.4 | 55 | 1984 | > | 1991 | GM | FCP173 | ||
OPEL | CORSA A | 1.4 | 60 | 1984 | > | 1991 | GM | FCP173 | ||
OPEL | CORSA A | 1.5 D | 37 | 1984 | > | 1991 | GM | FCP173 | ||
1991 | > | 1993 | ATE | FCP732 | ||||||
OPEL | CORSA A | 1.6 | 55 | 1984 | > | 1991 | GM | FCP173 | ||
OPEL | CORSA A | 1.6 | 60, 74 | 1984 | > | 1991 | GM | FCP173 | ||
OPEL | CORSA A | 1.6 | 55 | 1991 | > | 1993 | ATE | FCP732 | ||
OPEL | CORSA A | 1.6 | 60, 74 | 1991 | > | 1993 | ATE | FCP732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Kadett (D) | 1.0 | 30, 33 | 1979 | > | 1983 | GM | FCP173 | ||
OPEL | Kadett (D) | 1.2 Saloon/SW Estate | 39 | 1979 | > | 1983 | GM | FCP173 | ||
OPEL | Kadett (D) | 1.2 Saloon/SW Estate | 40 | 1983 | > | 1984 | GM | FCP173 | ||
OPEL | Kadett (D) | 1.2 SW Estate | 40 | 1983 | > | 1984 | GM | FCP173 | ||
OPEL | Kadett (D) | 1.3 | 44, 55 | 1983 | > | 1984 | GM | FCP173 | ||
OPEL | Kadett (D) | 1.3 Automatic | 44, 55 | 1983 | > | 1984 | GM | FCP173 | ||
OPEL | Kadett (D) | 1.3 Automatic, SW Estate | 44, 55 | 1983 | > | 1984 | GM | FCP173 | ||
OPEL | Kadett (D) | 1.3 Saloon/SW Estate + Automatic | 44, 55 | 1979 | > | 1984 | GM | FCP173 | ||
OPEL | Kadett (D) | 1.3 SW Estate | 44, 55 | 1983 | > | 1984 | GM | FCP173 | ||
OPEL | Kadett (D) | 1.6 | 40, 66 | 1983 | > | 1984 | GM | FCP173 | ||
OPEL | Kadett (D) | 1.6 Saloon/SW Estate | 40, 66 | 1979 | > | 1984 | GM | FCP173 | ||
OPEL | Kadett (D) | 1.6 SW Estate | 40, 66 | 1983 | > | 1984 | GM | FCP173 | ||
OPEL | Kadett (D) | 1.8 | 85 | 1979 | > | 1983 | GM | FCP173 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Kadett (E) | 1.2 D | 40 | 1985 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.2 Saloon/SW Estate | 40 | 1984 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.3 D | 44, 55 | 1985 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.3 Saloon/SW Estate | 44, 55 | 1984 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.4 D | 44 | 1985 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.4 D | 55 | 1985 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.4 D | 60 | 1985 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.4 Saloon/SW Estate | 44, 55 | 1984 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.5 TD | 53 | 1989 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.5 TD Caravan | 1985 | > | 1991 | GM | FCP173 | |||
OPEL | Kadett (E) | 1.6 | 55 | 1984 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.6 | 60 | 1984 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.6 | 75 | 1984 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.6 Break S | 1984 | > | 1991 | GM | FCP173 | |||
OPEL | Kadett (E) | 1.6 D | 40 | 1985 | > | 1991 | GM | FCP173 | ||
1989 | > | 1991 | GM | FCP173 | ||||||
OPEL | Kadett (E) | 1.6 D Caravan | 40 | 1985 | > | 1988 | GM | FCP173 | ||
1989 | > | 1991 | GM | FCP173 | ||||||
OPEL | Kadett (E) | 1.7 D | 42 | 1989 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.7 D Caravan | 42 | 1985 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.8 | 62 | 1983 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.8 | 66 | 1983 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.8 | 74 | 1983 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.8 | 62 | 1985 | > | 1991 | ATE | FCP584 | ||
OPEL | Kadett (E) | 1.8 | 66 | 1985 | > | 1991 | ATE | FCP584 | ||
OPEL | Kadett (E) | 1.8 | 74 | 1985 | > | 1991 | ATE | FCP584 | ||
OPEL | Kadett (E) | 1.8 D | 1985 | > | 1991 | GM | FCP173 | |||
OPEL | Kadett (E) | 2.0 16V | 85 | 1984 | > | 1988 | GM | FCP173 | ||
OPEL | Kadett (E) | 2.0 D | 85 | 1985 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 2.0 Not 16V | 85 | 1984 | > | 1991 | GM | FCP173 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Manta (B) | 1.2 | 44 | 1975 | > | 1978 | ATE | FCP116 | ||
1978 | > | 1988 | GM | FCP173 | ||||||
OPEL | Manta (B) | 1.3 | 44, 55 | 1978 | > | 1988 | GM | FCP173 | ||
OPEL | Manta (B) | 1.6 | 44, 55 | 1975 | > | 1978 | ATE | FCP116 | ||
1978 | > | 1988 | GM | FCP173 | ||||||
OPEL | Manta (B) | 1.8 | 66 | 1978 | > | 1988 | GM | FCP173 | ||
OPEL | Manta (B) | 1.9 | 55, 66 | 1978 | > | 1988 | GM | FCP173 | ||
OPEL | Manta (B) | 2.0 | 66 | 1975 | > | 1978 | ATE | FCP116 | ||
OPEL | Manta (B) | 2.0 | 74 | 1975 | > | 1978 | ATE | FCP116 | ||
OPEL | Manta (B) | 2.0 | 81 | 1975 | > | 1978 | ATE | FCP116 | ||
OPEL | Manta (B) | 2.0 | 66 | 1978 | > | 1988 | GM | FCP173 | ||
OPEL | Manta (B) | 2.0 | 74 | 1978 | > | 1988 | GM | FCP173 | ||
OPEL | Manta (B) | 2.0 | 81 | 1978 | > | 1988 | GM | FCP173 | ||
OPEL | Manta (B) | 2.4 16V | 106 | 1978 | > | 1988 | GM | FCP173 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Omega (A) | 1.8 | 65, 85 | 1986 | > | 1988 | GM | FCP173 | ||
OPEL | Omega (A) | 1.8 i | 65, 85 | 1988 | > | 1989 | GM | FCP173 | ||
OPEL | Omega (A) | 2.0 | 85, 90 | 1986 | > | 1988 | GM | FCP173 | ||
OPEL | Omega (A) | 2.3 D | 54 | 1986 | > | 1988 | GM | FCP173 | ||
OPEL | Omega (A) | 2.3 TD | 66 | 1986 | > | 1988 | GM | FCP173 | ||
OPEL | Omega (A) | 2.4 | 92 | 1986 | > | 1988 | GM | FCP173 | ||
1988 | > | 1994 | ATE | FCP584 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Rekord (E) | 1.7 | 44 | 1981 | > | 1986 | GM | FCP173 | ||
1982 | > | 1986 | GM | FCP173 | ||||||
OPEL | Rekord (E) | 1.8 | 66 | 1981 | > | 1982 | GM | FCP173 | ||
OPEL | Rekord (E) | 1.8 | 55 | 1982 | > | 1986 | GM | FCP173 | ||
OPEL | Rekord (E) | 1.8 | 66 | 1982 | > | 1986 | GM | FCP173 | ||
OPEL | Rekord (E) | 1.8 | 74 | 1982 | > | 1986 | GM | FCP173 | ||
OPEL | Rekord (E) | 1.9 | 55 | 1981 | > | 1986 | GM | FCP173 | ||
1982 | > | 1986 | GM | FCP173 | ||||||
OPEL | Rekord (E) | 2.0 | 66 | 1977 | > | 1982 | GM | FCP173 | ||
OPEL | Rekord (E) | 2.0 D | 43 | 1977 | > | 1982 | GM | FCP173 | ||
OPEL | Rekord (E) | 2.0 E | 81 | 1977 | > | 1984 | GM | FCP173 | ||
OPEL | Rekord (E) | 2.0 i | 1977 | > | 1986 | GM | FCP173 | |||
OPEL | Rekord (E) | 2.1 D | 44 | 1981 | > | 1986 | GM | FCP173 | ||
1982 | > | 1986 | GM | FCP173 | ||||||
OPEL | Rekord (E) | 2.2 | 85 | 1982 | > | 1986 | GM | FCP173 | ||
OPEL | Rekord (E) | 2.2 i | 85 | 1985 | > | 1986 | GM | FCP173 | ||
OPEL | Rekord (E) | 2.3 D | 48 | 1981 | > | 1982 | GM | FCP173 | ||
OPEL | Rekord (E) | 2.3 D | 52, 63 | 1982 | > | 1986 | GM | FCP173 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Vectra (A) | 1.4 | 1988 | > | 1991 | GM | FCP173 | |||
1991 | > | 1995 | ATE | FCP732 | ||||||
OPEL | Vectra (A) | 1.6 | 55 | 1988 | > | 1991 | GM | FCP173 | ||
OPEL | Vectra (A) | 1.6 | 60 | 1988 | > | 1991 | GM | FCP173 | ||
OPEL | Vectra (A) | 1.6 | 65 | 1988 | > | 1991 | GM | FCP173 | ||
OPEL | Vectra (A) | 1.6 | 55 | 1991 | > | 1995 | ATE | FCP732 | ||
OPEL | Vectra (A) | 1.6 | 60 | 1991 | > | 1995 | ATE | FCP732 | ||
OPEL | Vectra (A) | 1.6 | 65 | 1991 | > | 1995 | ATE | FCP732 | ||
OPEL | Vectra (A) | 1.7 D | 44 | 1988 | > | 1991 | GM | FCP173 | ||
1991 | > | 1995 | ATE | FCP732 | ||||||
OPEL | Vectra (A) | 1.8 | 65 | 1988 | > | 1991 | GM | FCP173 | ||
1988 | > | 1991 | ATE | FCP584 | ||||||
1988 | > | 1991 | ATE | FCP586 | ||||||
VAUXHALL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Astra | 1.2 | 44 | 1981 | > | 1991 | GM | FCP173 | ||
VAUXHALL | Astra | 1.3 | 51, 55 | 1981 | > | 1991 | GM | FCP173 | ||
1984 | > | 1991 | GM | FCP173 | ||||||
VAUXHALL | Astra | 1.4 | 44, 55 | 1989 | > | 1991 | GM | FCP173 | ||
VAUXHALL | Astra | 1.6 | 66 | 1984 | > | 1991 | GM | FCP173 | ||
VAUXHALL | Astra | 1.7 D | 42 | 1989 | > | 1991 | GM | FCP173 | ||
VAUXHALL | Astra | 1.8 | 85 | 1980 | > | 1984 | GM | FCP173 | ||
VAUXHALL | Astra | 1.8 | 81, 85 | 1984 | > | 1991 | GM | FCP173 | ||
VAUXHALL | Astra | 1.8 | 1992 | > | 1998 | GM | FCP173 | |||
VAUXHALL | Astra | 2.0 GTE | 90 | 1987 | > | 1991 | GM | FCP173 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Astramax | 1.4 | 44, 55 | 1985 | > | 1991 | GM | FCP173 | ||
VAUXHALL | Astramax | 1.6 D | 40, 42 | 1985 | > | 1991 | GM | FCP173 | ||
VAUXHALL | Astramax | 1.7 D 365 | 42, 44 | 1985 | > | 1991 | GM | FCP173 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRAVAN | 1.3 | 51, 55 | 1982 | > | 1984 | GM | FCP173 | ||
VAUXHALL | ASTRAVAN | 1.3 | 34 | 1984 | > | 1989 | GM | FCP173 | ||
VAUXHALL | ASTRAVAN | 1.3 | 44 | 1984 | > | 1989 | GM | FCP173 | ||
VAUXHALL | ASTRAVAN | 1.3 | 55 | 1984 | > | 1989 | GM | FCP173 | ||
VAUXHALL | ASTRAVAN | 1.4 | 44 | 1989 | > | 1991 | GM | FCP173 | ||
1991 | > | 2004 | ATE | FCP732 | ||||||
VAUXHALL | ASTRAVAN | 1.4 i | 44 | 1990 | > | 1991 | GM | FCP173 | ||
VAUXHALL | ASTRAVAN | 1.6 | 66 | 1984 | > | 1991 | GM | FCP173 | ||
VAUXHALL | ASTRAVAN | 1.7 D | 42 | 1989 | > | 1991 | GM | FCP173 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Belmont | 1.3 | 55 | 1986 | > | 1989 | GM | FCP173 | ||
VAUXHALL | Belmont | 1.4 | 55 | 1989 | > | 1992 | GM | FCP173 | ||
VAUXHALL | Belmont | 1.6 | 66 | 1986 | > | 1992 | GM | FCP173 | ||
VAUXHALL | Belmont | 1.7 D | 42 | 1989 | > | 1992 | GM | FCP173 | ||
VAUXHALL | Belmont | 1.8 | 85 | 1986 | > | 1992 | GM | FCP173 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Carlton | 1.8 | 55, 66 | 1979 | > | 1983 | GM | FCP173 | ||
1979 | > | 1983 | ATE | FCP116 | ||||||
VAUXHALL | Carlton | 1.8 | 55 | 1984 | > | 1986 | GM | FCP173 | ||
VAUXHALL | Carlton | 1.8 | 65 | 1984 | > | 1986 | GM | FCP173 | ||
VAUXHALL | Carlton | 1.8 | 66 | 1984 | > | 1986 | GM | FCP173 | ||
1989 | > | 1992 | ATE | FCP584 | ||||||
VAUXHALL | Carlton | 2.0 | 66 | 1979 | > | 1983 | GM | FCP173 | ||
1979 | > | 1983 | ATE | FCP116 | ||||||
VAUXHALL | Carlton | 2.0 | 74 | 1979 | > | 1983 | GM | FCP173 | ||
1979 | > | 1983 | ATE | FCP116 | ||||||
VAUXHALL | Carlton | 2.0 | 81 | 1979 | > | 1983 | GM | FCP173 | ||
1979 | > | 1983 | ATE | FCP116 | ||||||
1983 | > | 1986 | GM | FCP173 | ||||||
VAUXHALL | Carlton | 2.0 | 85, 90 | 1986 | > | 1988 | GM | FCP173 | ||
VAUXHALL | Carlton | 2.2 | 85 | 1984 | > | 1986 | GM | FCP173 | ||
VAUXHALL | Carlton | 2.3 D | 48 | 1979 | > | 1988 | GM | FCP173 | ||
VAUXHALL | Carlton | 2.3 D | 1984 | > | 1988 | GM | FCP173 | |||
VAUXHALL | Carlton | 2.3 TD | 1986 | > | 1988 | GM | FCP173 | |||
1989 | > | 1994 | ATE | FCP584 | ||||||
VAUXHALL | Carlton | 3.0 24V | 150 | 1987 | > | 1988 | GM | FCP173 | ||
1989 | > | 1990 | ATE | FCP584 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | CARLTON Mk III (V87) | 1.8 | 65 | 1987 | > | 1994 | GM | FCP173 | ||
VAUXHALL | CARLTON Mk III (V87) | 1.8 i | 85 | 1986 | > | 1994 | GM | FCP173 | ||
VAUXHALL | CARLTON Mk III (V87) | 1.8 N | 60 | 1986 | > | 1987 | GM | FCP173 | ||
VAUXHALL | CARLTON Mk III (V87) | 1.8 S | 66 | 1986 | > | 1994 | GM | FCP173 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | CARLTON Mk III Estate (V87) | 1.8 | 65 | 1987 | > | 1994 | GM | FCP173 | ||
VAUXHALL | CARLTON Mk III Estate (V87) | 1.8 i | 85 | 1986 | > | 1994 | GM | FCP173 | ||
VAUXHALL | CARLTON Mk III Estate (V87) | 1.8 N | 60 | 1986 | > | 1987 | GM | FCP173 | ||
VAUXHALL | CARLTON Mk III Estate (V87) | 1.8 S | 66 | 1986 | > | 1994 | GM | FCP173 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Cavalier | 1.3 | 42 | 1978 | > | 1978 | ATE | FCP116 | ||
1978 | > | 1981 | GM | FCP173 | ||||||
VAUXHALL | Cavalier | 1.3 | 44, 55 | 1981 | > | 1988 | GM | FCP173 | ||
VAUXHALL | Cavalier | 1.4 | 55 | 1988 | > | 1991 | GM | FCP173 | ||
1991 | > | 1992 | ATE | FCP732 | ||||||
VAUXHALL | Cavalier | 1.6 | 55 | 1975 | > | 1978 | ATE | FCP116 | ||
1978 | > | 1981 | GM | FCP173 | ||||||
VAUXHALL | Cavalier | 1.6 | 66 | 1981 | > | 1983 | GM | FCP173 | ||
VAUXHALL | Cavalier | 1.6 | 1984 | > | 1991 | GM | FCP173 | |||
VAUXHALL | Cavalier | 1.6 D SW Estate | 40 | 1984 | > | 1985 | GM | FCP173 | ||
VAUXHALL | Cavalier | 1.6 D SW Estate | 40, 42 | 1985 | > | 1988 | GM | FCP173 | ||
VAUXHALL | Cavalier | 1.7 D | 42 | 1988 | > | 1991 | GM | FCP173 | ||
1991 | > | 1995 | ATE | FCP732 | ||||||
VAUXHALL | Cavalier | 1.8 | 68 | 1982 | > | 1983 | GM | FCP173 | ||
VAUXHALL | Cavalier | 1.8 | 68, 85 | 1984 | > | 1988 | GM | FCP173 | ||
VAUXHALL | Cavalier | 1.8 | 65, 66 | 1989 | > | 1991 | GM | FCP173 | ||
1991 | > | 1995 | ATE | FCP732 | ||||||
VAUXHALL | Cavalier | 2.0 | 74 | 1978 | > | 1978 | ATE | FCP116 | ||
1978 | > | 1981 | GM | FCP173 | ||||||
VAUXHALL | Cavalier | 2.0 | 102 | 1986 | > | 1988 | GM | FCP173 | ||
VAUXHALL | Cavalier | 2.0 | 110 | 1986 | > | 1988 | GM | FCP173 | ||
VAUXHALL | Cavalier | 2.0 | 92 | 1986 | > | 1988 | GM | FCP173 | ||
VAUXHALL | Cavalier | 2.0 | 95 | 1986 | > | 1988 | GM | FCP173 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Nova | 1.0 | 33 | 1983 | > | 1991 | GM | FCP173 | ||
1992 | > | 1993 | ATE | FCP732 | ||||||
VAUXHALL | Nova | 1.0 i | 33 | 1984 | > | 1991 | GM | FCP173 | ||
VAUXHALL | Nova | 1.2 | 33, 40 | 1983 | > | 1991 | GM | FCP173 | ||
VAUXHALL | Nova | 1.2 i | 33, 40 | 1984 | > | 1991 | GM | FCP173 | ||
VAUXHALL | Nova | 1.3 | 51 | 1983 | > | 1984 | GM | FCP173 | ||
VAUXHALL | Nova | 1.3 | 44, 51 | 1984 | > | 1989 | GM | FCP173 | ||
VAUXHALL | Nova | 1.4 | 44 | 1989 | > | 1991 | GM | FCP173 | ||
VAUXHALL | Nova | 1.4 | 55 | 1989 | > | 1991 | GM | FCP173 | ||
VAUXHALL | Nova | 1.4 | 60 | 1989 | > | 1991 | GM | FCP173 | ||
VAUXHALL | Nova | 1.4 | 44 | 1992 | > | 1993 | ATE | FCP732 | ||
VAUXHALL | Nova | 1.4 | 55 | 1992 | > | 1993 | ATE | FCP732 | ||
VAUXHALL | Nova | 1.4 | 60 | 1992 | > | 1993 | ATE | FCP732 | ||
VAUXHALL | Nova | 1.4 i | 1990 | > | 1991 | GM | FCP173 | |||
VAUXHALL | Nova | 1.5 D | 37, 49 | 1989 | > | 1991 | GM | FCP173 | ||
1992 | > | 1993 | ATE | FCP732 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | NOVA Hatchback (S83) | 1.6 | 60 | 1988 | > | 1990 | GM | FCP173 | ||
VAUXHALL | NOVA Hatchback (S83) | 1.6 GSI | 74 | 1988 | > | 1992 | GM | FCP173 | ||
VAUXHALL | NOVA Hatchback (S83) | 1.6 GSI | 72 | 1989 | > | 1993 | GM | FCP173 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com