CAR RACING - BRAKE PADS - FCP732
Also available in Car Tuning: see FDS732
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.29 |
MINTEX | MDB1556 |
Applications
ASTON MARTIN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
ASTON MARTIN | DB7 | 3.2 | 1993 | > | 1997 | LUCAS/TRW | FCP817 | |||
1993 | > | 1997 | LUCAS/TRW | FCP815 | ||||||
1997 | > | LUCAS/TRW | FCP817 | |||||||
1997 | > | ATE | FCP732 | |||||||
DAEWOO | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
DAEWOO | Lanos | 1.5 SOHC | 1997 | > | ATE | FCP732 | ||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
DAEWOO | Nexia | 1.5 i GLi | 55 | 1995 | > | 1997 | ATE | FCP732 | ||
1995 | > | 1997 | GM | FCP173 | ||||||
DAEWOO | Nexia | 1.5 i GLXi 16V | 66 | 1995 | > | 1997 | ATE | FCP732 | ||
1995 | > | 1997 | ATE | FCP584 | ||||||
1995 | > | 1997 | GM | FCP173 | ||||||
DAEWOO | Nexia | 1.8 i | 1995 | > | 1997 | ATE | FCP732 | |||
OPEL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Astra | 1.4 | 40, 60 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.4 16V | 66 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.4 i F | 40, 60 | 1994 | > | 1998 | ATE | FCP732 | ||
OPEL | Astra | 1.4 i F 16V | 66 | 1994 | > | 1998 | ATE | FCP732 | ||
OPEL | Astra | 1.4 i SW Estate F 16V | 66 | 1996 | > | 1998 | ATE | FCP732 | ||
1996 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.4 SW Estate | 40, 60 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.4 SW Estate 16V | 66 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.6 | 52 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.6 | 55 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.6 | 74 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.6 SW Estate | 52 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.6 SW Estate | 55 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.6 SW Estate | 74 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.7 D F | 42, 44 | 1994 | > | 1998 | ATE | FCP732 | ||
OPEL | Astra | 1.7 D F | 42, 44 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.7 D F SW Estate | 42, 44 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.7 TD F | 50 | 1994 | > | 1998 | ATE | FCP732 | ||
1994 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.7 TD F | 50 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.8 F | 66, 92 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.8 i F | 66, 92 | 1995 | > | 1998 | ATE | FCP732 | ||
1995 | > | 1998 | ATE | FCP584 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | COMBO | 1.2 | 33 | 1994 | > | ATE | FCP732 | |||
OPEL | COMBO | 1.2 E | 1984 | > | ATE | FCP732 | ||||
OPEL | COMBO | 1.4 | 44, 60 | 1994 | > | ATE | FCP732 | |||
OPEL | COMBO | 1.7 D | 1984 | > | ATE | FCP732 | ||||
OPEL | COMBO | 1.7 D | 44 | 1994 | > | ATE | FCP732 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | CORSA A | 1.0 S | 1991 | > | 1993 | ATE | FCP732 | |||
OPEL | CORSA A | 1.2 | 33 | 1984 | > | 1991 | GM | FCP173 | ||
1991 | > | 1993 | ATE | FCP732 | ||||||
OPEL | CORSA A | 1.3 | 55 | 1991 | > | 1993 | ATE | FCP732 | ||
OPEL | CORSA A | 1.4 N | 44, 55 | 1991 | > | 1993 | ATE | FCP732 | ||
OPEL | CORSA A | 1.4 SE | 60 | 1991 | > | 1993 | ATE | FCP732 | ||
OPEL | CORSA A | 1.5 D | 37 | 1984 | > | 1991 | GM | FCP173 | ||
1991 | > | 1993 | ATE | FCP732 | ||||||
OPEL | CORSA A | 1.5 TD | 53 | 1991 | > | 1993 | ATE | FCP732 | ||
OPEL | CORSA A | 1.6 | 55 | 1984 | > | 1991 | GM | FCP173 | ||
OPEL | CORSA A | 1.6 | 60, 74 | 1984 | > | 1991 | GM | FCP173 | ||
OPEL | CORSA A | 1.6 | 55 | 1991 | > | 1993 | ATE | FCP732 | ||
OPEL | CORSA A | 1.6 | 60, 74 | 1991 | > | 1993 | ATE | FCP732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | CORSA B | 1.0 | 40 | 1993 | > | 2000 | ATE | FCP732 | ||
OPEL | CORSA B | 1.2 | 33 | 1993 | > | 2000 | ATE | FCP732 | ||
OPEL | CORSA B | 1.4 N | 1993 | > | 2000 | ATE | FCP732 | |||
OPEL | CORSA B | 1.5 D | 37 | 1993 | > | 2000 | ATE | FCP732 | ||
OPEL | CORSA B | 1.5 TD | 49 | 1993 | > | 2000 | ATE | FCP732 | ||
OPEL | CORSA B | 1.6 | 78, 80 | 1993 | > | 2000 | ATE | FCP732 | ||
OPEL | CORSA B | 1.6 GSi 16V | 78 | 1993 | > | 2000 | ATE | FCP732 | ||
OPEL | CORSA B | 1.7 D | 44 | 1993 | > | 2000 | ATE | FCP732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | CORSA B (S93) | 1.4 i | 44 | 1993 | > | 2000 | ATE | FCP732 | ||
OPEL | CORSA B (S93) | 1.4 i | 40 | 1993 | > | 2000 | ATE | FCP732 | ||
OPEL | CORSA B (S93) | 1.4 i 16V | 66 | 1994 | > | 2000 | ATE | FCP732 | ||
OPEL | CORSA B (S93) | 1.4 Si | 60 | 1993 | > | 2000 | ATE | FCP732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Tigra | 1.4 16V | 66 | 1994 | > | 2000 | ATE | FCP732 | ||
OPEL | Tigra | 1.6 16V | 78 | 1994 | > | 2000 | ATE | FCP732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Vectra (A) | 1.4 | 1988 | > | 1991 | GM | FCP173 | |||
1991 | > | 1995 | ATE | FCP732 | ||||||
OPEL | Vectra (A) | 1.6 | 55 | 1988 | > | 1991 | GM | FCP173 | ||
OPEL | Vectra (A) | 1.6 | 60 | 1988 | > | 1991 | GM | FCP173 | ||
OPEL | Vectra (A) | 1.6 | 65 | 1988 | > | 1991 | GM | FCP173 | ||
OPEL | Vectra (A) | 1.6 | 55 | 1991 | > | 1995 | ATE | FCP732 | ||
OPEL | Vectra (A) | 1.6 | 60 | 1991 | > | 1995 | ATE | FCP732 | ||
OPEL | Vectra (A) | 1.6 | 65 | 1991 | > | 1995 | ATE | FCP732 | ||
OPEL | Vectra (A) | 1.7 D | 44 | 1988 | > | 1991 | GM | FCP173 | ||
1991 | > | 1995 | ATE | FCP732 | ||||||
OPEL | Vectra (A) | 1.7 TD | 60 | 1991 | > | 1995 | ATE | FCP732 | ||
OPEL | Vectra (A) | 1.8 | 66 | 1991 | > | 1995 | ATE | FCP732 | ||
OPEL | Vectra (A) | 2.5 24V | 125 | 1991 | > | 1995 | ATE | FCP732 | ||
VAUXHALL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Astra | 1.4 Saloon/SW Estate | 44, 60 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
VAUXHALL | Astra | 1.6 | 52 | 1992 | > | 1998 | ATE | FCP584 | ||
1992 | > | 1998 | ATE | FCP732 | ||||||
VAUXHALL | Astra | 1.6 | 55 | 1992 | > | 1998 | ATE | FCP584 | ||
1992 | > | 1998 | ATE | FCP732 | ||||||
VAUXHALL | Astra | 1.6 | 74 | 1992 | > | 1998 | ATE | FCP584 | ||
1992 | > | 1998 | ATE | FCP732 | ||||||
VAUXHALL | Astra | 1.7 TD | 1991 | > | 1998 | ATE | FCP732 | |||
1991 | > | 1998 | ATE | FCP584 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Astramax | 1.4 | 44 | 1991 | > | 2004 | ATE | FCP732 | ||
VAUXHALL | Astramax | 1.6 | 1991 | > | 2004 | ATE | FCP732 | |||
VAUXHALL | Astramax | 1.7 D | 42, 44 | 1991 | > | 2004 | ATE | FCP732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRAVAN | 1.4 | 44 | 1989 | > | 1991 | GM | FCP173 | ||
1991 | > | 2004 | ATE | FCP732 | ||||||
VAUXHALL | ASTRAVAN | 1.6 | 52, 55 | 1991 | > | 1995 | ATE | FCP732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRAVAN Mk III (F) (T92) | 1.7 D | 44 | 1991 | > | 1994 | ATE | FCP732 | ||
VAUXHALL | ASTRAVAN Mk III (F) (T92) | 1.7 TD | 50 | 1994 | > | 1998 | ATE | FCP732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Cavalier | 1.4 | 55 | 1988 | > | 1991 | GM | FCP173 | ||
1991 | > | 1992 | ATE | FCP732 | ||||||
VAUXHALL | Cavalier | 1.6 | 52 | 1991 | > | 1995 | ATE | FCP732 | ||
VAUXHALL | Cavalier | 1.6 | 55 | 1991 | > | 1995 | ATE | FCP732 | ||
VAUXHALL | Cavalier | 1.6 | 60 | 1991 | > | 1995 | ATE | FCP732 | ||
VAUXHALL | Cavalier | 1.7 D | 42 | 1988 | > | 1991 | GM | FCP173 | ||
1991 | > | 1995 | ATE | FCP732 | ||||||
1991 | > | 1995 | ATE | FCP732 | ||||||
VAUXHALL | Cavalier | 1.7 D | 44 | 1991 | > | 1995 | ATE | FCP732 | ||
VAUXHALL | Cavalier | 1.7 D | 60 | 1991 | > | 1995 | ATE | FCP732 | ||
VAUXHALL | Cavalier | 1.7 TD | 60 | 1991 | > | 1995 | ATE | FCP732 | ||
VAUXHALL | Cavalier | 1.8 | 65, 66 | 1989 | > | 1991 | GM | FCP173 | ||
1991 | > | 1995 | ATE | FCP732 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | COMBO | 1.4 | 44 | 1991 | > | ATE | FCP732 | |||
VAUXHALL | COMBO | 1.6 | 1991 | > | ATE | FCP732 | ||||
VAUXHALL | COMBO | 1.7 D | 44 | 1991 | > | ATE | FCP732 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | CORSA | 1.0 | 1993 | > | 2000 | ATE | FCP732 | |||
VAUXHALL | CORSA | 1.2 | 1993 | > | 2000 | ATE | FCP732 | |||
VAUXHALL | CORSA | 1.4 | 40, 44 | 1993 | > | 1994 | ATE | FCP732 | ||
VAUXHALL | CORSA | 1.4 16V | 1993 | > | 2000 | ATE | FCP732 | |||
VAUXHALL | CORSA | 1.4 SE | 60 | 1993 | > | 2000 | ATE | FCP732 | ||
VAUXHALL | CORSA | 1.5 D | 1993 | > | 1994 | ATE | FCP732 | |||
VAUXHALL | CORSA | 1.5 TD | 1993 | > | 1994 | ATE | FCP732 | |||
VAUXHALL | CORSA | 1.6 Gsi 16V | 78 | 1993 | > | 1994 | ATE | FCP732 | ||
VAUXHALL | CORSA | 1.6 Gsi 16V | 80 | 1993 | > | 1994 | ATE | FCP732 | ||
VAUXHALL | CORSA | 1.6 Gsi 16V | 95 | 1993 | > | 1994 | ATE | FCP732 | ||
VAUXHALL | CORSA | 1.7 D | 1993 | > | 2000 | ATE | FCP732 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | CORSAVAN | 1.4 | 44 | 1991 | > | ATE | FCP732 | |||
VAUXHALL | CORSAVAN | 1.7 | 42, 44 | 1991 | > | ATE | FCP732 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Nova | 1.0 | 33 | 1983 | > | 1991 | GM | FCP173 | ||
1992 | > | 1993 | ATE | FCP732 | ||||||
VAUXHALL | Nova | 1.2 | 33 | 1992 | > | 1993 | ATE | FCP732 | ||
VAUXHALL | Nova | 1.4 | 44 | 1989 | > | 1991 | GM | FCP173 | ||
VAUXHALL | Nova | 1.4 | 55 | 1989 | > | 1991 | GM | FCP173 | ||
VAUXHALL | Nova | 1.4 | 60 | 1989 | > | 1991 | GM | FCP173 | ||
VAUXHALL | Nova | 1.4 | 44 | 1992 | > | 1993 | ATE | FCP732 | ||
VAUXHALL | Nova | 1.4 | 55 | 1992 | > | 1993 | ATE | FCP732 | ||
VAUXHALL | Nova | 1.4 | 60 | 1992 | > | 1993 | ATE | FCP732 | ||
VAUXHALL | Nova | 1.5 D | 37, 49 | 1989 | > | 1991 | GM | FCP173 | ||
1992 | > | 1993 | ATE | FCP732 | ||||||
VAUXHALL | Nova | 1.6 GSi, GTE | 74 | 1992 | > | 1993 | ATE | FCP732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Tigra | 1.4 16V | 66 | 1994 | > | ATE | FCP732 | |||
VAUXHALL | Tigra | 1.6 16V | 78 | 1994 | > | ATE | FCP732 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com