CAR RACING - BRAKE PADS - FCP817
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | ![]() | ||||||||
| COMPETITOR XREF | |
|---|---|
| MINTEX | CVP043 |
| MINTEX | MGB585 |
Applications
| ASTON MARTIN | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| ASTON MARTIN | DB7 | 3.2 | 1993 | > | 1997 | LUCAS/TRW | FCP817 | |||
| 1993 | > | 1997 | LUCAS/TRW | FCP815 | ||||||
| 1997 | > | LUCAS/TRW | FCP817 | |||||||
| 1997 | > | ATE | FCP732 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ASTON MARTIN | LAGONDA I | 5.3 | 250 | 1976 | > | 1997 | LUCAS/TRW | FCP817 | ||
| 1976 | > | 1997 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ASTON MARTIN | LAGONDA I Estate | 5.3 | 228 | 1976 | > | 1997 | LUCAS/TRW | FCP817 | ||
| 1976 | > | 1997 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ASTON MARTIN | Virage | 5.3 32V | 242 | 1989 | > | 1993 | LUCAS/TRW | FCP817 | ||
| 1989 | > | 1993 | LUCAS/TRW | FCP815 | ||||||
| JAGUAR | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | Daimler Double Six | 5.3 Series II | 1973 | > | 1978 | LUCAS/TRW | FCP817 | |||
| 1973 | > | 1978 | LUCAS/TRW | FCP815 | ||||||
| JAGUAR | Daimler Double Six | 5.3 V12 Series III | 1979 | > | 1986 | LUCAS/TRW | FCP817 | |||
| 1979 | > | 1986 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | Sovereign | 3.4 Series II (Daimler) | 119 | 1973 | > | 1978 | LUCAS/TRW | FCP817 | ||
| 1973 | > | 1978 | LUCAS/TRW | FCP815 | ||||||
| JAGUAR | Sovereign | 4.2 Series II (Daimler) | 124 | 1973 | > | 1978 | LUCAS/TRW | FCP817 | ||
| 1973 | > | 1978 | LUCAS/TRW | FCP815 | ||||||
| JAGUAR | Sovereign | 4.2 Series III (Daimler) | 124 | 1979 | > | 1986 | LUCAS/TRW | FCP817 | ||
| 1979 | > | 1986 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | Vanden Plas | 4.2 Series III (Daimler) | 124 | 1979 | > | 1986 | LUCAS/TRW | FCP817 | ||
| 1979 | > | 1986 | LUCAS/TRW | FCP815 | ||||||
| JAGUAR | Vanden Plas | 5.3 V12 Series III (Daimler) | 219 | 1979 | > | 1986 | LUCAS/TRW | FCP817 | ||
| 1979 | > | 1986 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | XJ Coupe | 3.6 | 136 | 1988 | > | 1992 | LUCAS/TRW | FCP817 | ||
| 1988 | > | 1992 | LUCAS/TRW | FCP815 | ||||||
| JAGUAR | XJ Coupe | 3.6 | 162 | 1983 | > | 1988 | LUCAS/TRW | FCP817 | ||
| 1983 | > | 1988 | LUCAS/TRW | FCP815 | ||||||
| JAGUAR | XJ Coupe | 3.6 | 146 | 1988 | > | 1991 | LUCAS/TRW | FCP817 | ||
| 1988 | > | 1991 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | XJ12 | 5.3 24V | 211 | 1969 | > | 1973 | LUCAS/TRW | FCP9 | ||
| 1969 | > | 1973 | LUCAS/TRW | FCP815 | ||||||
| 1973 | > | 1986 | LUCAS/TRW | FCP817 | ||||||
| 1973 | > | 1986 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | XJ6 | 2.8 | 96 | 1973 | > | 1986 | LUCAS/TRW | FCP817 | ||
| 1973 | > | 1986 | LUCAS/TRW | FCP815 | ||||||
| JAGUAR | XJ6 | 2.9 | 123 | 1973 | > | 1986 | LUCAS/TRW | FCP817 | ||
| 1973 | > | 1986 | LUCAS/TRW | FCP815 | ||||||
| JAGUAR | XJ6 | 3.4 | 119 | 1973 | > | 1986 | LUCAS/TRW | FCP817 | ||
| 1973 | > | 1986 | LUCAS/TRW | FCP815 | ||||||
| JAGUAR | XJ6 | 4.2 | 130 | 1973 | > | 1986 | LUCAS/TRW | FCP817 | ||
| 1973 | > | 1986 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | XJR | 4.0 i 24V | 240 | 1994 | > | LUCAS/TRW | FCP817 | |||
| 1994 | > | LUCAS/TRW | FCP815 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | XJR-S | 5.3 | 1988 | > | 1989 | LUCAS/TRW | FCP817 | |||
| 1988 | > | 1989 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | XJS | 5.3 24V | 194 | 1975 | > | 1989 | LUCAS/TRW | FCP817 | ||
| 1975 | > | 1989 | LUCAS/TRW | FCP815 | ||||||
| JAGUAR | XJS | 5.3 24V | 197 | 1975 | > | 1989 | LUCAS/TRW | FCP817 | ||
| 1975 | > | 1989 | LUCAS/TRW | FCP815 | ||||||
| JAGUAR | XJS | 5.3 24V | 202 | 1975 | > | 1989 | LUCAS/TRW | FCP817 | ||
| 1975 | > | 1989 | LUCAS/TRW | FCP815 | ||||||
| JAGUAR | XJS | 5.3 24V | 211 | 1975 | > | 1989 | LUCAS/TRW | FCP817 | ||
| 1975 | > | 1989 | LUCAS/TRW | FCP815 | ||||||
| JAGUAR | XJS | 5.3 24V | 213 | 1975 | > | 1989 | LUCAS/TRW | FCP817 | ||
| 1975 | > | 1989 | LUCAS/TRW | FCP815 | ||||||
| JAGUAR | XJS | 5.3 24V | 217 | 1975 | > | 1989 | LUCAS/TRW | FCP817 | ||
| 1975 | > | 1989 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | XJSC Convertible (X27) | 3.6 | 136 | 1987 | > | 1991 | LUCAS/TRW | FCP817 | ||
| 1987 | > | 1991 | LUCAS/TRW | FCP815 | ||||||
| JAGUAR | XJSC Convertible (X27) | 3.6 | 156 | 1987 | > | 1991 | LUCAS/TRW | FCP817 | ||
| 1987 | > | 1991 | LUCAS/TRW | FCP815 | ||||||
| JAGUAR | XJSC Convertible (X27) | 3.6 | 162 | 1986 | > | 1988 | LUCAS/TRW | FCP817 | ||
| 1986 | > | 1988 | LUCAS/TRW | FCP815 | ||||||
| RENAULT | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| RENAULT | Master | 2.0 | 58 | 1979 | > | 1994 | LUCAS/TRW | FCP817 | ||
| RENAULT | Master | 2.0 | 59 | 1979 | > | 1994 | LUCAS/TRW | FCP817 | ||
| RENAULT | Master | 2.0 | 60 | 1979 | > | 1997 | LUCAS/TRW | FCP817 | ||
| RENAULT | Master | 2.1 | 46 | 1979 | > | 1997 | LUCAS/TRW | FCP817 | ||
| RENAULT | Master | 2.2 | 71 | 1979 | > | 1997 | LUCAS/TRW | FCP817 | ||
| RENAULT | Master | 2.4 D | 50 | 1979 | > | 1997 | LUCAS/TRW | FCP817 | ||
| RENAULT | Master | 2.4 D | 52 | 1979 | > | 1997 | LUCAS/TRW | FCP817 | ||
| RENAULT | Master | 2.4 D | 53 | 1979 | > | 1997 | LUCAS/TRW | FCP817 | ||
| RENAULT | Master | 2.5 D | 59 | 1979 | > | 1997 | LUCAS/TRW | FCP817 | ||
| RENAULT | Master | 2.5 D | 69 | 1979 | > | 1997 | LUCAS/TRW | FCP817 | ||
| RENAULT | Master | 2.5 D | 70 | 1979 | > | 1997 | LUCAS/TRW | FCP817 | ||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

