CAR RACING - BRAKE PADS - FCP9
Also available in Car Tuning: see FDS9
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | ![]() | ||||||||
| COMPETITOR XREF | |
|---|---|
| CL BRAKES | 4114 |
| EBC | DP108 |
| MINTEX | MDB1499 |
| MINTEX | MGB522 |
| PAGID | 8042 |
| PAGID | ERS496 |
Applications
| AC | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| AC | 428 | 4.1 | 1967 | > | 1974 | LUCAS/TRW | FCP9 | |||
| 1967 | > | 1974 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AC | Cobra | 7 | 1963 | > | 1975 | LUCAS/TRW | FCP9 | |||
| 1963 | > | 1975 | LUCAS/TRW | FCP815 | ||||||
| ASTON MARTIN | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ASTON MARTIN | DB5 | 4.0 | 1963 | > | 1965 | LUCAS/TRW | FCP9 | |||
| 1963 | > | 1965 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ASTON MARTIN | DB6 | 5.3 | 1966 | > | 1971 | LUCAS/TRW | FCP9 | |||
| 1966 | > | 1971 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ASTON MARTIN | DBS | 5.3 Not V8 | 1967 | > | 1975 | LUCAS/TRW | FCP9 | |||
| 1967 | > | 1975 | LUCAS/TRW | FCP815 | ||||||
| ASTON MARTIN | DBS | 5.3 V8 | 1970 | > | 1974 | LUCAS/TRW | FCP9 | |||
| 1970 | > | 1974 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ASTON MARTIN | Vantage | 5.3 i V8 Volante | 262 | 1987 | > | 1993 | LUCAS/TRW | FCP815 | ||
| 1993 | > | LUCAS/TRW | FCP9 | |||||||
| 1993 | > | LUCAS/TRW | FCP815 | |||||||
| BRISTOL | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BRISTOL | Beaufighter | 5.9 (Turbo) 16V | 162 | 1974 | > | 1982 | LUCAS/TRW | FCP9 | ||
| 1974 | > | 1982 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BRISTOL | Brigand | 5.9 16V | 162 | 1974 | > | 1982 | LUCAS/TRW | FCP9 | ||
| 1974 | > | 1982 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BRISTOL | Britannia | 5.9 16V | 1974 | > | 1982 | LUCAS/TRW | FCP9 | |||
| 1974 | > | 1982 | LUCAS/TRW | FCP815 | ||||||
| FERRARI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FERRARI | 206 | 1967 | > | 1968 | LUCAS/TRW | FCP9 | ||||
| 1967 | > | 1968 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FERRARI | Dino | 2.4 Spider, Coupe 18V | 152 | 1967 | > | 1970 | LUCAS/TRW | FCP9 | ||
| FIAT | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | 1500 | 1.5 | 55 | 1962 | > | 1969 | LUCAS/TRW | FCP9 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | 1600 | 1.6 | 1962 | > | 1965 | LUCAS/TRW | FCP9 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | 1800 | 1.8 | 1962 | > | 1969 | LUCAS/TRW | FCP9 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FIAT | 2300 | 2.3 | 1962 | > | 1968 | LUCAS/TRW | FCP9 | |||
| JAGUAR | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | 420 | 4.2 | 1967 | > | 1968 | LUCAS/TRW | FCP9 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | E-Type | 5.3 24V | 1968 | > | 1974 | LUCAS/TRW | FCP9 | |||
| 1968 | > | 1974 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | Sovereign | 3.4 Series I (Daimler) | 119 | 1967 | > | 1973 | LUCAS/TRW | FCP9 | ||
| 1967 | > | 1973 | LUCAS/TRW | FCP815 | ||||||
| JAGUAR | Sovereign | 4.2 Series I (Daimler) | 114, 124 | 1967 | > | 1973 | LUCAS/TRW | FCP9 | ||
| 1967 | > | 1973 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | XJ12 | 5.3 24V | 211 | 1969 | > | 1973 | LUCAS/TRW | FCP9 | ||
| 1969 | > | 1973 | LUCAS/TRW | FCP815 | ||||||
| 1973 | > | 1986 | LUCAS/TRW | FCP817 | ||||||
| 1973 | > | 1986 | LUCAS/TRW | FCP815 | ||||||
| JENSEN | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JENSEN | FF | 6.3 16V | 89 | 1968 | > | 1971 | LUCAS/TRW | FCP9 | ||
| 1968 | > | 1971 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JENSEN | Interceptor | 7.2 16V | 1968 | > | 1971 | LUCAS/TRW | FCP9 | |||
| 1968 | > | 1971 | LUCAS/TRW | FCP815 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JENSEN | SP V8 | 283 | 1971 | > | 1972 | LUCAS/TRW | FCP9 | |||
| 1971 | > | 1972 | LUCAS/TRW | FCP815 | ||||||
| LOTUS | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| LOTUS | Elite | 2.2 16V | 118 | 1973 | > | 1982 | LUCAS/TRW | FCP9 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| LOTUS | Excel | 2.2 16V | 118, 135 | 1983 | > | 1987 | LUCAS/TRW | FCP9 | ||
| ROVER | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ROVER | 1800 | 1.8 | 56 | 1972 | > | 1974 | LUCAS/TRW | FCP9 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ROVER | 1885 | All i Wolseley S | 56 | 1969 | > | 1972 | LUCAS/TRW | FCP9 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ROVER | 2200 | 2.2 | 1972 | > | 1974 | LUCAS/TRW | FCP9 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ROVER | Healey | 3.0 BJ7 Mark II | 100 | 1962 | > | 1964 | LUCAS/TRW | FCP9 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ROVER | P5B | 3.5 Rover V8 | 1968 | > | 1969 | LUCAS/TRW | FCP9 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ROVER | P6 | 3.5 Rover V8 | 1968 | > | 1969 | LUCAS/TRW | FCP9 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ROVER | Six | All i Wolseley | 1972 | > | 1974 | LUCAS/TRW | FCP9 | |||
| ROVER | Six | Wolseley | 1972 | > | 1974 | LUCAS/TRW | FCP9 | |||
| VOLVO | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLVO | 1800 | 1.8 S | 1969 | > | 1970 | LUCAS/TRW | FCP9 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VOLVO | 221 | 2.0 | 66 | 1969 | > | 1970 | LUCAS/TRW | FCP9 | ||
Racing Calipers & Applications
| LUCAS GIRLING | |
| "17/3" | |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

