HIGH PERFORMANCE (R90) - BRAKE PADS - FDS732
Also available in Car Racing: see FCP732
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.29 |
MINTEX | MDB1556 |
Applications
DAEWOO | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
DAEWOO | LANOS (KLAT) | 1.5 | 63 | 1997 | > | ATE | FDS732 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
DAEWOO | Nexia | 1.5 | 60 | 1995 | > | 1997 | GM | FDS173 | ||
1995 | > | 1997 | GM | FDS732 | ||||||
DAEWOO | Nexia | 1.5 | 71 | 1995 | > | 1997 | GM | FDS173 | ||
1995 | > | 1997 | GM | FDS732 | ||||||
DAEWOO | Nexia | 1.5 | 75 | 1995 | > | 1997 | GM | FDS173 | ||
1995 | > | 1997 | GM | FDS732 | ||||||
DAEWOO | Nexia | 1.5 16V | 90 | 1995 | > | 1997 | GM | FDS173 | ||
1995 | > | 1997 | GM | FDS584 | ||||||
1995 | > | 1997 | GM | FDS732 | ||||||
OPEL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Astra F (53,54,56,57,58,59) | 1.4 | 75 | 1991 | > | 1993 | ATE | FDS732 | ||
OPEL | Astra F (53,54,56,57,58,59) | 1.4 i | 60 | 1992 | > | 1998 | ATE | FDS732 | ||
OPEL | Astra F (53,54,56,57,58,59) | 1.4 i 16V, 1.4 Si | 82, 90 | 1992 | > | 1998 | ATE | FDS732 | ||
OPEL | Astra F (53,54,56,57,58,59) | 1.6 i | 71 | 1991 | > | 1998 | ATE | FDS732 | ||
OPEL | Astra F (53,54,56,57,58,59) | 1.6 i | 75 | 1991 | > | 1998 | ATE | FDS732 | ||
OPEL | Astra F (53,54,56,57,58,59) | 1.6 Si | 100 | 1992 | > | 1994 | ATE | FDS732 | ||
OPEL | Astra F (53,54,56,57,58,59) | 1.7 D, 1.7 TD | 57,60,68 | 1991 | > | 1998 | ATE | FDS732 | ||
OPEL | Astra F (53,54,56,57,58,59) | 1.7 TDS | 82 | 1991 | > | 1998 | ATE | FDS732 | ||
OPEL | Astra F (53,54,56,57,58,59) | 1.8 i | 90 | 1991 | > | 1998 | ATE | FDS732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Astra F (55) | 1.6 i | 71 | 1991 | > | 1996 | ATE | FDS732 | ||
OPEL | Astra F (55) | 1.6 i | 75 | 1991 | > | 1996 | ATE | FDS732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Astra F Convertible (53_B) | 1.4 i 16V | 66 | 1996 | > | 2001 | ATE | FDS732 | ||
OPEL | Astra F Convertible (53_B) | 1.4 Si | 60 | 1993 | > | 2001 | ATE | FDS732 | ||
OPEL | Astra F Convertible (53_B) | 1.6 i | 52 | 1996 | > | 2001 | ATE | FDS732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Astra F Estate (51_, 52_) | 1.4 i | 60 | 1991 | > | 1998 | ATE | FDS732 | ||
OPEL | Astra F Estate (51_, 52_) | 1.4 i 16V | 90 | 1996 | > | 1998 | ATE | FDS732 | ||
OPEL | Astra F Estate (51_, 52_) | 1.4 Si | 82 | 1992 | > | 1998 | ATE | FDS732 | ||
OPEL | Astra F Estate (51_, 52_) | 1.6 i | 71 | 1993 | > | 1996 | ATE | FDS732 | ||
OPEL | Astra F Estate (51_, 52_) | 1.6 Si | 100 | 1992 | > | 1994 | ATE | FDS732 | ||
OPEL | Astra F Estate (51_, 52_) | 1.6, 1.6 i | 75 | 1991 | > | 1998 | ATE | FDS732 | ||
OPEL | Astra F Estate (51_, 52_) | 1.7 D, 1.7 TDS | 57,60,82 | 1991 | > | 1998 | ATE | FDS732 | ||
OPEL | Astra F Estate (51_, 52_) | 1.7 TD | 68 | 1994 | > | 1998 | ATE | FDS1067 | ||
1994 | > | 1998 | ATE | FDS732 | ||||||
OPEL | Astra F Estate (51_, 52_) | 1.8 i | 90 | 1991 | > | 1998 | ATE | FDS732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | ASTRA F Van (55_) | 1.4 i | 44 | 1991 | > | 1999 | ATE | FDS732 | ||
OPEL | ASTRA F Van (55_) | 1.7 D | 44 | 1992 | > | 1999 | ATE | FDS732 | ||
OPEL | ASTRA F Van (55_) | 1.7 D | 42 | 1991 | > | 1992 | ATE | FDS732 | ||
OPEL | ASTRA F Van (55_) | 1.7 TD | 50 | 1994 | > | 1999 | ATE | FDS732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | COMBO (71_) | 1.2 | 33 | 1994 | > | 2001 | ATE | FDS732 | ||
OPEL | COMBO (71_) | 1.4 | 44 | 1994 | > | 2001 | ATE | FDS732 | ||
OPEL | COMBO (71_) | 1.4 | 60 | 1994 | > | 2001 | ATE | FDS732 | ||
OPEL | COMBO (71_) | 1.7 D | 44 | 1994 | > | 2001 | ATE | FDS732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Corsa A (93_, 94_, 98_, 99_) | 1.0 | 45 | 1982 | > | 1993 | GM | FDS173 | ||
1982 | > | 1993 | GM | FDS732 | ||||||
OPEL | Corsa A (93_, 94_, 98_, 99_) | 1.2 i, 1.2 N | 45, 52 | 1989 | > | 1993 | GM | FDS173 | ||
1989 | > | 1993 | GM | FDS732 | ||||||
OPEL | Corsa A (93_, 94_, 98_, 99_) | 1.4 i | 60 | 1990 | > | 1993 | GM | FDS173 | ||
1990 | > | 1993 | GM | FDS732 | ||||||
OPEL | Corsa A (93_, 94_, 98_, 99_) | 1.4 S | 72 | 1990 | > | 1993 | GM | FDS173 | ||
1990 | > | 1993 | GM | FDS732 | ||||||
OPEL | Corsa A (93_, 94_, 98_, 99_) | 1.4 Si | 82 | 1991 | > | 1993 | ATE | FDS732 | ||
OPEL | Corsa A (93_, 94_, 98_, 99_) | 1.5 D, 1.5 TD | 50, 67 | 1987 | > | 1993 | GM | FDS173 | ||
1987 | > | 1993 | GM | FDS732 | ||||||
OPEL | Corsa A (93_, 94_, 98_, 99_) | 1.6 GSI | 100 | 1988 | > | 1992 | GM | FDS173 | ||
1988 | > | 1992 | GM | FDS732 | ||||||
OPEL | Corsa A (93_, 94_, 98_, 99_) | 1.6 GSI | 98 | 1989 | > | 1993 | GM | FDS173 | ||
1989 | > | 1993 | GM | FDS732 | ||||||
OPEL | Corsa A (93_, 94_, 98_, 99_) | 1.6 GSI CAT | 101 | 1992 | > | 1993 | ATE | FDS732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | CORSA B (S93) | 1.0 i 12V | 40 | 1996 | > | 2000 | ATE | FDS732 | ||
OPEL | CORSA B (S93) | 1.2 | 33 | 1993 | > | 2000 | ATE | FDS732 | ||
OPEL | CORSA B (S93) | 1.2 i | 33 | 1993 | > | 2000 | ATE | FDS732 | ||
OPEL | CORSA B (S93) | 1.2 i 16V | 48 | 1998 | > | 2000 | ATE | FDS732 | ||
OPEL | CORSA B (S93) | 1.4 i | 44 | 1993 | > | 2000 | ATE | FDS732 | ||
OPEL | CORSA B (S93) | 1.4 i 16V | 66 | 1994 | > | 2000 | ATE | FDS732 | ||
OPEL | CORSA B (S93) | 1.5 D | 37 | 1993 | > | 2000 | ATE | FDS732 | ||
OPEL | CORSA B (S93) | 1.5 TD | 49 | 1993 | > | 2000 | ATE | FDS732 | ||
OPEL | CORSA B (S93) | 1.6 GSI 16V | 80 | 1993 | > | 2000 | ATE | FDS732 | ||
OPEL | CORSA B (S93) | 1.6 i 16V | 78 | 1994 | > | 2000 | ATE | FDS732 | ||
OPEL | CORSA B (S93) | 1.7 D | 44 | 1996 | > | 2000 | ATE | FDS732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Corsa B Estate (F35_) | 1.4 i 16V | 90 | 1999 | > | ATE | FDS732 | |||
OPEL | Corsa B Estate (F35_) | 1.7 D | 44 | 1999 | > | ATE | FDS732 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Tigra (95_) | 1.4 16V | 66 | 1994 | > | 2000 | ATE | FDS732 | ||
OPEL | Tigra (95_) | 1.6 16V | 100 | 1994 | > | 1998 | ATE | FDS732 | ||
OPEL | Tigra (95_) | 1.6 16V | 106 | 1994 | > | 1998 | ATE | FDS732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Vectra A (86_, 87_) | 1.4 S | 75 | 1988 | > | 1992 | GM | FDS173 | ||
1988 | > | 1992 | GM | FDS732 | ||||||
OPEL | Vectra A (86_, 87_) | 1.6 i | 75 | 1988 | > | 1990 | GM | FDS173 | ||
OPEL | Vectra A (86_, 87_) | 1.6 i | 71 | 1993 | > | 1995 | ATE | FDS732 | ||
OPEL | Vectra A (86_, 87_) | 1.6 i | 75 | 1993 | > | 1995 | ATE | FDS732 | ||
OPEL | Vectra A (86_, 87_) | 1.6, 1.6 i CAT | 75, 82 | 1988 | > | 1995 | GM | FDS173 | ||
1988 | > | 1995 | GM | FDS732 | ||||||
OPEL | Vectra A (86_, 87_) | 1.7 D | 60 | 1992 | > | 1995 | ATE | FDS732 | ||
OPEL | Vectra A (86_, 87_) | 1.7 D, 1.7 TD | 57, 82 | 1988 | > | 1995 | GM | FDS173 | ||
1988 | > | 1995 | GM | FDS732 | ||||||
OPEL | Vectra A (86_, 87_) | 1.8 i CAT | 90 | 1990 | > | 1995 | GM | FDS173 | ||
1990 | > | 1995 | GM | FDS584 | ||||||
1990 | > | 1995 | GM | FDS732 | ||||||
VAUXHALL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Astra Convertible II | 1.6 i | 75 | 1991 | > | 1993 | ATE | FDS584 | ||
1991 | > | 1993 | ATE | FDS732 | ||||||
VAUXHALL | Astra Convertible II | 1.6 i CAT | 75 | 1987 | > | 1993 | GM | FDS173 | ||
1987 | > | 1993 | GM | FDS584 | ||||||
1987 | > | 1993 | GM | FDS732 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRA Mk III (F) | 1.4 i, 1.4 i 16V | 60,82,90 | 1991 | > | 1998 | ATE | FDS732 | ||
VAUXHALL | ASTRA Mk III (F) | 1.6 i | 71 | 1992 | > | 1998 | ATE | FDS584 | ||
1992 | > | 1998 | ATE | FDS732 | ||||||
VAUXHALL | ASTRA Mk III (F) | 1.6 i | 75 | 1992 | > | 1998 | ATE | FDS584 | ||
1992 | > | 1998 | ATE | FDS732 | ||||||
VAUXHALL | ASTRA Mk III (F) | 1.6 i | 100 | 1992 | > | 1994 | ATE | FDS584 | ||
1992 | > | 1994 | ATE | FDS732 | ||||||
VAUXHALL | ASTRA Mk III (F) | 1.6 i 16V | 100 | 1994 | > | 1998 | ATE | FDS584 | ||
1994 | > | 1998 | ATE | FDS732 | ||||||
VAUXHALL | ASTRA Mk III (F) | 1.7 D, 1.7 TD | 57,60,68 | 1992 | > | 1998 | ATE | FDS1067 | ||
1992 | > | 1998 | ATE | FDS584 | ||||||
1992 | > | 1998 | ATE | FDS732 | ||||||
VAUXHALL | ASTRA Mk III (F) | 1.7 TD | 82 | 1991 | > | 1998 | ATE | FDS1067 | ||
1991 | > | 1998 | ATE | FDS584 | ||||||
1991 | > | 1998 | ATE | FDS732 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRA Mk III (F) Convertible | 1.4 i | 60 | 1993 | > | 2001 | ATE | FDS732 | ||
VAUXHALL | ASTRA Mk III (F) Convertible | 1.4 i 16V | 66 | 1996 | > | 2001 | ATE | FDS732 | ||
VAUXHALL | ASTRA Mk III (F) Convertible | 1.6 i | 52 | 1993 | > | 1996 | ATE | FDS584 | ||
1993 | > | 1996 | ATE | FDS732 | ||||||
VAUXHALL | ASTRA Mk III (F) Convertible | 1.6 i | 55 | 1996 | > | 2001 | ATE | FDS584 | ||
1996 | > | 2001 | ATE | FDS732 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRA Mk III (F) Estate | 1.4 i, 1.4 i 16V | 60,82,90 | 1991 | > | 1998 | ATE | FDS732 | ||
VAUXHALL | ASTRA Mk III (F) Estate | 1.4 S | 75 | 1991 | > | 1998 | ATE | FDS732 | ||
VAUXHALL | ASTRA Mk III (F) Estate | 1.6 i, 1.6 i 16V, 1.6 Si | 71,75,100 | 1991 | > | 1998 | ATE | FDS584 | ||
1991 | > | 1998 | ATE | FDS732 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Astravan III | 1.4 i | 60 | 1991 | > | 1994 | ATE | FDS732 | ||
VAUXHALL | Astravan III | 1.6 i | 71 | 1991 | > | 1998 | ATE | FDS732 | ||
VAUXHALL | Astravan III | 1.6 i | 75 | 1991 | > | 1998 | ATE | FDS732 | ||
VAUXHALL | Astravan III | 1.7 D, 1.7 TD | 60, 68 | 1991 | > | 1998 | ATE | FDS732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Cavalier III | 1.4 S | 75 | 1988 | > | 1995 | GM | FDS173 | ||
1988 | > | 1995 | GM | FDS732 | ||||||
VAUXHALL | Cavalier III | 1.6 | 82 | 1988 | > | 1993 | ATE | FDS1067 | ||
1988 | > | 1993 | ATE | FDS732 | ||||||
VAUXHALL | Cavalier III | 1.6 i | 71 | 1988 | > | 1995 | ATE | FDS1067 | ||
1988 | > | 1995 | ATE | FDS732 | ||||||
VAUXHALL | Cavalier III | 1.6 i | 75 | 1988 | > | 1995 | ATE | FDS1067 | ||
1988 | > | 1995 | ATE | FDS732 | ||||||
VAUXHALL | Cavalier III | 1.7 D | 60 | 1992 | > | 1995 | ATE | FDS1067 | ||
1992 | > | 1995 | ATE | FDS732 | ||||||
VAUXHALL | Cavalier III | 1.7 TD | 82 | 1988 | > | 1995 | ATE | FDS1067 | ||
1988 | > | 1995 | ATE | FDS173 | ||||||
1988 | > | 1995 | ATE | FDS732 | ||||||
VAUXHALL | Cavalier III | 1.8 i CAT | 90 | 1990 | > | 1995 | ATE | FDS1067 | ||
1990 | > | 1995 | ATE | FDS173 | ||||||
1990 | > | 1995 | ATE | FDS732 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | COMBO Mk I (B) | 1.2 | 33 | 1994 | > | 2001 | ATE | FDS732 | ||
VAUXHALL | COMBO Mk I (B) | 1.4 | 44 | 1994 | > | 2001 | ATE | FDS732 | ||
VAUXHALL | COMBO Mk I (B) | 1.4 | 60 | 1994 | > | 2001 | ATE | FDS732 | ||
VAUXHALL | COMBO Mk I (B) | 1.7 D | 44 | 1994 | > | 2001 | ATE | FDS732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | CORSA Mk I (B) | 1.0 i 12V | 40 | 1996 | > | 2000 | ATE | FDS732 | ||
VAUXHALL | CORSA Mk I (B) | 1.2 i | 33 | 1993 | > | 2000 | ATE | FDS732 | ||
VAUXHALL | CORSA Mk I (B) | 1.2 i 16V | 48 | 1998 | > | 2000 | ATE | FDS732 | ||
VAUXHALL | CORSA Mk I (B) | 1.4 i | 44 | 1993 | > | 2000 | ATE | FDS732 | ||
VAUXHALL | CORSA Mk I (B) | 1.4 i 16V | 66 | 1994 | > | 2000 | ATE | FDS732 | ||
VAUXHALL | CORSA Mk I (B) | 1.4 i S | 60 | 1993 | > | 2000 | ATE | FDS732 | ||
VAUXHALL | CORSA Mk I (B) | 1.5 D | 37 | 1993 | > | 2000 | ATE | FDS732 | ||
VAUXHALL | CORSA Mk I (B) | 1.5 TD | 49 | 1993 | > | 1996 | ATE | FDS732 | ||
VAUXHALL | CORSA Mk I (B) | 1.6 GSI 16V | 80 | 1993 | > | 2000 | ATE | FDS732 | ||
VAUXHALL | CORSA Mk I (B) | 1.6 i 16V | 78 | 1994 | > | 2000 | ATE | FDS732 | ||
VAUXHALL | CORSA Mk I (B) | 1.7 D | 44 | 1996 | > | 2000 | ATE | FDS732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | CORSAVAN Mk I (B) | 1.4 i | 44 | 1994 | > | 2000 | ATE | FDS732 | ||
VAUXHALL | CORSAVAN Mk I (B) | 1.7 D | 44 | 1994 | > | 2000 | ATE | FDS732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Nova | 1.0 | 45 | 1983 | > | 1993 | GM | FDS173 | ||
1983 | > | 1993 | GM | FDS732 | ||||||
VAUXHALL | Nova | 1.2 i CAT, 1.2 N | 45, 52 | 1989 | > | 1993 | GM | FDS173 | ||
1989 | > | 1993 | GM | FDS732 | ||||||
VAUXHALL | Nova | 1.4 i | 60 | 1990 | > | 1993 | GM | FDS173 | ||
1990 | > | 1993 | GM | FDS732 | ||||||
VAUXHALL | Nova | 1.4 i S | 82 | 1991 | > | 1993 | GM | FDS173 | ||
1991 | > | 1993 | GM | FDS732 | ||||||
VAUXHALL | Nova | 1.4 S | 75 | 1990 | > | 1993 | GM | FDS173 | ||
1990 | > | 1993 | GM | FDS732 | ||||||
VAUXHALL | Nova | 1.5 D | 50 | 1987 | > | 1993 | GM | FDS173 | ||
1987 | > | 1993 | GM | FDS732 | ||||||
VAUXHALL | Nova | 1.5 TD | 67 | 1990 | > | 1993 | ATE | FDS732 | ||
VAUXHALL | Nova | 1.6 GSI | 100 | 1988 | > | 1993 | GM | FDS173 | ||
1988 | > | 1993 | GM | FDS732 | ||||||
VAUXHALL | Nova | 1.6 GSI | 98 | 1988 | > | 1993 | GM | FDS173 | ||
1988 | > | 1993 | GM | FDS732 | ||||||
VAUXHALL | Nova | 1.6 GSI CAT | 101 | 1992 | > | 1993 | ATE | FDS732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Novavan | 1.2 | 52 | 1990 | > | 1994 | GM | FDS173 | ||
1990 | > | 1994 | GM | FDS732 | ||||||
VAUXHALL | Novavan | 1.5 D | 50 | 1991 | > | 1994 | ATE | FDS732 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | TIGRA Mk I (F07) | 1.4 16V | 66 | 1994 | > | 2000 | ATE | FDS732 | ||
VAUXHALL | TIGRA Mk I (F07) | 1.6 16V | 78 | 1994 | > | 2000 | ATE | FDS732 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com