HIGH PERFORMANCE (R90) - BRAKE PADS - FDS584
Also available in Car Racing: see FCP584
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.19 |
MINTEX | MDB1386 |
PAGID | 1288 |
Applications
DAEWOO | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
DAEWOO | Espero | 1.5 16V | 66 | 1995 | > | 1999 | ATE | FDS584 | ||
DAEWOO | Espero | 1.5 16V | 65 | 1993 | > | 1994 | ATE | FDS584 | ||
DAEWOO | Espero | 1.8 | 66 | 1995 | > | 1999 | ATE | FDS584 | ||
DAEWOO | Espero | 1.8 | 70 | 1995 | > | 1999 | ATE | FDS584 | ||
DAEWOO | Espero | 2.0 | 77 | 1995 | > | 1999 | ATE | FDS584 | ||
DAEWOO | Espero | 2.0 | 74 | 1991 | > | 1993 | ATE | FDS584 | ||
DAEWOO | Espero | 2.0 | 81 | 1993 | > | 1994 | ATE | FDS584 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
DAEWOO | LANOS (KLAT) | 1.6 16V | 78 | 1997 | > | ATE | FDS584 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
DAEWOO | Nexia | 1.5 16V | 90 | 1995 | > | 1997 | GM | FDS173 | ||
1995 | > | 1997 | GM | FDS584 | ||||||
1995 | > | 1997 | GM | FDS732 | ||||||
OPEL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Astra F (53,54,56,57,58,59) | 1.6 i 16V | 100 | 1994 | > | 1998 | ATE | FDS584 | ||
OPEL | Astra F (53,54,56,57,58,59) | 1.8 i 16V | 116 | 1993 | > | 1998 | ATE | FDS584 | ||
1993 | > | 1998 | ATE | FDS586 | ||||||
OPEL | Astra F (53,54,56,57,58,59) | 1.8 i 16V | 125 | 1993 | > | 1998 | ATE | FDS584 | ||
1993 | > | 1998 | ATE | FDS586 | ||||||
OPEL | Astra F (53,54,56,57,58,59) | 2.0 GSI 16V, 2.0 i 16V | 136, 150 | 1991 | > | 1998 | ATE | FDS584 | ||
1991 | > | 1998 | ATE | FDS586 | ||||||
OPEL | Astra F (53,54,56,57,58,59) | 2.0 i | 115 | 1991 | > | 1998 | ATE | FDS584 | ||
1991 | > | 1998 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Astra F Convertible (53_B) | 1.8 i 16V | 85 | 1994 | > | 2001 | ATE | FDS584 | ||
1994 | > | 2001 | ATE | FDS586 | ||||||
OPEL | Astra F Convertible (53_B) | 2.0 i | 115 | 1993 | > | 1994 | ATE | FDS584 | ||
1993 | > | 1994 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Astra F Estate (51_, 52_) | 1.6 i 16V | 100 | 1994 | > | 1998 | ATE | FDS584 | ||
OPEL | Astra F Estate (51_, 52_) | 1.8 i 16V | 116 | 1993 | > | 1998 | ATE | FDS584 | ||
1993 | > | 1998 | ATE | FDS586 | ||||||
OPEL | Astra F Estate (51_, 52_) | 1.8 i 16V | 125 | 1993 | > | 1998 | ATE | FDS584 | ||
1993 | > | 1998 | ATE | FDS586 | ||||||
OPEL | Astra F Estate (51_, 52_) | 2.0 i | 115 | 1991 | > | 1994 | ATE | FDS584 | ||
1991 | > | 1994 | ATE | FDS586 | ||||||
OPEL | Astra F Estate (51_, 52_) | 2.0 i 16V | 150 | 1993 | > | 1998 | ATE | FDS584 | ||
1993 | > | 1998 | ATE | FDS586 | ||||||
OPEL | Astra F Estate (51_, 52_) | 2.0 i 16V | 136 | 1995 | > | 1998 | ATE | FDS584 | ||
1995 | > | 1998 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Calibra A (85_) | 2.0 i 16V, 2.0 i 16V 4x4 | 136 | 1994 | > | 1997 | ATE | FDS584 | ||
1994 | > | 1997 | ATE | FDS586 | ||||||
OPEL | Calibra A (85_) | 2.0 i, 2.0 i 16V, 2.0 i 16V 4x4, 2.0 i 4x4 | 115, 150 | 1990 | > | 1997 | ATE | FDS584 | ||
1990 | > | 1997 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Kadett D Estate (35_,36_,45_,46_) | 1.8 i | 115 | 1984 | > | 1986 | ATE | FDS584 | ||
OPEL | Kadett D Estate (35_,36_,45_,46_) | 2.0 i, 2.0 i CAT | 115 | 1987 | > | 1991 | ATE | FDS584 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Kadett E (33_, 34_, 43_, 44_) | 2.0 GSI | 129 | 1986 | > | 1991 | GM | FDS173 | ||
1986 | > | 1991 | GM | FDS584 | ||||||
OPEL | Kadett E (33_, 34_, 43_, 44_) | 2.0 GSI 16V, 2.0 GSI 16V CAT | 150, 156 | 1987 | > | 1991 | GM | FDS173 | ||
1987 | > | 1991 | GM | FDS584 | ||||||
1987 | > | 1991 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Kadett E Convertible (43B_) | 2.0 i, 2.0 i CAT | 115, 116 | 1986 | > | 1993 | GM | FDS173 | ||
1986 | > | 1993 | GM | FDS584 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Omega A (16_, 17_, 19_) | 2.0 | 100 | 1990 | > | 1994 | ATE | FDS584 | ||
OPEL | Omega A (16_, 17_, 19_) | 2.0 | 99 | 1990 | > | 1994 | ATE | FDS584 | ||
OPEL | Omega A (16_, 17_, 19_) | 2.0, 2.0 i | 115, 122 | 1986 | > | 1994 | GM | FDS173 | ||
1986 | > | 1994 | GM | FDS584 | ||||||
OPEL | Omega A (16_, 17_, 19_) | 2.3 D, 2.3 TD Interc. | 73, 100 | 1986 | > | 1994 | GM | FDS173 | ||
1986 | > | 1994 | GM | FDS584 | ||||||
OPEL | Omega A (16_, 17_, 19_) | 2.4 i | 125 | 1988 | > | 1994 | ATE | FDS584 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Omega A Estate (66_, 67_) | 1.8, 1.8 S | 88,90,115 | 1986 | > | 1994 | ATE | FDS584 | ||
OPEL | Omega A Estate (66_, 67_) | 2.0, 2.0 i | 115, 122 | 1986 | > | 1994 | GM | FDS173 | ||
1986 | > | 1994 | GM | FDS584 | ||||||
OPEL | Omega A Estate (66_, 67_) | 2.0, 2.0 i | 99, 100 | 1990 | > | 1994 | ATE | FDS584 | ||
OPEL | Omega A Estate (66_, 67_) | 2.3 D, 2.3 TD Interc. | 73, 100 | 1986 | > | 1994 | GM | FDS173 | ||
1986 | > | 1994 | GM | FDS584 | ||||||
OPEL | Omega A Estate (66_, 67_) | 2.4 i | 125 | 1988 | > | 1994 | ATE | FDS584 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Vectra A (86_, 87_) | 1.8 i CAT | 90 | 1990 | > | 1995 | GM | FDS173 | ||
1990 | > | 1995 | GM | FDS584 | ||||||
1990 | > | 1995 | GM | FDS732 | ||||||
OPEL | Vectra A (86_, 87_) | 1.8 S 4x4 | 88 | 1989 | > | 1989 | ATE | FDS584 | ||
1989 | > | 1989 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2.0 | 100 | 1988 | > | 1989 | ATE | FDS584 | ||
1988 | > | 1989 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2.0 i | 115 | 1988 | > | 1990 | ATE | FDS584 | ||
1988 | > | 1990 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2.0 i | 129 | 1988 | > | 1992 | ATE | FDS584 | ||
1988 | > | 1992 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2.0 i 16V | 100 | 1990 | > | 1995 | ATE | FDS1067 | ||
1990 | > | 1995 | ATE | FDS584 | ||||||
1990 | > | 1995 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2.0 i 16V 4x4 | 100 | 1990 | > | 1995 | ATE | FDS1067 | ||
1990 | > | 1995 | ATE | FDS584 | ||||||
1990 | > | 1995 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2.0 i 4x4 CAT | 116 | 1989 | > | 1995 | ATE | FDS1067 | ||
1989 | > | 1995 | ATE | FDS584 | ||||||
1989 | > | 1995 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2.0 i 4x4, 2000 16V 4x4, 2000/GT 16V | 115,129,150 | 1989 | > | 1994 | ATE | FDS584 | ||
1989 | > | 1994 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2.0 i CAT | 116 | 1988 | > | 1995 | ATE | FDS1067 | ||
1988 | > | 1995 | ATE | FDS584 | ||||||
1988 | > | 1995 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2000/GT 16V 4x4 CAT | 110 | 1990 | > | 1995 | ATE | FDS1067 | ||
1990 | > | 1995 | ATE | FDS584 | ||||||
1990 | > | 1995 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2000/GT 16V CAT | 110 | 1990 | > | 1995 | ATE | FDS1067 | ||
1990 | > | 1995 | ATE | FDS584 | ||||||
1990 | > | 1995 | ATE | FDS586 | ||||||
VAUXHALL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Astra Convertible II | 1.6 i | 75 | 1991 | > | 1993 | ATE | FDS584 | ||
1991 | > | 1993 | ATE | FDS732 | ||||||
VAUXHALL | Astra Convertible II | 1.6 i CAT | 75 | 1987 | > | 1993 | GM | FDS173 | ||
1987 | > | 1993 | GM | FDS584 | ||||||
1987 | > | 1993 | GM | FDS732 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Astra II | 2.0 GTE 16V | 156 | 1988 | > | 1991 | ATE | FDS584 | ||
1988 | > | 1991 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRA Mk III (F) | 1.6 i | 71 | 1992 | > | 1998 | ATE | FDS584 | ||
1992 | > | 1998 | ATE | FDS732 | ||||||
VAUXHALL | ASTRA Mk III (F) | 1.6 i | 75 | 1992 | > | 1998 | ATE | FDS584 | ||
1992 | > | 1998 | ATE | FDS732 | ||||||
VAUXHALL | ASTRA Mk III (F) | 1.6 i | 100 | 1992 | > | 1994 | ATE | FDS584 | ||
1992 | > | 1994 | ATE | FDS732 | ||||||
VAUXHALL | ASTRA Mk III (F) | 1.6 i 16V | 100 | 1994 | > | 1998 | ATE | FDS584 | ||
1994 | > | 1998 | ATE | FDS732 | ||||||
VAUXHALL | ASTRA Mk III (F) | 1.7 D, 1.7 TD | 57,60,68 | 1992 | > | 1998 | ATE | FDS1067 | ||
1992 | > | 1998 | ATE | FDS584 | ||||||
1992 | > | 1998 | ATE | FDS732 | ||||||
VAUXHALL | ASTRA Mk III (F) | 1.7 TD | 82 | 1991 | > | 1998 | ATE | FDS1067 | ||
1991 | > | 1998 | ATE | FDS584 | ||||||
1991 | > | 1998 | ATE | FDS732 | ||||||
VAUXHALL | ASTRA Mk III (F) | 1.8 i | 90 | 1992 | > | 1998 | ATE | FDS1067 | ||
1992 | > | 1998 | ATE | FDS584 | ||||||
VAUXHALL | ASTRA Mk III (F) | 1.8 i 16V | 115 | 1993 | > | 1996 | ATE | FDS1067 | ||
1993 | > | 1996 | ATE | FDS584 | ||||||
1993 | > | 1996 | ATE | FDS586 | ||||||
VAUXHALL | ASTRA Mk III (F) | 1.8 i 16V | 125 | 1993 | > | 1996 | ATE | FDS1067 | ||
1993 | > | 1996 | ATE | FDS584 | ||||||
1993 | > | 1996 | ATE | FDS586 | ||||||
VAUXHALL | ASTRA Mk III (F) | 2.0 i | 115 | 1992 | > | 1998 | ATE | FDS1067 | ||
1992 | > | 1998 | ATE | FDS584 | ||||||
1992 | > | 1998 | ATE | FDS586 | ||||||
VAUXHALL | ASTRA Mk III (F) | 2.0 i 16V | 136 | 1995 | > | 1998 | ATE | FDS584 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRA Mk III (F) Convertible | 1.6 i | 52 | 1993 | > | 1996 | ATE | FDS584 | ||
1993 | > | 1996 | ATE | FDS732 | ||||||
VAUXHALL | ASTRA Mk III (F) Convertible | 1.6 i | 55 | 1996 | > | 2001 | ATE | FDS584 | ||
1996 | > | 2001 | ATE | FDS732 | ||||||
VAUXHALL | ASTRA Mk III (F) Convertible | 1.8 16V | 85 | 1994 | > | 2001 | ATE | FDS584 | ||
1994 | > | 2001 | ATE | FDS586 | ||||||
VAUXHALL | ASTRA Mk III (F) Convertible | 2.0 i | 115 | 1993 | > | 1994 | ATE | FDS584 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRA Mk III (F) Estate | 1.6 i, 1.6 i 16V, 1.6 Si | 71,75,100 | 1991 | > | 1998 | ATE | FDS584 | ||
1991 | > | 1998 | ATE | FDS732 | ||||||
VAUXHALL | ASTRA Mk III (F) Estate | 1.7 D, 1.7 TD | 57,60,68,82 | 1991 | > | 1998 | ATE | FDS1067 | ||
1991 | > | 1998 | ATE | FDS584 | ||||||
VAUXHALL | ASTRA Mk III (F) Estate | 2.0 i | 115 | 1991 | > | 1998 | ATE | FDS1067 | ||
1991 | > | 1998 | ATE | FDS584 | ||||||
VAUXHALL | ASTRA Mk III (F) Estate | 2.0 i 16V | 136 | 1994 | > | 1998 | ATE | FDS584 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Calibra | 2.0 i, 2.0 i 16V, 2.0 i 16V 4x4, 2.0 i 4x4 | 115,136,150 | 1990 | > | 1997 | ATE | FDS584 | ||
1990 | > | 1997 | ATE | FDS586 | ||||||
VAUXHALL | Calibra | 2.5 i V6 | 170 | 1993 | > | 1997 | ATE | FDS584 | ||
1993 | > | 1997 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Carlton Estate III | 1.8 | 88 | 1987 | > | 1994 | GM | FDS173 | ||
1987 | > | 1994 | GM | FDS584 | ||||||
VAUXHALL | Carlton Estate III | 1.8 i, 1.8 S | 90, 115 | 1986 | > | 1994 | GM | FDS173 | ||
1986 | > | 1994 | GM | FDS584 | ||||||
VAUXHALL | Carlton Estate III | 1.8 N | 82 | 1986 | > | 1987 | GM | FDS173 | ||
1986 | > | 1987 | GM | FDS584 | ||||||
VAUXHALL | Carlton Estate III | 2.0, 2.0 i | 115, 122 | 1986 | > | 1994 | ATE | FDS584 | ||
VAUXHALL | Carlton Estate III | 2.0, 2.0 i | 99, 100 | 1990 | > | 1994 | ATE | FDS584 | ||
VAUXHALL | Carlton Estate III | 2.3 D, 2.3 TD Interc. | 73, 100 | 1986 | > | 1994 | GM | FDS173 | ||
1986 | > | 1994 | GM | FDS584 | ||||||
VAUXHALL | Carlton Estate III | 2.4 i | 125 | 1988 | > | 1994 | ATE | FDS584 | ||
VAUXHALL | Carlton Estate III | 2.6 i | 150 | 1990 | > | 1994 | ATE | FDS584 | ||
VAUXHALL | Carlton Estate III | 3.0 | 177 | 1987 | > | 1994 | ATE | FDS584 | ||
1987 | > | 1994 | ATE | FDS586 | ||||||
VAUXHALL | Carlton Estate III | 3.0 24V | 200 | 1989 | > | 1994 | LUCAS/TRW | FDS584 | ||
1989 | > | 1994 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Carlton III | 1.8 N | 82 | 1986 | > | 1987 | GM | FDS173 | ||
1986 | > | 1987 | GM | FDS584 | ||||||
VAUXHALL | Carlton III | 1.8, 1.8 i, 1.8 S | 88,90,115 | 1986 | > | 1994 | GM | FDS173 | ||
1986 | > | 1994 | GM | FDS584 | ||||||
VAUXHALL | Carlton III | 2.0 | 100 | 1990 | > | 1994 | ATE | FDS584 | ||
VAUXHALL | Carlton III | 2.0 | 99 | 1990 | > | 1994 | ATE | FDS584 | ||
VAUXHALL | Carlton III | 2.0, 2.0 i | 115, 122 | 1986 | > | 1994 | ATE | FDS584 | ||
VAUXHALL | Carlton III | 2.3 D, 2.3 TD Interc. | 73, 100 | 1986 | > | 1994 | GM | FDS173 | ||
1986 | > | 1994 | GM | FDS584 | ||||||
VAUXHALL | Carlton III | 2.4 i | 125 | 1988 | > | 1994 | ATE | FDS584 | ||
VAUXHALL | Carlton III | 2.6 i | 150 | 1990 | > | 1994 | ATE | FDS584 | ||
VAUXHALL | Carlton III | 3.0 3000 | 177 | 1987 | > | 1990 | ATE | FDS584 | ||
VAUXHALL | Carlton III | 3.0 3000 24V | 204 | 1989 | > | 1994 | LUCAS/TRW | FDS584 | ||
1989 | > | 1994 | ATE | FDS586 | ||||||
VAUXHALL | Carlton III | 3000 CAT | 177 | 1988 | > | 1994 | LUCAS/TRW | FDS584 | ||
1988 | > | 1994 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Cavalier III | 2.0 i | 115 | 1988 | > | 1990 | ATE | FDS1067 | ||
1988 | > | 1990 | ATE | FDS584 | ||||||
1988 | > | 1990 | ATE | FDS586 | ||||||
VAUXHALL | Cavalier III | 2.0 i 16V | 150 | 1988 | > | 1995 | ATE | FDS1067 | ||
1988 | > | 1995 | ATE | FDS584 | ||||||
1988 | > | 1995 | ATE | FDS586 | ||||||
VAUXHALL | Cavalier III | 2.0 i 16V 4x4 | 150 | 1988 | > | 1995 | ATE | FDS1067 | ||
1988 | > | 1995 | ATE | FDS584 | ||||||
1988 | > | 1995 | ATE | FDS586 | ||||||
VAUXHALL | Cavalier III | 2.0 i 4x4, 2.0 i 4x4 | 115, 129 | 1988 | > | 1992 | ATE | FDS584 | ||
1988 | > | 1992 | ATE | FDS586 | ||||||
VAUXHALL | Cavalier III | 2.0 i CAT | 115 | 1990 | > | 1995 | ATE | FDS1067 | ||
1990 | > | 1995 | ATE | FDS584 | ||||||
1990 | > | 1995 | ATE | FDS586 | ||||||
VAUXHALL | Cavalier III | 2.0 SRi | 129 | 1988 | > | 1992 | ATE | FDS1067 | ||
1988 | > | 1992 | ATE | FDS584 | ||||||
1988 | > | 1992 | ATE | FDS586 | ||||||
VAUXHALL | Cavalier III | 2.5 V6 | 170 | 1993 | > | 1995 | ATE | FDS1068 | ||
1993 | > | 1995 | ATE | FDS584 | ||||||
1993 | > | 1995 | ATE | FDS586 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com