HIGH PERFORMANCE (R90) - BRAKE PADS - FDS586
Also available in Car Racing: see FCP586
COMPETITOR XREF | |
---|---|
MINTEX | MDB1385 |
Applications
OPEL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
OPEL | Astra F (53,54,56,57,58,59) | 1.8 i 16V | 116 | 1993 | > | 1998 | ATE | FDS584 | ||
1993 | > | 1998 | ATE | FDS586 | ||||||
OPEL | Astra F (53,54,56,57,58,59) | 1.8 i 16V | 125 | 1993 | > | 1998 | ATE | FDS584 | ||
1993 | > | 1998 | ATE | FDS586 | ||||||
OPEL | Astra F (53,54,56,57,58,59) | 2.0 GSI 16V, 2.0 i 16V | 136, 150 | 1991 | > | 1998 | ATE | FDS584 | ||
1991 | > | 1998 | ATE | FDS586 | ||||||
OPEL | Astra F (53,54,56,57,58,59) | 2.0 i | 115 | 1991 | > | 1998 | ATE | FDS584 | ||
1991 | > | 1998 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Astra F Convertible (53_B) | 1.8 i 16V | 85 | 1994 | > | 2001 | ATE | FDS584 | ||
1994 | > | 2001 | ATE | FDS586 | ||||||
OPEL | Astra F Convertible (53_B) | 2.0 i | 115 | 1993 | > | 1994 | ATE | FDS584 | ||
1993 | > | 1994 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Astra F Estate (51_, 52_) | 1.8 i 16V | 116 | 1993 | > | 1998 | ATE | FDS584 | ||
1993 | > | 1998 | ATE | FDS586 | ||||||
OPEL | Astra F Estate (51_, 52_) | 1.8 i 16V | 125 | 1993 | > | 1998 | ATE | FDS584 | ||
1993 | > | 1998 | ATE | FDS586 | ||||||
OPEL | Astra F Estate (51_, 52_) | 2.0 i | 115 | 1991 | > | 1994 | ATE | FDS584 | ||
1991 | > | 1994 | ATE | FDS586 | ||||||
OPEL | Astra F Estate (51_, 52_) | 2.0 i 16V | 150 | 1993 | > | 1998 | ATE | FDS584 | ||
1993 | > | 1998 | ATE | FDS586 | ||||||
OPEL | Astra F Estate (51_, 52_) | 2.0 i 16V | 136 | 1995 | > | 1998 | ATE | FDS584 | ||
1995 | > | 1998 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Calibra A (85_) | 2.0 i 16V, 2.0 i 16V 4x4 | 136 | 1994 | > | 1997 | ATE | FDS584 | ||
1994 | > | 1997 | ATE | FDS586 | ||||||
OPEL | Calibra A (85_) | 2.0 i Turbo 4x4 | 204 | 1992 | > | 1997 | ATE | FDS586 | ||
OPEL | Calibra A (85_) | 2.0 i, 2.0 i 16V, 2.0 i 16V 4x4, 2.0 i 4x4 | 115, 150 | 1990 | > | 1997 | ATE | FDS584 | ||
1990 | > | 1997 | ATE | FDS586 | ||||||
OPEL | Calibra A (85_) | 2.5 i V6 | 170 | 1993 | > | 1997 | ATE | FDS1068 | ||
1993 | > | 1997 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Kadett E (33_, 34_, 43_, 44_) | 2.0 GSI 16V, 2.0 GSI 16V CAT | 150, 156 | 1987 | > | 1991 | GM | FDS173 | ||
1987 | > | 1991 | GM | FDS584 | ||||||
1987 | > | 1991 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Vectra A (86_, 87_) | 1.8 S 4x4 | 88 | 1989 | > | 1989 | ATE | FDS584 | ||
1989 | > | 1989 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2.0 | 100 | 1988 | > | 1989 | ATE | FDS584 | ||
1988 | > | 1989 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2.0 i | 115 | 1988 | > | 1990 | ATE | FDS584 | ||
1988 | > | 1990 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2.0 i | 129 | 1988 | > | 1992 | ATE | FDS584 | ||
1988 | > | 1992 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2.0 i 16V | 100 | 1990 | > | 1995 | ATE | FDS1067 | ||
1990 | > | 1995 | ATE | FDS584 | ||||||
1990 | > | 1995 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2.0 i 16V 4x4 | 100 | 1990 | > | 1995 | ATE | FDS1067 | ||
1990 | > | 1995 | ATE | FDS584 | ||||||
1990 | > | 1995 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2.0 i 4x4 CAT | 116 | 1989 | > | 1995 | ATE | FDS1067 | ||
1989 | > | 1995 | ATE | FDS584 | ||||||
1989 | > | 1995 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2.0 i 4x4, 2000 16V 4x4, 2000/GT 16V | 115,129,150 | 1989 | > | 1994 | ATE | FDS584 | ||
1989 | > | 1994 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2.0 i CAT | 116 | 1988 | > | 1995 | ATE | FDS1067 | ||
1988 | > | 1995 | ATE | FDS584 | ||||||
1988 | > | 1995 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2.0 i Turbo 4x4 | 204 | 1994 | > | 1995 | ATE | FDS586 | ||
OPEL | Vectra A (86_, 87_) | 2.5 V6 | 170 | 1993 | > | 1995 | ATE | FDS586 | ||
OPEL | Vectra A (86_, 87_) | 2000/GT 16V 4x4 CAT | 110 | 1990 | > | 1995 | ATE | FDS1067 | ||
1990 | > | 1995 | ATE | FDS584 | ||||||
1990 | > | 1995 | ATE | FDS586 | ||||||
OPEL | Vectra A (86_, 87_) | 2000/GT 16V CAT | 110 | 1990 | > | 1995 | ATE | FDS1067 | ||
1990 | > | 1995 | ATE | FDS584 | ||||||
1990 | > | 1995 | ATE | FDS586 | ||||||
VAUXHALL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Astra II | 2.0 GTE 16V | 156 | 1988 | > | 1991 | ATE | FDS584 | ||
1988 | > | 1991 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRA Mk III (F) | 1.8 i 16V | 115 | 1993 | > | 1996 | ATE | FDS1067 | ||
1993 | > | 1996 | ATE | FDS584 | ||||||
1993 | > | 1996 | ATE | FDS586 | ||||||
VAUXHALL | ASTRA Mk III (F) | 1.8 i 16V | 125 | 1993 | > | 1996 | ATE | FDS1067 | ||
1993 | > | 1996 | ATE | FDS584 | ||||||
1993 | > | 1996 | ATE | FDS586 | ||||||
VAUXHALL | ASTRA Mk III (F) | 2.0 i | 115 | 1992 | > | 1998 | ATE | FDS1067 | ||
1992 | > | 1998 | ATE | FDS584 | ||||||
1992 | > | 1998 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRA Mk III (F) Convertible | 1.8 16V | 85 | 1994 | > | 2001 | ATE | FDS584 | ||
1994 | > | 2001 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRA Mk III (F) Estate | 1.8 i | 90 | 1991 | > | 1998 | ATE | FDS1067 | ||
1991 | > | 1998 | ATE | FDS586 | ||||||
VAUXHALL | ASTRA Mk III (F) Estate | 1.8 i 16V | 115 | 1994 | > | 1998 | ATE | FDS1067 | ||
1994 | > | 1998 | ATE | FDS586 | ||||||
VAUXHALL | ASTRA Mk III (F) Estate | 1.8 i 16V | 125 | 1994 | > | 1998 | ATE | FDS1067 | ||
1994 | > | 1998 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Calibra | 2.0 i Turbo 4x4 | 204 | 1992 | > | 1997 | ATE | FDS586 | ||
VAUXHALL | Calibra | 2.0 i, 2.0 i 16V, 2.0 i 16V 4x4, 2.0 i 4x4 | 115,136,150 | 1990 | > | 1997 | ATE | FDS584 | ||
1990 | > | 1997 | ATE | FDS586 | ||||||
VAUXHALL | Calibra | 2.5 i V6 | 170 | 1993 | > | 1997 | ATE | FDS584 | ||
1993 | > | 1997 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Carlton Estate III | 3.0 | 177 | 1987 | > | 1994 | ATE | FDS584 | ||
1987 | > | 1994 | ATE | FDS586 | ||||||
VAUXHALL | Carlton Estate III | 3.0 24V | 200 | 1989 | > | 1994 | LUCAS/TRW | FDS584 | ||
1989 | > | 1994 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Carlton III | 3.0 3000 24V | 204 | 1989 | > | 1994 | LUCAS/TRW | FDS584 | ||
1989 | > | 1994 | ATE | FDS586 | ||||||
VAUXHALL | Carlton III | 3000 CAT | 177 | 1988 | > | 1994 | LUCAS/TRW | FDS584 | ||
1988 | > | 1994 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Cavalier III | 2.0 i | 115 | 1988 | > | 1990 | ATE | FDS1067 | ||
1988 | > | 1990 | ATE | FDS584 | ||||||
1988 | > | 1990 | ATE | FDS586 | ||||||
VAUXHALL | Cavalier III | 2.0 i 16V | 150 | 1988 | > | 1995 | ATE | FDS1067 | ||
1988 | > | 1995 | ATE | FDS584 | ||||||
1988 | > | 1995 | ATE | FDS586 | ||||||
VAUXHALL | Cavalier III | 2.0 i 16V 4x4 | 150 | 1988 | > | 1995 | ATE | FDS1067 | ||
1988 | > | 1995 | ATE | FDS584 | ||||||
1988 | > | 1995 | ATE | FDS586 | ||||||
VAUXHALL | Cavalier III | 2.0 i 4x4, 2.0 i 4x4 | 115, 129 | 1988 | > | 1992 | ATE | FDS584 | ||
1988 | > | 1992 | ATE | FDS586 | ||||||
VAUXHALL | Cavalier III | 2.0 i CAT | 115 | 1990 | > | 1995 | ATE | FDS1067 | ||
1990 | > | 1995 | ATE | FDS584 | ||||||
1990 | > | 1995 | ATE | FDS586 | ||||||
VAUXHALL | Cavalier III | 2.0 i Turbo 4x4 | 204 | 1992 | > | 1994 | ATE | FDS1067 | ||
1992 | > | 1994 | ATE | FDS586 | ||||||
VAUXHALL | Cavalier III | 2.0 SRi | 129 | 1988 | > | 1992 | ATE | FDS1067 | ||
1988 | > | 1992 | ATE | FDS584 | ||||||
1988 | > | 1992 | ATE | FDS586 | ||||||
VAUXHALL | Cavalier III | 2.0 SRi 16V | 136 | 1993 | > | 1995 | ATE | FDS1067 | ||
1993 | > | 1995 | ATE | FDS586 | ||||||
VAUXHALL | Cavalier III | 2.5 V6 | 170 | 1993 | > | 1995 | ATE | FDS1068 | ||
1993 | > | 1995 | ATE | FDS584 | ||||||
1993 | > | 1995 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Senator II | 3.0 24V | 204 | 1989 | > | 1993 | ATE | FDS586 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com