HIGH PERFORMANCE (R90) - BRAKE PADS - FDS1068
Also available in Car Racing: see FCP1068
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.48 |
MINTEX | MDB1813 |
Applications
OPEL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
OPEL | Calibra A (85_) | 2.5 i V6 | 170 | 1993 | > | 1997 | ATE | FDS1068 | ||
1993 | > | 1997 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Vectra B (36_) | 1.6 i | 55 | 1995 | > | 2002 | ATE | FDS1067 | ||
1995 | > | 2002 | ATE | FDS1068 | ||||||
OPEL | Vectra B (36_) | 1.8 i 16V | 92 | 2000 | > | 2002 | ATE | FDS1068 | ||
OPEL | Vectra B (36_) | 2.0 DI 16V | 60 | 1996 | > | 2002 | ATE | FDS1068 | ||
OPEL | Vectra B (36_) | 2.0 DTI 16V | 74 | 1997 | > | 2002 | ATE | FDS1067 | ||
1997 | > | 2002 | ATE | FDS1068 | ||||||
OPEL | Vectra B (36_) | 2.0 i 16V | 100 | 1995 | > | 2000 | ATE | FDS1068 | ||
OPEL | Vectra B (36_) | 2.2 DTI 16V | 92 | 2000 | > | 2002 | ATE | FDS1068 | ||
OPEL | Vectra B (36_) | 2.2 i 16V | 108 | 2000 | > | 2002 | ATE | FDS1068 | ||
OPEL | Vectra B (36_) | 2.5 i V6 | 125 | 1995 | > | 2000 | ATE | FDS1068 | ||
OPEL | Vectra B (36_) | 2.6 i V6 | 125 | 2000 | > | 2002 | ATE | FDS1068 | ||
OPEL | Vectra B (36_) | i 500 2.5 | 143 | 1998 | > | 2000 | ATE | FDS1068 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Vectra B Estate (31_) | 1.8 i 16V | 85 | 1996 | > | 2000 | ATE | FDS1067 | ||
1996 | > | 2000 | ATE | FDS1068 | ||||||
OPEL | Vectra B Estate (31_) | 1.8 i 16V | 92 | 2000 | > | 2003 | ATE | FDS1068 | ||
OPEL | Vectra B Estate (31_) | 2.0 DTI 16V | 74 | 1997 | > | 2003 | ATE | FDS1067 | ||
1997 | > | 2003 | ATE | FDS1068 | ||||||
OPEL | Vectra B Estate (31_) | 2.0 i 16V | 100 | 1996 | > | 2000 | ATE | FDS1068 | ||
OPEL | Vectra B Estate (31_) | 2.2 DTI 16V | 92 | 2000 | > | 2003 | ATE | FDS1068 | ||
OPEL | Vectra B Estate (31_) | 2.2 i 16V | 108 | 2000 | > | 2003 | ATE | FDS1068 | ||
OPEL | Vectra B Estate (31_) | 2.5 i V6 | 125 | 1996 | > | 2000 | ATE | FDS1068 | ||
OPEL | Vectra B Estate (31_) | 2.6 i V6 | 125 | 2000 | > | 2003 | ATE | FDS1068 | ||
OPEL | Vectra B Estate (31_) | i 500 2.5 | 143 | 1998 | > | 2000 | ATE | FDS1068 | ||
SAAB | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SAAB | 9-3 (YS3D) | 2.0 i | 96 | 1998 | > | 2002 | ATE | FDS1068 | ||
SAAB | 9-3 (YS3D) | 2.0 i | 96 | 1998 | > | 2003 | ATE | FDS1068 | ||
SAAB | 9-3 (YS3D) | 2.0 SE Turbo | 147 | 1998 | > | 2002 | ATE | FDS1068 | ||
SAAB | 9-3 (YS3D) | 2.0 Turbo | 136 | 1998 | > | 2002 | ATE | FDS1068 | ||
SAAB | 9-3 (YS3D) | 2.0 Turbo | 113 | 1998 | > | 2002 | ATE | FDS1068 | ||
SAAB | 9-3 (YS3D) | 2.0 Turbo | 151 | 1999 | > | 2002 | ATE | FDS1068 | ||
SAAB | 9-3 (YS3D) | 2.0 Turbo | 110 | 2001 | > | 2002 | ATE | FDS1068 | ||
SAAB | 9-3 (YS3D) | 2.2 TiD | 85 | 1998 | > | 2000 | ATE | FDS1068 | ||
SAAB | 9-3 (YS3D) | 2.2 TiD | 92 | 2000 | > | 2002 | ATE | FDS1068 | ||
SAAB | 9-3 (YS3D) | 2.3 i | 110 | 1998 | > | 2002 | ATE | FDS1068 | ||
SAAB | 9-3 (YS3D) | 2.3 Turbo | 165 | 1998 | > | 2002 | ATE | FDS1068 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SAAB | 9-3 Cabriolet (YS3D) | 2.0 SE Turbo | 147 | 1998 | > | 2003 | ATE | FDS1068 | ||
SAAB | 9-3 Cabriolet (YS3D) | 2.0 Turbo | 136 | 1998 | > | 2003 | ATE | FDS1068 | ||
SAAB | 9-3 Cabriolet (YS3D) | 2.0 Turbo | 113 | 1998 | > | 2003 | ATE | FDS1068 | ||
SAAB | 9-3 Cabriolet (YS3D) | 2.0 Turbo | 151 | 1999 | > | 2003 | ATE | FDS1068 | ||
SAAB | 9-3 Cabriolet (YS3D) | 2.0 Turbo | 110 | 2001 | > | 2003 | ATE | FDS1068 | ||
SAAB | 9-3 Cabriolet (YS3D) | 2.3 i | 110 | 1998 | > | 2003 | ATE | FDS1068 | ||
SAAB | 9-3 Cabriolet (YS3D) | 2.3 Turbo | 165 | 1999 | > | 2003 | ATE | FDS1068 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SAAB | 9-5 (YS3E) | 1.9 TiD | 110 | 2006 | > | ATE | FDS1068 | |||
SAAB | 9-5 (YS3E) | 2.0 t | 110 | 1997 | > | ATE | FDS1068 | |||
SAAB | 9-5 (YS3E) | 2.2 TiD | 88 | 2002 | > | ATE | FDS1068 | |||
SAAB | 9-5 (YS3E) | 2.3 t | 125 | 1997 | > | ATE | FDS1068 | |||
SAAB | 9-5 (YS3E) | 2.3 t | 136 | 2001 | > | ATE | FDS1068 | |||
SAAB | 9-5 (YS3E) | 2.3 Turbo | 169 | 1999 | > | 2001 | ATE | FDS1068 | ||
SAAB | 9-5 (YS3E) | 2.3 Turbo | 184 | 2001 | > | ATE | FDS1068 | |||
SAAB | 9-5 (YS3E) | 2.3 Turbo | 162 | 2003 | > | ATE | FDS1068 | |||
SAAB | 9-5 (YS3E) | 3.0 TiD | 130 | 2001 | > | ATE | FDS1068 | |||
SAAB | 9-5 (YS3E) | 3.0 V6t | 147 | 1998 | > | ATE | FDS1068 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SAAB | 9-5 Estate (YS3E) | 1.9 TiD | 110 | 2006 | > | ATE | FDS1068 | |||
SAAB | 9-5 Estate (YS3E) | 2.0 t | 110 | 1998 | > | ATE | FDS1068 | |||
SAAB | 9-5 Estate (YS3E) | 2.0 t | 141 | 1998 | > | ATE | FDS1068 | |||
SAAB | 9-5 Estate (YS3E) | 2.2 TiD | 88 | 2002 | > | ATE | FDS1068 | |||
SAAB | 9-5 Estate (YS3E) | 2.3 t | 125 | 1998 | > | ATE | FDS1068 | |||
SAAB | 9-5 Estate (YS3E) | 2.3 t | 136 | 2001 | > | ATE | FDS1068 | |||
SAAB | 9-5 Estate (YS3E) | 2.3 Turbo | 169 | 1999 | > | 2001 | ATE | FDS1068 | ||
SAAB | 9-5 Estate (YS3E) | 2.3 Turbo | 184 | 2001 | > | ATE | FDS1068 | |||
SAAB | 9-5 Estate (YS3E) | 2.3 Turbo | 162 | 2003 | > | ATE | FDS1068 | |||
SAAB | 9-5 Estate (YS3E) | 3.0 TiD | 130 | 2001 | > | ATE | FDS1068 | |||
SAAB | 9-5 Estate (YS3E) | 3.0 V6t | 147 | 1998 | > | ATE | FDS1068 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SAAB | 900 II | 2.0 -16 Turbo | 185 | 1993 | > | 1998 | ATE | FDS1068 | ||
SAAB | 900 II | 2.0 i | 131 | 1994 | > | 1998 | ATE | FDS1068 | ||
SAAB | 900 II | 2.3 -16 | 150 | 1993 | > | 1998 | ATE | FDS1068 | ||
SAAB | 900 II | 2.5 -24 V6 | 170 | 1993 | > | 1998 | ATE | FDS1068 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SAAB | 900 II Convertible | 2.0 -16 Turbo | 185 | 1993 | > | 1998 | ATE | FDS1068 | ||
SAAB | 900 II Convertible | 2.0 i | 131 | 1993 | > | 1998 | ATE | FDS1068 | ||
SAAB | 900 II Convertible | 2.3 -16 | 150 | 1993 | > | 1998 | ATE | FDS1068 | ||
SAAB | 900 II Convertible | 2.5 -24 V6 | 170 | 1993 | > | 1998 | ATE | FDS1068 | ||
VAUXHALL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Cavalier III | 2.5 V6 | 170 | 1993 | > | 1995 | ATE | FDS1068 | ||
1993 | > | 1995 | ATE | FDS584 | ||||||
1993 | > | 1995 | ATE | FDS586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | VECTRA (B) | 1.6 i | 55 | 1995 | > | 2001 | ATE | FDS1067 | ||
1995 | > | 2001 | ATE | FDS1068 | ||||||
VAUXHALL | VECTRA (B) | 1.6 i 16V | 74 | 1995 | > | 2001 | ATE | FDS1067 | ||
1995 | > | 2001 | ATE | FDS1068 | ||||||
VAUXHALL | VECTRA (B) | 1.7 TD | 82 | 1995 | > | 1996 | ATE | FDS1067 | ||
1995 | > | 1996 | ATE | FDS1068 | ||||||
VAUXHALL | VECTRA (B) | 1.8 i 16V | 85 | 1995 | > | 2000 | ATE | FDS1067 | ||
1995 | > | 2000 | ATE | FDS1068 | ||||||
VAUXHALL | VECTRA (B) | 1.8 i 16V | 92 | 2000 | > | 2002 | ATE | FDS1067 | ||
2000 | > | 2002 | ATE | FDS1068 | ||||||
VAUXHALL | VECTRA (B) | 2.0 i 16V | 100 | 1995 | > | 2000 | ATE | FDS1067 | ||
1995 | > | 2000 | ATE | FDS1068 | ||||||
VAUXHALL | VECTRA (B) | 2.5 i GSi | 143 | 1998 | > | 2000 | ATE | FDS1068 | ||
VAUXHALL | VECTRA (B) | 2.5 i V6 | 125 | 1995 | > | 2000 | ATE | FDS1068 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | VECTRA (B) Estate | 1.6 i | 55 | 1996 | > | 2002 | ATE | FDS1067 | ||
1996 | > | 2002 | ATE | FDS1068 | ||||||
VAUXHALL | VECTRA (B) Estate | 1.6 i 16V | 74 | 1996 | > | 2002 | ATE | FDS1067 | ||
1996 | > | 2002 | ATE | FDS1068 | ||||||
VAUXHALL | VECTRA (B) Estate | 1.8 i 16V | 85 | 1996 | > | 2000 | ATE | FDS1067 | ||
1996 | > | 2000 | ATE | FDS1068 | ||||||
VAUXHALL | VECTRA (B) Estate | 1.8 i 16V | 92 | 2000 | > | 2002 | ATE | FDS1067 | ||
2000 | > | 2002 | ATE | FDS1068 | ||||||
VAUXHALL | VECTRA (B) Estate | 2.0 DI 16V | 60 | 1995 | > | 2001 | ATE | FDS1067 | ||
1995 | > | 2001 | ATE | FDS1068 | ||||||
VAUXHALL | VECTRA (B) Estate | 2.0 DTI 16V | 74 | 1995 | > | 2001 | ATE | FDS1067 | ||
1995 | > | 2001 | ATE | FDS1068 | ||||||
VAUXHALL | VECTRA (B) Estate | 2.0 i 16V | 100 | 1996 | > | 2000 | ATE | FDS1068 | ||
VAUXHALL | VECTRA (B) Estate | 2.2 DTI 16V | 92 | 1995 | > | 2001 | ATE | FDS1068 | ||
VAUXHALL | VECTRA (B) Estate | 2.2 i 16V | 108 | 1995 | > | 2001 | ATE | FDS1068 | ||
VAUXHALL | VECTRA (B) Estate | 2.5 i GSi | 143 | 1998 | > | 1999 | ATE | FDS1068 | ||
VAUXHALL | VECTRA (B) Estate | 2.5 i V6 | 125 | 1996 | > | 2000 | ATE | FDS1068 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | VECTRA (B) Hatchback | 2.0 DI 16V | 60 | 1995 | > | 2001 | ATE | FDS1067 | ||
1995 | > | 2001 | ATE | FDS1068 | ||||||
VAUXHALL | VECTRA (B) Hatchback | 2.0 DTI 16V | 74 | 1997 | > | 2001 | ATE | FDS1067 | ||
1997 | > | 2001 | ATE | FDS1068 | ||||||
VAUXHALL | VECTRA (B) Hatchback | 2.2 DTI 16V | 92 | 1995 | > | 2001 | ATE | FDS1068 | ||
VAUXHALL | VECTRA (B) Hatchback | 2.2 i 16V | 108 | 2000 | > | 2003 | ATE | FDS1068 | ||
VAUXHALL | VECTRA (B) Hatchback | 2.6 i V6 | 125 | 2000 | > | 2003 | ATE | FDS1068 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Vectra (F35) | 2.6 | 125 | 2000 | > | 2002 | ATE | FDS1068 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com