CAR RACING - BRAKE PADS - FCP1068
Also available in Car Tuning: see FDS1068
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | |||||||||
| COMPETITOR XREF | |
|---|---|
| BREMBO | 07.8301.48 |
| CL BRAKES | 4031 |
| HAWK | HB388 0,756 |
| MINTEX | MDB1813 |
| PAGID | 2275 |
Applications
| OPEL | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| OPEL | ASTRA G Convertible (F67) | 2.0 16V Turbo | 147 | 2002 | > | 2005 | ATE | FCP1068 | ||
| 2002 | > | 2005 | LUCAS/TRW | FCP1521 | ||||||
| OPEL | ASTRA G Convertible (F67) | 2.0 OPC | 141 | 2002 | > | 2005 | ATE | FCP1068 | ||
| 2002 | > | 2005 | LUCAS/TRW | FCP1521 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | ASTRA G Coupe (F07_) | 2.0 16V Turbo | 140 | 2000 | > | 2001 | ATE | FCP1068 | ||
| 2000 | > | 2001 | ATE | FCP1295 | ||||||
| 2000 | > | 2001 | LUCAS/TRW | FCP1521 | ||||||
| OPEL | ASTRA G Coupe (F07_) | 2.0 16V Turbo | 141 | 2001 | > | 2004 | ATE | FCP1295 | ||
| 2001 | > | 2004 | BOSCH | FCP1294 | ||||||
| 2001 | > | 2005 | ATE | FCP1068 | ||||||
| 2001 | > | 2005 | ATE | FCP1295 | ||||||
| 2001 | > | 2005 | LUCAS/TRW | FCP1521 | ||||||
| OPEL | ASTRA G Coupe (F07_) | 2.0 16V Turbo | 147 | 2002 | > | 2005 | ATE | FCP1068 | ||
| 2002 | > | 2005 | ATE | FCP1295 | ||||||
| 2002 | > | 2005 | LUCAS/TRW | FCP1521 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | ASTRA G Estate (F35_) | 2.0 OPC | 141 | 2002 | > | 2004 | ATE | FCP1068 | ||
| 2002 | > | 2004 | LUCAS/TRW | FCP1521 | ||||||
| OPEL | ASTRA G Estate (F35_) | 2.0 OPC | 147 | 2002 | > | 2004 | ATE | FCP1068 | ||
| 2002 | > | 2004 | LUCAS/TRW | FCP1521 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | ASTRA G Hatchback (F48_, F08_) | 2.0 16V OPC | 118 | 1999 | > | 2002 | ATE | FCP1068 | ||
| 1999 | > | 2002 | LUCAS/TRW | FCP1521 | ||||||
| OPEL | ASTRA G Hatchback (F48_, F08_) | 2.0 OPC | 141 | 2002 | > | 2005 | ATE | FCP1068 | ||
| 2002 | > | 2005 | LUCAS/TRW | FCP1521 | ||||||
| OPEL | ASTRA G Hatchback (F48_, F08_) | 2.0 OPC | 147 | 2002 | > | 2005 | ATE | FCP1068 | ||
| 2002 | > | 2005 | LUCAS/TRW | FCP1521 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | Calibra | 2.5 24V | 125 | 1989 | > | 1994 | ATE | FCP685 | ||
| 1989 | > | 1994 | ATE | FCP586 | ||||||
| 1995 | > | 1998 | ATE | FCP1068 | ||||||
| 1995 | > | 1998 | ATE | FCP586 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | Vectra (B) | 2.0 | 100 | 1995 | > | 2002 | ATE | FCP1068 | ||
| OPEL | Vectra (B) | 2.0 16V | 100 | 1995 | > | 2002 | ATE | FCP1068 | ||
| OPEL | Vectra (B) | 2.5 V6 24V | 125 | 1995 | > | 2002 | ATE | FCP1068 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | ZAFIRA A (F75_) | 2.0 OPC | 141 | 2001 | > | 2005 | ATE | FCP1068 | ||
| 2001 | > | 2005 | LUCAS/TRW | FCP1521 | ||||||
| OPEL | ZAFIRA A (F75_) | 2.0 OPC | 147 | 2002 | > | 2005 | ATE | FCP1068 | ||
| 2002 | > | 2005 | LUCAS/TRW | FCP1521 | ||||||
| SAAB | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SAAB | 9-3 (YS3D) | 2.0 i | 96 | 1998 | > | 2002 | ATE | FCP1068 | ||
| SAAB | 9-3 (YS3D) | 2.0 SE Turbo | 147 | 1998 | > | 2002 | ATE | FCP1068 | ||
| SAAB | 9-3 (YS3D) | 2.0 Turbo | 136 | 1998 | > | 2002 | ATE | FCP1068 | ||
| SAAB | 9-3 (YS3D) | 2.0 Turbo | 113 | 1998 | > | 2002 | ATE | FCP1068 | ||
| SAAB | 9-3 (YS3D) | 2.2 TiD | 85 | 1998 | > | 2000 | ATE | FCP1068 | ||
| SAAB | 9-3 (YS3D) | 2.2 TiD | 92 | 2000 | > | 2002 | ATE | FCP1068 | ||
| SAAB | 9-3 (YS3D) | 2.3 i | 110 | 1998 | > | 2002 | ATE | FCP1068 | ||
| SAAB | 9-3 (YS3D) | 2.3 Turbo | 165 | 1998 | > | 2002 | ATE | FCP1068 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SAAB | 9-5 (YS3E) | 2.0 t | 110 | 1997 | > | ATE | FCP1068 | |||
| SAAB | 9-5 (YS3E) | 2.3 t | 125 | 1997 | > | ATE | FCP1068 | |||
| SAAB | 9-5 (YS3E) | 3.0 V6t | 147 | 1998 | > | ATE | FCP1068 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SAAB | 900 | 2.3 16V | 110 | 1993 | > | 1996 | ATE | FCP685 | ||
| 1993 | > | 1996 | ATE | FCP586 | ||||||
| 1996 | > | 1998 | ATE | FCP1068 | ||||||
| SAAB | 900 | 2.5 24V | 125 | 1996 | > | 1998 | ATE | FCP1068 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SAAB | 900 II | 2.0 -16 Turbo | 136 | 1993 | > | 1998 | ATE | FCP1068 | ||
| SAAB | 900 II | 2.0 i | 96 | 1994 | > | 1998 | ATE | FCP1068 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SAAB | 900 II Convertible | 2.0 -16 Turbo | 136 | 1993 | > | 1998 | ATE | FCP1068 | ||
| SAAB | 900 II Convertible | 2.0 i | 96 | 1993 | > | 1998 | ATE | FCP1068 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SAAB | 900 II Coupe | 2.0 -16 Turbo | 136 | 1993 | > | 1998 | ATE | FCP1068 | ||
| SAAB | 900 II Coupe | 2.0 i | 98 | 1993 | > | 1994 | ATE | FCP1068 | ||
| SAAB | 900 II Coupe | 2.0 i | 96 | 1994 | > | 1998 | ATE | FCP1068 | ||
| VAUXHALL | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VAUXHALL | ASTRA Mk IV (G) Convertible | 2.0 | 147 | 2002 | > | 2006 | ATE | FCP1068 | ||
| 2002 | > | 2006 | LUCAS/TRW | FCP1521 | ||||||
| VAUXHALL | ASTRA Mk IV (G) Convertible | 2.0 Turbo | 141 | 2002 | > | 2005 | ATE | FCP1068 | ||
| 2002 | > | 2005 | LUCAS/TRW | FCP1521 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VAUXHALL | ASTRA Mk IV (G) Coupe (F67) | 2.0 | 147 | 2002 | > | 2005 | ATE | FCP1068 | ||
| 2002 | > | 2005 | LUCAS/TRW | FCP1521 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VAUXHALL | ASTRA Mk IV (G) Hatchback | 2.0 | 118 | 1999 | > | 2000 | ATE | FCP1068 | ||
| 1999 | > | 2000 | LUCAS/TRW | FCP1521 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VAUXHALL | Cavalier | 2.5 24V | 125 | 1993 | > | 1995 | ATE | FCP584 | ||
| 1993 | > | 1995 | ATE | FCP685 | ||||||
| 1993 | > | 1995 | ATE | FCP1068 | ||||||
| 1993 | > | 1995 | ATE | FCP586 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VAUXHALL | Vectra | 2.0 16V | 100 | 1995 | > | 2002 | ATE | FCP1068 | ||
| VAUXHALL | Vectra | 2.5 V6 24V | 125 | 1995 | > | 2002 | ATE | FCP1068 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VAUXHALL | ZAFIRA Mk I (A) (F75) | 2.0 | 147 | 2002 | > | 2005 | ATE | FCP1068 | ||
| 2002 | > | 2005 | LUCAS/TRW | FCP1521 | ||||||
| VAUXHALL | ZAFIRA Mk I (A) (F75) | 2.0 GSI Turbo | 141 | 2001 | > | 2005 | ATE | FCP1068 | ||
| 2001 | > | 2005 | LUCAS/TRW | FCP1521 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

