CAR RACING - BRAKE PADS - FCP685
Also available in Car Tuning: see FDS685
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | ![]() | ||||||||
| COMPETITOR XREF | |
|---|---|
| ALCON | PNF0084X235.4 |
| ALCON | PNF0084X235 |
| BREMBO | 07.8301.28 |
| MINTEX | MDB1637 |
| PAGID | 1675 |
| PFC | 0394 |
| PFC | 7760 |
Applications
| FORD | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| FORD | Escort (5) | 2.0 RS Cosworth 16V + 4x4 | 162 | 1991 | > | 1997 | ATE | FCP685 | ||
| 1991 | > | 1997 | LUCAS/TRW | FCP408 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Sierra Cosworth | 2.0 4x4 16V | 162 | 1989 | > | 1993 | ATE | FCP685 | ||
| 1989 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Sierra Sapphire | 2.0 RS Cosworth 4x4 | 1988 | > | 1993 | ATE | FCP685 | |||
| 1988 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| JAGUAR | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | Sovereign | 2.9 | 110, 123 | 1990 | > | 1997 | ATE | FCP685 | ||
| 1990 | > | 1997 | ATE | FCP578 | ||||||
| JAGUAR | Sovereign | 3.2 24V | 149, 160 | 1990 | > | 1997 | ATE | FCP685 | ||
| 1990 | > | 1997 | ATE | FCP578 | ||||||
| JAGUAR | Sovereign | 3.6 (Daimler) 24V | 165 | 1990 | > | 1997 | ATE | FCP685 | ||
| 1990 | > | 1997 | ATE | FCP578 | ||||||
| JAGUAR | Sovereign | 5.3 24V | 196 | 1990 | > | 1992 | ATE | FCP685 | ||
| 1990 | > | 1992 | ATE | FCP578 | ||||||
| 1993 | > | 1997 | ATE | FCP685 | ||||||
| 1993 | > | 1997 | ATE | FCP578 | ||||||
| JAGUAR | Sovereign | 6.0 | 1994 | > | 1997 | ATE | FCP685 | |||
| 1994 | > | 1997 | ATE | FCP578 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | XJ (X300, X330) | 4.0 | 183 | 1994 | > | 1997 | ATE | FCP685 | ||
| 1994 | > | 1997 | ATE | FCP578 | ||||||
| JAGUAR | XJ (X300, X330) | 6 Sovereign 4.0 | 177 | 1994 | > | 1997 | ATE | FCP685 | ||
| 1994 | > | 1997 | ATE | FCP578 | ||||||
| JAGUAR | XJ (X300, X330) | R Super Charged 4.0 | 235 | 1994 | > | 1997 | ATE | FCP685 | ||
| 1994 | > | 1997 | ATE | FCP578 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | XJ (XJ40, XJ81) | 6 2.9 | 108 | 1986 | > | 1990 | ATE | FCP685 | ||
| 1986 | > | 1990 | ATE | FCP578 | ||||||
| JAGUAR | XJ (XJ40, XJ81) | 6 2.9 | 117 | 1986 | > | 1990 | ATE | FCP685 | ||
| 1986 | > | 1990 | ATE | FCP578 | ||||||
| JAGUAR | XJ (XJ40, XJ81) | 6 2.9 | 123 | 1986 | > | 1990 | ATE | FCP685 | ||
| 1986 | > | 1990 | ATE | FCP578 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | XJ12 | 5.3 24V | 209, 227 | 1990 | > | 1992 | ATE | FCP685 | ||
| 1990 | > | 1992 | ATE | FCP578 | ||||||
| JAGUAR | XJ12 | 6.0 24V | 227 | 1990 | > | 1994 | ATE | FCP685 | ||
| 1990 | > | 1994 | ATE | FCP578 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | XJ6 | 3.2 24V | 146 | 1990 | > | 1994 | ATE | FCP685 | ||
| 1990 | > | 1994 | ATE | FCP578 | ||||||
| 1994 | > | 1997 | ATE | FCP685 | ||||||
| 1994 | > | 1997 | ATE | FCP578 | ||||||
| JAGUAR | XJ6 | 3.6 24V | 149, 165 | 1990 | > | 1997 | ATE | FCP685 | ||
| 1990 | > | 1997 | ATE | FCP578 | ||||||
| JAGUAR | XJ6 | 4.0 24V | 163, 229 | 1990 | > | 1997 | ATE | FCP685 | ||
| 1990 | > | 1997 | ATE | FCP578 | ||||||
| JAGUAR | XJ6 | 6.0 i | 229 | 1990 | > | 1994 | ATE | FCP685 | ||
| 1990 | > | 1994 | ATE | FCP578 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | XJR-S | 5.3 Le Mans Ltd Edn | 1990 | > | 1991 | ATE | FCP685 | |||
| 1990 | > | 1991 | ATE | FCP578 | ||||||
| JAGUAR | XJR-S | 6.0 | 1989 | > | 1993 | ATE | FCP685 | |||
| 1989 | > | 1993 | ATE | FCP578 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | XJS | 3.6 24V | 146 | 1990 | > | 1991 | ATE | FCP685 | ||
| 1990 | > | 1991 | ATE | FCP578 | ||||||
| JAGUAR | XJS | 4.0 24V | 163, 171 | 1987 | > | 1996 | ATE | FCP685 | ||
| 1987 | > | 1996 | ATE | FCP578 | ||||||
| JAGUAR | XJS | 5.3 i 24V | 202 | 1990 | > | 1993 | ATE | FCP685 | ||
| 1990 | > | 1993 | ATE | FCP578 | ||||||
| JAGUAR | XJS | 6.0 i 24V | 227 | 1993 | > | 1995 | ATE | FCP685 | ||
| 1993 | > | 1995 | ATE | FCP578 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | XK8 | 4.0 V8 32V | 216 | 1996 | > | ATE | FCP685 | |||
| 1996 | > | ATE | FCP578 | |||||||
| OPEL | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | Calibra | 2.0 (Turbo) 16V | 150 | 1989 | > | 1996 | ATE | FCP685 | ||
| 1989 | > | 1996 | ATE | FCP586 | ||||||
| OPEL | Calibra | 2.5 24V | 125 | 1989 | > | 1994 | ATE | FCP685 | ||
| 1989 | > | 1994 | ATE | FCP586 | ||||||
| 1995 | > | 1998 | ATE | FCP1068 | ||||||
| 1995 | > | 1998 | ATE | FCP586 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | Omega (B) | 2.0 16V | 85, 100 | 1994 | > | ATE | FCP685 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | Vectra (A) | 2.0 Turbo 4x4 16V | 150 | 1992 | > | 1995 | ATE | FCP685 | ||
| 1992 | > | 1995 | ATE | FCP586 | ||||||
| OPEL | Vectra (A) | 2.5 i | 1993 | > | 1995 | ATE | FCP685 | |||
| 1993 | > | 1995 | ATE | FCP586 | ||||||
| SAAB | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| SAAB | 900 | 2.0 16V | 98, 136 | 1993 | > | 1996 | ATE | FCP685 | ||
| 1993 | > | 1996 | ATE | FCP586 | ||||||
| SAAB | 900 | 2.3 16V | 110 | 1993 | > | 1996 | ATE | FCP685 | ||
| 1993 | > | 1996 | ATE | FCP586 | ||||||
| 1996 | > | 1998 | ATE | FCP1068 | ||||||
| SAAB | 900 | 2.5 V6 24V | 125 | 1993 | > | 1996 | ATE | FCP685 | ||
| 1993 | > | 1996 | ATE | FCP586 | ||||||
| VAUXHALL | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VAUXHALL | Calibra | 2.0 (Turbo) 16V | 150 | 1989 | > | 1996 | ATE | FCP685 | ||
| 1989 | > | 1996 | ATE | FCP586 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VAUXHALL | Cavalier | 2.0 4x4 (Turbo) 16V | 150 | 1992 | > | 1995 | ATE | FCP685 | ||
| 1992 | > | 1995 | ATE | FCP586 | ||||||
| VAUXHALL | Cavalier | 2.5 24V | 125 | 1993 | > | 1995 | ATE | FCP584 | ||
| 1993 | > | 1995 | ATE | FCP685 | ||||||
| 1993 | > | 1995 | ATE | FCP1068 | ||||||
| 1993 | > | 1995 | ATE | FCP586 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VAUXHALL | Omega | 2.0 16V | 100 | 1994 | > | ATE | FCP685 | |||
| VAUXHALL | Omega | 2.5 V6 24V | 125 | 1994 | > | ATE | FCP685 | |||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

