CAR RACING - BRAKE PADS - FCP584
Also available in Car Tuning: see FDS584
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.19 |
CL BRAKES | 4036 |
MINTEX | MDB1386 |
PAGID | 1288 |
WVA | 21190 17,50 |
Applications
DAEWOO | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
DAEWOO | Espero | 1.5 i GLXi 16V | 1995 | > | ATE | FCP584 | ||||
DAEWOO | Espero | 1.8 i CDi | 1995 | > | ATE | FCP584 | ||||
DAEWOO | Espero | 2.0 i CDXi | 1995 | > | ATE | FCP584 | ||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
DAEWOO | Lanos | 1.6 DOHC 16V | 1997 | > | ATE | FCP584 | ||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
DAEWOO | Nexia | 1.5 i GLXi 16V | 66 | 1995 | > | 1997 | ATE | FCP732 | ||
1995 | > | 1997 | ATE | FCP584 | ||||||
1995 | > | 1997 | GM | FCP173 | ||||||
OPEL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Astra | 1.4 | 40, 60 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.4 16V | 66 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.4 i SW Estate F 16V | 66 | 1996 | > | 1998 | ATE | FCP732 | ||
1996 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.4 SW Estate | 40, 60 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.4 SW Estate 16V | 66 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.6 | 52 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.6 | 55 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.6 | 74 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.6 SW Estate | 52 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.6 SW Estate | 55 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.6 SW Estate | 74 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.7 D F | 42, 44 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.7 D F SW Estate | 42, 44 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.7 TD F | 50 | 1994 | > | 1998 | ATE | FCP732 | ||
1994 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.7 TD F | 50 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.8 F | 66, 92 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 1.8 GSi 16V | 92 | 1991 | > | 1998 | ATE | FCP584 | ||
1991 | > | 1998 | ATE | FCP586 | ||||||
OPEL | Astra | 1.8 i F | 66, 92 | 1995 | > | 1998 | ATE | FCP732 | ||
1995 | > | 1998 | ATE | FCP584 | ||||||
OPEL | Astra | 2.0 F | 85, 100 | 1991 | > | 1998 | ATE | FCP584 | ||
1991 | > | 1998 | ATE | FCP586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Calibra | 2.0 | 85 | 1989 | > | 1996 | ATE | FCP584 | ||
1989 | > | 1996 | ATE | FCP586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Kadett (E) | 1.8 | 62 | 1983 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.8 | 66 | 1983 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.8 | 74 | 1983 | > | 1991 | GM | FCP173 | ||
OPEL | Kadett (E) | 1.8 | 62 | 1985 | > | 1991 | ATE | FCP584 | ||
OPEL | Kadett (E) | 1.8 | 66 | 1985 | > | 1991 | ATE | FCP584 | ||
OPEL | Kadett (E) | 1.8 | 74 | 1985 | > | 1991 | ATE | FCP584 | ||
OPEL | Kadett (E) | 2.0 | 85 | 1985 | > | 1991 | ATE | FCP584 | ||
OPEL | Kadett (E) | 2.0 Gsi 16V | 110, 115 | 1988 | > | 1991 | ATE | FCP584 | ||
1988 | > | 1991 | ATE | FCP586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | KADETT E Estate (T85) | 1.8 i | 85 | 1984 | > | 1986 | ATE | FCP584 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Omega (A) | 1.8 Caravan | 65, 85 | 1989 | > | 1994 | ATE | FCP584 | ||
OPEL | Omega (A) | 2.0 | 73, 74 | 1988 | > | 1994 | ATE | FCP584 | ||
OPEL | Omega (A) | 2.3 D | 74 | 1988 | > | 1994 | ATE | FCP584 | ||
OPEL | Omega (A) | 2.3 TD | 74 | 1988 | > | 1994 | ATE | FCP584 | ||
OPEL | Omega (A) | 2.4 | 92 | 1986 | > | 1988 | GM | FCP173 | ||
1988 | > | 1994 | ATE | FCP584 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Vectra (A) | 1.8 | 65, 66 | 1988 | > | 1995 | ATE | FCP584 | ||
OPEL | Vectra (A) | 1.8 | 65 | 1988 | > | 1991 | GM | FCP173 | ||
1988 | > | 1991 | ATE | FCP584 | ||||||
1988 | > | 1991 | ATE | FCP586 | ||||||
OPEL | Vectra (A) | 1.8 S | 65, 66 | 1988 | > | 1995 | ATE | FCP584 | ||
1988 | > | 1995 | ATE | FCP586 | ||||||
OPEL | Vectra (A) | 2.0 | 85 | 1988 | > | 1995 | ATE | FCP584 | ||
1988 | > | 1995 | ATE | FCP586 | ||||||
OPEL | Vectra (A) | 2.0 D 16V | 74 | 1988 | > | 1995 | ATE | FCP584 | ||
1988 | > | 1995 | ATE | FCP586 | ||||||
OPEL | Vectra (A) | 2.5 | 85 | 1988 | > | 1995 | ATE | FCP584 | ||
1988 | > | 1995 | ATE | FCP586 | ||||||
OPEL | Vectra (A) | 2.5 4 x 4 24V | 125 | 1991 | > | 1995 | ATE | FCP584 | ||
VAUXHALL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Astra | 1.4 Saloon/SW Estate | 44, 60 | 1991 | > | 1998 | ATE | FCP732 | ||
1991 | > | 1998 | ATE | FCP584 | ||||||
VAUXHALL | Astra | 1.6 | 52 | 1992 | > | 1998 | ATE | FCP584 | ||
1992 | > | 1998 | ATE | FCP732 | ||||||
VAUXHALL | Astra | 1.6 | 55 | 1992 | > | 1998 | ATE | FCP584 | ||
1992 | > | 1998 | ATE | FCP732 | ||||||
VAUXHALL | Astra | 1.6 | 74 | 1992 | > | 1998 | ATE | FCP584 | ||
1992 | > | 1998 | ATE | FCP732 | ||||||
VAUXHALL | Astra | 1.7 TD | 1991 | > | 1998 | ATE | FCP732 | |||
1991 | > | 1998 | ATE | FCP584 | ||||||
VAUXHALL | Astra | 1.8 Cabrio 16V | 85 | 1997 | > | 1998 | ATE | FCP584 | ||
1997 | > | 1998 | ATE | FCP586 | ||||||
VAUXHALL | Astra | 2.0 GTE 16V | 110 | 1988 | > | 1991 | ATE | FCP584 | ||
1988 | > | 1991 | ATE | FCP586 | ||||||
VAUXHALL | Astra | 2.0 i GSi 16V | 110 | 1991 | > | 1998 | ATE | FCP584 | ||
VAUXHALL | Astra | 2.0 i SRi | 85 | 1991 | > | 1998 | ATE | FCP584 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Calibra | 2.0 | 85 | 1989 | > | 1996 | ATE | FCP584 | ||
1989 | > | 1996 | ATE | FCP586 | ||||||
VAUXHALL | Calibra | 2.5 24V | 125 | 1989 | > | 1996 | ATE | FCP584 | ||
1989 | > | 1996 | ATE | FCP586 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Carlton | 1.8 | 66 | 1984 | > | 1986 | GM | FCP173 | ||
VAUXHALL | Carlton | 1.8 | 60 | 1989 | > | 1992 | ATE | FCP584 | ||
VAUXHALL | Carlton | 1.8 | 66 | 1989 | > | 1992 | ATE | FCP584 | ||
VAUXHALL | Carlton | 1.8 | 85 | 1989 | > | 1992 | ATE | FCP584 | ||
VAUXHALL | Carlton | 2.0 | 85 | 1989 | > | 1994 | ATE | FCP584 | ||
VAUXHALL | Carlton | 2.3 TD | 1986 | > | 1988 | GM | FCP173 | |||
1989 | > | 1994 | ATE | FCP584 | ||||||
VAUXHALL | Carlton | 2.6 | 110 | 1990 | > | 1994 | ATE | FCP584 | ||
VAUXHALL | Carlton | 3.0 24V | 150 | 1987 | > | 1988 | GM | FCP173 | ||
1989 | > | 1990 | ATE | FCP584 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Cavalier | 2.0 | 1988 | > | 1995 | ATE | FCP584 | |||
1988 | > | 1995 | ATE | FCP586 | ||||||
VAUXHALL | Cavalier | 2.0 4x4 | 85, 95 | 1989 | > | 1992 | ATE | FCP584 | ||
1989 | > | 1992 | ATE | FCP586 | ||||||
VAUXHALL | Cavalier | 2.0 i | 1992 | > | 1995 | ATE | FCP584 | |||
1992 | > | 1995 | ATE | FCP586 | ||||||
VAUXHALL | Cavalier | 2.5 24V | 125 | 1993 | > | 1995 | ATE | FCP584 | ||
1993 | > | 1995 | ATE | FCP685 | ||||||
1993 | > | 1995 | ATE | FCP1068 | ||||||
1993 | > | 1995 | ATE | FCP586 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com