CAR RACING - BRAKE PADS - FCP408
	Also available in Car Tuning: see FDS408
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]()  | ![]()  | ![]()  | 				|||||||
| COMPETITOR XREF | |
|---|---|
| CL BRAKES | 4035 | 
| EBC | DP617 | 
| MINTEX | MDB1286 | 
| MINTEX | MDB1639 | 
| PAGID | 1163 | 
| PFC | 0382 | 
Applications
| CATERHAM | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| CATERHAM | 21 models | Convertible 1.6 i | 86 | 1994 | > | LUCAS/TRW | FCP167 | |||
| 1994 | > | LUCAS/TRW | FCP408 | |||||||
| CATERHAM | 21 models | Convertible 1.6 i Supersport | 103 | 1994 | > | LUCAS/TRW | FCP167 | |||
| 1994 | > | LUCAS/TRW | FCP408 | |||||||
| CATERHAM | 21 models | Convertible 1.8 i | 140 | 1994 | > | LUCAS/TRW | FCP167 | |||
| 1994 | > | LUCAS/TRW | FCP408 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| CATERHAM | Super Seven | Convertible 1.4 i | 97 | 1990 | > | 1996 | LUCAS/TRW | FCP167 | ||
| 1990 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
| 1997 | > | LUCAS/TRW | FCP809 | |||||||
| 1997 | > | LUCAS/TRW | FCP408 | |||||||
| CATERHAM | Super Seven | Convertible 1.6 | 74 | 1990 | > | 1996 | LUCAS/TRW | FCP167 | ||
| 1990 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
| 1997 | > | LUCAS/TRW | FCP809 | |||||||
| 1997 | > | LUCAS/TRW | FCP408 | |||||||
| CATERHAM | Super Seven | Convertible 1.6 i | 103 | 1990 | > | 1996 | LUCAS/TRW | FCP167 | ||
| 1990 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
| 1997 | > | LUCAS/TRW | FCP809 | |||||||
| 1997 | > | LUCAS/TRW | FCP408 | |||||||
| CATERHAM | Super Seven | Convertible 1.6 Turbo | 110 | 1990 | > | 1996 | LUCAS/TRW | FCP167 | ||
| 1990 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
| 1997 | > | LUCAS/TRW | FCP809 | |||||||
| 1997 | > | LUCAS/TRW | FCP408 | |||||||
| CATERHAM | Super Seven | Convertible 1.7 | 99 | 1990 | > | 1996 | LUCAS/TRW | FCP167 | ||
| 1990 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
| 1997 | > | LUCAS/TRW | FCP809 | |||||||
| 1997 | > | LUCAS/TRW | FCP408 | |||||||
| CATERHAM | Super Seven | Convertible 1.8 i | 112 | 1998 | > | 2001 | LUCAS/TRW | FCP167 | ||
| 1998 | > | 2001 | LUCAS/TRW | FCP408 | ||||||
| CATERHAM | Super Seven | Convertible 1.8 i 16v | 171 | 1999 | > | LUCAS/TRW | FCP167 | |||
| 1999 | > | LUCAS/TRW | FCP408 | |||||||
| CATERHAM | Super Seven | Convertible 2.0i | 121 | 1990 | > | 1996 | LUCAS/TRW | FCP167 | ||
| 1990 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
| 1997 | > | LUCAS/TRW | FCP809 | |||||||
| 1997 | > | LUCAS/TRW | FCP408 | |||||||
| FORD | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Escort (5) | 2.0 RS Cosworth 16V + 4x4 | 162 | 1991 | > | 1997 | ATE | FCP685 | ||
| 1991 | > | 1997 | LUCAS/TRW | FCP408 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Granada | 1.8 | 66 | 1985 | > | 1987 | ATE | FCP276 | ||
| 1985 | > | 1987 | LUCAS/TRW | FCP408 | ||||||
| FORD | Granada | 2.0 | 80 | 1985 | > | 1992 | ATE | FCP276 | ||
| 1985 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Granada | 2.0 | 85 | 1985 | > | 1992 | ATE | FCP276 | ||
| 1985 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Granada | 2.0 | 92 | 1985 | > | 1992 | ATE | FCP276 | ||
| 1985 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Granada | 2.0 Ghia | 85 | 1992 | > | 1994 | ATE | FCP766 | ||
| 1992 | > | 1994 | LUCAS/TRW | FCP408 | ||||||
| FORD | Granada | 2.4 | 96 | 1987 | > | 1989 | ATE | FCP276 | ||
| 1987 | > | 1989 | LUCAS/TRW | FCP408 | ||||||
| FORD | Granada | 2.5 D/TD | 1986 | > | 1992 | ATE | FCP276 | |||
| 1986 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Granada | 2.8 | 110 | 1985 | > | 1987 | ATE | FCP276 | ||
| 1985 | > | 1987 | LUCAS/TRW | FCP408 | ||||||
| FORD | Granada | 2.9 | 1987 | > | 1992 | ATE | FCP276 | |||
| 1987 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Granada | 2.9 24V | 143 | 1992 | > | 1994 | ATE | FCP276 | ||
| 1992 | > | 1994 | LUCAS/TRW | FCP408 | ||||||
| FORD | Granada | 2.9 Cosworth 24V | 1992 | > | 1995 | LUCAS/TRW | FCP408 | |||
| FORD | Granada | 2.9 Ghia/Saloon/SW Estate | 1992 | > | 1994 | ATE | FCP766 | |||
| 1992 | > | 1994 | LUCAS/TRW | FCP408 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Scorpio | 1.8 CL,GL | 66 | 1985 | > | 1992 | ATE | FCP276 | ||
| 1985 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Scorpio | 2.0 | 85 | 1994 | > | 1997 | ATE | FCP766 | ||
| 1994 | > | 1997 | LUCAS/TRW | FCP408 | ||||||
| FORD | Scorpio | 2.0 CL,GL, Ghia, Clipper | 77 | 1985 | > | 1992 | ATE | FCP276 | ||
| 1985 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Scorpio | 2.0 Ghia, Clipper | 77 | 1986 | > | 1992 | ATE | FCP276 | ||
| 1986 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Scorpio | 2.3 16V | 107 | 1994 | > | 1998 | ATE | FCP766 | ||
| 1994 | > | 1998 | LUCAS/TRW | FCP408 | ||||||
| FORD | Scorpio | 2.4 | 92, 96 | 1985 | > | 1994 | ATE | FCP276 | ||
| 1985 | > | 1994 | LUCAS/TRW | FCP408 | ||||||
| FORD | Scorpio | 2.4 i | 92, 96 | 1987 | > | 1994 | ATE | FCP276 | ||
| 1987 | > | 1994 | LUCAS/TRW | FCP408 | ||||||
| FORD | Scorpio | 2.5 D, TD Ghia,Clipper | 1985 | > | 1992 | ATE | FCP276 | |||
| 1985 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Scorpio | 2.5 TD | 85 | 1994 | > | 1996 | ATE | FCP766 | ||
| 1994 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
| FORD | Scorpio | 2.8 GL, Ghia | 110 | 1985 | > | 1992 | ATE | FCP276 | ||
| 1985 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Scorpio | 2.9 | 107, 110 | 1985 | > | 1996 | ATE | FCP276 | ||
| 1985 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
| FORD | Scorpio | 2.9 24V | 152 | 1994 | > | 1998 | LUCAS/TRW | FCP408 | ||
| FORD | Scorpio | 2.9 i | 107, 110 | 1987 | > | 1994 | ATE | FCP276 | ||
| 1987 | > | 1994 | LUCAS/TRW | FCP408 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Sierra | 1.3 | 1986 | > | 1992 | ATE | FCP276 | |||
| 1986 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 1.6 | 53 | 1987 | > | 1993 | ATE | FCP276 | ||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 1.6 | 55 | 1987 | > | 1993 | ATE | FCP276 | ||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 1.6 | 59 | 1987 | > | 1993 | ATE | FCP276 | ||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 1.6 SW Estate | 51 | 1982 | > | 1992 | ATE | FCP206 | ||
| 1982 | > | 1992 | ATE | FCP276 | ||||||
| 1982 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 1.6 SW Estate | 55 | 1982 | > | 1992 | ATE | FCP206 | ||
| 1982 | > | 1992 | ATE | FCP276 | ||||||
| 1982 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 1.6 SW Estate | 59 | 1982 | > | 1992 | ATE | FCP206 | ||
| 1982 | > | 1992 | ATE | FCP276 | ||||||
| 1982 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 1.8 | 64, 66 | 1987 | > | 1993 | ATE | FCP206 | ||
| 1987 | > | 1993 | ATE | FCP276 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 1.8 SW Estate | 64, 66 | 1982 | > | 1986 | ATE | FCP276 | ||
| 1982 | > | 1986 | LUCAS/TRW | FCP408 | ||||||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.0 | 77 | 1982 | > | 1987 | ATE | FCP206 | ||
| 1982 | > | 1987 | ATE | FCP276 | ||||||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | ATE | FCP276 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.0 i XR4, 4x4 | 1990 | > | 1993 | ATE | FCP276 | |||
| 1990 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.0 SW Estate | 1982 | > | 1986 | ATE | FCP206 | |||
| 1982 | > | 1986 | ATE | FCP276 | ||||||
| 1982 | > | 1986 | LUCAS/TRW | FCP408 | ||||||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | ATE | FCP276 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.3 D | 49 | 1982 | > | 1987 | ATE | FCP206 | ||
| 1987 | > | 1990 | ATE | FCP206 | ||||||
| 1987 | > | 1990 | ATE | FCP276 | ||||||
| 1987 | > | 1990 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.3 D SW Estate | 49 | 1982 | > | 1990 | ATE | FCP206 | ||
| 1982 | > | 1990 | ATE | FCP276 | ||||||
| 1982 | > | 1990 | LUCAS/TRW | FCP408 | ||||||
| 1991 | > | 1993 | ATE | FCP206 | ||||||
| 1991 | > | 1993 | ATE | FCP276 | ||||||
| 1991 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.3 SW Estate | 84 | 1982 | > | 1987 | ATE | FCP206 | ||
| 1982 | > | 1987 | ATE | FCP276 | ||||||
| 1982 | > | 1987 | LUCAS/TRW | FCP408 | ||||||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | ATE | FCP276 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.8 4x4 | 110 | 1985 | > | 1993 | ATE | FCP276 | ||
| 1985 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.8 4x4 SW Estate | 110 | 1982 | > | 1993 | ATE | FCP276 | ||
| 1982 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.9 | 107, 110 | 1989 | > | 1995 | ATE | FCP276 | ||
| 1989 | > | 1995 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.9 V6 4x4 SW Estate | 110 | 1982 | > | 1993 | ATE | FCP276 | ||
| 1982 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Sierra Cosworth | 2.0 4x4 16V | 162 | 1989 | > | 1993 | ATE | FCP685 | ||
| 1989 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra Cosworth | 2.0 RS 16V | 150, 162 | 1986 | > | 1993 | LUCAS/TRW | FCP399 | ||
| 1986 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Sierra Sapphire | 1.6 | 55, 59 | 1987 | > | 1995 | ATE | FCP206 | ||
| 1987 | > | 1995 | ATE | FCP276 | ||||||
| 1987 | > | 1995 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra Sapphire | 1.8 | 64, 66 | 1987 | > | 1995 | ATE | FCP206 | ||
| 1987 | > | 1995 | ATE | FCP276 | ||||||
| 1987 | > | 1995 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra Sapphire | 2.0 | 77 | 1987 | > | 1993 | ATE | FCP276 | ||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra Sapphire | 2.0 | 85 | 1987 | > | 1993 | ATE | FCP276 | ||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra Sapphire | 2.0 | 92 | 1987 | > | 1993 | ATE | FCP276 | ||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra Sapphire | 2.0 RS Cosworth 2WD | 1988 | > | 1993 | LUCAS/TRW | FCP399 | |||
| 1988 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra Sapphire | 2.0 RS Cosworth 4x4 | 1988 | > | 1993 | ATE | FCP685 | |||
| 1988 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra Sapphire | 2.3 D | 49 | 1987 | > | 1990 | ATE | FCP206 | ||
| 1987 | > | 1990 | ATE | FCP276 | ||||||
| 1987 | > | 1990 | LUCAS/TRW | FCP408 | ||||||
| 1991 | > | 1993 | ATE | FCP206 | ||||||
| 1991 | > | 1993 | ATE | FCP276 | ||||||
| 1991 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| GINETTA | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| GINETTA | G 40 | 2.0 | 168 | 1998 | > | ATE | FCP399 | |||
| 1998 | > | FCP408 | ||||||||
| MERCURY | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCURY | Merkur Scorpio | 1988 | > | 1989 | LUCAS/TRW | FCP408 | ||||
| TVR | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| TVR | Cerbera | 3.9 16V | 176 | 1996 | > | ATE | FCP206 | |||
| 1996 | > | LUCAS/TRW | FCP408 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| TVR | Chimaera | 5.0 16V | 240 | 1996 | > | ATE | FCP206 | |||
| 1996 | > | LUCAS/TRW | FCP408 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| TVR | Griffith | 4.3 16V | 198 | 1993 | > | 1994 | ATE | FCP206 | ||
| 1993 | > | 1994 | LUCAS/TRW | FCP408 | ||||||
| TVR | Griffith | 5.0 16V | 240 | 1993 | > | ATE | FCP206 | |||
| 1993 | > | LUCAS/TRW | FCP408 | |||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore. 
For further informations please write to sales@ferodoracing.com
					
	
	
	
	

