CAR RACING - BRAKE PADS - FCP276
	Also available in Car Tuning: see FDS276
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]()  | ![]()  | ||||||||
| COMPETITOR XREF | |
|---|---|
| BREMBO | 07.8301.04 | 
| CL BRAKES | 4023 | 
| MINTEX | MDB1290 | 
Applications
| AC | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| AC | Ace | 5 | 1993 | > | LUCAS/TRW | FCP276 | ||||
| FORD | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Escort (2) | 2.0 RS2000 16V | 110 | 1975 | > | 1980 | ATE | FCP276 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Escort (3) | 1.6 RS Turbo | 97 | 1985 | > | 1986 | ATE | FCP276 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Escort (4) | 1.6 RS Turbo | 97 | 1987 | > | 1990 | ATE | FCP276 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Escort (5) | 1.8 i XR3i 16V | 96 | 1991 | > | 1994 | ATE | FCP276 | ||
| FORD | Escort (5) | 2.0 RS2000 16V | 110 | 1991 | > | 1997 | ATE | FCP276 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Escort (7) | 1.8 i 16V | 1996 | > | 1997 | ATE | FCP276 | |||
| 1997 | > | 1999 | ATE | FCP276 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Granada | 1.8 | 66 | 1985 | > | 1987 | ATE | FCP276 | ||
| 1985 | > | 1987 | LUCAS/TRW | FCP408 | ||||||
| FORD | Granada | 2.0 | 80 | 1985 | > | 1992 | ATE | FCP276 | ||
| 1985 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Granada | 2.0 | 85 | 1985 | > | 1992 | ATE | FCP276 | ||
| 1985 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Granada | 2.0 | 92 | 1985 | > | 1992 | ATE | FCP276 | ||
| 1985 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Granada | 2.4 | 96 | 1987 | > | 1989 | ATE | FCP276 | ||
| 1987 | > | 1989 | LUCAS/TRW | FCP408 | ||||||
| FORD | Granada | 2.5 D/TD | 1986 | > | 1992 | ATE | FCP276 | |||
| 1986 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Granada | 2.8 | 110 | 1985 | > | 1987 | ATE | FCP276 | ||
| 1985 | > | 1987 | LUCAS/TRW | FCP408 | ||||||
| FORD | Granada | 2.9 | 1987 | > | 1992 | ATE | FCP276 | |||
| 1987 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Granada | 2.9 24V | 143 | 1992 | > | 1994 | ATE | FCP276 | ||
| 1992 | > | 1994 | LUCAS/TRW | FCP408 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Orion | 1.8 i Ghia Si 16V | 96 | 1990 | > | 1994 | BENDIX | FCP617 | ||
| 1990 | > | 1994 | ATE | FCP276 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Scorpio | 1.8 CL,GL | 66 | 1985 | > | 1992 | ATE | FCP276 | ||
| 1985 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Scorpio | 2.0 CL, GL | 77 | 1986 | > | 1992 | ATE | FCP276 | ||
| FORD | Scorpio | 2.0 CL,GL, Ghia, Clipper | 77 | 1985 | > | 1992 | ATE | FCP276 | ||
| 1985 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Scorpio | 2.0 Ghia, Clipper | 77 | 1986 | > | 1992 | ATE | FCP276 | ||
| 1986 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Scorpio | 2.4 | 92, 96 | 1985 | > | 1994 | ATE | FCP276 | ||
| 1985 | > | 1994 | LUCAS/TRW | FCP408 | ||||||
| FORD | Scorpio | 2.4 i | 92, 96 | 1987 | > | 1994 | ATE | FCP276 | ||
| 1987 | > | 1994 | LUCAS/TRW | FCP408 | ||||||
| FORD | Scorpio | 2.5 D, TD Ghia,Clipper | 1985 | > | 1992 | ATE | FCP276 | |||
| 1985 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Scorpio | 2.8 GL, Ghia | 110 | 1985 | > | 1992 | ATE | FCP276 | ||
| 1985 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Scorpio | 2.9 | 107, 110 | 1985 | > | 1996 | ATE | FCP276 | ||
| 1985 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
| FORD | Scorpio | 2.9 i | 107, 110 | 1987 | > | 1994 | ATE | FCP276 | ||
| 1987 | > | 1994 | LUCAS/TRW | FCP408 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Sierra | 1.3 | 1986 | > | 1992 | ATE | FCP276 | |||
| 1986 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 1.6 | 53 | 1987 | > | 1993 | ATE | FCP276 | ||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 1.6 | 55 | 1987 | > | 1993 | ATE | FCP276 | ||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 1.6 | 59 | 1987 | > | 1993 | ATE | FCP276 | ||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 1.6 SW Estate | 51 | 1982 | > | 1992 | ATE | FCP206 | ||
| 1982 | > | 1992 | ATE | FCP276 | ||||||
| 1982 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 1.6 SW Estate | 55 | 1982 | > | 1992 | ATE | FCP206 | ||
| 1982 | > | 1992 | ATE | FCP276 | ||||||
| 1982 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 1.6 SW Estate | 59 | 1982 | > | 1992 | ATE | FCP206 | ||
| 1982 | > | 1992 | ATE | FCP276 | ||||||
| 1982 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 1.8 | 64, 66 | 1987 | > | 1993 | ATE | FCP206 | ||
| 1987 | > | 1993 | ATE | FCP276 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 1.8 SW Estate | 64, 66 | 1982 | > | 1986 | ATE | FCP276 | ||
| 1982 | > | 1986 | LUCAS/TRW | FCP408 | ||||||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.0 | 77 | 1982 | > | 1987 | ATE | FCP206 | ||
| 1982 | > | 1987 | ATE | FCP276 | ||||||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | ATE | FCP276 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.0 i XR4, 4x4 | 1990 | > | 1993 | ATE | FCP276 | |||
| 1990 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.0 i XR4i | 1982 | > | 1988 | ATE | FCP276 | |||
| FORD | Sierra | 2.0 SW Estate | 1982 | > | 1986 | ATE | FCP206 | |||
| 1982 | > | 1986 | ATE | FCP276 | ||||||
| 1982 | > | 1986 | LUCAS/TRW | FCP408 | ||||||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | ATE | FCP276 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.3 D | 49 | 1982 | > | 1987 | ATE | FCP206 | ||
| 1987 | > | 1990 | ATE | FCP206 | ||||||
| 1987 | > | 1990 | ATE | FCP276 | ||||||
| 1987 | > | 1990 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.3 D SW Estate | 49 | 1982 | > | 1990 | ATE | FCP206 | ||
| 1982 | > | 1990 | ATE | FCP276 | ||||||
| 1982 | > | 1990 | LUCAS/TRW | FCP408 | ||||||
| 1991 | > | 1993 | ATE | FCP206 | ||||||
| 1991 | > | 1993 | ATE | FCP276 | ||||||
| 1991 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.3 SW Estate | 84 | 1982 | > | 1987 | ATE | FCP206 | ||
| 1982 | > | 1987 | ATE | FCP276 | ||||||
| 1982 | > | 1987 | LUCAS/TRW | FCP408 | ||||||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | ATE | FCP276 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.8 4x4 | 110 | 1985 | > | 1993 | ATE | FCP276 | ||
| 1985 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.8 4x4 SW Estate | 110 | 1982 | > | 1993 | ATE | FCP276 | ||
| 1982 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.8 XR4i | 1983 | > | 1985 | ATE | FCP276 | |||
| FORD | Sierra | 2.9 | 107, 110 | 1989 | > | 1995 | ATE | FCP276 | ||
| 1989 | > | 1995 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra | 2.9 V6 4x4 SW Estate | 110 | 1982 | > | 1993 | ATE | FCP276 | ||
| 1982 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Sierra Sapphire | 1.6 | 55, 59 | 1987 | > | 1995 | ATE | FCP206 | ||
| 1987 | > | 1995 | ATE | FCP276 | ||||||
| 1987 | > | 1995 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra Sapphire | 1.8 | 64, 66 | 1987 | > | 1995 | ATE | FCP206 | ||
| 1987 | > | 1995 | ATE | FCP276 | ||||||
| 1987 | > | 1995 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra Sapphire | 2.0 | 77 | 1987 | > | 1993 | ATE | FCP276 | ||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra Sapphire | 2.0 | 85 | 1987 | > | 1993 | ATE | FCP276 | ||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra Sapphire | 2.0 | 92 | 1987 | > | 1993 | ATE | FCP276 | ||
| 1987 | > | 1993 | ATE | FCP206 | ||||||
| 1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
| FORD | Sierra Sapphire | 2.3 D | 49 | 1987 | > | 1990 | ATE | FCP206 | ||
| 1987 | > | 1990 | ATE | FCP276 | ||||||
| 1987 | > | 1990 | LUCAS/TRW | FCP408 | ||||||
| 1991 | > | 1993 | ATE | FCP206 | ||||||
| 1991 | > | 1993 | ATE | FCP276 | ||||||
| 1991 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore. 
For further informations please write to sales@ferodoracing.com
					
	
	
	
	
