CAR RACING - BRAKE PADS - FCP617
	Also available in Car Tuning: see FDS617
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]()  | |||||||||
| COMPETITOR XREF | |
|---|---|
| BREMBO | 07.8301.26 | 
| MINTEX | MDB1493 | 
Applications
| FORD | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| FORD | Escort (5) | 1.3 i | 44 | 1990 | > | 1992 | BENDIX | FCP617 | ||
| FORD | Escort (5) | 1.3 Sedan/SW Estate | 44 | 1990 | > | 1997 | BENDIX | FCP617 | ||
| FORD | Escort (5) | 1.4 i | 54 | 1990 | > | 1993 | BENDIX | FCP617 | ||
| FORD | Escort (5) | 1.4 Sedan/SW Estate | 54 | 1990 | > | 1997 | BENDIX | FCP617 | ||
| FORD | Escort (5) | 1.6 i | 63 | 1990 | > | BENDIX | FCP617 | |||
| FORD | Escort (5) | 1.6 i | 66 | 1990 | > | BENDIX | FCP617 | |||
| FORD | Escort (5) | 1.6 i | 77 | 1990 | > | BENDIX | FCP617 | |||
| FORD | Escort (5) | 1.6 Sedan/SW Estate | 63 | 1990 | > | 1997 | BENDIX | FCP617 | ||
| FORD | Escort (5) | 1.6 Sedan/SW Estate | 66 | 1990 | > | 1997 | BENDIX | FCP617 | ||
| FORD | Escort (5) | 1.6 Sedan/SW Estate | 77 | 1990 | > | 1997 | BENDIX | FCP617 | ||
| FORD | Escort (5) | 1.8 i XR3i 16V | 77 | 1991 | > | 1994 | BENDIX | FCP617 | ||
| FORD | Escort (5) | 1.8 Sedan/SW Estate | 44 | 1990 | > | 1997 | BENDIX | FCP617 | ||
| FORD | Escort (5) | 1.8 TD | 44 | 1990 | > | 1997 | BENDIX | FCP617 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Escort (6) | 1.3 i | 44 | 1992 | > | 1995 | BENDIX | FCP617 | ||
| FORD | Escort (6) | 1.3 i SW Estate | 44 | 1994 | > | 1997 | BENDIX | FCP617 | ||
| FORD | Escort (6) | 1.4 i | 54 | 1993 | > | 1994 | BENDIX | FCP617 | ||
| FORD | Escort (6) | 1.4 i SW Estate | 54 | 1994 | > | 1997 | BENDIX | FCP617 | ||
| FORD | Escort (6) | 1.6 i | 66 | 1992 | > | 1997 | BENDIX | FCP617 | ||
| FORD | Escort (6) | 1.6 i | 63 | 1992 | > | BENDIX | FCP617 | |||
| FORD | Escort (6) | 1.6 i | 77 | 1992 | > | BENDIX | FCP617 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Escort (7) | 1.3 i | 44 | 1995 | > | 1998 | BENDIX | FCP617 | ||
| FORD | Escort (7) | 1.4 | 55 | 1997 | > | 1999 | BENDIX | FCP617 | ||
| FORD | Escort (7) | 1.4 i | 54 | 1995 | > | 1997 | BENDIX | FCP617 | ||
| FORD | Escort (7) | 1.6 16V | 66 | 1997 | > | BENDIX | FCP617 | |||
| FORD | Escort (7) | 1.6 i | 63 | 1995 | > | BENDIX | FCP617 | |||
| 1995 | > | BENDIX | FCP617 | |||||||
| FORD | Escort (7) | 1.6 i | 66 | 1995 | > | BENDIX | FCP617 | |||
| FORD | Escort (7) | 1.6 i | 77 | 1995 | > | BENDIX | FCP617 | |||
| FORD | Escort (7) | 1.8 | 77 | 1997 | > | 1999 | BENDIX | FCP617 | ||
| FORD | Escort (7) | 1.8 | 85 | 1997 | > | 1999 | BENDIX | FCP617 | ||
| FORD | Escort (7) | 1.8 | 96 | 1997 | > | 1999 | BENDIX | FCP617 | ||
| FORD | Escort (7) | 1.8 D | 44 | 1995 | > | 1997 | BENDIX | FCP617 | ||
| FORD | Escort (7) | 1.8 TD | 1997 | > | BENDIX | FCP617 | ||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Escort Van | 1.4 40, 60 | 1991 | > | 1997 | BENDIX | FCP617 | |||
| 1997 | > | BENDIX | FCP617 | |||||||
| FORD | Escort Van | 1.4 55, 75 | 55 | 1995 | > | BENDIX | FCP617 | |||
| FORD | Escort Van | 1.4 i 40, 60 | 1993 | > | 1997 | BENDIX | FCP617 | |||
| FORD | Escort Van | 1.4 i 55, 75 | 55 | 1993 | > | 1997 | BENDIX | FCP617 | ||
| FORD | Escort Van | 1.6 40, 60 | 1991 | > | 1997 | BENDIX | FCP617 | |||
| 1997 | > | BENDIX | FCP617 | |||||||
| FORD | Escort Van | 1.6 i 55, 75 | 1995 | > | 1997 | BENDIX | FCP617 | |||
| FORD | Escort Van | 1.8 D 40, 60 | 1993 | > | 1997 | BENDIX | FCP617 | |||
| FORD | Escort Van | 1.8 D 40, 60 | 1991 | > | 1999 | BENDIX | FCP617 | |||
| FORD | Escort Van | 1.8 D 55 | 1995 | > | 1997 | BENDIX | FCP617 | |||
| FORD | Escort Van | 1.8 TD 75 | 1997 | > | 1999 | BENDIX | FCP617 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FORD | Orion | 1.3 | 44 | 1986 | > | 1990 | ATE | FCP206 | ||
| 1990 | > | 1992 | BENDIX | FCP617 | ||||||
| 1993 | > | 1994 | BENDIX | FCP617 | ||||||
| FORD | Orion | 1.4 Auto/Manual | 51 | 1990 | > | 1994 | BENDIX | FCP617 | ||
| FORD | Orion | 1.4 Auto/Manual | 52 | 1990 | > | 1994 | BENDIX | FCP617 | ||
| FORD | Orion | 1.4 Auto/Manual | 54 | 1990 | > | 1994 | BENDIX | FCP617 | ||
| FORD | Orion | 1.6 Auto/Manual | 66, 77 | 1990 | > | 1994 | BENDIX | FCP617 | ||
| FORD | Orion | 1.8 D | 44, 55 | 1990 | > | 1994 | BENDIX | FCP617 | ||
| FORD | Orion | 1.8 i 16V | 77 | 1990 | > | 1994 | BENDIX | FCP617 | ||
| FORD | Orion | 1.8 i Ghia Si 16V | 96 | 1990 | > | 1994 | BENDIX | FCP617 | ||
| 1990 | > | 1994 | ATE | FCP276 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore. 
For further informations please write to sales@ferodoracing.com
					
	
	
	
	
