CAR RACING - BRAKE PADS - FCP206
Also available in Car Tuning: see FDS212
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.03 |
CL BRAKES | 4016 |
MINTEX | MDB1175 |
PAGID | 4823 |
PFC | 0350 |
Applications
FERRARI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
FERRARI | 208 | 2.0 (Turbo) GTB, GTS 16V | 162 | 1982 | > | 1988 | ATE | FCP256 | ||
1982 | > | 1988 | ATE | FCP206 | ||||||
FERRARI | 208 | 2.0 GTB, GTS 16V | 114 | 1975 | > | 1985 | ATE | FCP256 | ||
1975 | > | 1985 | ATE | FCP206 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FERRARI | 328 | 3.2 GTB, GTS 16V | 198 | 1986 | > | 1989 | ATE | FCP256 | ||
1986 | > | 1989 | ATE | FCP206 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FERRARI | GTB | 2.0 i (Turbo) 16V | 187 | 1985 | > | 1989 | ATE | FCP256 | ||
1985 | > | 1989 | ATE | FCP206 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FERRARI | GTS | 2.0 i (Turbo) 16V | 187 | 1985 | > | 1989 | ATE | FCP256 | ||
1985 | > | 1989 | ATE | FCP206 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FERRARI | Mondial | 2.9 i 16V | 158 | 1982 | > | 1987 | ATE | FCP256 | ||
1982 | > | 1987 | ATE | FCP206 | ||||||
FERRARI | Mondial | 3.2 | 1980 | > | 1985 | ATE | FCP256 | |||
1980 | > | 1985 | ATE | FCP206 | ||||||
FERRARI | Mondial | 3.2 i 16V | 1985 | > | 1989 | ATE | FCP256 | |||
1985 | > | 1989 | ATE | FCP206 | ||||||
FERRARI | Mondial | 3.4 i 32V | 1989 | > | 1993 | ATE | FCP256 | |||
1989 | > | 1993 | ATE | FCP206 | ||||||
FORD | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Courier | 1.3 50 | 37, 44 | 1991 | > | 1996 | ATE | FCP206 | ||
FORD | Courier | 1.8 D 50 | 44, 55 | 1991 | > | 1996 | ATE | FCP206 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Escort (3) | 1.1 | 37 | 1980 | > | 1983 | ATE | FCP206 | ||
1983 | > | 1985 | ATE | FCP206 | ||||||
FORD | Escort (3) | 1.3 | 51 | 1980 | > | 1983 | ATE | FCP206 | ||
1983 | > | 1985 | ATE | FCP206 | ||||||
FORD | Escort (3) | 1.4 | 55 | 1980 | > | 1985 | ATE | FCP206 | ||
FORD | Escort (3) | 1.6 | 58, 71 | 1980 | > | 1983 | ATE | FCP206 | ||
1983 | > | 1986 | ATE | FCP206 | ||||||
FORD | Escort (3) | 1.6 D | 40 | 1980 | > | 1985 | ATE | FCP206 | ||
FORD | Escort (3) | 1.6 i XR3i, Cabrio | 77 | 1980 | > | 1982 | ATE | FCP206 | ||
1982 | > | 1985 | ATE | FCP206 | ||||||
FORD | Escort (3) | 1.6 RS1600 (Turbo) | 77 | 1982 | > | 1986 | ATE | FCP206 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Escort (4) | 1.1 | 40 | 1986 | > | 1990 | ATE | FCP206 | ||
FORD | Escort (4) | 1.3 | 44 | 1986 | > | 1990 | ATE | FCP206 | ||
FORD | Escort (4) | 1.4 | 55 | 1986 | > | 1990 | ATE | FCP206 | ||
FORD | Escort (4) | 1.6 | 1986 | > | 1990 | ATE | FCP206 | |||
FORD | Escort (4) | 1.6 D | 40 | 1986 | > | 1989 | ATE | FCP206 | ||
FORD | Escort (4) | 1.6 i XR3i, Cabrio | 77, 80 | 1985 | > | 1990 | ATE | FCP206 | ||
FORD | Escort (4) | 1.8 D | 1988 | > | 1990 | ATE | FCP206 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Escort Van | 1.1 | 40 | 1980 | > | 1990 | ATE | FCP206 | ||
FORD | Escort Van | 1.3 | 44 | 1976 | > | 1980 | LUCAS/TRW | FCP167 | ||
1980 | > | 1990 | ATE | FCP206 | ||||||
FORD | Escort Van | 1.4 | 40 | 1980 | > | 1990 | ATE | FCP206 | ||
FORD | Escort Van | 1.6 | 1980 | > | 1990 | ATE | FCP206 | |||
FORD | Escort Van | 1.8 D | 1980 | > | 1990 | ATE | FCP206 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Fiesta (1) | 1.6 XR2 | 71 | 1981 | > | 1983 | ATE | FCP206 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Fiesta (2) | 1.6 XR2 | 71 | 1983 | > | 1989 | ATE | FCP206 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Fiesta (3) | 1.0 | 1989 | > | 1995 | ATE | FCP206 | |||
FORD | Fiesta (3) | 1.1 | 50 | 1989 | > | 1996 | ATE | FCP1082 | ||
1989 | > | 1996 | ATE | FCP206 | ||||||
FORD | Fiesta (3) | 1.3 | 44 | 1991 | > | 1995 | ATE | FCP1082 | ||
1991 | > | 1995 | ATE | FCP206 | ||||||
FORD | Fiesta (3) | 1.4 | 54, 55 | 1989 | > | 1995 | ATE | FCP1082 | ||
1989 | > | 1995 | ATE | FCP206 | ||||||
FORD | Fiesta (3) | 1.6 i | 131 | 1989 | > | 1995 | ATE | FCP206 | ||
FORD | Fiesta (3) | 1.6 i 16V | 131 | 1993 | > | 1995 | ATE | FCP206 | ||
FORD | Fiesta (3) | 1.6 i XR2i, 1.6S, RS (Turbo) | 77, 96 | 1989 | > | 1992 | ATE | FCP206 | ||
FORD | Fiesta (3) | 1.8 16V | 96 | 1989 | > | 1995 | ATE | FCP206 | ||
FORD | Fiesta (3) | 1.8 D (+ SCS) | 44 | 1989 | > | 1995 | ATE | FCP206 | ||
FORD | Fiesta (3) | 1.8 Si 16V | 77 | 1992 | > | 1995 | ATE | FCP206 | ||
FORD | Fiesta (3) | 1.8 XR2, RS Turbo 16V | 96 | 1989 | > | 1995 | ATE | FCP206 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Fiesta Van | 1.1 | 37 | 1989 | > | 1996 | ATE | FCP1082 | ||
1989 | > | 1996 | ATE | FCP206 | ||||||
FORD | Fiesta Van | 1.3 | 44 | 1989 | > | 1996 | ATE | FCP1082 | ||
1989 | > | 1996 | ATE | FCP206 | ||||||
FORD | Fiesta Van | 1.8 D | 44 | 1989 | > | 1996 | ATE | FCP1082 | ||
1989 | > | 1996 | ATE | FCP206 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Orion | 1.3 | 51 | 1983 | > | 1985 | ATE | FCP206 | ||
FORD | Orion | 1.3 | 44 | 1986 | > | 1990 | ATE | FCP206 | ||
1990 | > | 1992 | BENDIX | FCP617 | ||||||
1993 | > | 1994 | BENDIX | FCP617 | ||||||
FORD | Orion | 1.4 | 55 | 1986 | > | 1990 | ATE | FCP206 | ||
FORD | Orion | 1.6 | 59 | 1983 | > | 1990 | ATE | FCP206 | ||
FORD | Orion | 1.6 | 65 | 1983 | > | 1990 | ATE | FCP206 | ||
FORD | Orion | 1.6 | 66 | 1983 | > | 1990 | ATE | FCP206 | ||
FORD | Orion | 1.6 D | 40 | 1983 | > | 1990 | ATE | FCP206 | ||
1986 | > | 1990 | ATE | FCP206 | ||||||
FORD | Orion | 1.6 D Ghia | 40 | 1983 | > | 1986 | ATE | FCP206 | ||
FORD | Orion | 1.6 Ghia | 59, 77 | 1983 | > | 1990 | ATE | FCP206 | ||
FORD | Orion | 1.6 Ghia | 66, 77 | 1986 | > | 1990 | ATE | FCP206 | ||
FORD | Orion | 1.8 | 44 | 1988 | > | 1990 | ATE | FCP206 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | P100 | 1.8 TD | 55 | 1989 | > | 1994 | ATE | FCP206 | ||
FORD | P100 | 2.0 | 74 | 1988 | > | 1994 | ATE | FCP206 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Sierra | 1.3 | 44 | 1982 | > | 1986 | ATE | FCP206 | ||
FORD | Sierra | 1.6 | 51, 55 | 1982 | > | 1987 | ATE | FCP206 | ||
FORD | Sierra | 1.6 | 53 | 1987 | > | 1993 | ATE | FCP276 | ||
1987 | > | 1993 | ATE | FCP206 | ||||||
1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
FORD | Sierra | 1.6 | 55 | 1987 | > | 1993 | ATE | FCP276 | ||
1987 | > | 1993 | ATE | FCP206 | ||||||
1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
FORD | Sierra | 1.6 | 59 | 1987 | > | 1993 | ATE | FCP276 | ||
1987 | > | 1993 | ATE | FCP206 | ||||||
1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
FORD | Sierra | 1.6 SW Estate | 51 | 1982 | > | 1992 | ATE | FCP206 | ||
1982 | > | 1992 | ATE | FCP276 | ||||||
1982 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
FORD | Sierra | 1.6 SW Estate | 55 | 1982 | > | 1992 | ATE | FCP206 | ||
1982 | > | 1992 | ATE | FCP276 | ||||||
1982 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
FORD | Sierra | 1.6 SW Estate | 59 | 1982 | > | 1992 | ATE | FCP206 | ||
1982 | > | 1992 | ATE | FCP276 | ||||||
1982 | > | 1992 | LUCAS/TRW | FCP408 | ||||||
FORD | Sierra | 1.8 | 66 | 1984 | > | 1987 | ATE | FCP206 | ||
FORD | Sierra | 1.8 | 64, 66 | 1987 | > | 1993 | ATE | FCP206 | ||
1987 | > | 1993 | ATE | FCP276 | ||||||
1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
FORD | Sierra | 1.8 SW Estate | 64, 66 | 1982 | > | 1986 | ATE | FCP276 | ||
1982 | > | 1986 | LUCAS/TRW | FCP408 | ||||||
1987 | > | 1993 | ATE | FCP206 | ||||||
1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
FORD | Sierra | 1.8 TD | 1990 | > | 1992 | ATE | FCP206 | |||
FORD | Sierra | 2.0 | 77 | 1982 | > | 1987 | ATE | FCP206 | ||
1982 | > | 1987 | ATE | FCP276 | ||||||
1987 | > | 1993 | ATE | FCP206 | ||||||
1987 | > | 1993 | ATE | FCP276 | ||||||
1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
FORD | Sierra | 2.0 SW Estate | 1982 | > | 1986 | ATE | FCP206 | |||
1982 | > | 1986 | ATE | FCP276 | ||||||
1982 | > | 1986 | LUCAS/TRW | FCP408 | ||||||
1987 | > | 1993 | ATE | FCP206 | ||||||
1987 | > | 1993 | ATE | FCP276 | ||||||
1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
FORD | Sierra | 2.3 D | 49 | 1982 | > | 1987 | ATE | FCP206 | ||
1987 | > | 1990 | ATE | FCP206 | ||||||
1987 | > | 1990 | ATE | FCP276 | ||||||
1987 | > | 1990 | LUCAS/TRW | FCP408 | ||||||
FORD | Sierra | 2.3 D SW Estate | 49 | 1982 | > | 1990 | ATE | FCP206 | ||
1982 | > | 1990 | ATE | FCP276 | ||||||
1982 | > | 1990 | LUCAS/TRW | FCP408 | ||||||
1991 | > | 1993 | ATE | FCP206 | ||||||
1991 | > | 1993 | ATE | FCP276 | ||||||
1991 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
FORD | Sierra | 2.3 SW Estate | 84 | 1982 | > | 1987 | ATE | FCP206 | ||
1982 | > | 1987 | ATE | FCP276 | ||||||
1982 | > | 1987 | LUCAS/TRW | FCP408 | ||||||
1987 | > | 1993 | ATE | FCP206 | ||||||
1987 | > | 1993 | ATE | FCP276 | ||||||
1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Sierra Sapphire | 1.6 | 55, 59 | 1987 | > | 1995 | ATE | FCP206 | ||
1987 | > | 1995 | ATE | FCP276 | ||||||
1987 | > | 1995 | LUCAS/TRW | FCP408 | ||||||
FORD | Sierra Sapphire | 1.8 | 64, 66 | 1987 | > | 1995 | ATE | FCP206 | ||
1987 | > | 1995 | ATE | FCP276 | ||||||
1987 | > | 1995 | LUCAS/TRW | FCP408 | ||||||
FORD | Sierra Sapphire | 2.0 | 77 | 1987 | > | 1993 | ATE | FCP276 | ||
1987 | > | 1993 | ATE | FCP206 | ||||||
1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
FORD | Sierra Sapphire | 2.0 | 85 | 1987 | > | 1993 | ATE | FCP276 | ||
1987 | > | 1993 | ATE | FCP206 | ||||||
1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
FORD | Sierra Sapphire | 2.0 | 92 | 1987 | > | 1993 | ATE | FCP276 | ||
1987 | > | 1993 | ATE | FCP206 | ||||||
1987 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
FORD | Sierra Sapphire | 2.3 D | 49 | 1987 | > | 1990 | ATE | FCP206 | ||
1987 | > | 1990 | ATE | FCP276 | ||||||
1987 | > | 1990 | LUCAS/TRW | FCP408 | ||||||
1991 | > | 1993 | ATE | FCP206 | ||||||
1991 | > | 1993 | ATE | FCP276 | ||||||
1991 | > | 1993 | LUCAS/TRW | FCP408 | ||||||
KIA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
KIA | Sephia | 1.5 16V | 59 | 1996 | > | 1998 | ATE | FCP206 | ||
KIA | Sephia | 1.5 i 16V | 59 | 1996 | > | 1998 | ATE | FCP206 | ||
TVR | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TVR | Cerbera | 3.9 16V | 176 | 1996 | > | ATE | FCP206 | |||
1996 | > | LUCAS/TRW | FCP408 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TVR | Chimaera | 5.0 16V | 240 | 1996 | > | ATE | FCP206 | |||
1996 | > | LUCAS/TRW | FCP408 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TVR | Griffith | 4.3 16V | 198 | 1993 | > | 1994 | ATE | FCP206 | ||
1993 | > | 1994 | LUCAS/TRW | FCP408 | ||||||
TVR | Griffith | 5.0 16V | 240 | 1993 | > | ATE | FCP206 | |||
1993 | > | LUCAS/TRW | FCP408 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com