CAR RACING - BRAKE PADS - FCP167
Also available in Car Tuning: see FDS167
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
CL BRAKES | 4085 |
EBC | DP2291 |
MINTEX | MGB633 |
PAGID | 4905 |
Applications
AC | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
AC | ME 3000 | 3.0 E,M | 101 | 1975 | > | 1981 | LUCAS/TRW | FCP167 | ||
1975 | > | 1981 | LUCAS/TRW | FCP815 | ||||||
CATERHAM | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CATERHAM | 21 models | Convertible 1.6 i | 86 | 1994 | > | LUCAS/TRW | FCP167 | |||
1994 | > | LUCAS/TRW | FCP408 | |||||||
CATERHAM | 21 models | Convertible 1.6 i Supersport | 103 | 1994 | > | LUCAS/TRW | FCP167 | |||
1994 | > | LUCAS/TRW | FCP408 | |||||||
CATERHAM | 21 models | Convertible 1.8 i | 140 | 1994 | > | LUCAS/TRW | FCP167 | |||
1994 | > | LUCAS/TRW | FCP408 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CATERHAM | Super Seven | Convertible 1.4 i | 97 | 1990 | > | 1996 | LUCAS/TRW | FCP167 | ||
1990 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
1997 | > | LUCAS/TRW | FCP809 | |||||||
1997 | > | LUCAS/TRW | FCP408 | |||||||
CATERHAM | Super Seven | Convertible 1.6 | 74 | 1990 | > | 1996 | LUCAS/TRW | FCP167 | ||
1990 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
1997 | > | LUCAS/TRW | FCP809 | |||||||
1997 | > | LUCAS/TRW | FCP408 | |||||||
CATERHAM | Super Seven | Convertible 1.6 i | 103 | 1990 | > | 1996 | LUCAS/TRW | FCP167 | ||
1990 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
1997 | > | LUCAS/TRW | FCP809 | |||||||
1997 | > | LUCAS/TRW | FCP408 | |||||||
CATERHAM | Super Seven | Convertible 1.6 Turbo | 110 | 1990 | > | 1996 | LUCAS/TRW | FCP167 | ||
1990 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
1997 | > | LUCAS/TRW | FCP809 | |||||||
1997 | > | LUCAS/TRW | FCP408 | |||||||
CATERHAM | Super Seven | Convertible 1.7 | 99 | 1990 | > | 1996 | LUCAS/TRW | FCP167 | ||
1990 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
1997 | > | LUCAS/TRW | FCP809 | |||||||
1997 | > | LUCAS/TRW | FCP408 | |||||||
CATERHAM | Super Seven | Convertible 1.8 i | 112 | 1998 | > | 2001 | LUCAS/TRW | FCP167 | ||
1998 | > | 2001 | LUCAS/TRW | FCP408 | ||||||
CATERHAM | Super Seven | Convertible 1.8 i 16v | 171 | 1999 | > | LUCAS/TRW | FCP167 | |||
1999 | > | LUCAS/TRW | FCP408 | |||||||
CATERHAM | Super Seven | Convertible 2.0i | 121 | 1990 | > | 1996 | LUCAS/TRW | FCP167 | ||
1990 | > | 1996 | LUCAS/TRW | FCP408 | ||||||
1997 | > | LUCAS/TRW | FCP809 | |||||||
1997 | > | LUCAS/TRW | FCP408 | |||||||
FORD | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Capri | 1.3 | 42 | 1976 | > | 1983 | LUCAS/TRW | FCP167 | ||
FORD | Capri | 1.3 GT | 44 | 1972 | > | 1973 | LUCAS/TRW | FCP167 | ||
FORD | Capri | 1.5 | 1968 | > | 1972 | LUCAS/TRW | FCP167 | |||
FORD | Capri | 1.6 | 56 | 1969 | > | 1971 | LUCAS/TRW | FCP167 | ||
FORD | Capri | 1.6 | 51, 56 | 1972 | > | 1975 | LUCAS/TRW | FCP167 | ||
FORD | Capri | 1.6 | 66 | 1976 | > | 1983 | LUCAS/TRW | FCP167 | ||
1984 | > | 1988 | LUCAS/TRW | FCP167 | ||||||
FORD | Capri | 2.0 | 66 | 1969 | > | 1971 | LUCAS/TRW | FCP167 | ||
FORD | Capri | 2.0 | 74 | 1972 | > | 1975 | LUCAS/TRW | FCP167 | ||
1976 | > | 1983 | LUCAS/TRW | FCP167 | ||||||
1984 | > | 1988 | LUCAS/TRW | FCP167 | ||||||
FORD | Capri | 2.3 | 79 | 1974 | > | 1977 | LUCAS/TRW | FCP167 | ||
FORD | Capri | 2.3 | 1978 | > | 1985 | LUCAS/TRW | FCP167 | |||
FORD | Capri | 2.8 | 118 | 1978 | > | 1981 | LUCAS/TRW | FCP167 | ||
1982 | > | 1988 | LUCAS/TRW | FCP167 | ||||||
FORD | Capri | 3.0 | 102, 125 | 1972 | > | 1975 | LUCAS/TRW | FCP167 | ||
FORD | Capri | 3.0 | 102 | 1976 | > | 1983 | LUCAS/TRW | FCP167 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Consul | 2.0 V4 | 74 | 1972 | > | 1975 | LUCAS/TRW | FCP167 | ||
FORD | Consul | 2.5 V6 | 92 | 1972 | > | 1975 | LUCAS/TRW | FCP167 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Cortina | 1.3 | 41 | 1971 | > | 1974 | LUCAS/TRW | FCP167 | ||
1974 | > | 1982 | LUCAS/TRW | FCP167 | ||||||
FORD | Cortina | 1.3 | 42 | 1974 | > | 1982 | LUCAS/TRW | FCP167 | ||
FORD | Cortina | 1.3 | 44 | 1974 | > | 1982 | LUCAS/TRW | FCP167 | ||
FORD | Cortina | 1.5 | 47 | 1963 | > | 1964 | LUCAS/TRW | FCP167 | ||
1965 | > | 1965 | LUCAS/TRW | FCP809 | ||||||
1965 | > | 1966 | LUCAS/TRW | FCP810 | ||||||
1967 | > | 1970 | LUCAS/TRW | FCP810 | ||||||
FORD | Cortina | 1.6 | 1971 | > | 1974 | LUCAS/TRW | FCP167 | |||
FORD | Cortina | 1.6 | 53, 66 | 1974 | > | 1979 | LUCAS/TRW | FCP167 | ||
FORD | Cortina | 1.6 | 55 | 1980 | > | 1982 | LUCAS/TRW | FCP167 | ||
FORD | Cortina | 1.6 GT, SW Estate | 53 | 1971 | > | 1974 | LUCAS/TRW | FCP167 | ||
FORD | Cortina | 2.0 | 73, 74 | 1971 | > | 1979 | LUCAS/TRW | FCP167 | ||
FORD | Cortina | 2.0 | 74 | 1980 | > | 1982 | LUCAS/TRW | FCP167 | ||
FORD | Cortina | 2.3 | 79 | 1976 | > | 1979 | LUCAS/TRW | FCP167 | ||
FORD | Cortina | 2.3 | 84 | 1980 | > | 1982 | LUCAS/TRW | FCP167 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Escort (1) | 1.6 TC, Mexico, RS | 1972 | > | 1974 | LUCAS/TRW | FCP167 | |||
FORD | Escort (1) | 2.0 RS | 81 | 1972 | > | 1973 | LUCAS/TRW | FCP167 | ||
1973 | > | 1974 | LUCAS/TRW | FCP167 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Escort (2) | 1.1 | 33 | 1975 | > | 1980 | LUCAS/TRW | FCP167 | ||
FORD | Escort (2) | 1.3 | 40, 42 | 1975 | > | 1980 | LUCAS/TRW | FCP167 | ||
FORD | Escort (2) | 1.3 Sport, Ghia | 51 | 1975 | > | 1980 | LUCAS/TRW | FCP167 | ||
FORD | Escort (2) | 1.6 | 1975 | > | 1980 | LUCAS/TRW | FCP167 | |||
FORD | Escort (2) | 1.8 RS1800 16V | 115 | 1975 | > | 1980 | LUCAS/TRW | FCP167 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Escort Van | 1.1 | 30, 35 | 1975 | > | 1977 | LUCAS/TRW | FCP167 | ||
FORD | Escort Van | 1.1 | 33 | 1976 | > | 1980 | LUCAS/TRW | FCP167 | ||
FORD | Escort Van | 1.3 | 44 | 1976 | > | 1980 | LUCAS/TRW | FCP167 | ||
1980 | > | 1990 | ATE | FCP206 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Granada | 1.6 | 1977 | > | 1979 | LUCAS/TRW | FCP167 | |||
FORD | Granada | 1.6 | 55 | 1979 | > | 1981 | LUCAS/TRW | FCP167 | ||
1981 | > | 1982 | LUCAS/TRW | FCP167 | ||||||
1982 | > | 1985 | LUCAS/TRW | FCP167 | ||||||
FORD | Granada | 1.7 Saloon | 51 | 1977 | > | 1981 | LUCAS/TRW | FCP167 | ||
1981 | > | 1985 | LUCAS/TRW | FCP167 | ||||||
FORD | Granada | 1.9 | 1978 | > | 1982 | LUCAS/TRW | FCP167 | |||
FORD | Granada | 2.0 | 66 | 1975 | > | 1979 | LUCAS/TRW | FCP167 | ||
FORD | Granada | 2.0 | 74, 77 | 1979 | > | 1985 | LUCAS/TRW | FCP167 | ||
FORD | Granada | 2.1 D | 46 | 1979 | > | 1982 | LUCAS/TRW | FCP167 | ||
FORD | Granada | 2.3 | 79 | 1979 | > | 1985 | LUCAS/TRW | FCP167 | ||
FORD | Granada | 2.3 SW Estate/Saloon | 79 | 1977 | > | 1979 | LUCAS/TRW | FCP167 | ||
FORD | Granada | 2.5 Saloon | 1976 | > | 1977 | LUCAS/TRW | FCP167 | |||
FORD | Granada | 3.0 Saloon | 101 | 1976 | > | 1977 | LUCAS/TRW | FCP167 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Taunus | 1.3 | 41, 44 | 1970 | > | 1992 | LUCAS/TRW | FCP167 | ||
FORD | Taunus | 1.3 i | 41, 44 | 1974 | > | 1979 | LUCAS/TRW | FCP167 | ||
FORD | Taunus | 1.3 i | 1979 | > | 1982 | LUCAS/TRW | FCP167 | |||
1983 | > | 1992 | LUCAS/TRW | FCP167 | ||||||
FORD | Taunus | 1.6 | 53, 66 | 1970 | > | 1992 | LUCAS/TRW | FCP167 | ||
FORD | Taunus | 1.6 i | 53, 66 | 1975 | > | 1979 | LUCAS/TRW | FCP167 | ||
1980 | > | 1982 | LUCAS/TRW | FCP167 | ||||||
1983 | > | 1992 | LUCAS/TRW | FCP167 | ||||||
FORD | Taunus | 2.0 Sedan/SW Estate | 66 | 1976 | > | 1982 | LUCAS/TRW | FCP167 | ||
FORD | Taunus | 2.3 | 79 | 1979 | > | 1982 | LUCAS/TRW | FCP167 | ||
HYUNDAI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
HYUNDAI | Stellar | 1.6 | 54, 55 | 1983 | > | 1986 | LUCAS/TRW | FCP167 | ||
LOTUS | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LOTUS | Eclat | 2.2 520,521,522,523 16V | 118 | 1975 | > | 1982 | LUCAS/TRW | FCP167 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
LOTUS | Elan | 1.6 SS, 130 16V | 1972 | > | 1975 | LUCAS/TRW | FCP167 | |||
ROVER | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | Healey | 3.0 BJ8 Mark III | 112 | 1964 | > | 1967 | LUCAS/TRW | FCP167 | ||
1964 | > | 1967 | LUCAS/TRW | FCP815 |
Racing Calipers & Applications
LUCAS GIRLING | |
M16 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com